!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Ad coenam Agni
!!!OMD: Sanctus
!!!OTL: Pleni
**kern	**kern	**kern
*Ibass	*Itenor	*Icalto
!Bassus	!Tenor	!Altus
*clefF4	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2
=42	=42	=42
0r	0d	0r
=43	=43	=43
1r	1e	0r
[1G	1d	.
=44	=44	=44
1G]	1e	0r
1A	1f#	.
=45	=45	=45
1G	2.g	0r
.	4f	.
1A	2e	.
.	4d	.
.	4c	.
=46	=46	=46
1B	2d	1r
.	2.g	.
[1c	.	[1g
.	4f	.
.	4e	.
.	4d	.
=47	=47	=47
2c]	2e	1g]
2B	2d	.
2A	2c	1a
[2c	2A	.
=48	=48	=48
2c]	2c	1g
2B	2d	.
1A	2e	1a
.	2f	.
=49	=49	=49
1G	4e	1b
.	4d	.
.	1g	.
1A	.	[1cc
.	2f#	.
=50	=50	=50
1G	2g	2cc]
.	2d	4b
.	.	4a
1r	2d	2b
.	2e	2g
=51	=51	=51
0D	2.f	2a
.	.	4d
.	4e	4e
.	2.d	4f
.	.	4g
.	.	[2a
.	4c	.
=52	=52	=52
1E	2B	4a]
.	.	4g
.	4A	1g
.	4G	.
1D	1A	.
.	.	2f#
=53	=53	=53
1E	4G	1g
.	4A	.
.	4B	.
.	4c	.
1F#	2d	1r
.	[2c	.
=54	=54	=54
2.G	2c]	0d
.	4B	.
4A	4A	.
4B	2G	.
4c	.	.
[2d	2B	.
=55	=55	=55
4d]	1c	1e
4c	.	.
1c	.	.
.	1G	1d
2B	.	.
=56	=56	=56
4c	0r	1e
4B	.	.
4A	.	.
4G	.	.
1A	.	1f#
=57	=57	=57
0G	0d	2g
.	.	4G
.	.	4A
.	.	4B
.	.	4c
.	.	[2d
=58	=58	=58
1r	1e	4d]
.	.	4c
.	.	1c
1G	1d	.
.	.	2B
=59	=59	=59
2C	1e	4c
.	.	4B
2E	.	4A
.	.	4G
1D	1f#	1A
=60	=60	=60
1.G	2g	4G
.	.	4A
.	4G	4B
.	4A	4c
.	4B	4d
.	4c	4e
2F	[2d	[2f
=61	=61	=61
1A	4d]	4f]
.	4c	4e
.	1c	4d
.	.	4c
1G	.	1d
.	2B	.
=62	=62	=62
2r	2.c	1c
1c	.	.
.	4d	.
.	1e	1r
2c	.	.
=63	=63	=63
2B	2d	1r
1c	1e	.
.	.	[1g
4B	4d	.
4A	4c	.
=64	=64	=64
2G	1d	2g]
2B	.	2g
2A	1r	2f#
2G	.	[2g
=65	=65	=65
1c	0r	2g]
.	.	4f
.	.	4e
2B	.	2d
[2A	.	2f
=66	=66	=66
2A]	1.c	2.e
4G	.	.
4F	.	4f
2E	.	2g
2F	2c	[2f
=67	=67	=67
2G	2B	4f]
.	.	4e
2A	1c	1e
1F	.	.
.	4B	2d
.	4A	.
=68	=68	=68
1E	2G	2.e
.	2B	.
.	.	4d
[1C	2A	4e
.	.	4f
.	2G	[2e
=69	=69	=69
1C]	1c	4e]
.	.	4d
.	.	1c
2r	[1d	.
[2G	.	4B
.	.	4A
=70	=70	=70
2G]	1d]	2.B
2G	.	.
.	.	4c
2F#	1r	1d
[2G	.	.
=71	=71	=71
2G]	1.d	0r
4F	.	.
4E	.	.
2D	.	.
2F	2d	.
=72	=72	=72
2E	2c#	0r
2D	1d	.
1G	.	.
.	4c	.
.	4B	.
=73	=73	=73
2F	2A	2r
2E	2c	1g
2.G	2B	.
.	2G	2g
8F	.	.
8E	.	.
=74	=74	=74
2D	2A	2f#
2G	2B	1g
2E	2c	.
2F	2A	4f
.	.	4e
=75	=75	=75
2G	2B	2d
2D	4A	2f
.	4B	.
1A	4c	1e
.	4d	.
.	[2e	.
=76	=76	=76
1r	4e]	1c
.	4d	.
.	1c	.
[1G	.	[1d
.	4B	.
.	4A	.
=77	=77	=77
2G]	2.B	2d]
2G	.	2G
.	4c	.
2F#	2.d	2A
[2G	.	4G
.	4c	4A
=78	=78	=78
2G]	4d	4B
.	4e	4c
4F	2.f	4d
4E	.	4e
2D	.	4f
.	4e	4g
2F	2d	[2a
=79	=79	=79
1E	4c	4a]
.	4B	4g
.	4A	1g
.	4G	.
1D	1A	.
.	.	2f#
=80	=80	=80
1E	1G	2.g
.	.	4f
1C	1c	1e
=81	=81	=81
[0G	[0B	[0d
=82	=82	=82
0G]	0B]	0d]
*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Canonic)
!!!AST: renaissance, vocal
!!!ASW: Hymn
!!!PWK: Masses, Book I
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 1, p. 125
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
