!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa In semidupl. maj. (II)
!!!OTL: Kyrie
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
0r	0r	0r	0r	1f
.	.	.	.	2g
.	.	.	.	2a
=2	=2	=2	=2	=2
0r	1r	0r	1B-	2f
.	.	.	.	1g
.	2r	.	2c	.
.	2F	.	2d	[2f
=3	=3	=3	=3	=3
0r	2G	0r	2B-	2f]
.	2A	.	1c	2e
.	2F	.	.	1d
.	[2G	.	2B-	.
=4	=4	=4	=4	=4
0r	2G]	0r	1A	2.c
.	1F	.	.	.
.	.	.	.	4d
.	.	.	2.G	4e
.	.	.	.	4f
.	2E	.	.	[2g
.	.	.	4A	.
=5	=5	=5	=5	=5
0r	1D	1F	2B-	4g]
.	.	.	.	4f
.	.	.	2A	1f
.	1C	2G	1c	.
.	.	2A	.	2e
=6	=6	=6	=6	=6
1BB-	2r	2F	1B-	1d
.	2D	1G	.	.
2C	2E	.	1A	1r
2D	2F	[2F	.	.
=7	=7	=7	=7	=7
2BB-	1G	2F]	0r	1r
1C	.	2E	.	.
.	2A	2.D	.	2r
[2BB-	[2B-	.	.	2f
.	.	4C	.	.
=8	=8	=8	=8	=8
2BB-]	4B-]	4D	0r	2g
.	4G	4E	.	.
2AA	2c	1F	.	2a
1GG	2B-	.	.	1b-
.	2G	2E	.	.
=9	=9	=9	=9	=9
1FF	1A	1F	2r	1a
.	.	.	2c	.
2r	2B-	1r	2d	1g
2C	2c	.	2e	.
=10	=10	=10	=10	=10
2D	4A	0r	2f	2f
.	4F	.	.	.
2E	2.c	.	4e	2g
.	.	.	4d	.
1F	.	.	2c	2a
.	4B-	.	.	.
.	2A	.	[2d	2f
=11	=11	=11	=11	=11
1E	1G	2r	2d]	1g
.	.	2G	2c	.
1D	2r	2A	1f	1r
.	2F	2B-	.	.
=12	=12	=12	=12	=12
1C	2G	1c	1e	1r
.	2A	.	.	.
1r	1B-	2G	2d	2r
.	.	[2d	[2f	2d
=13	=13	=13	=13	=13
0r	1A	4d]	4f]	2e
.	.	4c	4e	.
.	.	1c	2c	2f
.	1G	.	1d	1g
.	.	2B	.	.
=14	=14	=14	=14	=14
1AA	1A	2c	2r	2e
.	.	2A	2c	1f
2BB-	2r	1G	2d	.
2C	2c	.	2e	2e
=15	=15	=15	=15	=15
1D	2A	2r	1f	1d
.	2B-	2F	.	.
1C	1c	2G	1e	2g
.	.	2A	.	2c
=16	=16	=16	=16	=16
1BB-	0F	1B-	1d	4d
.	.	.	.	4e
.	.	.	.	4f
.	.	.	.	4g
1FF	.	1A	2c	2.a
.	.	.	[2f	.
.	.	.	.	4b-
=17	=17	=17	=17	=17
0C	2G	0G	2f]	0cc
.	2.c	.	4e	.
.	.	.	4d	.
.	.	.	1e	.
.	4B-	.	.	.
.	2G	.	.	.
=18	=18	=18	=18	=18
[0FF	[0A	[0F	[0f	[0cc
=19	=19	=19	=19	=19
0FF]	0A]	0F]	0f]	0cc]
=20	=20	=20	=20	=20
0r	0r	1F	0r	0r
.	.	2G	.	.
.	.	[2B-	.	.
=21	=21	=21	=21	=21
0r	1r	2B-]	0r	1c
.	.	2A	.	.
.	2r	2B-	.	2d
.	2F	2A	.	[2f
=22	=22	=22	=22	=22
0r	2G	1G	1r	2f]
.	1B-	.	.	2e
.	.	2.F	1c	1f
.	2A	.	.	.
.	.	4E	.	.
=23	=23	=23	=23	=23
1r	2B-	1D	2d	1f
.	2A	.	1f	.
2r	1c	1C	.	1g
2C	.	.	2e	.
=24	=24	=24	=24	=24
2D	1F	1r	2.f	2b-
1F	.	.	.	2a
.	.	.	4e	.
.	1G	2r	2d	1g
2E	.	2G	[2c	.
=25	=25	=25	=25	=25
2F	2r	2A	4c]	0r
.	.	.	4B-	.
2E	2C	2c	4G	.
.	.	.	4A	.
2.D	2D	2B-	4B-	.
.	.	.	4c	.
.	2F	2A	[2d	.
4C	.	.	.	.
=26	=26	=26	=26	=26
2BB-	2G	2G	4d]	2r
.	.	.	4B-	.
2AA	2A	1F	2c	2f
1GG	2.B-	.	2d	2g
.	.	2E	2G	[2b-
.	4c	.	.	.
=27	=27	=27	=27	=27
1FF	2d	1F	2r	2b-]
.	2c	.	2c	2a
1r	2B-	1r	2d	2b-
.	2F	.	[2f	2a
=28	=28	=28	=28	=28
0r	1c	2r	2f]	1g
.	.	2C	2e	.
.	1r	2D	2d	2f
.	.	2E	[2c	2e
=29	=29	=29	=29	=29
1r	1r	2F	2c]	1d
.	.	2G	2B	.
2r	2r	2E	[1c	1c
[2F	[2A	2F	.	.
=30	=30	=30	=30	=30
2F]	2A]	1C	0c]	0r
2E	2G	.	.	.
1F	1A	1r	.	.
=31	=31	=31	=31	=31
2E	2G	1r	2r	2r
2D	2F	.	1f	1a
2.C	1c	2r	.	.
.	.	[2c	2e	2g
4E	.	.	.	.
=32	=32	=32	=32	=32
1D	1F	2c]	1.f	2a
.	.	2B-	.	4g
.	.	.	.	4f
1C	1r	1c	.	2a
.	.	.	2e	[2g
=33	=33	=33	=33	=33
0r	2r	2B-	2d	2g]
.	1c	2A	2c	2f
.	.	1G	1d	1g
.	2B-	.	.	.
=34	=34	=34	=34	=34
2r	2c	1F	1f	2a
1D	2A	.	.	1f
.	2B-	2r	1r	.
2C	2c	[2A	.	2e
=35	=35	=35	=35	=35
1D	4F	2A]	1r	1f
.	4G	.	.	.
.	4A	2F	.	.
.	4B-	.	.	.
2C	2c	1G	2r	2e
2BB-	2G	.	[2g	2d
=36	=36	=36	=36	=36
1AA	2r	1A	2g]	1c
.	1c	.	2f	.
1GG	.	1D	1g	1d
.	2B-	.	.	.
=37	=37	=37	=37	=37
1AA	1c	1A	2f	2r
.	.	.	2e	2c
1BB-	2B-	2.F	1d	2d
.	2A	.	.	[2f
.	.	4D	.	.
=38	=38	=38	=38	=38
0C	0G	4E	[0c	2f]
.	.	4C	.	.
.	.	2.c	.	4e
.	.	.	.	4d
.	.	.	.	1e
.	.	4B-	.	.
.	.	2G	.	.
=39	=39	=39	=39	=39
[0FF	[0F	[0A	1c_	[0f
.	.	.	1c_	.
=40	=40	=40	=40	=40
0FF]	0F]	0A]	0c]	0f]
=41	=41	=41	=41	=41
0r	0r	0r	0r	1f
.	.	.	.	2e
.	.	.	.	2f
=42	=42	=42	=42	=42
0r	0r	0r	1B-	1d
.	.	.	2A	2c
.	.	.	2B-	2f
=43	=43	=43	=43	=43
0r	0r	1r	1G	4g
.	.	.	.	4a
.	.	.	.	4b-
.	.	.	.	4g
.	.	2r	1F	2a
.	.	2F	.	[2cc
=44	=44	=44	=44	=44
0r	0r	2E	2r	4cc]
.	.	.	.	4b-
.	.	2F	2c	4a
.	.	.	.	4g
.	.	1D	4d	1f
.	.	.	4e	.
.	.	.	4f	.
.	.	.	4d	.
=45	=45	=45	=45	=45
0r	0r	2C	2e	2g
.	.	2F	2f	2a
.	.	4G	2e	2g
.	.	4A	.	.
.	.	4B-	[2d	4f
.	.	4G	.	4e
=46	=46	=46	=46	=46
0r	0r	1A	4d]	4f
.	.	.	4c	4e
.	.	.	1c	4e
.	.	.	.	8d
.	.	.	.	8c
.	.	1G	.	1d
.	.	.	2B	.
=47	=47	=47	=47	=47
1r	2r	2.A	1c	[0c
.	2F	.	.	.
.	.	4G	.	.
1FF	2A	1F	1r	.
.	[2c	.	.	.
=48	=48	=48	=48	=48
2AA	4c]	1E	1r	0c]
.	4B-	.	.	.
2.C	2A	.	.	.
.	2G	2r	2r	.
4BB-	.	.	.	.
2AA	2F	2C	2c	.
=49	=49	=49	=49	=49
2GG	2G	2D	2B-	0r
2FF	2.A	2F	2A	.
2AA	.	2E	2c	.
.	4G	.	.	.
2BB-	[2F	2D	[2d	.
=50	=50	=50	=50	=50
1GG	2F]	1G	2d]	0r
.	2E	.	4c	.
.	.	.	4B-	.
[1FF	4F	2C	1A	.
.	4G	.	.	.
.	4A	2F	.	.
.	4B-	.	.	.
=51	=51	=51	=51	=51
1FF]	1c	1A	2r	1r
.	.	.	2c	.
1r	1r	[1c	2e	2r
.	.	.	[2g	2c
=52	=52	=52	=52	=52
0r	2r	1c]	4g]	2e
.	.	.	4f	.
.	2c	.	2e	2.g
.	2B	2r	2d	.
.	.	.	.	4f
.	2c	2c	2c	2e
=53	=53	=53	=53	=53
0r	2G	2B	2d	2d
.	2C	1c	2.e	2c
.	1c	.	.	2e
.	.	.	4d	.
.	.	2F	[2c	2f
=54	=54	=54	=54	=54
1r	2r	1G	2c]	1d
.	2G	.	2B	.
2r	2A	1c	2c	1c
2C	2c	.	2e	.
=55	=55	=55	=55	=55
2D	2B-	1F	2f	1r
1F	2A	.	2c	.
.	1G	1r	2d	2r
2E	.	.	[2c	2g
=56	=56	=56	=56	=56
1F	4F	2r	4c]	2a
.	4G	.	4B-	.
.	4A	2F	4A	2.cc
.	4B-	.	4G	.
2r	1c	2A	1F	.
.	.	.	.	4b-
2F	.	[2c	.	2a
=57	=57	=57	=57	=57
2E	2C	4c]	2r	2g
.	.	4B-	.	.
2F	2.c	2A	2f	2f
2C	.	2G	2e	2g
.	4B-	.	.	.
[2F	4A	2F	2f	[2a
.	4G	.	.	.
=58	=58	=58	=58	=58
2F]	2.F	2A	2c	4a]
.	.	.	.	4g
2BB-	.	2B-	2d	1f
.	4D	.	.	.
1C	4E	1G	1c	.
.	4C	.	.	.
.	2c	.	.	2e
=59	=59	=59	=59	=59
[0FF	[0A	[0F	[0c	[0f
=60	=60	=60	=60	=60
0FF]	0A]	0F]	0c]	0f]
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Gregorian Mass
!!!PWK: Masses, Book Mantuan II
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 19, p. 87
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
