!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Confitebor tibi
!!!OMD: Sanctus
!!!OTL: First Section
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1	=1
0r	0r	0r	0r	1r	1r	0r	0g
.	.	.	.	[1G	[1d	.	.
=2	=2	=2	=2	=2	=2	=2	=2
0r	0r	0r	0r	1G]	1d]	0g	1b-
.	.	.	.	1c	1e	.	1cc
=3	=3	=3	=3	=3	=3	=3	=3
0r	0r	0r	0r	2.B-	1f	1b-	2.dd
.	.	.	.	4A	.	.	4cc
.	.	.	.	4G	1g	1b-	4b-
.	.	.	.	4A	.	.	4cc
.	.	.	.	4B-	.	.	4dd
.	.	.	.	4c	.	.	4ee
=4	=4	=4	=4	=4	=4	=4	=4
0r	0r	0r	0r	1.d	4f	2a	1.ff
.	.	.	.	.	4e	.	.
.	.	.	.	.	4d	4f	.
.	.	.	.	.	4e	4g	.
.	.	.	.	.	4f	4a	.
.	.	.	.	.	4g	4b-	.
.	.	.	.	2A	[2a	2cc	2ee
=5	=5	=5	=5	=5	=5	=5	=5
1r	0r	0r	1r	2B-	4a]	1b-	0dd
.	.	.	.	.	4g	.	.
.	.	.	.	2G	1g	.	.
[1D	.	.	[1a	[1d	.	2.a	.
.	.	.	.	.	4f#	.	.
.	.	.	.	.	4e	4g	.
=6	=6	=6	=6	=6	=6	=6	=6
1D]	0d	0r	1a]	1d]	1f#	1a	0dd
1G	.	.	1b-	1G	1g	1g	.
=7	=7	=7	=7	=7	=7	=7	=7
2.F	1f	0a	1cc	0r	0r	0r	0r
4E	.	.	.	.	.	.	.
4D	1f	.	2dd	.	.	.	.
4E	.	.	.	.	.	.	.
4F	.	.	4cc	.	.	.	.
4G	.	.	4b-	.	.	.	.
=8	=8	=8	=8	=8	=8	=8	=8
2.A	2e	1cc	4a	0r	0r	0r	0r
.	.	.	4g	.	.	.	.
.	4c	.	2a	.	.	.	.
4B-	4d	.	.	.	.	.	.
1c	4e	1cc	1g	.	.	.	.
.	4f	.	.	.	.	.	.
.	[2g	.	.	.	.	.	.
=9	=9	=9	=9	=9	=9	=9	=9
2.G	2g]	1.b-	2.dd	0r	0d	0r	0r
.	4f	.	.	.	.	.	.
4A	4e	.	4cc	.	.	.	.
4B-	1d	.	4dd	.	.	.	.
4c	.	.	4ee	.	.	.	.
[2d	.	4a	2ff	.	.	.	.
.	.	4g	.	.	.	.	.
=10	=10	=10	=10	=10	=10	=10	=10
2d]	1.A	2.a	1ee	0A	0a	1r	0ee
4c#	.	.	.	.	.	.	.
4B	.	8g	.	.	.	.	.
.	.	8f	.	.	.	.	.
1c#	.	1e	1a	.	.	[1a	.
.	[2a	.	.	.	.	.	.
=11	=11	=11	=11	=11	=11	=11	=11
1d	4a]	2.d	2.f	1d	2r	1a]	1ff
.	4g	.	.	.	.	.	.
.	1f	.	.	.	2a	.	.
.	.	4e	4g	.	.	.	.
1D	.	1f	1a	1d	4f	1a	2dd
.	.	.	.	.	4g	.	.
.	2d	.	.	.	4a	.	[2ff
.	.	.	.	.	4f	.	.
=12	=12	=12	=12	=12	=12	=12	=12
1r	2r	2r	1r	1c	2.g	1cc	2ff]
.	1g	1c	.	.	.	.	4ee
.	.	.	.	.	4f	.	4dd
1C	.	.	1cc	2r	4e	1g	1ee
.	.	.	.	.	4d	.	.
.	[2G	[2g	.	[2c	2c	.	.
=13	=13	=13	=13	=13	=13	=13	=13
1G	4G]	2g]	2dd	2c]	1G	2r	0dd
.	4A	.	.	.	.	.	.
.	4B-	2d	4g	2B-	.	2b-	.
.	4c	.	4a	.	.	.	.
1G	2d	1g	4b-	4G	2r	2b-	.
.	.	.	4cc	4A	.	.	.
.	2G	.	4dd	4B-	[2d	2b-	.
.	.	.	4ee	4c	.	.	.
=14	=14	=14	=14	=14	=14	=14	=14
2.D	1.A	2f	2.ff	1d	4d]	2a	2r
.	.	.	.	.	4e	.	.
.	.	2.a	.	.	1f	2f	2ff
4E	.	.	8ee	.	.	.	.
.	.	.	8dd	.	.	.	.
1F	.	.	1cc	1A	.	2a	2ff
.	.	4g	.	.	.	.	.
.	[2c	2f	.	.	2F	2a	2ff
=15	=15	=15	=15	=15	=15	=15	=15
0C	4c]	1.g	0cc	2r	1c	2g	2ee
.	4d	.	.	.	.	.	.
.	4e	.	.	2c	.	2.cc	2cc
.	4f	.	.	.	.	.	.
.	2g	.	.	2c	2r	.	1ee
.	.	.	.	.	.	4b-	.
.	2e	2c	.	2c	2g	4g	.
.	.	.	.	.	.	4a	.
=16	=16	=16	=16	=16	=16	=16	=16
0r	0r	0r	0r	2B-	2g	4b-	2.dd
.	.	.	.	.	.	4cc	.
.	.	.	.	2G	2g	2.b-	.
.	.	.	.	.	.	.	4cc
.	.	.	.	2B-	2f	.	4dd
.	.	.	.	.	.	4a	4ee
.	.	.	.	2B-	2d	4f	[2ff
.	.	.	.	.	.	4g	.
=17	=17	=17	=17	=17	=17	=17	=17
0r	2r	1r	0r	0A	1f	1.a	4ff]
.	.	.	.	.	.	.	4ee
.	2a	.	.	.	.	.	1dd
.	2a	2r	.	.	1e	.	.
.	2a	2a	.	.	.	2e	2cc#
=18	=18	=18	=18	=18	=18	=18	=18
2r	2f	2a	2r	0D	0d	2.f	0dd
2d	2d	2a	2ff	.	.	.	.
.	.	.	.	.	.	4g	.
2d	2r	2f	2ff	.	.	1a	.
2d	2a	2d	2ff	.	.	.	.
=19	=19	=19	=19	=19	=19	=19	=19
2c	2a	1.e	2ee	0r	0r	2r	0r
2A	2a	.	2cc	.	.	2cc	.
1c	2g	.	2ee	.	.	2cc	.
.	2e	2c	2ee	.	.	2cc	.
=20	=20	=20	=20	=20	=20	=20	=20
2G	1g	[0d	2.dd	0r	1g	2b-	1r
2.G	.	.	.	.	.	2g	.
.	.	.	4cc	.	.	.	.
.	2g	.	4b-	.	2g	2b-	1dd
4A	.	.	4cc	.	.	.	.
4B-	[2d	.	4dd	.	2g	2b-	.
4c	.	.	4ee	.	.	.	.
=21	=21	=21	=21	=21	=21	=21	=21
1d	4d]	1d]	1ff	0r	2f	2a	2dd
.	4e	.	.	.	.	.	.
.	2f	.	.	.	2d	4f	2dd
.	.	.	.	.	.	4g	.
1r	1r	1r	1r	.	[1f	4a	2cc
.	.	.	.	.	.	4b-	.
.	.	.	.	.	.	4cc	2a
.	.	.	.	.	.	4b-	.
=22	=22	=22	=22	=22	=22	=22	=22
0r	0r	0r	0r	1r	2f]	2a	1cc
.	.	.	.	.	2e	1g	.
.	.	.	.	2r	1d	.	2b-
.	.	.	.	2d	.	4f	[2a
.	.	.	.	.	.	4e	.
=23	=23	=23	=23	=23	=23	=23	=23
0r	0r	1r	0r	2d	2r	2f	4a]
.	.	.	.	.	.	.	4g
.	.	.	.	2d	2a	2d	4a
.	.	.	.	.	.	.	4b-
.	.	1cc	.	2c	2a	[1e	4cc
.	.	.	.	.	.	.	4dd
.	.	.	.	2A	2a	.	[2ee
=24	=24	=24	=24	=24	=24	=24	=24
0r	1r	2cc	0r	1c	2g	2e]	4ee]
.	.	.	.	.	.	.	4ff
.	.	2cc	.	.	2e	2c	1gg
.	1g	2b-	.	2G	[1g	[1d	.
.	.	2g	.	[2G	.	.	[2dd
=25	=25	=25	=25	=25	=25	=25	=25
0r	2g	2b-	2r	4G]	2g]	0d]	2dd]
.	.	.	.	4A	.	.	.
.	2g	2b-	2dd	4B-	2.d	.	2dd
.	.	.	.	4c	.	.	.
.	2f	[1a	2dd	1d	.	.	1ff
.	.	.	.	.	4e	.	.
.	2d	.	2dd	.	[2f	.	.
=26	=26	=26	=26	=26	=26	=26	=26
2r	2.f	1a]	2cc	2r	4f]	2.a	2r
.	.	.	.	.	4g	.	.
2d	.	.	2.a	2.D	1a	.	2ff
.	4g	.	.	.	.	4g	.
2d	1a	2r	.	.	.	1f	2ff
.	.	.	4g	4E	.	.	.
2d	.	2a	4a	4F	2f	.	2ff
.	.	.	4b-	4G	.	.	.
=27	=27	=27	=27	=27	=27	=27	=27
2c	0r	2a	2cc	4A	2r	2r	2ee
.	.	.	.	4B-	.	.	.
2A	.	2a	2.cc	2c	1e	2cc	2cc
2c	.	2g	.	2C	.	2cc	2ee
.	.	.	4b-	.	.	.	.
2c	.	2e	4g	2C	2c	2cc	2ee
.	.	.	4a	.	.	.	.
=28	=28	=28	=28	=28	=28	=28	=28
2G	1g	1g	4b-	0G	2.d	2b-	[0dd
.	.	.	4a	.	.	.	.
2.G	.	.	4b-	.	.	2g	.
.	.	.	4cc	.	4c	.	.
.	2g	2d	4dd	.	4B-	2b-	.
4A	.	.	4cc	.	4A	.	.
4B-	2g	[2d	4dd	.	2G	2b-	.
4c	.	.	4ee	.	.	.	.
=29	=29	=29	=29	=29	=29	=29	=29
2d	2f	4d]	4ff	0D	1A	0a	0dd]
.	.	4e	4gg	.	.	.	.
2.D	2d	4f	2.ff	.	.	.	.
.	.	4g	.	.	.	.	.
.	1f	[1a	.	.	2r	.	.
4E	.	.	4ee	.	.	.	.
4F	.	.	[2dd	.	2a	.	.
4G	.	.	.	.	.	.	.
=30	=30	=30	=30	=30	=30	=30	=30
1A	1e	2a]	2dd]	1r	2a	2r	1r
.	.	2e	2cc#	.	2a	2a	.
[1D	1d	2.f	[1dd	2r	2f	2a	2r
.	.	.	.	2d	2d	2a	2ff
.	.	4g	.	.	.	.	.
=31	=31	=31	=31	=31	=31	=31	=31
1D]	2r	1a	0dd]	2d	2f	2f	2ff
.	2d	.	.	2d	2f	2d	2ff
1G	2d	2r	.	2B-	2.g	2.b-	2dd
.	2d	2b-	.	2G	.	.	2b-
.	.	.	.	.	8f	4a	.
.	.	.	.	.	8e	.	.
=32	=32	=32	=32	=32	=32	=32	=32
2G	2B-	2b-	1r	2.B-	1d	2g	2.dd
2G	2G	2b-	.	.	.	2.d	.
.	.	.	.	4c	.	.	4ee
2F	[1A	2a	2r	1d	2r	.	1ff
.	.	.	.	.	.	4e	.
2D	.	4f	2ff	.	2a	[2f	.
.	.	4g	.	.	.	.	.
=33	=33	=33	=33	=33	=33	=33	=33
2F	2A]	4a	2ff	2.A	2a	4f]	2.cc
.	.	4b-	.	.	.	4e	.
2F	2F	1cc	2ff	.	2a	2.c	.
.	.	.	.	4B-	.	.	4dd
2C	2G	.	2ee	1c	2g	.	4ee
.	.	.	.	.	.	4d	4ff
[2C	2c	[2g	2cc	.	2e	[2e	2gg
=34	=34	=34	=34	=34	=34	=34	=34
4C]	2c	2g]	2ee	1c	0g	4e]	1cc
4D	.	.	.	.	.	4f	.
4E	2c	2g	2ee	.	.	1g	.
4F	.	.	.	.	.	.	.
4G	2B-	2.b-	1dd	[1G	.	.	2r
4A	.	.	.	.	.	.	.
[2B-	2G	.	.	.	.	2d	2dd
.	.	4a	.	.	.	.	.
=35	=35	=35	=35	=35	=35	=35	=35
4B-]	2.B-	2g	2.b-	1G]	1g	0b-	2dd
4A	.	.	.	.	.	.	.
1G	.	2.b-	.	.	.	.	2dd
.	4A	.	4cc	.	.	.	.
.	4G	.	[1dd	2.B-	[1d	.	4b-
.	4A	4a	.	.	.	.	4cc
2G	4B-	[2g	.	.	.	.	4dd
.	4G	.	.	4c	.	.	4ee
=36	=36	=36	=36	=36	=36	=36	=36
0D	1A	2g]	1dd]	1d	1d]	1a	2ff
.	.	4f#	.	.	.	.	2dd
.	.	4e	.	.	.	.	.
.	1A	2f#	1a	1d	2r	1d	2.dd
.	.	2f#	.	.	[2d	.	.
.	.	.	.	.	.	.	4dd
=37	=37	=37	=37	=37	=37	=37	=37
0G	0G	0g	0b	0G	2d]	0d	0dd
.	.	.	.	.	2B	.	.
.	.	.	.	.	1B	.	.
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: D,Bb
!!!YOR: Le Opere Complete, v. 30, p. 163
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
