!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Benedicta es
!!!OMD: Sanctus
!!!OTL: Hosanna
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Ibass	*Itenor	*Icalto	*Icalto	*Icant
!Bassus 2	!Bassus 1	!Tenor	!Altus 2	!Altus 1	!Cantus
*clefF4	*clefF4	*clefGv2	*clefG2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix	*G:mix	*G:mix	*G:mix
*M3/2	*M3/2	*M3/2	*M3/2	*M3/2	*M3/2
=85	=85	=85	=85	=85	=85
1r	1r	1r	2d	1r	1r
.	.	.	2d	.	.
2r	2r	2r	2e	2r	2r
=86	=86	=86	=86	=86	=86
1r	2D	1r	1f	1r	1r
.	2D	.	.	.	.
2r	2E	2r	2e	2r	2r
=87	=87	=87	=87	=87	=87
1r	1F	1r	2c	1r	2a
.	.	.	1d	.	2a
2r	2G	2r	.	2r	2b
=88	=88	=88	=88	=88	=88
1r	2A	2A	2c	1r	1cc
.	2F	2A	2f	.	.
2r	2G	2B	2d	2r	2b
=89	=89	=89	=89	=89	=89
1r	2E	1c	2e	1r	2g
.	2F	.	2A	.	2.a
2r	2G	2B	2B	2r	.
.	.	.	.	.	4g
=90	=90	=90	=90	=90	=90
1r	2E	2G	2c	1r	1g
.	1D	1A	2.d	.	.
2r	.	.	.	2r	2f#
.	.	.	4c	.	.
=91	=91	=91	=91	=91	=91
1r	2.G	2G	4B	2d	1.g
.	.	.	4A	.	.
.	.	2B	1G	2d	.
.	4F	.	.	.	.
2r	2E	2c	.	2e	.
=92	=92	=92	=92	=92	=92
2D	2D	2.d	2A	1f	1r
2D	2r	.	2F	.	.
.	.	4c	.	.	.
2E	2r	2B	2G	2e	2r
=93	=93	=93	=93	=93	=93
1F	1r	2A	1A	2c	2a
.	.	2D	.	2.d	2a
2E	2r	2G	2r	.	2b
.	.	.	.	4c	.
=94	=94	=94	=94	=94	=94
2C	2A	2A	2r	2c	2cc
1D	2A	1F	2d	1f	2a
.	2B	.	2d	.	2dd
=95	=95	=95	=95	=95	=95
1C	1c	2G	2e	1e	1.g
.	.	2G	2c	.	.
2r	2B	2G	2d	2r	.
=96	=96	=96	=96	=96	=96
1r	2G	2E	4g	2e	2r
.	.	.	4f	.	.
.	1A	1c	4e	2e	2a
.	.	.	4d	.	.
2r	.	.	4c	2f	2a
.	.	.	4A	.	.
=97	=97	=97	=97	=97	=97
2E	2G	2B	1e	1g	2b
2E	2r	2G	.	.	1cc
2F	2r	2A	2c	2f	.
=98	=98	=98	=98	=98	=98
1G	1r	1B	1g	2d	2b
.	.	.	.	2.e	2g
2F	2r	2c	2r	.	[2a
.	.	.	.	4d	.
=99	=99	=99	=99	=99	=99
2D	1r	2d	2f	1d	2a]
1E	.	2B	2g	.	1g
.	2r	2G	2e	2c	.
=100	=100	=100	=100	=100	=100
2D	2D	2A	1f	1d	2r
2r	2D	2B	.	.	2dd
2r	2E	[2c	2e	2r	[2cc
=101	=101	=101	=101	=101	=101
1r	1F	2c]	2c	2A	4cc]
.	.	.	.	.	4b
.	.	2F	2d	2A	2a
2r	2E	2r	[2e	2B	2g
=102	=102	=102	=102	=102	=102
2r	2C	2A	2e]	2c	2.a
2r	1D	2A	1d	1F	.
.	.	.	.	.	4g
2D	.	2B	.	.	2f
=103	=103	=103	=103	=103	=103
2E	2C	1c	1r	2G	2e
2F	2AA	.	.	2A	2.a
2G	2E	2B	2r	2B	.
.	.	.	.	.	4g
=104	=104	=104	=104	=104	=104
2E	1r	2G	1r	2c	1g
1D	.	1A	.	1d	.
.	2r	.	2r	.	2f#
=105	=105	=105	=105	=105	=105
2GG	2r	1G	2d	2B	1g
2.C	2G	.	2.e	2r	.
.	[2A	2r	.	2r	2r
4AA	.	.	4c	.	.
=106	=106	=106	=106	=106	=106
2AA	4A]	2r	2c	1r	1r
.	4F	.	.	.	.
2D	2F	2r	2d	.	.
2GG	2G	2d	2B	2r	2r
=107	=107	=107	=107	=107	=107
1r	2E	2e	2G	2r	1r
.	2F	1d	2A	2r	.
2r	2G	.	2B	2d	2r
=108	=108	=108	=108	=108	=108
2G	2C	2c	2c	2.e	1r
2.A	1AA	2c	2r	.	.
.	.	.	.	4c	.
.	.	[2A	2r	2c	2r
4F	.	.	.	.	.
=109	=109	=109	=109	=109	=109
2F	2D	2A]	2r	2d	1r
2G	2GG	1G	2d	2B	.
2E	2C	.	2e	2c	2r
=110	=110	=110	=110	=110	=110
2F	2D	2r	2d	2A	2a
2G	2GG	2d	1B	1G	2.b
[2E	2r	[2e	.	.	.
.	.	.	.	.	4g
=111	=111	=111	=111	=111	=111
2E]	1r	4e]	2c	1r	2g
.	.	4c	.	.	.
2F	.	2c	1A	.	2a
2D	2r	2d	.	2r	2f
=112	=112	=112	=112	=112	=112
2G	1r	2B	1G	2r	2d
2C	.	2c	.	2r	2e
2D	2r	2A	[2d	2A	2f
=113	=113	=113	=113	=113	=113
1GG	2D	1G	2d]	2.B	1.g
.	2.E	.	2B	.	.
.	.	.	.	4G	.
2r	.	[2c	2r	2G	.
.	4C	.	.	.	.
=114	=114	=114	=114	=114	=114
1r	2C	4c]	2r	2A	2r
.	.	4B	.	.	.
.	2D	2.A	1d	2F	2a
2r	2BB	.	.	[2G	2b
.	.	4G	.	.	.
=115	=115	=115	=115	=115	=115
1r	2C	1G	2e	2G]	2g
.	1AA	.	2c	1A	1cc
2r	.	2F#	2A	.	.
=116	=116	=116	=116	=116	=116
2r	1.GG	1.G	2B	1d	2b
1G	.	.	2G	.	1b
.	.	.	2g	[2e	.
=117	=117	=117	=117	=117	=117
2.A	1r	1r	2e	4e]	2.cc
.	.	.	.	4c	.
.	.	.	2.f	2c	.
4F	.	.	.	.	4a
2F	2r	2r	.	2d	2a
.	.	.	4d	.	.
=118	=118	=118	=118	=118	=118
1G	1r	1r	2d	2B	1b
.	.	.	2.e	2G	.
2E	2r	2r	.	2g	[2cc
.	.	.	4d	.	.
=119	=119	=119	=119	=119	=119
2F	1r	2r	1c	2a	2cc]
1D	.	1d	.	1f	1dd
.	2r	.	2B	.	.
=120	=120	=120	=120	=120	=120
2C	2G	2.e	1c	2e	2g
1AA	2.A	.	.	2c	2.cc
.	.	4c	.	.	.
.	.	2c	[2A	2e	.
.	4F	.	.	.	4a
=121	=121	=121	=121	=121	=121
2D	2F	1d	2A]	2f	2a
1GG	2G	.	1G	1d	2.b
.	2G	2B	.	.	.
.	.	.	.	.	4a
=122	=122	=122	=122	=122	=122
2C	2E	2c	2r	2G	1g
1D	2D	1A	2r	1d	.
.	2r	.	2A	.	2f#
=123	=123	=123	=123	=123	=123
2GG	2D	[1.G	2.B	2d	[1.g
2r	2.E	.	.	2B	.
.	.	.	4G	.	.
2C	.	.	2G	2e	.
.	4C	.	.	.	.
=124	=124	=124	=124	=124	=124
2.E	1C	1.G]	2.g	2e	1.g]
.	.	.	.	1c	.
4D	.	.	4f	.	.
2C	[2G	.	2e	.	.
=125	=125	=125	=125	=125	=125
2BB	4G]	[1.G	2d	2d	[1.g
.	4F	.	.	.	.
2C	2.E	.	2c	2.g	.
[2G	.	.	2B	.	.
.	4D	.	.	4f	.
=126	=126	=126	=126	=126	=126
4G]	1.C	1.G]	2c	4e	1.g]
4F	.	.	.	4d	.
2E	.	.	1e	1c	.
2C	.	.	.	.	.
=127	=127	=127	=127	=127	=127
1.D	1.GG	1.G	1.d	1.B	1.g
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1520 (Josquin)
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 28, p. 222
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
