!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Benedicta es
!!!OMD: Sanctus
!!!OTL: Pleni
**kern	**kern	**kern
*Ibass	*Itenor	*Icalto
!Bassus	!Tenor	!Altus
*clefF4	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2
=43	=43	=43
1D	1r	0r
2F	1A	.
2F	.	.
=44	=44	=44
1F	2c	0r
.	2c	.
2E	1c	.
4C	.	.
4D	.	.
=45	=45	=45
4E	2B	0r
4F	.	.
1G	2G	.
.	1A	.
2F#	.	.
=46	=46	=46
1G	4G	1d
.	4A	.
.	4B	.
.	4c	.
2.F	2d	2f
.	[2c	2f
4E	.	.
=47	=47	=47
1D	2c]	1f
.	2B	.
1C	[1c	2e
.	.	4c
.	.	4d
=48	=48	=48
0r	2c]	4e
.	.	4f
.	2B	1g
.	1A	.
.	.	2f#
=49	=49	=49
1E	2G	2g
.	1c	2e
2G	.	2d
2G	2B	4G
.	.	4A
=50	=50	=50
1G	4G	4B
.	4A	4c
.	4B	4d
.	4c	4e
2F	2.d	4f
.	.	4g
2D	.	[2a
.	4c	.
=51	=51	=51
1E	2B	4a]
.	.	4g
.	2G	1g
1D	1A	.
.	.	2f#
=52	=52	=52
2.GG	4G	1g
.	4A	.
.	4B	.
4AA	4c	.
4BB	[1d	1r
4C	.	.
4D	.	.
4E	.	.
=53	=53	=53
4F	2d]	0r
4G	.	.
2.A	2c	.
.	2B	.
4G	.	.
[2G	2G	.
=54	=54	=54
2G]	1A	1r
2F#	.	.
2.G	1r	1d
4F	.	.
=55	=55	=55
4D	1A	2f
4E	.	.
1F	.	2f
.	2c	1f
4E	2c	.
4D	.	.
=56	=56	=56
1C	1c	2e
.	.	2c
1GG	2B	1d
.	2G	.
=57	=57	=57
0r	1A	4c
.	.	4d
.	.	4e
.	.	4f
.	4G	2g
.	4A	.
.	4B	4G
.	4c	4A
=58	=58	=58
1r	2d	4B
.	.	4c
.	4D	2.d
.	4E	.
1D	4F	.
.	4G	4e
.	[2A	4f
.	.	4g
=59	=59	=59
2F	4A]	2a
.	4B	.
2F	2.c	2.A
1F	.	.
.	4B	4B
.	[2A	4c
.	.	4A
=60	=60	=60
2E	4A]	2B
.	4G	.
2C	1G	2c
1D	.	2.A
.	2F	.
.	.	4B
=61	=61	=61
4C	2E	1c
4D	.	.
4E	4C	.
4F	4D	.
2G	4E	2.B
.	4F	.
4GG	[2G	.
4AA	.	4c
=62	=62	=62
4BB	4G]	1d
4C	4A	.
4D	4B	.
4E	4c	.
2F	2d	1r
[2G	2B	.
=63	=63	=63
2G]	2.A	2r
2F	.	2d
.	4B	.
2E	2c	2e
2D	[2d	2f
=64	=64	=64
1E	2d]	1.g
.	2c#	.
1D	[1d	.
.	.	2f
=65	=65	=65
2r	1d]	2d
2D	.	2f
2E	1r	2e
2F	.	[2d
=66	=66	=66
1.G	0r	4d]
.	.	4c
.	.	4B
.	.	4A
.	.	2G
2F	.	2A
=67	=67	=67
2D	1r	4B
.	.	4A
2F	.	1d
1E	1G	.
.	.	2c
=68	=68	=68
1D	2A	2.f
.	2B	.
.	.	4d
1C	[1c	2e
.	.	2c
=69	=69	=69
0GG	2c]	1d
.	2B	.
.	2G	2r
.	2B	2d
=70	=70	=70
2r	1A	2e
2D	.	2f
2E	2r	2g
2F	2A	4f
.	.	4e
=71	=71	=71
1.G	2.B	4d
.	.	4c
.	.	4B
.	4c	4A
.	[1d	2B
2F	.	2A
=72	=72	=72
2D	2d]	1A
1F	2c	.
.	2A	1r
4E	[2c	.
4D	.	.
=73	=73	=73
2.C	2c]	2r
.	2B	2G
4D	.	.
2C	2A	2A
2BB	[2G	2B
=74	=74	=74
1AA	2G]	1.c
.	2F#	.
[1GG	1G	.
.	.	4B
.	.	4A
=75	=75	=75
1GG]	2r	4B
.	.	4c
.	2G	4d
.	.	4B
1r	2A	2c
.	2B	2d
=76	=76	=76
1r	1.c	1e
1G	.	1d
.	2B	.
=77	=77	=77
2A	2c	2r
2B	2B	2d
[1c	2.A	2e
.	.	2f
.	4G	.
=78	=78	=78
2c]	4E	1.g
.	4F	.
2B	2G	.
2.A	1D	.
.	.	2f
4G	.	.
=79	=79	=79
4F	2r	2d
4G	.	.
2E	2G	2e
1D	2A	[1f
.	2B	.
=80	=80	=80
1C	1.c	2f]
.	.	2e
2.G	.	1d
.	2B	.
4F	.	.
=81	=81	=81
2E	2G	2r
2D	2B	2d
2C	1A	2e
2D	.	2f
=82	=82	=82
1E	2r	1.g
.	2G	.
[1D	1A	.
.	.	2f
=83	=83	=83
1D]	1B	2d
.	.	2f
1C	1c	1e
=84	=84	=84
0GG	0B	0d
*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1520 (Josquin)
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 28, p. 222
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
