!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Benedicta es
!!!OMD: Sanctus
!!!OTL: First Section
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Ibass	*Itenor	*Icalto	*Icalto	*Icant
!Bassus 2	!Bassus 1	!Tenor	!Altus 2	!Altus 1	!Cantus
*clefF4	*clefF4	*clefGv2	*clefG2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix	*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1
0r	0r	0r	0d	1r	0r
.	.	.	.	[1d	.
=2	=2	=2	=2	=2	=2
0r	0r	0G	2.G	1d]	0g
.	.	.	4A	.	.
.	.	.	4B	2G	.
.	.	.	4c	.	.
.	.	.	4d	4g	.
.	.	.	4B	4f	.
=3	=3	=3	=3	=3	=3
0r	0r	2.C	4c	4e	0g
.	.	.	4d	4d	.
.	.	.	1e	1c	.
.	.	4D	.	.	.
.	.	4E	.	.	.
.	.	4F	.	.	.
.	.	4G	2d	2B	.
.	.	4E	.	.	.
=4	=4	=4	=4	=4	=4
0r	0r	2F	2c	2A	0a
.	.	2D	2f	1d	.
.	.	2.A	1e	.	.
.	.	.	.	2c#	.
.	.	4G	.	.	.
=5	=5	=5	=5	=5	=5
0r	0D	2F	2d	1d	0a
.	.	1G	4c	.	.
.	.	.	4B	.	.
.	.	.	4A	2r	.
.	.	.	4G	.	.
.	.	2F#	2A	[2d	.
=6	=6	=6	=6	=6	=6
0G	1GG	2G	4G	2d]	0b
.	.	.	4A	.	.
.	.	4d	4B	4G	.
.	.	4c	4c	4A	.
.	2.G	4B	2d	4B	.
.	.	4A	.	4c	.
.	.	[2G	2B	4d	.
.	4F	.	.	4B	.
=7	=7	=7	=7	=7	=7
2.C	4E	4G]	1.e	1.c	0g
.	4D	4F	.	.	.
.	1C	4E	.	.	.
4D	.	4D	.	.	.
4E	.	2C	.	.	.
4F	.	.	.	.	.
4G	2GG	[2D	2d	2B	.
4E	.	.	.	.	.
=8	=8	=8	=8	=8	=8
2F	0D	2D]	2.d	1A	0a
1G	.	2.d	.	.	.
.	.	.	8c	.	.
.	.	.	8B	.	.
.	.	.	1A	[1d	.
.	.	4c	.	.	.
2F#	.	2A	.	.	.
=9	=9	=9	=9	=9	=9
1G	1GG	2B	2G	0d]	0r
.	.	2G	1d	.	.
1GG	[1G	2.B	.	.	.
.	.	.	4G	.	.
.	.	4c	4A	.	.
=10	=10	=10	=10	=10	=10
2.G	1G]	1d	4B	1G	0g
.	.	.	4c	.	.
.	.	.	4d	.	.
4F	.	.	4B	.	.
2.E	2.C	1c	4c	2.g	.
.	.	.	4d	.	.
.	.	.	4e	.	.
4D	4D	.	4f	4f	.
=11	=11	=11	=11	=11	=11
1C	4E	2.G	1g	1e	1cc
.	4F	.	.	.	.
.	1G	.	.	.	.
.	.	4A	.	.	.
1D	.	4B	1r	2.d	2b
.	.	4c	.	.	.
.	2F#	[2d	.	.	[2a
.	.	.	.	4c	.
=12	=12	=12	=12	=12	=12
1GG	1G	4d]	0d	2B	4a]
.	.	4G	.	.	4g
.	.	2B	.	2G	1g
2r	1D	2A	.	1A	.
[2D	.	[2d	.	.	2f
=13	=13	=13	=13	=13	=13
2D]	0GG	4d]	1B	0G	2d
.	.	4c	.	.	.
2.G	.	4B	.	.	2.e
.	.	4A	.	.	.
.	.	1B	1d	.	.
4F	.	.	.	.	4d
4E	.	.	.	.	[2d
4D	.	.	.	.	.
=14	=14	=14	=14	=14	=14
1E	1r	1G	1.g	0r	2d]
.	.	.	.	.	2c#
1D	1D	1A	.	.	1d
.	.	.	2f	.	.
=15	=15	=15	=15	=15	=15
1r	2.G	1B	2e	2r	0r
.	.	.	2d	2d	.
.	4F	.	.	.	.
1G	4E	2r	2.e	1g	.
.	4D	.	.	.	.
.	4C	2G	.	.	.
.	4BB	.	4d	.	.
=16	=16	=16	=16	=16	=16
1A	1AA	1c	2c	2f	0r
.	.	.	2A	1e	.
2G	2E	2B	2r	.	.
2D	2F	[2A	2d	[2d	.
=17	=17	=17	=17	=17	=17
1E	1G	4A]	2B	2d]	0r
.	.	4G	.	.	.
.	.	1G	2G	2c	.
1D	2r	.	1A	[1d	.
.	[2D	2F#	.	.	.
=18	=18	=18	=18	=18	=18
2BB	2D]	2G	2B	2d]	0r
2C	1G	2G	2G	1e	.
1AA	.	[1c	1A	.	.
.	2F#	.	.	2c	.
=19	=19	=19	=19	=19	=19
1GG	1.G	2c]	2r	2e	0g
.	.	4B	2d	4d	.
.	.	4A	.	4c	.
1r	.	2B	1g	2d	.
.	2C	2c	.	2e	.
=20	=20	=20	=20	=20	=20
1r	0r	1A	2f	1c	1cc
.	.	.	2.e	.	.
2r	.	2G	.	1d	2b
.	.	.	4d	.	.
2D	.	2F	[2d	.	[2a
=21	=21	=21	=21	=21	=21
1E	0r	1G	2d]	0r	4a]
.	.	.	.	.	4g
.	.	.	2c#	.	1g
1D	.	1A	1d	.	.
.	.	.	.	.	2f#
=22	=22	=22	=22	=22	=22
[0GG	1r	1G	0B	1.d	[0g
.	[1G	2r	.	.	.
.	.	[2B	.	2d	.
=23	=23	=23	=23	=23	=23
1GG]	2G]	2B]	0r	1d	0g]
.	2G	2B	.	.	.
1r	1G	1B	.	[1e	.
=24	=24	=24	=24	=24	=24
0r	1A	2c	1r	2e]	0r
.	.	1A	.	2c	.
.	2F	.	2r	2.d	.
.	[2G	2B	[2d	.	.
.	.	.	.	4c	.
=25	=25	=25	=25	=25	=25
0r	2G]	2G	2d]	2B	0r
.	4F#	2A	2d	4A	.
.	4E	.	.	4G	.
.	2F#	2D	1d	2A	.
.	2G	2d	.	2B	.
=26	=26	=26	=26	=26	=26
0r	1C	1c	1e	2G	1r
.	.	.	.	2.c	.
.	2F	1A	2c	.	[1a
.	.	.	.	4A	.
.	2D	.	[2d	[2f	.
=27	=27	=27	=27	=27	=27
0r	1.A	1r	2d]	2f]	2a]
.	.	.	4c	4e	2a
.	.	.	4B	4d	.
.	.	2r	2c	2e	1a
.	2D	[2d	2d	2f	.
=28	=28	=28	=28	=28	=28
0r	0r	2d]	1G	2d	1b
.	.	2B	.	2g	.
.	.	2c	1r	2e	2g
.	.	4F	.	[2f	[2a
.	.	4G	.	.	.
=29	=29	=29	=29	=29	=29
0r	0r	4A	0r	2f]	2a]
.	.	4B	.	.	.
.	.	1c	.	4e	4g
.	.	.	.	4d	4f
.	.	.	.	2e	2g
.	.	2F	.	[2f	2a
=30	=30	=30	=30	=30	=30
0r	0r	1B-	1r	4f]	1d
.	.	.	.	4e	.
.	.	.	.	1d	.
.	.	1A	2r	.	1e
.	.	.	[2A	2c#	.
=31	=31	=31	=31	=31	=31
1.D	0r	1D	2A]	2.d	0d
.	.	.	2G	.	.
.	.	.	.	4e	.
.	.	2.d	1A	4f	.
.	.	.	.	4g	.
2D	.	.	.	2a	.
.	.	8c	.	.	.
.	.	8B	.	.	.
=32	=32	=32	=32	=32	=32
1D	0r	4A	1d	4f	0r
.	.	4G	.	2g	.
.	.	2A	.	.	.
.	.	.	.	4f#	.
1E	.	2G	2B	2.g	.
.	.	2G	[2c	.	.
.	.	.	.	4f	.
=33	=33	=33	=33	=33	=33
2C	0r	2A	4c]	2e	1.a
.	.	.	4B	.	.
1D	.	1F	4A	2d	.
.	.	.	4G	.	.
.	.	.	1A	1r	.
4C	.	4E	.	.	2a
4BB	.	4D	.	.	.
=34	=34	=34	=34	=34	=34
2C	1r	2E	1A	2r	1a
2D	.	2F#	.	1d	.
[1GG	2r	2.G	1G	.	2.b
.	[2G	.	.	2d	.
.	.	4A	.	.	4cc
=35	=35	=35	=35	=35	=35
1GG]	2G]	1B	2r	1d	1dd
.	2G	.	1g	.	.
1C	1G	2r	.	1e	1g
.	.	[2c	2e	.	.
=36	=36	=36	=36	=36	=36
1AA	1A	2c]	1e	1c	2.cc
.	.	2A	.	.	.
.	.	.	.	.	4b
2D	2F	2A	2f	1d	2a
4GG	[2G	[2B	2d	.	2g
4AA	.	.	.	.	.
=37	=37	=37	=37	=37	=37
4BB	2G]	2B]	2r	2.d	1dd
4C	.	.	.	.	.
1D	4F	1A	2d	.	.
.	4E	.	.	8c	.
.	.	.	.	8B	.
.	2F	.	2d	2A	2r
2GG	2G	2d	2d	2B	2g
=38	=38	=38	=38	=38	=38
2r	1C	2.c	1e	1G	2g
1G	.	.	.	.	2g
.	.	4B	.	.	.
.	[1D	1A	2.d	2r	[1dd
4F	.	.	.	2d	.
4E	.	.	8c	.	.
.	.	.	8B	.	.
=39	=39	=39	=39	=39	=39
2F	2D]	1D	2A	2d	1dd]
2G	2GG	.	2B	2d	.
1C	2r	2.G	1c	1e	2cc
.	[2G	.	.	.	2cc
.	.	4A	.	.	.
=40	=40	=40	=40	=40	=40
1.D	2G]	4B	2r	0d	2b
.	.	4c	.	.	.
.	4F#	2.d	1A	.	4a
.	4E	.	.	.	4g
.	2F#	.	.	.	2a
.	.	4c	.	.	.
[2GG	2G	4B	[2G	.	[2b
.	.	4A	.	.	.
=41	=41	=41	=41	=41	=41
4GG]	0D	1B	2G]	1d	4b]
4AA	.	.	.	.	4a
4BB	.	.	2.d	.	1g
4C	.	.	.	.	.
1D	.	1A	.	1d	.
.	.	.	4c	.	.
.	.	.	2A	.	2f#
=42	=42	=42	=42	=42	=42
0GG	0D	0G	0B	0d	0g
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1520 (Josquin)
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 28, p. 222
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
