!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Regina coeli (1600)
!!!OMD: Gloria
!!!OTL: First Section
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
0r	1r	2.c	0r	0r
.	.	4c	.	.
.	2.F	2c	.	.
.	.	2c	.	.
.	4F	.	.	.
=2	=2	=2	=2	=2
0r	2F	2d	2.f	0r
.	2F	2c	.	.
.	.	.	4f	.
.	2B-	2.d	2f	.
.	2d	.	2f	.
.	.	4d	.	.
=3	=3	=3	=3	=3
0r	2c	2e	2g	2.cc
.	2F	2.f	2f	.
.	.	.	.	4cc
.	1c	.	2g	2cc
.	.	8e	.	.
.	.	8d	.	.
.	.	2e	2g	2cc
=4	=4	=4	=4	=4
0r	0r	2.f	2.a	2dd
.	.	.	.	2cc
.	.	4e	4g	.
.	.	2f	2a	2dd
.	.	2g	2b	2dd
=5	=5	=5	=5	=5
2r	1r	4c	1cc	1ee
.	.	4d	.	.
1c	.	4e	.	.
.	.	4c	.	.
.	2r	1d	1r	1r
2B-	[2f	.	.	.
=6	=6	=6	=6	=6
2A	2f]	1c	0r	0r
2c	2e	.	.	.
2B-	2d	1r	.	.
4A	2f	.	.	.
4G	.	.	.	.
=7	=7	=7	=7	=7
4A	2.e	0r	0r	1r
4B-	.	.	.	.
1c	.	.	.	.
.	8d	.	.	.
.	8c	.	.	.
.	1d	.	.	2r
2B-	.	.	.	[2ff
=8	=8	=8	=8	=8
2.A	1c	0r	2r	2ff]
.	.	.	2cc	2ee
8B-	.	.	.	.
8c	.	.	.	.
1d	2.f	.	2b-	2dd
.	.	.	2a	2ff
.	4f	.	.	.
=9	=9	=9	=9	=9
2c	2g	2r	1cc	2ee
2A	2a	1f	.	4dd
.	.	.	.	4cc
2B-	1g	.	2b-	2dd
2c	.	2e	4a	2ee
.	.	.	4g	.
=10	=10	=10	=10	=10
1F	1f	2d	1a	4ff
.	.	.	.	4ee
.	.	2f	.	1dd
[1G	1r	2e	[1g	.
.	.	4d	.	[2cc
.	.	4c	.	.
=11	=11	=11	=11	=11
1G]	1r	1d	1g]	2cc]
.	.	.	.	2b
[1C	2r	[1c	1e	[1cc
.	2c	.	.	.
=12	=12	=12	=12	=12
1C]	2g	1c]	2e	1cc]
.	2g	.	2e	.
1r	2.a	1r	2.f	2r
.	.	.	.	2f
.	4g	.	4g	.
=13	=13	=13	=13	=13
0r	2f	0r	2a	2cc
.	2e	.	2g	2cc
.	4d	.	2f	2.dd
.	4c	.	.	.
.	4B-	.	[2d	.
.	4A	.	.	4cc
=14	=14	=14	=14	=14
0r	2G	0r	4d]	2b-
.	.	.	4e	.
.	2F	.	4f	2a
.	.	.	4d	.
.	2c	.	2e	2g
.	2d	.	[2f	2f
=15	=15	=15	=15	=15
1r	1c	2r	2f]	2g
.	.	1c	2e	2g
2r	1F	.	2f	2.a
[2F	.	2c	[2a	.
.	.	.	.	4b-
=16	=16	=16	=16	=16
2F]	0r	1f	2a]	0cc
2F	.	.	2a	.
2c	.	1e	2g	.
2c	.	.	2a	.
=17	=17	=17	=17	=17
2.d	0r	2.f	2b-	1r
.	.	.	2a	.
4c	.	4e	.	.
2B-	.	2d	2g	2r
2A	.	2c	2f	2cc
=18	=18	=18	=18	=18
2G	0r	2d	2g	2b-
2F	.	2f	2a	2a
2G	.	2e	2.g	2b-
2G	.	[2d	.	2b-
.	.	.	4f	.
=19	=19	=19	=19	=19
1A	1r	2d]	1e	1a
.	.	2c#	.	.
2r	1f	[1d	1d	2r
[2B-	.	.	.	[2dd
=20	=20	=20	=20	=20
2B-]	2d	0d]	1b-	2dd]
2G	1g	.	.	2dd
1B-	.	.	2b-	1dd
.	[2f	.	2b-	.
=21	=21	=21	=21	=21
1c	2f]	0r	2a	1cc
.	2e	.	2g	.
2F	2c	.	2a	2cc
2F	[2d	.	[2f	2a
=22	=22	=22	=22	=22
1G	2d]	1r	4f]	1b-
.	.	.	8e	.
.	.	.	8d	.
.	4c	.	2e	.
.	4B-	.	.	.
1F	4c	2r	2f	2a
.	4B-	.	.	.
.	4A	[2f	2cc	2a
.	4G	.	.	.
=23	=23	=23	=23	=23
0r	4F	2f]	2a	2cc
.	4A	.	.	.
.	2G	2d	1b-	1dd
.	1F	2f	.	.
.	.	2f	2a	2cc
=24	=24	=24	=24	=24
0r	0r	1g	2.b-	2ee-
.	.	.	.	2dd
.	.	.	4b-	.
.	.	2c	2a	1cc
.	.	2c	[2g	.
=25	=25	=25	=25	=25
1r	0r	1d	2g]	4b-
.	.	.	.	4a
.	.	.	1f	4a
.	.	.	.	8g
.	.	.	.	8f
2r	.	[1c	.	1g
[2c	.	.	4e	.
.	.	.	4d	.
=26	=26	=26	=26	=26
2c]	2r	1c]	2e	2g
2A	1f	.	2a	2cc
1c	.	1r	2g	2cc
.	2e	.	2g	2cc
=27	=27	=27	=27	=27
2d	1f	0r	2f	2a
2d	.	.	1d	2a
2G	2g	.	.	2b-
2G	2g	.	2b-	[2dd
=28	=28	=28	=28	=28
1A	2c	1r	2a	4dd]
.	.	.	.	4cc
.	2c	.	2f	1cc
1G	1d	2r	2.g	.
.	.	[2g	.	2b
.	.	.	4f	.
=29	=29	=29	=29	=29
1C	2c	2g]	0e	1cc
.	1c	2e	.	.
1r	.	2g	.	2r
.	2A	2a	.	[2cc
=30	=30	=30	=30	=30
1r	2c	2g	2r	2cc]
.	2d	2f	1f	2a
2r	1c	2a	.	1cc
2c	.	2g	2e	.
=31	=31	=31	=31	=31
2c	0r	2r	2f	1dd
2B	.	2d	1g	.
1c	.	2e	.	1g
.	.	2e	[2c	.
=32	=32	=32	=32	=32
2F	0r	4f	2c]	2a
.	.	4e	.	.
2F	.	4d	1d	2a
.	.	4c	.	.
1G	.	2B	.	[1g
.	.	[2c	2e	.
=33	=33	=33	=33	=33
1G	2r	2c]	1d	1g]
.	1g	2B	.	.
1C	.	2c	[1e	1r
.	2e	[2c	.	.
=34	=34	=34	=34	=34
0r	2g	2c]	1e]	1.cc
.	2a	2A	.	.
.	2e	2c	2r	.
.	[2a	2d	[2f	2a
=35	=35	=35	=35	=35
0r	4a]	2A	2f]	2cc
.	4g	.	.	.
.	4f	1B-	2d	2dd
.	4e	.	.	.
.	2d	.	1f	2b-
.	2c	2A	.	[2cc
=36	=36	=36	=36	=36
1r	2d	2.G	2g	2cc]
.	2e	.	2g	2b-
.	.	4G	.	.
2r	1f	1F	2c	2.a
[2F	.	.	2c	.
.	.	.	.	4a
=37	=37	=37	=37	=37
2F]	0r	2r	2.d	1f
2D	.	1B-	.	.
.	.	.	4d	.
1F	.	.	2c	1ff
.	.	2A	[2f	.
=38	=38	=38	=38	=38
1BB-	0B-	1d	2f]	1dd
.	.	.	2d	.
[1E-	.	1G	[1g	2.ee-
.	.	.	.	8dd
.	.	.	.	8cc
=39	=39	=39	=39	=39
1E-]	1G	1.B-	1g]	2.b-
.	.	.	.	4cc
1BB-	1B-	.	2f	1dd
.	.	[2F	[2b-	.
=40	=40	=40	=40	=40
1.F	1c	4F]	2b-]	[0cc
.	.	4G	.	.
.	.	4A	2a	.
.	.	4B-	.	.
.	1F	1c	2a	.
4E	.	.	4g	.
4D	.	.	4f	.
=41	=41	=41	=41	=41
1C	1G	0c	4e	1cc]
.	.	.	4d	.
.	.	.	2e	.
[1F	4F	.	1f	1a
.	4G	.	.	.
.	4A	.	.	.
.	4B-	.	.	.
=42	=42	=42	=42	=42
1F]	1c	1A	2r	2r
.	.	.	2c	2cc
1r	1r	1r	2d	2a
.	.	.	2e	2g
=43	=43	=43	=43	=43
1F	0r	2r	4f	4a
.	.	.	4g	4b-
.	.	2f	2a	4cc
.	.	.	.	4a
2G	.	2d	2g	2b-
2A	.	2c	[2f	[2a
=44	=44	=44	=44	=44
1B-	0r	1d	2f]	2a]
.	.	.	4e	2g
.	.	.	4d	.
1A	.	1e	2.c	[1a
.	.	.	4d	.
=45	=45	=45	=45	=45
2.A	2r	2c	1e	1a]
.	2c	2e	.	.
4G	.	.	.	.
2F	2d	2d	2f	1r
2E	2e	[2c	2g	.
=46	=46	=46	=46	=46
1D	1f	4c]	2a	2r
.	.	4B-	.	.
.	.	4B-	2d	2f
.	.	4A	.	.
1C	1e	1c	1r	2g
.	.	.	.	2a
=47	=47	=47	=47	=47
1BB-	2.d	[0f	2r	4b-
.	.	.	.	4cc
.	.	.	2f	4dd
.	4c	.	.	4ee
1r	2B-	.	2d	1ff
.	2A	.	2c	.
=48	=48	=48	=48	=48
0r	1B-	1f]	4d	2r
.	.	.	4e	.
.	.	.	4f	2b-
.	.	.	4d	.
.	2c	1r	2e	2g
.	2d	.	[2f	2f
=49	=49	=49	=49	=49
1r	1c	1r	2f]	1g
.	.	.	2e	.
2r	2.F	2r	2f	[1a
2F	.	2c	[2f	.
.	4G	.	.	.
=50	=50	=50	=50	=50
2D	0A	2d	2f]	1a]
2C	.	2e	2e	.
1D	.	1f	2.d	2r
.	.	.	.	[2ff
.	.	.	4c	.
=51	=51	=51	=51	=51
1BB-	2r	1d	4d	4ff]
.	.	.	4e	4ee
.	2B-	.	4f	2dd
.	.	.	4d	.
2C	2G	1r	2e	2cc
2D	2F	.	[2f	2b-
=52	=52	=52	=52	=52
1C	1G	2r	2f]	2.cc
.	.	2.c	2e	.
.	.	.	.	4b-
[1F	1A	.	[1f	2a
.	.	4c	.	.
.	.	2c	.	4g
.	.	.	.	4f
=53	=53	=53	=53	=53
1F]	1F	1c	1f]	1a
[1C	[1G	[1c	[1e	[1g
=54	=54	=54	=54	=54
1C]	1G]	1c]	1e]	1g]
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 28, p. 32
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
