!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Beatus Laurentius
!!!OTL: Gloria
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
1.G	0r	1.d	1r	1.b
.	.	.	[1g	.
2G	.	2d	.	2b
=2	=2	=2	=2	=2
2G	0r	2d	2g]	2b
2G	.	2d	2g	2b
1c	.	2.e	2g	2.cc
.	.	.	2g	.
.	.	4f	.	4dd
=3	=3	=3	=3	=3
1c	0r	2g	2cc	2ee
.	.	2e	2cc	2ee
[1F	.	[1f	[1a	[1cc
=4	=4	=4	=4	=4
2F]	0r	2f]	2a]	2cc]
2C	.	2e	2g	2cc
2C	.	2e	1g	1cc
[2c	.	[2e	.	.
=5	=5	=5	=5	=5
4c]	0r	4e]	2r	1.cc
4B	.	4d	.	.
4A	.	4c	1a	.
4G	.	4B	.	.
2F	.	2A	.	.
2G	.	2d	2g	2b
=6	=6	=6	=6	=6
2D	0r	2d	2f#	2a
2E	.	2B	1g	2g
1D	.	1d	.	1a
.	.	.	2f#	.
=7	=7	=7	=7	=7
0G	1r	1d	1g	1b
.	1G	1g	1d	1b
=8	=8	=8	=8	=8
0r	1c	1g	1e	1cc
.	1A	1c	1f	1cc
=9	=9	=9	=9	=9
2r	2G	2d	2g	2b
1C	1g	1c	1e	1ee
2C	2g	2c	2g	2ee
=10	=10	=10	=10	=10
1F	1f	1c	1a	1ff
2D	2f	2d	2a	2ff
2D	2f	2d	2b	2ff
=11	=11	=11	=11	=11
1C	1g	1e	1cc	1ee
[1G	2r	[1g	[1b	1dd
.	[2d	.	.	.
=12	=12	=12	=12	=12
2G]	2d]	2g]	2b]	2dd
2G	2d	2g	2b	2.gg
1c	[1e	1g	1cc	.
.	.	.	.	4ff
.	.	.	.	[2ee
=13	=13	=13	=13	=13
1A	2e]	1a	1cc	2ee]
.	2f#	.	.	2a
2G	1g	2d	2b	2dd
2c	.	2c	2g	2ee
=14	=14	=14	=14	=14
2c	2r	2e	2g	2.ee
2c	2c	2e	2g	.
.	.	.	.	4ee
1A	2c	2e	1cc	1ee
.	2c	[2A	.	.
=15	=15	=15	=15	=15
1F	1f	4A]	1a	2dd
.	.	4B	.	.
.	.	4c	.	2.cc
.	.	4A	.	.
1G	1d	4B	1g	.
.	.	4G	.	4b
.	.	2g	.	4b
.	.	.	.	8a
.	.	.	.	8b
=16	=16	=16	=16	=16
1C	1c	1e	1g	1cc
2r	2r	2r	2r	2r
[2G	[2B	[2d	[2g	[2dd
=17	=17	=17	=17	=17
2G]	2B]	2d]	2g]	2dd]
2G	2B	2d	2g	2dd
1G	1B	1g	1d	1dd
=18	=18	=18	=18	=18
1.D	1.d	1.f	1.a	1.ff
2D	2d	2d	2a	2ff
=19	=19	=19	=19	=19
1A	1c#	1e	1a	1ee
1D	1d	1f	1a	1dd
=20	=20	=20	=20	=20
2A	2c#	1e	2a	2ee
1A	1e	.	1a	1cc#
.	.	1r	.	.
2A	2e	.	2a	2cc#
=21	=21	=21	=21	=21
1d	1f	1r	1a	1dd
2c	2g	2r	1cc	1ee
[2c	[2e	[2g	.	.
=22	=22	=22	=22	=22
4c]	4e]	4g]	0r	0r
4B	4d	4g	.	.
2A	2c	2f	.	.
2G	2B	2e	.	.
4F	4A	4d	.	.
4E	4G	4c	.	.
=23	=23	=23	=23	=23
2F	2A	1d	1r	1r
2G	2B	.	.	.
[1C	2c	2e	2r	2r
.	[2g	[2c	[2cc	[2ee
=24	=24	=24	=24	=24
1C]	4g]	4c]	4cc]	4ee]
.	4g	4c	4cc	4ee
.	2g	2c	2cc	2ee
1r	1a	1A	1cc	1ee
=25	=25	=25	=25	=25
0r	2g	2e	2b	2ee
.	2.e	4A	2a	4cc
.	.	4B	.	4dd
.	.	4c	2.g	4ee
.	4d	4d	.	4ff
.	2c	4e	.	[2gg
.	.	4f	4a	.
=26	=26	=26	=26	=26
0r	2G	2g	2b	2gg]
.	2.g	2c	4cc	2ee
.	.	.	4b	.
.	.	1d	1a	1dd
.	8f#	.	.	.
.	8e	.	.	.
.	2f#	.	.	.
=27	=27	=27	=27	=27
2r	0g	2e	2b	2b
1G	.	1d	1b	1dd
2G	.	2g	2b	2dd
=28	=28	=28	=28	=28
1d	0r	1f#	1a	1dd
2G	.	1g	2b	2dd
[2c	.	.	[2cc	[2ee
=29	=29	=29	=29	=29
2c]	0r	2e	2cc]	2ee]
1F	.	1f	1a	1cc
2G	.	2d	2g	2b
=30	=30	=30	=30	=30
0D	2r	2d	2f#	2a
.	2.d	2.f#	2.a	2.dd
.	4d	4f#	4a	4dd
.	2d	2f#	2a	2dd
=31	=31	=31	=31	=31
0r	1c	1g	1cc	1ee
.	1G	2g	2b	2dd
.	.	[2g	[2b	[2dd
=32	=32	=32	=32	=32
0r	2.g	2g]	2b]	2dd]
.	.	2e	2g	2ee
.	4g	.	.	.
.	2f	2d	2a	2ff
.	2g	2G	2b	2dd
=33	=33	=33	=33	=33
1r	1g	1c	1cc	1ee
[1F	[1a	[1A	[1cc	[1ff
=34	=34	=34	=34	=34
1F]	1a]	1A]	1cc]	1ff]
1C	1g	1c	2cc	1ee
.	.	.	[2cc	.
=35	=35	=35	=35	=35
0G	0g	0d	2cc]	0dd
.	.	.	4b	.
.	.	.	4a	.
.	.	.	1b	.
=36	=36	=36	=36	=36
1C	1g	0c	1cc	1ee
2r	2r	.	2r	2r
[2c	2e	.	[2g	[2ee
=37	=37	=37	=37	=37
4c]	2c	0r	4g]	4ee]
4c	.	.	4g	4ee
2B	2d	.	2g	2dd
2A	2e	.	2a	2cc
2G	2e	.	2b	2b
=38	=38	=38	=38	=38
2A	2e	0r	2cc	2a
2c	2e	.	2cc	2g
2.F	1f	.	2.a	2.cc
4G	.	.	4b	4b
=39	=39	=39	=39	=39
1A	1e	1r	1cc	1a
1E	1e	2r	2b	2g
.	.	[2e	2b	[2gg
=40	=40	=40	=40	=40
0r	0r	4e]	2g	4gg]
.	.	4e	.	4gg
.	.	2d	2.a	2ff
.	.	2.c	.	2.ee
.	.	.	4g	.
.	.	.	2e	.
.	.	4B	.	4dd
=41	=41	=41	=41	=41
0r	0r	2A	2f#	2cc
.	.	2G	1g	2b
.	.	1d	.	1a
.	.	.	2f#	.
=42	=42	=42	=42	=42
2r	2r	2r	1g	2b
2.c	2.g	2e	.	2.ee
.	.	2c	1r	.
4c	4g	.	.	4ee
2B	2g	2d	.	2dd
=43	=43	=43	=43	=43
2.A	2a	2e	2r	[0cc
.	2A	2e	2.a	.
4G	.	.	.	.
2F	1c	2f	.	.
.	.	.	4a	.
2E	.	2g	2g	.
=44	=44	=44	=44	=44
0F	2A	1a	2.f	0cc]
.	2F	.	.	.
.	.	.	4g	.
.	1c	1f	1a	.
=45	=45	=45	=45	=45
0C	0c	0e	0g	0cc
=46	=46	=46	=46	=46
0r	0G	0g	0b	0dd
=47	=47	=47	=47	=47
0r	1d	1f#	1a	1dd
.	2G	2g	2g	2b
.	2g	2e	2g	2b
=48	=48	=48	=48	=48
0r	2f#	2d	2a	2dd
.	2g	2G	2b	2dd
.	1c	1g	1cc	1ee
=49	=49	=49	=49	=49
1r	1G	1g	1b	1dd
[1G	[1B	[1d	[1g	2.b
.	.	.	.	4cc
=50	=50	=50	=50	=50
1G]	1B]	1d]	1g]	1dd
1F#	1A	1d	1a	1dd
=51	=51	=51	=51	=51
1G	2G	1B	1b	1dd
.	2.g	.	.	.
1D	.	1d	1a	2dd
.	4f	.	.	.
.	2f	.	.	[2dd
=52	=52	=52	=52	=52
0A	4e	0e	0a	2dd]
.	4A	.	.	.
.	2.a	.	.	4cc#
.	.	.	.	4b
.	.	.	.	1cc#
.	4g	.	.	.
.	2e	.	.	.
=53	=53	=53	=53	=53
1D	1f#	1d	1a	0dd
2r	2r	2r	2r	.
2G	2g	2B	2d	.
=54	=54	=54	=54	=54
1G	1d	1B	1g	0r
2E	2e	2B	2g	.
2E	2e	2c	2g	.
=55	=55	=55	=55	=55
2G	2e	2c	2g	0r
2G	2d	2B	2g	.
1A	1c	2e	1cc	.
.	.	2f#	.	.
=56	=56	=56	=56	=56
1G	1d	1g	1b	1r
[1D	[1d	[1f#	[1a	[1dd
=57	=57	=57	=57	=57
2D]	2d]	2f#]	2a]	2dd]
2D	2d	2f#	2a	2dd
1D	1d	1f#	1a	1dd
=58	=58	=58	=58	=58
2.G	2.d	2.g	2.b	2.dd
4G	4d	4g	4b	4dd
2C	2c	2g	2cc	2ee
2C	2c	2e	2cc	2ee
=59	=59	=59	=59	=59
2.F	1A	1.a	1.cc	1ff
4G	.	.	.	.
2A	1c	.	.	2ee
2A	.	2e	2a	[2ee
=60	=60	=60	=60	=60
0D	0d	0f	0a	2ee]
.	.	.	.	4dd
.	.	.	.	4cc#
.	.	.	.	1dd
=61	=61	=61	=61	=61
0A	1c#	1e	1a	1ee
.	2r	2r	2r	2r
.	2e	2A	2a	2cc#
=62	=62	=62	=62	=62
0r	1g	1G	1b	1dd
.	2g	1c	2cc	2ee
.	2e	.	2g	2gg
=63	=63	=63	=63	=63
0r	2.d	0r	2.a	2.ff
.	4c	.	4a	4ee
.	2B	.	2b	2dd
.	[2A	.	[2cc	[2ee
=64	=64	=64	=64	=64
0r	4A]	0r	4cc]	4ee]
.	4B	.	4b	4dd
.	4c	.	1a	2cc
.	4d	.	.	.
.	1e	.	.	1b
.	.	.	2g#	.
=65	=65	=65	=65	=65
1.A	1e	2r	2a	2a
.	.	1e	1cc	1ee
.	2A	.	.	.
2G#	2B	2e	2b	2ee
=66	=66	=66	=66	=66
2A	2.c	2e	2a	2ee
2A	.	2A	2a	2ff
.	4d	.	.	.
[1A	[1e	[1c	[1a	[1ee
=67	=67	=67	=67	=67
1A]	1e]	1c]	1a]	1ee]
2E	2e	2B	2g#	2ee
[2A	[2e	[2c#	[2a	[2ee
=68	=68	=68	=68	=68
2A]	2e]	2c#]	2a]	2ee]
2A	2e	2c#	2a	2ee
2D	2f	1d	2a	2dd
2d	2f	.	2a	2ff
=69	=69	=69	=69	=69
2c	2g	0r	2cc	2ee
2A	2a	.	2cc	2ee
1c	[1g	.	1cc	1ee
=70	=70	=70	=70	=70
1d	2g]	2r	2a	2dd
.	2f#	2d	2a	2dd
1r	1r	2f	2a	2cc
.	.	2f	2d	2a
=71	=71	=71	=71	=71
0r	2r	2e	2g	2cc
.	2g	2e	2g	2cc
.	2f	4d	1a	1dd
.	.	4e	.	.
.	2d	4f	.	.
.	.	4g	.	.
=72	=72	=72	=72	=72
2r	2f	1a	2r	2r
2d	2f	.	2a	2ff
2c	2g	2r	1cc	2ee
2A	2a	2e	.	2cc
=73	=73	=73	=73	=73
1c	2g	2e	2.cc	1ee
.	2e	1a	.	.
.	.	.	4b	.
1d	2f#	.	2a	[1dd
.	[2g	2b	2g	.
=74	=74	=74	=74	=74
1d	2g]	2a	2a	2dd]
.	2f#	2d	2a	2dd
1G	1g	2d	1b	2dd
.	.	[2e	.	2b
=75	=75	=75	=75	=75
1A	1e	2e]	1a	4cc
.	.	.	.	4dd
.	.	1A	.	4ee
.	.	.	.	4cc
1D	1f#	.	1a	1dd
.	.	[2d	.	.
=76	=76	=76	=76	=76
0G	2.g	4d]	0b	0dd
.	.	4c	.	.
.	.	4B	.	.
.	8f	4A	.	.
.	8e	.	.	.
.	1d	4B	.	.
.	.	4G	.	.
.	.	2g	.	.
=77	=77	=77	=77	=77
2C	1g	2e	2cc	2ee
2c	.	2e	2cc	2gg
2A	1r	2.a	2.cc	2ff
2c	.	.	.	[2ee
.	.	4g	4b	.
=78	=78	=78	=78	=78
2d	0r	2f	2a	2ee]
2D	.	2f	2a	1dd
1A	.	2e	2.a	.
.	.	2e	.	2cc#
.	.	.	4a	.
=79	=79	=79	=79	=79
2r	2r	2d	2a	0dd
2D	2d	2A	2f#	.
2.G	2.d	2.B	2.g	.
4G	4d	4B	4g	.
=80	=80	=80	=80	=80
2G	2d	2B	1g	1r
2E	2c	2G	.	.
2F	2d	2A	2r	2r
2G	2d	2B	2g	2dd
=81	=81	=81	=81	=81
0C	2.g	1c	2.e	2.ee
.	4g	.	4e	4ee
.	2g	1r	2c	2ee
.	2e	.	2g	2cc
=82	=82	=82	=82	=82
2r	2f	2r	2a	2dd
2G	2g	2g	2b	2dd
2.c	1g	2.e	2cc	[1ee
.	.	.	2c	.
4c	.	4e	.	.
=83	=83	=83	=83	=83
2c	2c	2e	2.e	1ee]
2A	2e	2c	.	.
.	.	.	4f#	.
2B	2d	2d	1g	2r
2c	4c	2e	.	[2cc
.	4B	.	.	.
=84	=84	=84	=84	=84
1F	4A	2.f	1a	2cc]
.	4B	.	.	.
.	2c	.	.	2a
.	.	4e	.	.
1G	1B	1d	2g	2.b
.	.	.	[2g	.
.	.	.	.	4cc
=85	=85	=85	=85	=85
0D	0A	0d	2g]	0dd
.	.	.	4f#	.
.	.	.	4e	.
.	.	.	1f#	.
=86	=86	=86	=86	=86
0G	0G	0d	0g	0b
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 8
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 24, p. 194
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
