!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Ave Maria (1596)
!!!OTL: Gloria
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus 2	!Altus 1	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1
0r	0r	1r	0r	0f	0r
.	.	[1B-	.	.	.
=2	=2	=2	=2	=2	=2
0r	0r	1B-]	0r	1g	0r
.	.	1c	.	[1a	.
=3	=3	=3	=3	=3	=3
0r	0r	1.d	0r	2a]	0r
.	.	.	.	2f	.
.	.	.	.	1f	.
.	.	2B-	.	.	.
=4	=4	=4	=4	=4	=4
0r	0r	1B-	0r	1d	0dd
.	.	1G	.	2.g	.
.	.	.	.	4f	.
=5	=5	=5	=5	=5	=5
0r	0r	2A	0r	2e	1cc
.	.	2A	.	2e	.
.	.	2.B-	.	4d	[1dd
.	.	.	.	4c	.
.	.	.	.	4d	.
.	.	4c	.	4e	.
=6	=6	=6	=6	=6	=6
0r	0r	4d	0r	4f	2dd]
.	.	4B-	.	4d	.
.	.	2.e-	.	2.g	2b-
.	.	.	.	.	1b-
.	.	4d	.	4f	.
.	.	2B-	.	[2f	.
=7	=7	=7	=7	=7	=7
1r	0r	1.c	0r	2f]	1g
.	.	.	.	2e	.
[1F	.	.	.	1f	4a
.	.	.	.	.	4b-
.	.	2c	.	.	4cc
.	.	.	.	.	4a
=8	=8	=8	=8	=8	=8
1F]	0r	1f	0r	1a	4dd
.	.	.	.	.	4cc
.	.	.	.	.	1cc
1G	.	2d	.	1g	.
.	.	2d	.	.	2b
=9	=9	=9	=9	=9	=9
1A	0r	2c	1r	2e	1.cc
.	.	4A	.	2e	.
.	.	4B-	.	.	.
2F	.	4c	[1f	2a	.
.	.	8B-	.	.	.
.	.	8c	.	.	.
[2F	.	2d	.	2a	4a
.	.	.	.	.	4b-
=10	=10	=10	=10	=10	=10
2F]	0r	2c	1f]	4a	4cc
.	.	.	.	4g	8b-
.	.	.	.	.	8cc
2D	.	1f	.	4f	2dd
.	.	.	.	4e	.
1G	.	.	1g	2d	2b-
.	.	2e	.	2B-	2g
=11	=11	=11	=11	=11	=11
1F	1r	2.f	1a	2A	1cc
.	.	.	.	1f	.
.	.	4e-	.	.	.
[1BB-	[1B-	[1d	2f	.	1dd
.	.	.	[2f	2d	.
=12	=12	=12	=12	=12	=12
1BB-]	1B-]	1d]	2f]	2f	2r
.	.	.	2d	2g	1dd
1r	[1A	1r	2e	1a	.
.	.	.	2e	.	2cc#
=13	=13	=13	=13	=13	=13
1D	1A_	2r	1f	1a	1dd
.	.	1d	.	.	.
1AA	1A_	.	1e	1a	1ee
.	.	2c#	.	.	.
=14	=14	=14	=14	=14	=14
2D	1A]	2d	2d	1a	2ff
2C#	.	2e	1a	.	2.ee
1D	[1A	1f	.	2f	.
.	.	.	.	.	4dd
.	.	.	2a	2d	[2dd
=15	=15	=15	=15	=15	=15
1AA	1A]	1e	1a	2e	2dd]
.	.	.	.	2A	2cc#
1r	1B-	2d	1f	2r	1dd
.	.	2f	.	2d	.
=16	=16	=16	=16	=16	=16
1BB-	[0F	2.f	2r	4d	2r
.	.	.	.	4c	.
.	.	.	2b-	4d	2dd
.	.	4e	.	4e	.
2BB-	.	2d	2b-	[1f	2dd
2BB-	.	2B-	2b-	.	2dd
=17	=17	=17	=17	=17	=17
0F	1F]	1c	1a	1f]	1cc
.	[1A	2r	[1a	[1f	[1ff
.	.	[2F	.	.	.
=18	=18	=18	=18	=18	=18
1r	1A]	2F]	2a]	1f]	2ff]
.	.	2F	2a	.	2ff
[1C	1G	1c	1cc	[1g	1ee
=19	=19	=19	=19	=19	=19
2C]	1G	2c	2cc	2g]	2ee
2C	.	2c	2cc	2g	2ee
1G	[1B-	2.d	4b-	1g	[1dd
.	.	.	4a	.	.
.	.	.	4g	.	.
.	.	4c	4f	.	.
=20	=20	=20	=20	=20	=20
2G	1B-]	4B-	1g	2b-	1dd]
.	.	4c	.	.	.
2G	.	4d	.	2b-	.
.	.	4e	.	.	.
1F	[1c	2f	2r	1a	2r
.	.	[2F	[2a	.	[2ff
=21	=21	=21	=21	=21	=21
1r	0c]	2F]	2a]	2r	2ff]
.	.	2F	2a	1cc	2ff
[1C	.	1c	1g	.	2ee
.	.	.	.	2cc	2ee
=22	=22	=22	=22	=22	=22
2C]	0r	1c	1e	2cc	2ee
2C	.	.	.	2g	2cc
2F	.	2A	[1f	1a	2cc
2F	.	2A	.	.	2cc
=23	=23	=23	=23	=23	=23
2D	0r	2A	1f]	2r	0ff
2D	.	2A	.	2f	.
2D	.	1d	2r	2f	.
2D	.	.	2d	2f	.
=24	=24	=24	=24	=24	=24
0G	0r	2B-	2d	0b-	2dd
.	.	4G	2d	.	4b-
.	.	4A	.	.	4cc
.	.	4B-	1g	.	4dd
.	.	4c	.	.	4ee-
.	.	4d	.	.	[2dd
.	.	4B-	.	.	.
=25	=25	=25	=25	=25	=25
1C	0r	1c	2e	1g	4dd]
.	.	.	.	.	4cc
.	.	.	2.g	.	2.cc
1G	.	1d	.	1g	.
.	.	.	4f	.	8b
.	.	.	.	.	8a
.	.	.	2d	.	2b
=26	=26	=26	=26	=26	=26
[0C	0r	0c	1e	2r	[0cc
.	.	.	.	1g	.
.	.	.	2r	.	.
.	.	.	[2g	2e	.
=27	=27	=27	=27	=27	=27
1C]	0r	2r	2g]	1e	1cc]
.	.	1c	2e	.	.
1r	.	.	1e	2.c	2r
.	.	2A	.	.	[2cc
.	.	.	.	4d	.
=28	=28	=28	=28	=28	=28
0r	0r	1A	2c	1e	2cc]
.	.	.	2c	.	2a
.	.	2F	2.f	2d	1a
.	.	2F	.	2c	.
.	.	.	4e	.	.
=29	=29	=29	=29	=29	=29
0r	0r	2B-	2d	4d	2f
.	.	.	.	4e	.
.	.	2A	2c	4f	2f
.	.	.	.	8e	.
.	.	.	.	8f	.
.	.	4G	2.d	2g	1b-
.	.	4A	.	.	.
.	.	4B-	.	[2f	.
.	.	4c	4e	.	.
=30	=30	=30	=30	=30	=30
1r	0r	4d	1f	4f]	1a
.	.	4e	.	4g	.
.	.	1f	.	4a	.
.	.	.	.	4b-	.
2r	.	.	[1c	2.cc	1g
[2c	.	4e	.	.	.
.	.	4d	.	8b-	.
.	.	.	.	8a	.
=31	=31	=31	=31	=31	=31
2c]	0r	0e	1c]	2g	2r
2A	.	.	.	2.a	1cc
1A	.	.	2r	.	.
.	.	.	.	8g	.
.	.	.	.	8f	.
.	.	.	[2cc	2e	2a
=32	=32	=32	=32	=32	=32
[0F	1r	2r	2cc]	1.f	1a
.	.	1c	2a	.	.
.	[1f	.	1a	.	4f
.	.	.	.	.	4g
.	.	2A	.	2c	4a
.	.	.	.	.	4b-
=33	=33	=33	=33	=33	=33
1F]	1f]	1A	2.f	2r	0cc
.	.	.	.	1cc	.
.	.	.	4g	.	.
2r	[1e	4A	2.a	.	.
.	.	4B-	.	.	.
[2A	.	4c	.	2a	.
.	.	4d	4b-	.	.
=34	=34	=34	=34	=34	=34
4A]	1e_	4e	1cc	1a	2r
4A	.	4d	.	.	.
2A	.	4c	.	.	2.ee
.	.	4d	.	.	.
[1c	1e_	4e	2r	4g	.
.	.	4f	.	4f	4ee
.	.	2g	[2g	4e	2ee
.	.	.	.	4d	.
=35	=35	=35	=35	=35	=35
1c]	1e]	2r	4g]	2c	2.gg
.	.	.	4g	.	.
.	.	2.c	2g	2.g	.
.	.	.	.	.	4ff
[1C	[1e	.	2.cc	.	[1ee
.	.	4c	.	4g	.
.	.	2c	.	2g	.
.	.	.	8b-	.	.
.	.	.	8a	.	.
=36	=36	=36	=36	=36	=36
1C]	1e]	1c	4g	1cc	1ee]
.	.	.	4f	.	.
.	.	.	2g	.	.
2r	1f	1F	2f	2a	[1cc
2F	.	.	2a	2f	.
=37	=37	=37	=37	=37	=37
2F	[0c	0r	2a	2f	1cc]
2E	.	.	2g	2g	.
2.F	.	.	1cc	2.a	2r
.	.	.	.	.	2a
4G	.	.	.	8g	.
.	.	.	.	8f	.
=38	=38	=38	=38	=38	=38
4A	1c]	0r	1cc	2.e	2a
4B-	.	.	.	.	.
2c	.	.	.	.	2g
.	.	.	.	4f	.
[1C	[1e	.	2r	1g	1cc
.	.	.	[2g	.	.
=39	=39	=39	=39	=39	=39
1C]	1e]	2r	2g]	1c	2cc
.	.	1G	2g	.	2cc
1r	1d	.	2b-	1r	2dd
.	.	2F	[2a	.	[2ff
=40	=40	=40	=40	=40	=40
1r	1d	1B-	4a]	0r	4ff]
.	.	.	8g	.	4ee
.	.	.	8f	.	.
.	.	.	2g	.	2dd
1F	[1f	1A	2a	.	2cc
.	.	.	[2a	.	[2ff
=41	=41	=41	=41	=41	=41
1F	1f]	0r	2a]	1cc	2ff]
.	.	.	2a	.	2ff
1c	[1g	.	2g	2cc	1ee
.	.	.	2e	2c	.
=42	=42	=42	=42	=42	=42
2B	0g]	1G	1r	2d	2dd
2c	.	.	.	2e	2cc
2c	.	1G	1g	2d	2dd
2B	.	.	.	2d	2dd
=43	=43	=43	=43	=43	=43
2.c	0r	1g	1e	2c	1ee
.	.	.	.	2g	.
4B-	.	.	.	.	.
2A	.	2f#	2c	2a	1r
2G	.	2g	2d	2b-	.
=44	=44	=44	=44	=44	=44
1A	0r	2g	2r	1.cc	0r
.	.	2f#	2c	.	.
1G	.	1g	2d	.	.
.	.	.	2e	2b-	.
=45	=45	=45	=45	=45	=45
0r	0r	0r	1.f	2.a	1cc
.	.	.	.	4g	.
.	.	.	.	2f	2dd
.	.	.	2g	2e	2ee
=46	=46	=46	=46	=46	=46
0r	0r	0r	2a	2d	1.ff
.	.	.	2f	2d	.
.	.	.	2.g	1c	.
.	.	.	.	.	2ee
.	.	.	4a	.	.
=47	=47	=47	=47	=47	=47
0r	0r	0r	2.b-	2g	2.dd
.	.	.	.	2d	.
.	.	.	4a	.	4cc
.	.	.	2g	2e-	2b-
.	.	.	[2f	2f	2a
=48	=48	=48	=48	=48	=48
1r	0r	2r	2f]	1c	2g
.	.	1c	2e	.	2g
1F	.	.	1f	2r	1a
.	.	2d	.	2A	.
=49	=49	=49	=49	=49	=49
2G	0r	2e	1r	2B-	0r
2A	.	2.f	.	2c	.
[1B-	.	.	1f	4d	.
.	.	4e	.	4c	.
.	.	[2d	.	4B-	.
.	.	.	.	4c	.
=50	=50	=50	=50	=50	=50
2B-]	0r	2d]	2g	4d	2r
.	.	.	.	4e	.
2A	.	2c	2a	4f	2cc
.	.	.	.	4c	.
2G	.	1B-	2b-	1g	2dd
2G	.	.	2g	.	2ee
=51	=51	=51	=51	=51	=51
2.F	0r	2A	1.a	1c	1.ff
.	.	4F	.	.	.
4E	.	4G	.	.	.
2D	.	4A	.	2d	.
.	.	4B-	.	.	.
2C	.	2c	2a	2e	2ee
=52	=52	=52	=52	=52	=52
1BB-	0r	2d	2b-	2.f	2.dd
.	.	1B-	2b-	.	.
.	.	.	.	4e	4cc
1r	.	.	1f	4d	2b-
.	.	.	.	4B-	.
.	.	2F	.	[2f	2a
=53	=53	=53	=53	=53	=53
1r	1r	1c	1r	2f]	2g
.	.	.	.	2e	2g
[1BB-	[1B-	2.d	[1b-	1f	1f
.	.	4e	.	.	.
=54	=54	=54	=54	=54	=54
1BB-]	1B-]	1f	1b-]	1d	0ff
[1F	[1A	1f	1cc	[1c	.
=55	=55	=55	=55	=55	=55
1F]	1A_	1.f	[0a	1c]	1cc
[1D	1A_	.	.	[1f	[1dd
.	.	2e	.	.	.
=56	=56	=56	=56	=56	=56
1D]	1A]	1d	1a]	1f]	1dd]
[1AA	[1A	2.c#	1a	1e	1ee
.	.	4d	.	.	.
=57	=57	=57	=57	=57	=57
1AA]	1A]	1e	2r	2r	2r
.	.	.	2a	2e	2cc#
1r	1B-	1r	2f	2d	2dd
.	.	.	2g	2d	2dd
=58	=58	=58	=58	=58	=58
1r	[0F	1r	1a	1f	1cc
2r	.	2r	[1f	1c	1a
2F	.	2c	.	.	.
=59	=59	=59	=59	=59	=59
2BB-	1F]	2d	1f_	2r	1b-
2BB-	.	2d	.	2B-	.
1F	[1A	2c	1f_	2A	2cc
.	.	2A	.	[2a	4f
.	.	.	.	.	4g
=60	=60	=60	=60	=60	=60
1F	1A]	2d	1f]	4a]	4a
.	.	.	.	4g	4b-
.	.	2c	.	2f	1cc
1r	1G	1d	2r	[1g	.
.	.	.	2d	.	2b
=61	=61	=61	=61	=61	=61
1C	1G	1c	1e	1g]	1cc
1BB-	[1B-	1r	2f	1r	1dd
.	.	.	4f	.	.
.	.	.	8g	.	.
.	.	.	8a	.	.
=62	=62	=62	=62	=62	=62
1BB-	1B-]	1r	1b-	1f	2dd
.	.	.	.	.	2dd
1F	[1c	2r	[1a	2f	[1ff
.	.	2F	.	2f	.
=63	=63	=63	=63	=63	=63
1r	0c]	2F	1a]	1cc	1ff]
.	.	2F	.	.	.
1C	.	1c	1g	2cc	1ee
.	.	.	.	2g	.
=64	=64	=64	=64	=64	=64
2C	[0c	2G	2e	2g	2r
2C	.	2.c	2e	2g	2cc
[1F	.	.	1f	1a	2cc
.	.	4B-	.	.	.
.	.	4A	.	.	2cc
.	.	4G	.	.	.
=65	=65	=65	=65	=65	=65
1F]	0c]	1A	2.c	1f	1ff
.	.	.	4d	.	.
1C	.	1G	1e	1g	1ee
=66	=66	=66	=66	=66	=66
0r	0r	1r	0g	0r	0r
.	.	[1c	.	.	.
=67	=67	=67	=67	=67	=67
0r	0r	1c]	1cc	0r	0cc
.	.	1f	2a	.	.
.	.	.	2f	.	.
=68	=68	=68	=68	=68	=68
0r	0r	2d	2a	0r	1ff
.	.	2B-	1b-	.	.
.	.	2d	.	.	2dd
.	.	[2f	4a	.	2cc
.	.	.	4g	.	.
=69	=69	=69	=69	=69	=69
0r	0r	4f]	4a	0r	2dd
.	.	8e	4b	.	.
.	.	8d	.	.	.
.	.	2c	1cc	.	2ee
.	.	1d	.	.	1ff
.	.	.	2b	.	.
=70	=70	=70	=70	=70	=70
0r	0r	1c	2cc	0g	1ee
.	.	.	4c	.	.
.	.	.	4d	.	.
.	.	1c	4e	.	2r
.	.	.	4f	.	.
.	.	.	4g	.	[2ee
.	.	.	8f	.	.
.	.	.	8g	.	.
=71	=71	=71	=71	=71	=71
0r	0r	1A	0a	1cc	2ee]
.	.	.	.	.	2ee
.	.	[1d	.	2a	[1ff
.	.	.	.	2f	.
=72	=72	=72	=72	=72	=72
0r	0r	1d]	1f	2a	1ff]
.	.	.	.	2b	.
.	.	1c	2g	2cc	1ee
.	.	.	2a	2cc	.
=73	=73	=73	=73	=73	=73
0r	0r	0B-	2.b-	2f	0dd
.	.	.	.	2f	.
.	.	.	4a	.	.
.	.	.	2g	2b-	.
.	.	.	[2f	2b-	.
=74	=74	=74	=74	=74	=74
0C	0r	0c	2f]	2a	1cc
.	.	.	4e	4g	.
.	.	.	4d	4f	.
.	.	.	1e	1g	[1cc
=75	=75	=75	=75	=75	=75
1F	0r	1r	2f	2a	1cc]
.	.	.	2c	2a	.
2D	.	1F	1d	2a	1ff
2BB-	.	.	.	2d	.
=76	=76	=76	=76	=76	=76
2D	1r	1B-	2d	2f	2ff
2E	.	.	2G	2g	4ee
.	.	.	.	.	4dd
2.F	[1f	2A	2c	2a	2cc
.	.	2F	2c	[2a	2ff
4E	.	.	.	.	.
=77	=77	=77	=77	=77	=77
1D	1f]	2A	1d	2a]	2ff
.	.	2B	.	2d	2dd
[1C	[1e	1c	1G	2r	1ee
.	.	.	.	[2g	.
=78	=78	=78	=78	=78	=78
1C]	1e_	0c	2r	2g]	1cc
.	.	.	1g	2g	.
[1C	1e_	.	.	4c	2r
.	.	.	.	4d	.
.	.	.	2g	4e	[2ee
.	.	.	.	4f	.
=79	=79	=79	=79	=79	=79
2C]	1e]	2r	4c	1g	2ee]
.	.	.	4d	.	.
2C	.	1c	4e	.	2ee
.	.	.	4f	.	.
[1C	[1e	.	[1g	2r	2.ee
.	.	2c	.	[2cc	.
.	.	.	.	.	4ff
=80	=80	=80	=80	=80	=80
1C]	1e]	2.c	1g]	2cc]	4gg
.	.	.	.	.	4ff
.	.	.	.	2cc	4ee
.	.	4B-	.	.	4dd
[1F	1f	[1A	2r	2cc	4cc
.	.	.	.	.	4b-
.	.	.	[2cc	2cc	4a
.	.	.	.	.	4g
=81	=81	=81	=81	=81	=81
2F]	[0c	1A]	2cc]	1a	2f
2F	.	.	2cc	.	1ff
2F	.	1r	2cc	1a	.
2F	.	.	2cc	.	2ff
=82	=82	=82	=82	=82	=82
1F	1c]	2.c	2.a	1f	2ff
.	.	.	.	.	2ff
.	.	4c	4b-	.	.
[1C	[1e	2c	1cc	1g	1ee
.	.	2c	.	.	.
=83	=83	=83	=83	=83	=83
1C]	1e]	1c	1g	2r	1cc
.	.	.	.	1cc	.
1r	1d	1G	2r	.	[1dd
.	.	.	[2g	2b-	.
=84	=84	=84	=84	=84	=84
1D	1d	2r	2g]	2a	0dd]
.	.	2d	2f	2a	.
1BB-	[1f	2d	1b-	2.d	.
.	.	[2B-	.	.	.
.	.	.	.	4e	.
=85	=85	=85	=85	=85	=85
2F	1f]	2B-]	2a	4f	2cc
.	.	.	.	4g	.
2F	.	2A	1f	2a	2.cc
2C	[1g	2c	.	2g	.
.	.	.	.	.	4dd
2C	.	2c	2e	[2cc	2ee
=86	=86	=86	=86	=86	=86
0G	0g]	0d	2g	2cc]	0dd
.	.	.	2d	4b	.
.	.	.	.	4a	.
.	.	.	2r	1b	.
.	.	.	2g	.	.
=87	=87	=87	=87	=87	=87
[0C	0r	1c	1g	2cc	1ee
.	.	.	.	2g	.
.	.	2r	2e	1g	1r
.	.	2c	2c	.	.
=88	=88	=88	=88	=88	=88
1C]	0r	1c	2g	2e	1cc
.	.	.	2g	2c	.
1r	.	1A	1a	2e	1cc
.	.	.	.	2e	.
=89	=89	=89	=89	=89	=89
0r	0r	2F	2.cc	4f	2a
.	.	.	.	4g	.
.	.	1f	.	4a	2f
.	.	.	4b-	4b-	.
.	.	.	4a	1cc	1ff
.	.	.	4g	.	.
.	.	2f	[2a	.	.
=90	=90	=90	=90	=90	=90
0r	0r	1d	2a]	1f	2ff
.	.	.	1b-	.	1dd
.	.	1e-	.	1g	.
.	.	.	4a	.	2cc
.	.	.	4g	.	.
=91	=91	=91	=91	=91	=91
2r	0r	1d	2f#	2a	2dd
1G	.	.	1g	1b-	1dd
.	.	2r	.	.	.
2G	.	[2d	2g	2b-	2dd
=92	=92	=92	=92	=92	=92
2B-	0r	2d]	1f	1b-	1dd
2B-	.	2d	.	.	.
1E-	.	2e-	2g	1g	1b-
.	.	2e-	[2b-	.	.
=93	=93	=93	=93	=93	=93
1F	0r	1c	4b-]	1f	1ff
.	.	.	8a	.	.
.	.	.	8g	.	.
.	.	.	2a	.	.
2r	.	1B-	2b-	2f	1dd
[2BB-	.	.	[2f	[2d	.
=94	=94	=94	=94	=94	=94
2BB-]	0r	2r	2f]	2d]	2r
2BB-	.	1B-	2f	2d	1dd
[1BB-	.	.	1f	1d	.
.	.	2B-	.	.	2dd
=95	=95	=95	=95	=95	=95
1BB-]	0r	2B-	1d	1f	2dd
.	.	2d	.	.	2ff
1r	.	2c	2e-	2g	2ee-
.	.	2F	2f	2a	2cc
=96	=96	=96	=96	=96	=96
1r	0r	1B-	1f	1b-	1dd
2r	.	2F	[1f	2a	2cc
2BB-	.	2B-	.	2b-	2dd
=97	=97	=97	=97	=97	=97
2F	1r	2c	1f]	2a	2cc
2BB-	.	2d	.	2f	2b-
2E-	[1B-	2e-	1r	2g	2.b-
2E-	.	2e-	.	2g	.
.	.	.	.	.	4b-
=98	=98	=98	=98	=98	=98
2BB-	1B-]	2d	2r	2f	2b-
2BB-	.	2f	2f	2d	2b-
1F	[1A	1f	1a	2c	1cc
.	.	.	.	[2A	.
=99	=99	=99	=99	=99	=99
2D	1A_	2f	2a	2A]	2dd
2A	.	2e	2a	2c	2ee
2D	1A_	2d	2a	2d	2ff
2D	.	2d	2a	2d	2ff
=100	=100	=100	=100	=100	=100
1A	1A]	1c#	0a	1e	1ee
[1D	[1A	[1d	.	2.f	2.dd
.	.	.	.	4g	4ee
=101	=101	=101	=101	=101	=101
1D]	1A]	1d]	1.f	4a	1ff
.	.	.	.	4g	.
.	.	.	.	4f	.
.	.	.	.	4e	.
1BB-	1B-	1d	.	2d	1ff
.	.	.	2f	2B-	.
=102	=102	=102	=102	=102	=102
0BB-	[0F	0B-	0f	0b-	0dd
=103	=103	=103	=103	=103	=103
1F	1F]	2c	2f	[0a	0cc
.	.	2A	2f	.	.
1r	[1A	2.c	2.e	.	.
.	.	4c	4e	.	.
=104	=104	=104	=104	=104	=104
0r	1A]	2c	2e	1a]	2r
.	.	2c	2f#	.	2cc
.	1G	[1d	[1g	1r	2.b
.	.	.	.	.	4b
=105	=105	=105	=105	=105	=105
2r	1G	2d]	0g]	2r	2b
2C	.	2e	.	2cc	2cc
2.G	[1B-	2.d	.	2.b-	1dd
4G	.	4d	.	4b-	.
=106	=106	=106	=106	=106	=106
2G	1B-]	2d	1r	2b-	2r
2G	.	2e	.	2b-	2g
2F	[1c	2f	2r	2a	2.cc
[2A	.	[2F	2c	[2cc	.
.	.	.	.	.	4cc
=107	=107	=107	=107	=107	=107
4A]	0c]	4F]	2.f	4cc]	1a
4G	.	4G	.	4b-	.
1F	.	4A	.	4a	.
.	.	4B-	4f	4g	.
.	.	2.c	2f	2a	1r
2E	.	.	2g	[2g	.
.	.	4B-	.	.	.
=108	=108	=108	=108	=108	=108
1F	[0c	2A	2a	2g]	1r
.	.	2F	2a	1f	.
1C	.	1G	1g	.	2r
.	.	.	.	2e	2g
=109	=109	=109	=109	=109	=109
2r	0c]	1F	2r	1f	2.a
2F	.	.	2c	.	.
.	.	.	.	.	4a
2.F	.	2r	2.cc	2r	2a
.	.	2A	.	2f	2a
4F	.	.	4cc	.	.
=110	=110	=110	=110	=110	=110
1C	[0c	2.c	2cc	2.e	2g
.	.	.	2g	.	2.cc
.	.	4c	.	4e	.
1F	.	2A	2a	2f	.
.	.	.	.	.	4b-
.	.	[2A	2f	[2cc	4a
.	.	.	.	.	4g
=111	=111	=111	=111	=111	=111
2F	0c]	2A]	2a	2cc]	2f
2E	.	2c	2.g	2cc	2g
2F	.	2A	.	2cc	2.a
.	.	.	4f	.	.
2F	.	2F	[2f	2a	.
.	.	.	.	.	4b-
=112	=112	=112	=112	=112	=112
0C	[0c	0G	2f]	0g	1cc
.	.	.	4e	.	.
.	.	.	4d	.	.
.	.	.	1e	.	[1cc
=113	=113	=113	=113	=113	=113
0F	0c]	0F	0f	0a	0cc]
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Tenor)
!!!AST: renaissance, vocal
!!!ASW: Motet 1563 (Palestrina)
!!!PWK: Masses, Book 6
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 21, p. 142
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
