!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Panis quem ego dabo
!!!OMD: Credo
!!!OTL: Et in Spiritum
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]
*D:dor	*D:dor	*D:dor	*D:dor
*M4/2	*M4/2	*M4/2	*M4/2
=141	=141	=141	=141
1d	0r	1r	0r
1A	.	1a	.
=142	=142	=142	=142
1.c	0r	1e	0r
.	.	2.g	.
2B	.	.	.
.	.	4g	.
=143	=143	=143	=143
2c	1r	1a	0r
2d	.	.	.
1G	1g	1b-	.
=144	=144	=144	=144
0r	1d	2a	1dd
.	.	2.d	.
.	[1f	.	1a
.	.	4e	.
.	.	4f	.
.	.	4g	.
=145	=145	=145	=145
0r	2f]	4a	2.cc
.	.	4b	.
.	2e	1cc	.
.	.	.	4cc
.	2f	.	1dd
.	2g	2b-	.
=146	=146	=146	=146
0r	1c	2a	2cc
.	.	2g	2cc
.	[1d	4f	2.ff
.	.	4e	.
.	.	4d	.
.	.	4e	4ee
=147	=147	=147	=147
1r	2d]	4f	2dd
.	.	4g	.
.	2A	1a	2cc
2r	1e	.	1b
2E	.	2g#	.
=148	=148	=148	=148
2F	2r	2a	1.a
4D	1d	1f	.
4E	.	.	.
4F	.	.	.
4G	.	.	.
[2A	2c	2e	2a
=149	=149	=149	=149
2A]	2A	2c	2cc
2G	2B	1e	2.b
1F	2c	.	.
.	.	.	4a
.	4B	2d	[2a
.	4A	.	.
=150	=150	=150	=150
1E	1B	1e	2a]
.	.	.	2g#
1A	2A	2r	[1a
.	2c	2e	.
=151	=151	=151	=151
0D	2.d	2f	1a]
.	.	4d	.
.	4c	4e	.
.	4d	4f	2r
.	4e	4g	.
.	2f	[2a	2a
=152	=152	=152	=152
0r	1e	4a]	2b
.	.	4g	.
.	.	1g	4g
.	.	.	4a
.	1d	.	4b
.	.	.	4cc
.	.	2f	[2dd
=153	=153	=153	=153
0r	2r	2e	2dd]
.	2A	2e	2cc
.	2B	2d	2b
.	2G	[2g	2b
=154	=154	=154	=154
2r	2.d	2g]	1a
2D	.	2f	.
.	4c	.	.
2E	2B	1e	1g
2C	[2c	.	.
=155	=155	=155	=155
2.G	4c]	1d	2r
.	8B	.	.
.	8A	.	.
.	4B	.	1dd
4A	4c	.	.
2B	4d	1g	.
.	4B	.	.
[2c	[2e	.	2g
=156	=156	=156	=156
2c]	2e]	2c	2a
2B	2d	2d	2b
1A	1c	2e	2.cc
.	.	2f#	.
.	.	.	8b
.	.	.	8a
=157	=157	=157	=157
1G	0d	1.g	1b
2r	.	.	[1a
[2D	.	4f#	.
.	.	4e	.
=158	=158	=158	=158
2D]	2r	1f#	1a]
2D	1d	.	.
1G	.	1g	2.b
.	2G	.	.
.	.	.	4cc
=159	=159	=159	=159
2F#	2A	2r	0dd
2G	2.B	1d	.
2D	.	.	.
.	4A	.	.
2F	[2d	2d	.
=160	=160	=160	=160
1E	4d]	1.g	1r
.	4c#	.	.
.	4c#	.	.
.	8B	.	.
.	8c#	.	.
1D	2d	.	[1a
.	2d	2f	.
=161	=161	=161	=161
0r	2A	2e	2a]
.	2c	1a	2a
.	1B	.	1dd
.	.	2g#	.
=162	=162	=162	=162
0r	2r	1a	2cc
.	1d	.	2dd
.	.	2r	2a
.	2c	[2a	2cc
=163	=163	=163	=163
1r	2d	2a]	1b
.	2e	2g#	.
[1F	2.f	[1a	2r
.	.	.	[2cc
.	4e	.	.
=164	=164	=164	=164
2F]	1d	2a]	2cc]
2G	.	4g	2b-
.	.	4f	.
2A	2c#	2e	2a
2B-	[2d	2d	2g
=165	=165	=165	=165
1A	2d]	1e	1a
.	2c#	.	.
1D	1d	2d	2a
.	.	2f	2a
=166	=166	=166	=166
0r	0r	2f	2a
.	.	2g	2b-
.	.	2a	2cc
.	.	2b-	2dd
=167	=167	=167	=167
1F	2r	1.a	1.cc
.	2A	.	.
2F	2A	.	.
2G	2B-	4g	2b-
.	.	4f	.
=168	=168	=168	=168
2A	2c	2e	2a
2B-	1d	2d	2g
1A	.	1e	1a
.	2c#	.	.
=169	=169	=169	=169
1D	2.d	2f	2r
.	.	1d	1ff
.	8c	.	.
.	8B	.	.
1r	1A	.	.
.	.	2c	2ee
=170	=170	=170	=170
2r	2r	2A	2cc
1d	1f	4d	2dd
.	.	4e	.
.	.	4f	4a
.	.	4g	4b
2c	2e	[2a	4cc
.	.	.	4dd
=171	=171	=171	=171
2A	2c	2a]	2ee
2d	2d	2f	2dd
2c	2e	2g	2ee
2A	2c	2a	[2ff
=172	=172	=172	=172
1B-	1d	2.f	4ff]
.	.	.	4ee
.	.	.	1dd
.	.	4g	.
1A	1e	1a	.
.	.	.	2cc#
=173	=173	=173	=173
1D	2d	2f	1dd
.	2A	2a	.
1r	2e	2g#	1r
.	2e	2g#	.
=174	=174	=174	=174
1D	1f	0a	2r
.	.	.	2dd
2A	1e	.	2cc#
2A	.	.	2cc#
=175	=175	=175	=175
1B-	4.d	2f	1dd
.	8e	.	.
.	2f	1b-	.
2G	2g	.	2ee
2F	2c	[2a	2ff
=176	=176	=176	=176
2B-	1d	2a]	2dd
2B-	.	2g	2dd
[1A	2r	1a	[1cc#
.	2A	.	.
=177	=177	=177	=177
1A]	2e	2r	1cc#]
.	2e	2A	.
2r	2.f	2a	2r
2D	.	2a	2dd
.	4f	.	.
=178	=178	=178	=178
2A	2e	2.a	2cc#
2A	2e	.	2cc#
.	.	4a	.
2.B-	4.d	2f	2.dd
.	8e	.	.
.	2f	[2d	.
4A	.	.	4cc
=179	=179	=179	=179
2G	2g	2d]	2b-
2F	2c	2.f	2a
2B-	1d	.	2f
.	.	4e	.
2B-	.	[2d	2g
=180	=180	=180	=180
1A	1e	2d]	0a
.	.	4c#	.
.	.	4B	.
2r	1A	2c#	.
2F	.	[2d	.
=181	=181	=181	=181
2G	2e	2d]	0r
2A	2e	2c#	.
2D	2.f	1d	.
2F	.	.	.
.	4e	.	.
=182	=182	=182	=182
2G	2d	0r	0r
1A	2c	.	.
.	2f	.	.
[2G	[2e	.	.
=183	=183	=183	=183
4G]	4e]	0r	2r
4F	4d	.	.
4F	1d	.	2a
8E	.	.	.
8D	.	.	.
1E	.	.	1ee
.	2c#	.	.
=184	=184	=184	=184
1D	1d	2r	2.ff
.	.	2f	.
.	.	.	4ee
1r	1r	2g	2dd
.	.	2a	2cc
=185	=185	=185	=185
0r	0r	2d	2ff
.	.	2a	2.ee
.	.	2g	.
.	.	.	4dd
.	.	2cc	4ee
.	.	.	4cc
=186	=186	=186	=186
0r	2r	2b	2dd
.	2A	2.a	2cc
.	1e	.	1b
.	.	8g	.
.	.	8f#	.
.	.	2g#	.
=187	=187	=187	=187
1D	1f	2a	1a
.	.	1d	.
1A	1e	.	2r
.	.	2c#	[2a
=188	=188	=188	=188
1B-	2r	1d	2a]
.	1d	.	2g
1A	.	1e	2a
.	2c#	.	2a
=189	=189	=189	=189
2.G	2d	2.g	2.b
.	2e	.	.
4G	.	4g	4b
2d	1f#	2a	2dd
2d	.	2b	2dd
=190	=190	=190	=190
2c	1g	2cc	1ee
2c	.	2c	.
4A	2.a	2e	1cc
4G	.	.	.
4F	.	2f	.
4E	4g	.	.
=191	=191	=191	=191
2D	2f	1a	2dd
2C#	1e	.	2ee
1D	.	1a	1ff
.	[2d	.	.
=192	=192	=192	=192
1A	4d]	2r	1ee
.	4c	.	.
.	2c	2a	.
2r	1B	2a	1r
2d	.	2g#	.
=193	=193	=193	=193
2d	1A	2.a	2r
2c#	.	.	2a
.	.	4g	.
1d	1r	4f	2a
.	.	4e	.
.	.	[2f	2a
=194	=194	=194	=194
2A	2r	4f]	1cc
.	.	4e	.
2c	2a	2e	.
2B-	2a	1d	1dd
2B-	2g	.	.
=195	=195	=195	=195
1A	1a	2e	2.cc
.	.	4e	.
.	.	4f	4dd
1r	2e	4g	2ee
.	.	4a	.
.	2g	[2b	[2dd
=196	=196	=196	=196
0r	2f	4b]	4dd]
.	.	4a	4cc
.	2f	1a	4cc
.	.	.	8b
.	.	.	8a
.	2.e	.	2b
.	.	2g#	2b
.	4d	.	.
=197	=197	=197	=197
2r	2c#	2a	[0a
2d	2d	2.f	.
2d	1A	.	.
.	.	8e	.
.	.	8d	.
2c#	.	2e	.
=198	=198	=198	=198
1d	2r	2f	0a]
.	2f	2d	.
2A	2f	2r	.
2c	2e	2a	.
=199	=199	=199	=199
2B-	1d	2a	2r
2B-	.	2g	2dd
1A	1e	2.a	2dd
.	.	.	2cc#
.	.	4g	.
=200	=200	=200	=200
2.D	1d	4f	1dd
.	.	4e	.
.	.	2d	.
4E	.	.	.
4F	2r	2c	2a
4G	.	.	.
2A	2a	2c	2cc
=201	=201	=201	=201
2E	2a	2.e	2b
2E	2g#	.	2b
.	.	4e	.
4F	1a	2c	2a
4G	.	.	.
4A	.	[2c	4cc
4B	.	.	4dd
=202	=202	=202	=202
2c	2e	4c]	4ee
.	.	4d	4ff
2c	2g	2e	2.ee
1d	2f	1a	.
.	.	.	4dd
.	2f	.	[2dd
=203	=203	=203	=203
0A	1e	0a	2dd]
.	.	.	4cc#
.	.	.	4b
.	1e	.	1cc#
=204	=204	=204	=204
0D	0d	0f#	0dd
==	==	==	==
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1532 (Lupus Hellinck)
!!!PWK: Masses, Book 5
!!!RNB: Cadence finals: A
!!!YOR: Le Opere Complete, v. 15, p. 45
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
