!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa O Regem coeli
!!!OMD: Credo
!!!OTL: Crucifixus
**kern	**kern	**kern
*Ibass	*Itenor	*Icalto
!Bassus	!Tenor	!Altus
*clefF4	*clefGv2	*clefG2
*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2
=80	=80	=80
1.G	0r	0r
2F#	.	.
=81	=81	=81
1G	1r	0r
2D	[1d	.
[2F	.	.
=82	=82	=82
2F]	2d]	0r
2E	2c#	.
2.D	1d	.
4E	.	.
=83	=83	=83
4F	2A	0r
4G	.	.
1A	1c	.
[2G	2B-	.
=84	=84	=84
2G]	1A	0r
2F	.	.
2.B-	2.G	.
4A	4A	.
=85	=85	=85
2G	4B-	1r
.	4c	.
2F	1d	.
1E	.	[1g
.	2c#	.
=86	=86	=86
1D	1d	2g]
.	.	2f#
1r	2.G	1g
.	4A	.
=87	=87	=87
0r	4B-	2d
.	4c	.
.	1d	1f
.	[2c	2e-
=88	=88	=88
1.G	2c]	0d
.	4B-	.
.	4A	.
.	2B-	.
2F#	2A	.
=89	=89	=89
1G	2.B-	2.d
.	4c	4e
2D	2d	4f
.	.	4g
[2F	[2c	[2a
=90	=90	=90
2F]	4c]	2a]
.	4B-	.
2E-	2G	1g
1D	1A	.
.	.	2f#
=91	=91	=91
1G	1G	0g
[1C	2r	.
.	2c	.
=92	=92	=92
1C]	1.e-	2r
.	.	2g
1G	.	[1b-
.	2d	.
=93	=93	=93
0r	2B-	2b-]
.	2c	2a
.	2d	2f
.	4c	2g
.	4B-	.
=94	=94	=94
1r	2c	2a
.	4B-	2.b-
.	4c	.
2r	4d	.
.	4e	4a
[2B-	[2f	2f
=95	=95	=95
2B-]	2f]	1g
2c	2e	.
2.d	1f	[1f
8c	.	.
8B-	.	.
=96	=96	=96
2A	2r	1f]
2B-	1B-	.
2G	.	2r
2F	2c	[2f
=97	=97	=97
2.B-	2.d	2f]
.	.	2g
8A	8c	.
8G	8B-	.
2F	2A	2.a
[2A	[2c	.
.	.	8g
.	.	8f
=98	=98	=98
2A]	2c]	2e
2D	4B-	2f
.	4A	.
2G	2B-	2d
2C	2c	[2g
=99	=99	=99
1D	1A	2g]
.	.	2f#
2r	1G	[1g
2G	.	.
=100	=100	=100
2G	2r	1g]
2G	2G	.
2.B-	2G	2r
.	2G	2d
4A	.	.
=101	=101	=101
1G	1B-	2d
.	.	2d
2.F	2A	1f
.	[2d	.
4G	.	.
=102	=102	=102
1A	2d]	1e
.	2c#	.
1D	2d	2r
.	[2f	[2a
=103	=103	=103
1r	2f]	2a]
.	2e	2g
2r	1d	2a
[2G	.	[2b-
=104	=104	=104
2G]	0d	2b-]
2F#	.	2a
2G	.	1g
[2B-	.	.
=105	=105	=105
2B-]	2r	1f
2A	2c	.
1G	2d	2r
.	2B-	2g
=106	=106	=106
1F	2c	1a
.	1d	.
1r	.	2f
.	4c	2g
.	4B-	.
=107	=107	=107
0r	4A	2a
.	4B-	.
.	4c	4g
.	4d	4f
.	2e	2g
.	[2f	[2a
=108	=108	=108
2r	4f]	2a]
.	4e	.
2G	1d	4g
.	.	4f
1A	.	1e
.	2c#	.
=109	=109	=109
2F	1d	[0d
2G	.	.
2.B-	2r	.
.	[2G	.
4A	.	.
=110	=110	=110
2G	2G]	1d]
2F	2A	.
[1G	1B-	2r
.	.	[2d
=111	=111	=111
2G]	2B-	2d]
4F	2c	2e
4E	.	.
1D	2.d	1f
.	4c	.
=112	=112	=112
1r	2d	2f
.	2e	2g
2r	2.f	2.a
[2D	.	.
.	4e	4g
=113	=113	=113
2D]	2d	4a
.	.	4b-
2E	4c	2.cc
.	4B-	.
1F	2A	.
.	.	4b-
.	[2f	[2a
=114	=114	=114
2F	4f]	2a]
.	4e	.
2G	1d	4g
.	.	4f
2.A	.	[1e
.	4c	.
4G	4B	.
=115	=115	=115
4A	2c	2e]
4B	.	.
1c	2F	2f
.	1G	1d
4B-	.	.
4A	.	.
=116	=116	=116
1B-	2r	2r
.	2d	2d
1A	2c	2e
.	2A	2f
=117	=117	=117
1G	2.B-	2.g
.	4c	4e
2r	2d	2f
2c	[2e-	[2g
=118	=118	=118
2B-	4e-]	4g]
.	4d	4f
2G	1d	2g
2.A	.	1e
.	2c#	.
4G	.	.
=119	=119	=119
2F	[0d	1d
2.B-	.	.
.	.	2r
4A	.	.
4G	.	2g
4F	.	.
=120	=120	=120
1G	1d]	2g
.	.	2g
[1D	1r	2f
.	.	2d
=121	=121	=121
1D]	1d	1.f
1r	2d	.
.	2d	4e
.	.	4d
=122	=122	=122
1A	2c	1.e
.	2A	.
2A	2c	.
2A	2c	2f
=123	=123	=123
2G	1d	2g
2F	.	1a
2B-	2r	.
2B-	2d	2g
=124	=124	=124
1A	2e	[0a
.	2c	.
1r	2d	.
.	[2f	.
=125	=125	=125
2r	2f]	1a]
2A	2e	.
2B-	1d	1r
2G	.	.
=126	=126	=126
2A	1c	1r
1c	.	.
.	1d	2r
2B-	.	2g
=127	=127	=127
1A	2r	2a
.	2c	2f
1G	2d	2g
.	2B-	[2b-
=128	=128	=128
1F	2c	2b-]
.	1f	2a
1r	.	1g
.	2e	.
=129	=129	=129
0F	2d	1f
.	2c	.
.	1f	1a
=130	=130	=130
1C	2e	1g
.	1e	.
1D	.	1f
.	[2d	.
=131	=131	=131
1.A	2d]	1.e
.	4c	.
.	4B	.
.	2c#	.
2G	2c#	2e
=132	=132	=132
1D	1d	0d
1r	2r	.
.	[2d	.
=133	=133	=133
1G	2d]	0r
.	2e	.
2A	2.f	.
[2B-	.	.
.	4e	.
=134	=134	=134
2B-]	2d	2r
4A	4c	2r
4G	4B-	.
2F	2A	1d
[2G	[2B-	.
=135	=135	=135
2G]	2B-]	2e
4F	4A	1f
4E	4G	.
1D	2.F	.
.	.	4e
.	4G	4d
=136	=136	=136
1r	2A	2c
.	2.B-	2.d
2r	.	.
.	4A	4e
2BB-	2F	[2f
=137	=137	=137
2BB-	1G	4f]
.	.	8e
.	.	8d
2C	.	2e
2.D	1F	1f
4E	.	.
=138	=138	=138
2F	2r	1d
1G	2B-	.
.	2B-	2r
2F	2c	2f
=139	=139	=139
1B-	2.d	2f
.	.	2g
.	4e	.
1A	2f	2.a
.	4e	.
.	4d	4b-
=140	=140	=140
1r	4e	2cc
.	4f	.
.	2g	4b-
.	.	4a
2r	2d	2b-
2F	[2f	[2a
=141	=141	=141
2F	4f]	2a]
.	4e	.
2G	1d	4g
.	.	4f
1A	.	1e
.	2c#	.
=142	=142	=142
2.B-	1d	0d
4A	.	.
4G	2r	.
4F	.	.
[2G	2B-	.
=143	=143	=143
2G]	2B-	2r
4F	2c	2f
4E	.	.
2D	[1d	2f
2G	.	2g
=144	=144	=144
1F	2d]	2.a
.	4c	.
.	4B-	4g
2r	2c	2a
2BB-	[2d	[2b-
=145	=145	=145
2BB-	2d]	2b-]
2C	4c	4a
.	4B-	4g
2.D	2A	4f
.	.	4e
.	[2f	4d
4E	.	4c
=146	=146	=146
2F	4f]	4d
.	4e	4c
1G	4d	4B-
.	4c	4A
.	2B-	2G
2C	2c	[2g
=147	=147	=147
1D	1A	2g]
.	.	2f#
[1G	[1G	[1g
=148	=148	=148
1G_	1G_	1g_
1G_	1G_	1g_
=149	=149	=149
1G]	1G]	1g]
*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1532 (Silva)
!!!PWK: Masses, Book I
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 1, p. 35
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
