!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa L'homme arme (1582)
!!!OTL: Credo
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]
*D:dor	*D:dor	*D:dor	*D:dor
*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1
0D	0F#	0A	0d
=2	=2	=2	=2
1.GG	2.G	2.B	1d
.	4A	4c	.
.	4B	2d	1g
.	4c	.	.
2GG	4d	2B	.
.	4B	.	.
=3	=3	=3	=3
2C	2c	2e	2g
2D	2A	2d	2f
4E	2G	4B	1e
4F	.	8A	.
.	.	8B	.
[2G	2C	2c	.
=4	=4	=4	=4
2G]	1D	2A	0d
4F	.	2A	.
4E	.	.	.
1F	2D	2A	.
.	2A	2D	.
=5	=5	=5	=5
0D	2A	2.d	2r
.	2D	.	2a
.	.	4e	.
.	[1d	1f	2a
.	.	.	2d
=6	=6	=6	=6
0r	2d]	2f	1a
.	2A	1e	.
.	2c	.	2g
.	2d	[2d	2f
=7	=7	=7	=7
1r	1A	2d]	1e
.	.	2c#	.
[1A	2r	2r	1e
.	[2c#	[2e	.
=8	=8	=8	=8
2A]	2c#]	2e]	0r
2D	2d	2f	.
1A	1c#	1e	.
=9	=9	=9	=9
2G	2B	2e	0r
2F	2A	2d	.
2E	2B	2g	.
2E	2c#	2g	.
=10	=10	=10	=10
[0D	1d	1f	2r
.	.	.	1a
.	2r	2r	.
.	[2A	2f	2d
=11	=11	=11	=11
1D]	2A]	2f	1.a
.	2D	1f	.
1r	2F	.	.
.	2G	4e	4g
.	.	4d	4f
=12	=12	=12	=12
0r	2A	2c#	2e
.	2B-	2d	2d
.	1A	2d	2e
.	.	2c#	2e
=13	=13	=13	=13
2r	2r	2d	2d
1D	1d	1f	1a
2D	2d	2f	2a
=14	=14	=14	=14
2A	2c#	2e	2a
2A	2c#	2e	2a
[1D	2d	[1f	4a
.	.	.	4g
.	2d	.	4f
.	.	.	4e
=15	=15	=15	=15
2D]	0A	2f]	2d
2C#	.	2e	2e
1D	.	1d	[1f
=16	=16	=16	=16
1BB-	1d	2r	2f]
.	.	2d	2g
1AA	1c#	1e	1a
=17	=17	=17	=17
1GG	0d	1g	1b-
[1D	.	2.f	2.a
.	.	4e	4g
=18	=18	=18	=18
1D]	0A	1d	2f
.	.	.	4e
.	.	.	4d
2r	.	2c	2e
[2D	.	[2f	[2a
=19	=19	=19	=19
4D]	2r	4f]	4a]
4D	.	4f	4a
2D	2.d	2f	2a
1G	.	1g	1b
.	4d	.	.
.	2d	.	.
=20	=20	=20	=20
2E	1e	1g	2b
4C	.	.	1cc
4D	.	.	.
4E	2e	[1g	.
4F	.	.	.
[2G	[2d	.	[2b
=21	=21	=21	=21
2G]	2d]	2g]	2b]
2A	2c	2e	1a
2E	2B	2.e	.
2E	2B	.	2g#
.	.	4e	.
=22	=22	=22	=22
1AA	1A	1c#	[0a
[1A	2r	2r	.
.	[2c	[2e	.
=23	=23	=23	=23
2A]	2c]	2e]	1a]
2F	2A	2d	.
2G	2B	2e	1r
2A	2c#	2e	.
=24	=24	=24	=24
1D	1.d	1f	1r
1A	.	2e	2r
.	2c	[2e	[2a
=25	=25	=25	=25
0r	2A	2e]	2a]
.	2B	2d	2g#
.	2c	2e	2a
.	2d	2f#	2a
=26	=26	=26	=26
0r	1G	1g	1b-
.	2A	2f	2a
.	2c	2e	2g
=27	=27	=27	=27
2r	2F	2f	1a
2F	2c	2f	.
2C	2c	2e	2r
2C	2c	2e	2g
=28	=28	=28	=28
1D	1A	1d	2f
.	.	.	2f
1AA	1A	1c	1e
=29	=29	=29	=29
2r	2r	2r	1d
2D	2A	2f	.
2E	2G	2e	2r
2C	2c	2e	2g
=30	=30	=30	=30
2D	2A	2d	2f
2D	2A	2d	2f
1AA	1A	1c	2e
.	.	.	2e
=31	=31	=31	=31
1D	1A	1f	1d
1C	1c	1e	1g
=32	=32	=32	=32
1D	1A	1d	1f
1AA	[1A	1c	1e
=33	=33	=33	=33
1D	2A]	1f	1d
.	2A	.	.
1C	1c	1e	1g
=34	=34	=34	=34
1D	2A	1d	1f
.	4d	.	.
.	4c	.	.
2.E	4B	2.g	1e
.	4A	.	.
.	[2G	.	.
4D	.	4f	.
=35	=35	=35	=35
2C#	2G]	2e	0a
2D	2F	1d	.
1AA	1E	.	.
.	.	2c#	.
=36	=36	=36	=36
2r	1D	0d	0f#
1D	.	.	.
.	2r	.	.
2D	[2A	.	.
=37	=37	=37	=37
2C	2A]	0r	0r
2D	2A	.	.
1E	2G	.	.
.	2G	.	.
=38	=38	=38	=38
2AA	1A	0r	0r
1A	.	.	.
.	2D	.	.
2G	[2d	.	.
=39	=39	=39	=39
2F	2d]	0r	0r
2E	2c	.	.
4D	2B	.	.
4E	.	.	.
4F	2A	.	.
4D	.	.	.
=40	=40	=40	=40
4E	4G	0r	0r
4F	4A	.	.
2G	4B	.	.
.	4G	.	.
2F	4A	.	.
.	4B	.	.
[2E	2c	.	.
=41	=41	=41	=41
4E]	2B	1r	0r
4D	.	.	.
2C	2.A	.	.
1BB	.	2r	.
.	8G	.	.
.	8F#	.	.
.	2G#	[2d	.
=42	=42	=42	=42
1AA	1A	2d]	2r
.	.	2c	1a
1r	1r	2B	.
.	.	2B	2g
=43	=43	=43	=43
0r	0r	4A	2f
.	.	4B	.
.	.	4c	2e
.	.	4A	.
.	.	4B	4d
.	.	4c	4e
.	.	4d	4f
.	.	4e	4g
=44	=44	=44	=44
0r	0r	1f	4a
.	.	.	4b
.	.	.	2cc
.	.	2d	2b-
.	.	2f	2a
=45	=45	=45	=45
2r	2r	2e	1g
2C	1c	2e	.
1C	.	1e	2r
.	2c	.	2g
=46	=46	=46	=46
2G	2B	2d	1g
2E	2G	2c#	.
2D	2A	2d	2f
2D	2A	2d	2d
=47	=47	=47	=47
1C	1c	1g	2e
.	.	.	2e
2r	2r	2r	1g
2C	2c	2e	.
=48	=48	=48	=48
2C	2c	2e	2r
2C	2c	2e	2g
1C	1c	1e	2g
.	.	.	2g
=49	=49	=49	=49
2G	2B	2d	1g
2E	2G	2c#	.
1D	1A	1d	2f
.	.	.	2d
=50	=50	=50	=50
1C	1c	2G	1e
.	.	2g	.
1c	2r	1e	1g
.	[2e	.	.
=51	=51	=51	=51
1A	2e]	2c	1cc
.	1c	4F	.
.	.	4G	.
1F	.	4A	1a
.	.	4B-	.
.	[2A	2c	.
=52	=52	=52	=52
1D	2A]	2d	2.f
.	2.F	2A	.
.	.	.	4e
2.BB-	.	[1B-	2d
.	4E	.	.
.	2D	.	2f
4AA	.	.	.
=53	=53	=53	=53
1GG	2.G	1B-]	4e
.	.	.	4d
.	.	.	1d
.	4F	.	.
1AA	1E	1A	.
.	.	.	2c#
=54	=54	=54	=54
1D	1D	1A	1d
1r	1r	1r	1r
=55	=55	=55	=55
1D	1F#	1d	1a
2D	2F#	2d	2a
2D	2F#	2d	2a
=56	=56	=56	=56
1GG	1G	1d	1b
1GG	1G	1d	1b
=57	=57	=57	=57
0C	1G	1e	1cc
.	1c	1e	1g
=58	=58	=58	=58
0r	1A	2e	1cc
.	.	2c	.
.	2G	1d	2b
.	2G	.	2b
=59	=59	=59	=59
1r	1F	1f	1a
2r	2c	2e	2g
[2C	[2c	[2e	[2g
=60	=60	=60	=60
2C]	2c]	2e]	2g]
2BB	2d	2d	2g
1C	1e	1c	1g
=61	=61	=61	=61
1C	1c	1e	1g
1D	1A	1d	1f
=62	=62	=62	=62
1BB-	1D	1d	1g
1AA	1E	1c#	1a
=63	=63	=63	=63
0GG	0G	0d	0b-
=64	=64	=64	=64
1D	1F	1d	1a
1BB-	1D	2d	2g
.	.	[2d	[2f
=65	=65	=65	=65
1.AA	1.A	2d]	2f]
.	.	4c#	4e
.	.	4B	4d
.	.	2c#	2e
2AA	2A	2c#	2e
=66	=66	=66	=66
0D	0A	0d	0f#
=67	=67	=67	=67
0D	1r	0r	0r
.	[1d	.	.
=68	=68	=68	=68
1F	2d]	0r	0r
.	2c	.	.
1G	1B	.	.
=69	=69	=69	=69
2D	1A	0r	0r
1F	.	.	.
.	1c	.	.
2E	.	.	.
=70	=70	=70	=70
2D	2B	1r	0r
2C	1A	.	.
1BB	.	2r	.
.	2G#	2d	.
=71	=71	=71	=71
2AA	1A	2.c	0r
2A	.	.	.
.	.	4A	.
2.G	1E	2B	.
.	.	2G	.
4E	.	.	.
=72	=72	=72	=72
2F	0r	4A	0r
.	.	4G	.
2D	.	4A	.
.	.	4B	.
4E	.	2c	.
4D	.	.	.
4E	.	4B	.
4F	.	4A	.
=73	=73	=73	=73
4G	0r	4B	2r
4F	.	4c	.
4F	.	1d	2a
8E	.	.	.
8D	.	.	.
1E	.	.	2.g
.	.	2c#	.
.	.	.	4e
=74	=74	=74	=74
1D	2r	2.d	2f
.	2d	.	2d
.	.	8c	.
.	.	8B	.
2r	2.c	1A	4e
.	.	.	4d
2A	.	.	4e
.	4A	.	4f
=75	=75	=75	=75
2.G	2B	2r	4g
.	.	.	4a
.	2G	2e	4b
4E	.	.	4cc
2F	4A	2c	1a
.	4G	.	.
2D	4A	2f	.
.	4B	.	.
=76	=76	=76	=76
4E	2c	2e	1g
4D	.	.	.
4E	4B	2e	.
4F	4A	.	.
2G	2B	2.d	1r
2D	[2A	.	.
.	.	4c	.
=77	=77	=77	=77
1E	2A]	1c	1r
.	2G#	.	.
2r	1A	4A	[1cc
.	.	4B	.
[2A	.	4c	.
.	.	4d	.
=78	=78	=78	=78
2A]	2r	2e	2cc]
2G	1e	1g	2b
2E	.	.	2g
2F	2d	2f	2a
=79	=79	=79	=79
2G	2B	2d	2b
2E	2c	2e	4a
.	.	.	4g
2.D	[1d	1f	2b
.	.	.	[2a
4E	.	.	.
=80	=80	=80	=80
2F#	2d]	1d	2a]
2G	2B	.	1g
1D	1A	1d	.
.	.	.	2f#
=81	=81	=81	=81
0GG	2r	2r	1g
.	2G	2B	.
.	2B	2d	1r
.	2B	2d	.
=82	=82	=82	=82
0r	1c	1e	1g
.	1G	1d	2b
.	.	.	2b
=83	=83	=83	=83
0r	2r	2r	1cc
.	2.c	2.e	.
.	.	.	1g
.	4B	4d	.
.	2e	2c	.
=84	=84	=84	=84
0r	1d	1f	2r
.	.	.	2.a
.	2c	2e	.
.	.	.	4g
.	2A	2c	2cc
=85	=85	=85	=85
0r	2G	2d	1b
.	2E	2e	.
.	4F	4A	2a
.	4G	4B	.
.	4A	4c	2a
.	4B	4d	.
=86	=86	=86	=86
0r	4c	4e	2g
.	4d	4d	.
.	2.e	2c	2e
.	.	1d	1f
.	4d	.	.
.	[2d	.	.
=87	=87	=87	=87
0r	2d]	1A	1e
.	2c#	.	.
.	1d	2r	1d
.	.	[2d	.
=88	=88	=88	=88
0r	2r	2d]	2r
.	1D	2d	1a
.	.	1f	.
.	2D	.	2a
=89	=89	=89	=89
0r	1A	2e	1cc
.	.	2f#	.
.	2G	2g	2b
.	2A	4f	2cc
.	.	4e	.
=90	=90	=90	=90
0r	2B-	4d	2dd
.	.	4e	.
.	4A	2.f	4cc
.	4G	.	4b-
.	4F	.	4a
.	4G	4e	4b
.	4A	4c	[2cc
.	4B	4d	.
=91	=91	=91	=91
0r	1c	1e	4cc]
.	.	.	4b
.	.	.	4g
.	.	.	4a
.	1G	2d	1b-
.	.	2g	.
=92	=92	=92	=92
0r	2r	2f	2a
.	2B-	2d	2dd
.	2A	2.f	2cc
.	2F	.	2a
.	.	4f	.
=93	=93	=93	=93
0r	2.A	4e	2.cc
.	.	4d	.
.	.	4e	.
.	4A	4f	4cc
.	2G	4g	2b
.	.	4f	.
.	[2A	4e	[2cc
.	.	4d	.
=94	=94	=94	=94
0r	4A]	2c	4cc]
.	4G	.	4b-
.	2F	1f	2a
.	1C	.	1g
.	.	2e	.
=95	=95	=95	=95
2r	2r	2f	2f
2F	2c	2f	2a
2.F	2.c	2.f	2.a
4F	4c	4f	4a
=96	=96	=96	=96
2F	2c	2f	2a
2F	2F	2c	2a
2E	2G	2c	2g
2F	2A	2c	2f
=97	=97	=97	=97
1C	1G	1c	1e
2r	2r	2r	2r
2F	2F	2c	2a
=98	=98	=98	=98
2.F	2.c	2.f	2.a
4F	4c	4f	4a
2F	2c	2f	2a
2F	2F	2c	2a
=99	=99	=99	=99
2E	2G	2c	2g
2F	2A	2c	2f
2C	2G	2c	2e
2D	2d	2A	2f
=100	=100	=100	=100
2AA	2d	2A	2f
2AA	2c	2A	2e
[1BB-	[1B-	2.f	2.d
.	.	4e	4e
=101	=101	=101	=101
2BB-]	2B-]	2d	2f
2GG	2B-	2d	2g
1AA	1A	1c#	2e
.	.	.	[2a
=102	=102	=102	=102
1D	1F	2r	2a]
.	.	2d	2b
1C	1G	1e	1cc
=103	=103	=103	=103
2.F	2r	1.f	1a
.	1A	.	.
4E	.	.	.
1D	.	.	1f
.	2B	2d	.
=104	=104	=104	=104
2C	1c	1e	2a
2C	.	.	2g
1D	2A	2d	4f
.	.	.	4g
.	2F	2d	4a
.	.	.	4f
=105	=105	=105	=105
1BB-	2.B-	1d	4g
.	.	.	4f
.	.	.	1f
.	4A	.	.
1C	1G	1c	.
.	.	.	2e
=106	=106	=106	=106
1FF	1F	2r	0f
.	.	1c	.
1F	2r	.	.
.	2c	2A	.
=107	=107	=107	=107
2D	2d	2B	0r
2E	2G	2c	.
2F	2A	1d	.
[2G	[2B	.	.
=108	=108	=108	=108
2G]	2B]	1e	0r
1A	1c	.	.
.	.	1e	.
2G	2B-	.	.
=109	=109	=109	=109
2F	2A	2d	0r
2E	2G	2c#	.
2D	2A	1d	.
[2F	[2A	.	.
=110	=110	=110	=110
2F]	2A]	2.c	0r
2E	2G	.	.
.	.	4c	.
2D	2F	2B-	.
2C	2E	[2A	.
=111	=111	=111	=111
1BB-	1D	2A]	1r
.	.	2G	.
1AA	2E	1A	2r
.	[2A	.	[2cc
=112	=112	=112	=112
0r	2A]	2.e	2cc]
.	2G	.	2b-
.	.	4e	.
.	2F	2f	2a
.	2C	2e	2g
=113	=113	=113	=113
0r	2.F	1c	2.a
.	4E	.	4g
.	2D	2d	2f
.	2C#	2e	2e
=114	=114	=114	=114
0r	1D	2f	4d
.	.	.	4e
.	.	2d	4f
.	.	.	4g
.	1F	2.c	1a
.	.	4d	.
=115	=115	=115	=115
2r	2C	1e	1g
2C	1c	.	.
1G	.	1d	1g
.	2B	.	.
=116	=116	=116	=116
1A	1c	0r	0r
2G	2B	.	.
2F#	2A	.	.
=117	=117	=117	=117
2G	2B	1r	1r
2E	2c#	.	.
2D	2d	2r	2r
[2D	[2d	[2f	[2a
=118	=118	=118	=118
2D]	2d]	2f]	2a]
2D	2A	2d	2f
2C	2c	2e	2g
2AA	2c	2f	2a
=119	=119	=119	=119
0BB-	1d	4f	1.f
.	.	4e	.
.	.	4d	.
.	.	4c	.
.	1D	1d	.
.	.	.	2g
=120	=120	=120	=120
0AA	2E	2c	2a
.	2A	2e	2cc
.	2A	2e	2cc
.	2A	2c	2a
=121	=121	=121	=121
0r	2G	2d	2b
.	2E	2e	2.cc
.	1F	4A	.
.	.	4B	4b
.	.	4c	[2a
.	.	4A	.
=122	=122	=122	=122
1r	1E	1B	2a]
.	.	.	2g#
2r	2r	2A	2a
[2D	[2A	[2d	[2f
=123	=123	=123	=123
2D]	2A]	2d]	2f]
2D	2F	2A	2d
2C	2G	2c	2e
2AA	2A	2c	2f
=124	=124	=124	=124
1BB-	1D	1d	2f
.	.	.	4e
.	.	.	4d
2AA	2A	2e	2c
2FF	2A	2f	[2cc
=125	=125	=125	=125
1GG	2.G	2e	2cc]
.	.	1d	2b-
.	4F	.	.
1AA	1E	.	1a
.	.	2c#	.
=126	=126	=126	=126
2.D	0D	1d	2.f
4E	.	.	4g
2.F	.	2r	1a
.	.	2d	.
4G	.	.	.
=127	=127	=127	=127
1A	0r	2d	2r
.	.	2c	2a
1E	.	1B	2a
.	.	.	2g#
=128	=128	=128	=128
0r	0r	4A	1a
.	.	4B	.
.	.	4c	.
.	.	4A	.
.	.	2B	2g
.	.	2c	2e
=129	=129	=129	=129
1r	2r	2d	2f
.	2d	2B	2g
2r	2d	1A	1a
2A	2c	.	.
=130	=130	=130	=130
2A	2.B	0r	0r
2G#	.	.	.
.	4B	.	.
2.A	4A	.	.
.	4B	.	.
.	4c	.	.
4A	4A	.	.
=131	=131	=131	=131
2G	2B	0r	1r
2E	2c	.	.
2F	2d	.	2r
2G	2B	.	2b
=132	=132	=132	=132
1A	1A	2r	2.cc
.	.	2e	.
.	.	.	4cc
1r	1r	2.f	2cc
.	.	.	2a
.	.	4f	.
=133	=133	=133	=133
0r	2r	2f	2cc
.	2G	2d	2b-
.	2A	2f	1a
.	[2c	2e	.
=134	=134	=134	=134
0r	2c]	1d	2g
.	2B-	.	2g
.	1A	2c	2a
.	.	2c	2cc
=135	=135	=135	=135
0r	2G	2d	2b-
.	4F	1f	1a
.	4G	.	.
.	4A	.	.
.	4B	.	.
.	2c	2e	2g
=136	=136	=136	=136
0r	2d	2d	2f
.	2.e	2c#	2e
.	.	2d	2.f
.	4d	.	.
.	[2d	2B-	.
.	.	.	8e
.	.	.	8d
=137	=137	=137	=137
1r	2d]	1A	1e
.	2c#	.	.
[1D	2d	2A	2d
.	[2A	[2d	[2f
=138	=138	=138	=138
2D]	2A]	2d]	2f]
2D	2A	2d	2f
1D	1A	1d	1f
=139	=139	=139	=139
1AA	1A	2c#	1e
.	.	2c#	.
1r	1r	2d	2f
.	.	2e	2g
=140	=140	=140	=140
2F	1r	2f	2a
2G	.	2d	2b-
2A	2c	2c	2a
2B-	2d	2G	2g
=141	=141	=141	=141
2A	2e	2.c	2a
2F	2f	.	2a
.	.	8B	.
.	.	8A	.
2G	2e	2B	2g
2A	2c	2A	4f
.	.	.	4e
=142	=142	=142	=142
1D	2.d	1A	4f
.	.	.	4g
.	.	.	1a
.	4c	.	.
1E	1B	2r	.
.	.	2e	2g#
=143	=143	=143	=143
2r	1A	1e	1a
2A	.	.	.
1A	1r	2A	2r
.	.	2e	2a
=144	=144	=144	=144
2D	0r	2d	1a
2A	.	2c	.
2G	.	2B	2d
2F	.	2A	[2a
=145	=145	=145	=145
2.E	1r	2.B	2a]
.	.	.	1g
4E	.	4c#	.
1D	1A	2d	.
.	.	[2d	2f
=146	=146	=146	=146
0r	1A	2d]	2.e
.	.	2c	.
.	.	.	4e
.	2D	2f	2d
.	2A	[2e	2c
=147	=147	=147	=147
0r	2G	4e]	2g
.	.	4d	.
.	2F	1d	2a
.	2.E	.	[1g
.	.	2c#	.
.	4E	.	.
=148	=148	=148	=148
2r	1D	2.d	2g]
2D	.	.	2f
.	.	8c	.
.	.	8B-	.
1D	1r	2A	2f
.	.	2f	2a
=149	=149	=149	=149
2AA	1A	2e	1a
2D	.	1f	.
2D	1A	.	2d
2C	.	2e	[2a
=150	=150	=150	=150
2.BB-	1D	1d	2a]
.	.	.	2g
4BB-	.	.	.
2.AA	1A	2c	2f
.	.	[2c	[2e
4BB	.	.	.
=151	=151	=151	=151
2C	2G	2c]	2e]
2D	2F	2A	1d
1AA	2.E	[1A	.
.	.	.	2c#
.	4E	.	.
=152	=152	=152	=152
2.F	2.D	1A]	2d
.	.	.	2.a
4E	4E	.	.
2.D	4F	2r	.
.	4G	.	4g
.	2A	[2f	4f
4C	.	.	4e
=153	=153	=153	=153
2.BB-	2B-	4f]	2d
.	.	4e	.
.	2F	4d	2.b-
4AA	.	4c	.
1GG	1B-	1d	.
.	.	.	4a
.	.	.	[2g
=154	=154	=154	=154
[0D	[0A	[0d	2g]
.	.	.	4f#
.	.	.	4e
.	.	.	2.f#
.	.	.	4g
=155	=155	=155	=155
1D_	1A_	1d_	[0f#
1D_	1A_	1d_	.
=156	=156	=156	=156
0D]	0A]	0d]	0f#]
==	==	==	==
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Popular Song
!!!PWK: Masses, Book 4
!!!RNB: Cadence finals: A
!!!YOR: Le Opere Complete, v. 10, p. 60
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
