!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Laudate Dominum
!!!OMD: Credo
!!!OTL: Et unam sanctam
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=183	=183	=183	=183	=183	=183	=183	=183
0r	0r	0r	0r	1r	1G	1r	1r
.	.	.	.	1C	2G	1e	2r
.	.	.	.	.	2G	.	2g
=184	=184	=184	=184	=184	=184	=184	=184
0r	0r	0r	0r	2C	1c	2e	2g
.	.	.	.	2C	.	2e	2g
.	.	.	.	1F	2c	1f	1a
.	.	.	.	.	2A	.	.
=185	=185	=185	=185	=185	=185	=185	=185
0r	0r	0r	0r	2F	1.d	2f	2a
.	.	.	.	2D	.	2f	2a
.	.	.	.	2.G	.	4B-	2.b-
.	.	.	.	.	.	4c	.
.	.	.	.	.	2B-	4d	.
.	.	.	.	4G	.	4e	4b-
=186	=186	=186	=186	=186	=186	=186	=186
1r	1r	1r	1r	[0F	2.c	2f	4a
.	.	.	.	.	.	.	4g
.	.	.	.	.	.	2f	4a
.	.	.	.	.	4B-	.	4b-
1FF	2r	1f	1a	.	[1A	[1c	4cc
.	.	.	.	.	.	.	4b-
.	2c	.	.	.	.	.	4a
.	.	.	.	.	.	.	4g
=187	=187	=187	=187	=187	=187	=187	=187
2FF	2A	2f	2cc	1F]	1A]	1c]	1f
2FF	2A	2f	2cc	.	.	.	.
2.BB-	2.d	2.f	2.b-	1r	1r	1r	1r
4BB-	4d	4f	4b-	.	.	.	.
=188	=188	=188	=188	=188	=188	=188	=188
2BB-	2d	2f	2b-	0r	0r	0r	0r
2GG	2d	2g	2b-	.	.	.	.
2D	2d	2f	2a	.	.	.	.
2D	2d	2f	2b-	.	.	.	.
=189	=189	=189	=189	=189	=189	=189	=189
[0C	[0G	[0e	[0cc	0r	0r	1r	2r
.	.	.	.	.	.	.	2c
.	.	.	.	.	.	2r	2.g
.	.	.	.	.	.	2c	.
.	.	.	.	.	.	.	4g
=190	=190	=190	=190	=190	=190	=190	=190
1C]	1G]	1e]	1cc]	0r	2r	2.g	2g
.	.	.	.	.	2C	.	4c
.	.	.	.	.	.	4g	4d
1r	1r	1r	1r	.	2.c	2g	4e
.	.	.	.	.	.	.	4f
.	.	.	.	.	.	4c	[2g
.	.	.	.	.	4c	4d	.
=191	=191	=191	=191	=191	=191	=191	=191
0r	0r	0r	0r	0r	2c	4e	2g]
.	.	.	.	.	.	8d	.
.	.	.	.	.	.	8e	.
.	.	.	.	.	4F	2.f	2.a
.	.	.	.	.	4G	.	.
.	.	.	.	.	4A	.	.
.	.	.	.	.	4B-	4d	4g
.	.	.	.	.	2c	2e-	[2g
=192	=192	=192	=192	=192	=192	=192	=192
0r	0r	0r	0r	1r	2B-	2d	4g]
.	.	.	.	.	.	.	4f
.	.	.	.	.	2A	2c	1f
.	.	.	.	2r	1G	1c	.
.	.	.	.	2C	.	.	2e
=193	=193	=193	=193	=193	=193	=193	=193
0r	0r	0r	0r	2.F	2F	2c	0f
.	.	.	.	.	2c	2A	.
.	.	.	.	4F	.	.	.
.	.	.	.	2F	2A	2c	.
.	.	.	.	4BB-	[2B-	2d	.
.	.	.	.	4C	.	.	.
=194	=194	=194	=194	=194	=194	=194	=194
0r	0r	0r	0r	4D	2B-]	2.f	2r
.	.	.	.	4E	.	.	.
.	.	.	.	2F	4A	.	2c
.	.	.	.	.	4G	4e	.
.	.	.	.	2F	4A	2d	2d
.	.	.	.	.	4G	.	.
.	.	.	.	2E	2G	[2c	2e
=195	=195	=195	=195	=195	=195	=195	=195
1r	1r	1r	1r	1D	1F	2c]	1f
.	.	.	.	.	.	2B	.
2r	2r	2r	2r	1C	1G	1c	1e
[2C	[2c	[2e	[2g	.	.	.	.
=196	=196	=196	=196	=196	=196	=196	=196
2C]	2c]	2e]	2g]	0r	0r	0r	0r
2BB	2d	2d	2g	.	.	.	.
2C	2c	2e	2g	.	.	.	.
2C	2c	2e	2g	.	.	.	.
=197	=197	=197	=197	=197	=197	=197	=197
1GG	2B-	0d	1b-	2r	1r	2r	2r
.	2G	.	.	1G	.	1d	2g
1D	2r	.	1a	.	2.d	.	1a
.	[2d	.	.	2F	.	2A	.
.	.	.	.	.	4d	.	.
=198	=198	=198	=198	=198	=198	=198	=198
2GG	2d]	1d	0g	2G	2d	2d	2b
2GG	1G	.	.	2G	2d	2g	2b
1C	.	1e	.	1C	2.c	1g	1cc
.	[2c	.	.	.	.	.	.
.	.	.	.	.	4B-	.	.
=199	=199	=199	=199	=199	=199	=199	=199
2FF	4c]	1f	2.a	1F	2A	2f	1cc
.	4B-	.	.	.	.	.	.
1F	2A	.	.	.	2F	2.c	.
.	.	.	4b-	.	.	.	.
.	1G	2g	1cc	1C	2r	.	2r
.	.	.	.	.	.	4d	.
2E	.	2c	.	.	2G	2e	2cc
=200	=200	=200	=200	=200	=200	=200	=200
1F	1F	2c	0cc	1FF	2A	2c	1a
.	.	2A	.	.	2.c	1f	.
1C	1G	1c	.	1C	.	.	1g
.	.	.	.	.	8B-	.	.
.	.	.	.	.	8A	.	.
.	.	.	.	.	2G	2e	.
=201	=201	=201	=201	=201	=201	=201	=201
2r	2F	2c	2a	1FF	1A	1f	1cc
1F	1c	1f	1a	.	.	.	.
.	.	.	.	1r	1r	1r	1r
2D	2B-	2f	2dd	.	.	.	.
=202	=202	=202	=202	=202	=202	=202	=202
1F	1A	1.f	1cc	2r	2r	2r	2r
.	.	.	.	1F	2F	1f	2a
1BB-	1B-	.	1b-	.	2D	.	1dd
.	.	[2F	.	2D	4F	2f	.
.	.	.	.	.	4G	.	.
=203	=203	=203	=203	=203	=203	=203	=203
1FF	1c	4F]	1a	1F	4A	1f	1cc
.	.	4G	.	.	4B-	.	.
.	.	2A	.	.	4c	.	.
.	.	.	.	.	4A	.	.
2r	2r	2r	2r	[1BB-	1d	[1f	[1b-
[2BB-	[2d	[2F	[2b-	.	.	.	.
=204	=204	=204	=204	=204	=204	=204	=204
2BB-]	2d]	2F]	2b-]	1BB-]	1B-	1f]	1b-]
2BB-	2d	2f	2b-	.	.	.	.
2BB-	2d	2f	2b-	1r	1r	1r	1r
2BB-	2d	2f	2b-	.	.	.	.
=205	=205	=205	=205	=205	=205	=205	=205
1F	2.c	1f	1a	2r	2r	2r	2r
.	.	.	.	1FF	1A	1f	1cc
.	4B-	.	.	.	.	.	.
1F	2A	1c	1a	.	.	.	.
.	2F	.	.	2FF	2A	2f	2cc
=206	=206	=206	=206	=206	=206	=206	=206
1r	1r	1r	1r	2FF	2c	2f	2a
.	.	.	.	2FF	2c	2f	2a
2r	2r	2r	2r	1BB-	1d	4f	1b-
.	.	.	.	.	.	4e	.
[2BB-	[2B-	[2f	[2dd	.	.	4d	.
.	.	.	.	.	.	4c	.
=207	=207	=207	=207	=207	=207	=207	=207
2BB-]	2B-]	2f]	2dd]	1BB-	1d	2B-	1b-
2BB-	2B-	2f	2dd	.	.	2F	.
2BB-	2d	2f	2b-	1r	1r	1r	1r
2BB-	2d	2f	2b-	.	.	.	.
=208	=208	=208	=208	=208	=208	=208	=208
1F	2c	2f	4a	0r	0r	0r	0r
.	.	.	4b-	.	.	.	.
.	2A	2f	4cc	.	.	.	.
.	.	.	4b-	.	.	.	.
1F	2c	4f	4a	.	.	.	.
.	.	4e	4g	.	.	.	.
.	[2d	4d	4f	.	.	.	.
.	.	4c	4e	.	.	.	.
=209	=209	=209	=209	=209	=209	=209	=209
2.G	4d]	1B-	2d	0r	0r	0r	0r
.	4c	.	.	.	.	.	.
.	4B-	.	2d	.	.	.	.
4F	4A	.	.	.	.	.	.
4E-	2G	1e-	[1g	.	.	.	.
4D	.	.	.	.	.	.	.
2C	[2c	.	.	.	.	.	.
=210	=210	=210	=210	=210	=210	=210	=210
1G	4c]	2.d	2g]	0r	0r	0r	0r
.	4B-	.	.	.	.	.	.
.	1B-	.	2d	.	.	.	.
.	.	8c	.	.	.	.	.
.	.	8B-	.	.	.	.	.
1F	.	1c	1f	.	.	.	.
.	2A	.	.	.	.	.	.
=211	=211	=211	=211	=211	=211	=211	=211
1BB-	1B-	1d	1f	2r	2r	2r	2r
.	.	.	.	2BB-	2d	2f	2b-
1r	1r	1r	1r	1BB-	1d	1f	1b-
=212	=212	=212	=212	=212	=212	=212	=212
0r	0r	0r	0r	4FF	0c	1f	1a
.	.	.	.	4GG	.	.	.
.	.	.	.	4AA	.	.	.
.	.	.	.	4BB-	.	.	.
.	.	.	.	1C	.	2e	2g
.	.	.	.	.	.	[2g	[2cc
=213	=213	=213	=213	=213	=213	=213	=213
0r	0r	0r	0r	1G	1d	2g]	2cc]
.	.	.	.	.	.	2g	4b-
.	.	.	.	.	.	.	4a
.	.	.	.	2G	2d	2.g	2b-
.	.	.	.	2G	2d	.	2b-
.	.	.	.	.	.	4g	.
=214	=214	=214	=214	=214	=214	=214	=214
0r	0r	0r	0r	2.G	1.B-	2d	2.g
.	.	.	.	.	.	4B-	.
.	.	.	.	4G	.	4c	4g
.	.	.	.	[1D	.	4d	2f
.	.	.	.	.	.	4e	.
.	.	.	.	.	2A	[2f	4d
.	.	.	.	.	.	.	4e
=215	=215	=215	=215	=215	=215	=215	=215
0r	0r	0r	0r	1D]	2A	4f]	4f
.	.	.	.	.	.	4e	4g
.	.	.	.	.	4F	2d	2.a
.	.	.	.	.	4G	.	.
.	.	.	.	1F	4A	2c	.
.	.	.	.	.	4B-	.	4g
.	.	.	.	.	[2c	2A	2f
=216	=216	=216	=216	=216	=216	=216	=216
0r	0r	0r	0r	0C	4c]	2G	2e
.	.	.	.	.	4B-	.	.
.	.	.	.	.	2A	2.c	1f
.	.	.	.	.	1G	.	.
.	.	.	.	.	.	4B-	.
.	.	.	.	.	.	2G	2e
=217	=217	=217	=217	=217	=217	=217	=217
2r	2r	2r	2r	0FF	0F	0A	0f
2F	2c	2f	2a	.	.	.	.
1F	1c	1f	1a	.	.	.	.
=218	=218	=218	=218	=218	=218	=218	=218
0BB-	0d	0f	0b-	2r	2r	2r	2r
.	.	.	.	2BB-	2F	2B-	2dd
.	.	.	.	1BB-	1B-	1f	1dd
=219	=219	=219	=219	=219	=219	=219	=219
2r	2r	2r	2r	0FF	0A	0f	1cc
2F	2A	2c	2.cc	.	.	.	.
1F	1c	4A	.	.	.	.	2r
.	.	4B-	4b-	.	.	.	.
.	.	4c	2a	.	.	.	2cc
.	.	4d	.	.	.	.	.
=220	=220	=220	=220	=220	=220	=220	=220
0C	2c	4e	1g	2r	2r	2r	2cc
.	.	4f	.	.	.	.	.
.	2C	2g	.	2C	2c	2e	2cc
.	2.E	[1c	1g	2C	2G	2e	2.cc
.	.	.	.	2C	2G	2e	.
.	4F	.	.	.	.	.	4cc
=221	=221	=221	=221	=221	=221	=221	=221
2r	2G	2c]	2r	2.C	2.c	2.e	1g
2G	2C	2e	2g	.	.	.	.
.	.	.	.	4C	4c	4e	.
2G	4G	2d	2b-	[1GG	4B-	2g	2r
.	4A	.	.	.	4c	.	.
2G	4B-	[2G	2b-	.	4d	4G	2dd
.	4c	.	.	.	4c	4A	.
=222	=222	=222	=222	=222	=222	=222	=222
2.G	1.d	2G]	2.b-	1GG]	4B-	4B-	2dd
.	.	.	.	.	4A	4c	.
.	.	2.B-	.	.	2G	2.d	2dd
4G	.	.	4b-	.	.	.	.
1D	.	.	[1f	1BB-	2r	.	2.b-
.	.	4B-	.	.	.	4e	.
.	2d	[2F	.	.	2D	[2f	.
.	.	.	.	.	.	.	4b-
=223	=223	=223	=223	=223	=223	=223	=223
0F	4c	2F]	1f]	0FF	2A	2f]	1a
.	4B-	.	.	.	.	.	.
.	4A	2.A	.	.	2c	1c	.
.	4G	.	.	.	.	.	.
.	1F	.	1a	.	2.A	.	[1cc
.	.	4B-	.	.	.	.	.
.	.	[2c	.	.	.	[2f	.
.	.	.	.	.	4B-	.	.
=224	=224	=224	=224	=224	=224	=224	=224
0C	0G	2c]	0g	0C	1c	2f]	0cc]
.	.	4B-	.	.	.	4e	.
.	.	4A	.	.	.	4d	.
.	.	2G	.	.	1c	1e	.
.	.	2c	.	.	.	.	.
=225	=225	=225	=225	=225	=225	=225	=225
0F	0F	0c	0a	0FF	0A	0f	0cc
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 30, p. 1
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
