!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sine nomine (Mantuan)
!!!OMD: Credo
!!!OTL: Et in Spiritum
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2	*M4/2
=134	=134	=134	=134
0G	0B	1r	0d
.	.	[1G	.
=135	=135	=135	=135
1E	1c	2G]	1e
.	.	2G	.
2.D	2.d	2A	2.f#
.	.	2A	.
4D	4d	.	4f#
=136	=136	=136	=136
2G	2d	2B	2g
1G	1d	1B	1g
2C	2e	2c	2g
=137	=137	=137	=137
2G	2d	2B	2g
2A	2c	2c	2f#
1G	1B	1d	1g
=138	=138	=138	=138
1C	1e	1c	1g
1F	1f	1c	1a
=139	=139	=139	=139
1C	2e	2.c	1g
.	2.e	.	.
.	.	4B	.
1D	.	2A	2f
.	4d	.	.
.	[2d	2F	[2a
=140	=140	=140	=140
1E	2d]	1G	4a]
.	.	.	4g
.	2c#	.	1g
1D	[1d	1A	.
.	.	.	2f#
=141	=141	=141	=141
2r	1d]	2G	1g
2G	.	2g	.
2A	1r	2f	1r
[2c	.	[2e	.
=142	=142	=142	=142
2c]	0r	2e]	0r
2B	.	2d	.
2A	.	2c	.
2G	.	2B	.
=143	=143	=143	=143
2F	0r	2A	0r
2E	.	2c	.
2D	.	2d	.
2C	.	[2e	.
=144	=144	=144	=144
1F	0r	4e]	2r
.	.	4d	.
.	.	1d	2d
1E	.	.	2e
.	.	2c	[2g
=145	=145	=145	=145
1D	2r	1d	2g]
.	2d	.	2f#
1r	2e	1r	2.g
.	[2g	.	.
.	.	.	4f
=146	=146	=146	=146
0r	2g]	0r	2e
.	2f#	.	2d
.	2.g	.	2.e
.	4f	.	4d
=147	=147	=147	=147
0r	2e	0r	2c
.	2d	.	2B
.	2e	.	2c
.	[2f	.	[2d
=148	=148	=148	=148
1r	4f]	1r	4d]
.	4e	.	4c
.	4e	.	1c
.	8d	.	.
.	8c	.	.
2r	1d	2r	.
2G	.	2g	2B
=149	=149	=149	=149
2A	1c	2f	1c
1c	.	1e	.
.	1r	.	1r
2B	.	2d	.
=150	=150	=150	=150
2A	1r	2c	1r
2G	.	2B	.
2F	2r	1c	2r
2E	2G	.	2g
=151	=151	=151	=151
2D	2A	0r	2f
4C	1c	.	1e
4D	.	.	.
4E	.	.	.
4F	.	.	.
2G	2B	.	2d
=152	=152	=152	=152
2C	2e	0r	2c
2G	2.d	.	2B
1A	.	.	1c
.	4c	.	.
.	[2c	.	.
=153	=153	=153	=153
1G	2c]	0r	1d
.	2B	.	.
1C	1c	.	1e
=154	=154	=154	=154
1G	2r	1d	2r
.	1B	.	1g
1E	.	1G	.
.	2c	.	2g
=155	=155	=155	=155
2D	2.d	2A	2f#
2D	.	2A	2f#
.	4d	.	.
1G	2d	1B	1g
.	2d	.	.
=156	=156	=156	=156
1A	2c	1c	2.e
.	2.e	.	.
.	.	.	4f#
2G	.	2B	2g
.	4d	.	.
2F	[2d	2A	[2a
=157	=157	=157	=157
1E	2d]	2B	4a]
.	.	.	4g
.	2c#	2G	1g
1D	[1d	1A	.
.	.	.	2f#
=158	=158	=158	=158
1G	0d]	1G	1g
2r	.	2r	2r
2G	.	2d	2g
=159	=159	=159	=159
2c	0r	2e	2g
2B	.	2d	2g
1c	.	1e	1g
=160	=160	=160	=160
2.A	0r	2.c	2.f
4G	.	4B	4e
2F	.	2A	2d
2E	.	2G	2c
=161	=161	=161	=161
1D	1r	1A	1d
1C	1c	1e	1g
=162	=162	=162	=162
2G	2B	2d	2g
2C	2c	2c	2g
2G	2d	2c	2g
2G	2d	2B	2g
=163	=163	=163	=163
1C	2e	2c	2g
.	1e	2.g	2c
1r	.	.	1d
.	.	4f	.
.	[2d	2f	.
=164	=164	=164	=164
0r	2d]	2e	1A
.	2c#	2e	.
.	[1d	1d	1d
=165	=165	=165	=165
1D	1d]	0r	2r
.	.	.	2d
2F	1r	.	2d
2G	.	.	2d
=166	=166	=166	=166
2A	0r	0r	2c
2F	.	.	2d
2G	.	.	2e
[2A	.	.	[2f
=167	=167	=167	=167
4A]	0r	0r	4f]
4G	.	.	4e
2E	.	.	1e
1F	.	.	.
.	.	.	2d
=168	=168	=168	=168
2E	2r	2r	2e
1C	1c	1e	1g
2C	2c	2e	2g
=169	=169	=169	=169
2G	2B	2d	2g
2F	2c	2f	2a
1B-	1d	2f	2f
.	.	4e	2g
.	.	4d	.
=170	=170	=170	=170
1A	1e	2.c	1a
.	.	4d	.
2.A	2c	2e	2r
.	[2e	2c	[2a
4G	.	.	.
=171	=171	=171	=171
2F	2e]	2f	2a]
2D	1d	2f	2a
1A	.	1e	1a
.	2c#	.	.
=172	=172	=172	=172
1D	1d	1d	1f#
1r	1r	1r	1r
=173	=173	=173	=173
0G	0d	0B	0g
=174	=174	=174	=174
1C	1e	1c	1g
1D	1d	1A	1f
=175	=175	=175	=175
1E	1B	2G	1e
.	.	1g	.
2.C	2.c	.	2.e
.	.	2g	.
4C	4c	.	4e
=176	=176	=176	=176
2G	2B	2g	2d
2E	2c	2g	2G
1D	1d	2.f	2A
.	.	.	2B
.	.	4g	.
=177	=177	=177	=177
1C	1e	2a	2.c
.	.	2.g	.
.	.	.	4d
1C	1c	.	2e
.	.	4f	.
.	.	4e	[2g
.	.	4d	.
=178	=178	=178	=178
1C	1e	2.c	2g]
.	.	.	2g
.	.	4B	.
1D	1d	2A	2f
.	.	2F	[2a
=179	=179	=179	=179
1E	1c#	1G	4a]
.	.	.	4g
.	.	.	1g
1D	1d	1A	.
.	.	.	2f#
=180	=180	=180	=180
2r	2r	2G	1g
2G	2d	2B	.
1G	1d	1B	2r
.	.	.	2g
=181	=181	=181	=181
1E	1e	1B	1g
1F	1c	1A	2f
.	.	.	[2a
=182	=182	=182	=182
1G	1B	1d	2a]
.	.	.	2.g
1D	1A	2d	.
.	.	.	4f
.	.	[2d	4f
.	.	.	8e
.	.	.	8d
=183	=183	=183	=183
0A	1A	2d]	1.e
.	.	4c#	.
.	.	4B	.
.	1e	4c#	.
.	.	4d	.
.	.	4e	2A
.	.	4c#	.
=184	=184	=184	=184
1.D	1.f	1.d	1A
.	.	.	[1a
2A	2e	2c	.
=185	=185	=185	=185
1A	1e	0c	2a]
.	.	.	2a
2r	1e	.	1a
[2c	.	.	.
=186	=186	=186	=186
2c]	1d	1G	2r
2B	.	.	1g
1A	1c	2r	.
.	.	[2c	2f#
=187	=187	=187	=187
1G	1d	2c]	1g
.	.	2B	.
2r	1e	2A	4c
.	.	.	4d
[2c	.	2c	4e
.	.	.	4f
=188	=188	=188	=188
2c]	1d	2G	2g
2B	.	1g	2d
1A	1c	.	2e
.	.	2f	4c
.	.	.	4d
=189	=189	=189	=189
1G	1B	2e	4e
.	.	.	4f
.	.	4d	1g
.	.	4c	.
1D	1A	2d	.
.	.	[2d	2f#
=190	=190	=190	=190
2.G	0B	4d]	0g
.	.	4c	.
.	.	4B	.
4F	.	4A	.
2.E	.	2G	.
.	.	[2g	.
4D	.	.	.
=191	=191	=191	=191
0C	0c	4g]	0g
.	.	4f	.
.	.	4e	.
.	.	4d	.
.	.	1e	.
=192	=192	=192	=192
[0G	[0B	[0d	[0g
=193	=193	=193	=193
0G]	0B]	0d]	0g]
==	==	==	==
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet (Maffoni)
!!!PWK: Masses, Book Mantuan II
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 19, p. 168
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
