!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sine nomine (Mantuan)
!!!OMD: Credo
!!!OTL: Crucifixus
**kern	**kern	**kern
*Ibass	*Itenor	*Icalto
!Bassus	!Tenor	!Altus
*clefF4	*clefGv2	*clefG2
*k[]	*k[]	*k[]
*G:mix	*G:mix	*G:mix
*M4/2	*M4/2	*M4/2
=83	=83	=83
0G	0d	0B
=84	=84	=84
1C	1e	1c
1G	1d	2.B
.	.	4c
=85	=85	=85
1G	1B	2d
.	.	2d
2.C	[1c	2.e
4D	.	4f
=86	=86	=86
2E	2c]	2g
2F	2A	2a
2G	2B	2g
2A	2c	[2f
=87	=87	=87
1B-	1d	4f]
.	.	4e
.	.	1d
1A	1e	.
.	.	2c#
=88	=88	=88
1A	1e	2r
.	.	2c#
2.D	[1f	4d
.	.	4e
.	.	4f
4E	.	4g
=89	=89	=89
2F	2f]	2a
2G	2e	2g
1A	1c	2e
.	.	[2f
=90	=90	=90
1B-	1d	4f]
.	.	4e
.	.	1d
1A	1e	.
.	.	2c#
=91	=91	=91
1D	1d	1d
1r	1r	1r
=92	=92	=92
1A	1e	1c#
1A	1e	1c#
=93	=93	=93
1.D	1.f	2.d
.	.	4e
.	.	2f
2E	2e	2g
=94	=94	=94
2.F	2d	1a
.	2c	.
4E	.	.
2D	2d	2f
2C	[2e	[2g
=95	=95	=95
1D	4e]	4g]
.	4d	4f
.	1d	4f
.	.	8e
.	.	8d
1A	.	1e
.	2c#	.
=96	=96	=96
1D	1d	1d
2r	2r	2r
2G	2d	2B
=97	=97	=97
1G	1d	1B
1C	1e	1c
=98	=98	=98
1G	1d	2.B
.	.	4c
2G	2B	2d
2C	2c	2e
=99	=99	=99
2G	2B	2d
2A	2c	1c
1G	1d	.
.	.	2B
=100	=100	=100
2C	2e	1c
2c	2e	.
1c	1e	1r
=101	=101	=101
2B	2d	0r
1A	2c	.
.	1B	.
2G#	.	.
=102	=102	=102
2A	2A	2r
2F	2f	2a
1F	1f	1a
=103	=103	=103
2c	2e	2g
2d	1d	2f
1A	.	1e
.	2c#	.
=104	=104	=104
1D	0d	1d
2r	.	2r
2D	.	2a
=105	=105	=105
2F	0r	2a
2G	.	2g
2A	.	2f
2B	.	2d
=106	=106	=106
2c	0r	2e
2.d	.	2.f
4c	.	4e
[2c	.	4e
.	.	8d
.	.	8c
=107	=107	=107
2c]	0r	1d
2B	.	.
1c	.	1e
=108	=108	=108
2r	1e	1g
2c	.	.
2c	2e	2g
2c	2e	2g
=109	=109	=109
1.F	2.f	2.a
.	4e	4g
.	2f	2a
2G	[2e	[2g
=110	=110	=110
1B-	4e]	4g]
.	4d	4f
.	1d	4f
.	.	8e
.	.	8d
1A	.	1e
.	2c#	.
=111	=111	=111
1D	1d	1d
1r	1r	1r
=112	=112	=112
1G	1B	1d
1C	1c	1e
=113	=113	=113
2.G	2.d	2.B
4G	4d	4B
2G	2d	2B
2F#	2d	2A
=114	=114	=114
2G	2d	2B
2F#	2d	2A
1G	1d	1B
=115	=115	=115
1C	1e	1c
2G	2d	2B
2A	2c	2A
=116	=116	=116
1E	1B	2G
.	.	1g
1A	[1c	.
.	.	2f
=117	=117	=117
1G	2c]	2e
.	2B	2.d
2.A	1c	.
.	.	4c
.	.	[2c
4G	.	.
=118	=118	=118
2F	1d	2c]
2G	.	2B
1C	1e	1c
=119	=119	=119
1c	1e	1g
1F	1f	1a
=120	=120	=120
1c	1e	1g
2B	2d	1g
[2c	[2e	.
=121	=121	=121
4c]	4e]	2.g
4B	4d	.
2G	1d	.
.	.	4f
2A	.	2e
2A	2c#	2e
=122	=122	=122
1D	1d	1d
1G	1B	1d
=123	=123	=123
1E	1c	1e
1D	1d	1f
=124	=124	=124
1G	2d	2g
.	2B	2d
2r	2c	2e
2C	[2e	[2g
=125	=125	=125
2D	4e]	4g]
.	4d	4f
2D	1d	4f
.	.	8e
.	.	8d
1A	.	1e
.	2c#	.
=126	=126	=126
1D	1d	1d
1G	1B	1d
=127	=127	=127
1E	1c	1e
1D	1d	1f
=128	=128	=128
1G	2d	1g
.	2B	.
2r	2c	1e
2C	[2e	.
=129	=129	=129
2D	4e]	2f
.	4d	.
2F	2d	2.a
1E	4c	.
.	4B	4g
.	4A	[2g
.	4G	.
=130	=130	=130
1D	1A	2g]
.	.	2f#
2.E	2G	2.g
.	2c	.
4F	.	4f
=131	=131	=131
1G	2c	2e
.	2B	2d
1C	1c	1e
=132	=132	=132
[0G	[0B	[0d
=133	=133	=133
0G]	0B]	0d]
*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet (Maffoni)
!!!PWK: Masses, Book Mantuan II
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 19, p. 168
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
