!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sine nomine (1591)
!!!OMD: Credo
!!!OTL: Et unam sanctam
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=151	=151	=151	=151	=151	=151
1D	1r	1A	1d	1f#	1a
2D	1D	2A	2d	2f#	2a
2D	.	2A	2d	2f#	2a
=152	=152	=152	=152	=152	=152
0GG	2D	2.G	0d	0g	2.b-
.	2D	.	.	.	.
.	.	4A	.	.	4cc
.	1G	1B-	.	.	2dd
.	.	.	.	.	[2d
=153	=153	=153	=153	=153	=153
1D	2F	1A	2.f	2.a	2d]
.	2D	.	.	.	2a
.	.	.	4e	4g	.
1r	2D	1r	2d	2f	[1a
.	2A	.	2c#	2e	.
=154	=154	=154	=154	=154	=154
2r	2D	2r	1d	1d	2a]
2D	2d	2A	.	.	2a
2GG	2.d	2.B-	1r	1r	1g
2GG	.	.	.	.	.
.	4c	4A	.	.	.
=155	=155	=155	=155	=155	=155
2GG	2B-	2G	2r	2r	1dd
2D	2A	2F#	1d	2a	.
1GG	2G	2G	.	2.b-	2.dd
.	[2B-	2d	[2G	.	.
.	.	.	.	4a	4cc
=156	=156	=156	=156	=156	=156
2r	2B-]	2.d	2G]	2g	2b-
2D	2.d	.	2A	2f#	2a
.	.	4c	.	.	.
[1G	.	2B-	2.B-	1g	2g
.	4c	.	.	.	.
.	4B-	2G	.	.	2b-
.	4A	.	4c	.	.
=157	=157	=157	=157	=157	=157
2G]	2B-	1G	2d	1g	4b-
.	.	.	.	.	4a
2C	2c	.	2e-	.	1g
1D	1A	1r	2.d	2.dd	.
.	.	.	.	.	2f#
.	.	.	4d	4dd	.
=158	=158	=158	=158	=158	=158
2r	1G	1r	2d	2b-	1g
2B-	.	.	2d	2dd	.
2.A	1r	2r	2.e	2.cc	1r
.	.	2c	.	.	.
4G	.	.	4e	4b-	.
=159	=159	=159	=159	=159	=159
2F	0r	2.d	2f	2a	0r
1G	.	.	2d	1b-	.
.	.	4c	.	.	.
.	.	2B-	2e	.	.
2F	.	2c	[2f	2a	.
=160	=160	=160	=160	=160	=160
1D	0r	2d	4f]	1f	0r
.	.	.	4e-	.	.
.	.	2B-	1d	.	.
1E-	.	2B-	.	1g	.
.	.	4A	2c	.	.
.	.	4G	.	.	.
=161	=161	=161	=161	=161	=161
0D	2r	1A	2d	2.f	2r
.	1d	.	1f	.	1dd
.	.	.	.	4e	.
.	.	1d	.	4d	.
.	.	.	.	4e	.
.	2B-	.	2d	4f	2dd
.	.	.	.	4g	.
=162	=162	=162	=162	=162	=162
0r	2.A	1r	2e	1a	2.cc
.	.	.	2e	.	.
.	4G	.	.	.	4b-
.	2F	[1d	2f	2r	2a
.	2G	.	2d	2g	2b-
=163	=163	=163	=163	=163	=163
0r	2.D	2d]	1.f	2a	2a
.	.	2d	.	1a	4f
.	4E	.	.	.	4g
.	4F	2.c	.	.	4a
.	4G	.	.	.	4b-
.	4A	.	4e	2a	[2cc
.	4B-	4B-	4d	.	.
=164	=164	=164	=164	=164	=164
0r	2c	2A	2e	2a	2cc]
.	1d	2B-	2d	2f	1b-
.	.	2G	2e	2g	.
.	2c	2A	[2f	2f	4a
.	.	.	.	.	4g
=165	=165	=165	=165	=165	=165
0r	1d	1B-	4f]	4d	2.f
.	.	.	4e	4e	.
.	.	.	1d	4f	.
.	.	.	.	4d	4g
.	1r	1A	.	1e	1a
.	.	.	2c#	.	.
=166	=166	=166	=166	=166	=166
1.BB-	2r	2r	2d	1d	2f
.	1B-	1d	1f	.	1b-
.	.	.	.	1r	.
2BB-	2B-	2d	2f	.	2b-
=167	=167	=167	=167	=167	=167
1F	1A	1c	1f	1r	1cc
[1BB-	1B-	1d	1f	2r	2b-
.	.	.	.	[2b-	[2dd
=168	=168	=168	=168	=168	=168
1BB-]	0r	0r	2B-	2b-]	2dd]
.	.	.	2B-	2b-	2dd
1r	.	.	2.f	2.a	2.cc
.	.	.	4B-	4b-	4dd
=169	=169	=169	=169	=169	=169
0r	0r	0r	2f	2a	2cc
.	.	.	2g	2g	2b-
.	.	.	2d	2f#	2a
.	.	.	2e-	2g	[2g
=170	=170	=170	=170	=170	=170
1r	2r	0r	1d	1a	2g]
.	2d	.	.	.	2f#
2r	2.d	.	2G	2b-	1g
2G	.	.	2g	2b-	.
.	4c	.	.	.	.
=171	=171	=171	=171	=171	=171
1G	4B-	1r	1g	1b-	2r
.	4A	.	.	.	.
.	2G	.	.	.	2dd
[1D	[1A	2r	[1f	2.a	1dd
.	.	2d	.	.	.
.	.	.	.	4g	.
=172	=172	=172	=172	=172	=172
1D]	1A]	1d	2f]	4f	0a
.	.	.	.	4d	.
.	.	.	4e	1dd	.
.	.	.	4d	.	.
1r	2r	1A	1e	.	.
.	2A	.	.	2cc#	.
=173	=173	=173	=173	=173	=173
2r	4A	1D	0f	1dd	2a
.	4G	.	.	.	.
2D	4F	.	.	.	4a
.	4E	.	.	.	4g
4D	2D	2d	.	2r	4f
4C	.	.	.	.	4e
4BB-	2D	4d	.	2dd	2d
4AA	.	4c	.	.	.
=174	=174	=174	=174	=174	=174
2GG	2.G	4B-	2g	4dd	2d
.	.	4A	.	4cc	.
2GG	.	2G	2d	4b-	2.g
.	4F	.	.	4a	.
2.C	1E	2G	1e	2g	.
.	.	.	.	.	4f
.	.	[2c	.	2g	[2e
4BB-	.	.	.	.	.
=175	=175	=175	=175	=175	=175
1AA	2.A	4c]	1c	2.cc	2e]
.	.	4B-	.	.	.
.	.	1A	.	.	2.a
.	4G	.	.	4b-	.
1D	1F	.	[1d	1a	.
.	.	.	.	.	4g
.	.	[2d	.	.	[2f
=176	=176	=176	=176	=176	=176
2.BB-	0D	4d]	1d]	0dd	4f]
.	.	4c	.	.	8e
.	.	.	.	.	8d
.	.	2B-	.	.	1g
4C	.	.	.	.	.
1D	.	1A	1d	.	.
.	.	.	.	.	2f#
=177	=177	=177	=177	=177	=177
0GG	2r	1G	0d	2b-	2g
.	2G	.	.	2g	2b-
.	1G	2r	.	1g	1b-
.	.	2d	.	.	.
=178	=178	=178	=178	=178	=178
2r	1D	2.d	2r	2.f	4a
.	.	.	.	.	4g
2D	.	.	2d	.	4f
.	.	8c	.	4g	4e
.	.	8B-	.	.	.
1D	2r	1A	4f	2a	1d
.	.	.	4e	.	.
.	2d	.	4d	2f	.
.	.	.	4c	.	.
=179	=179	=179	=179	=179	=179
2GG	4d	1G	2B-	2g	2dd
.	4c	.	.	.	.
2G	4B-	.	2G	1d	4dd
.	4A	.	.	.	4cc
4G	2G	1r	2g	.	4b-
4F	.	.	.	.	4a
4E	2G	.	4g	[2e	2g
4D	.	.	4f	.	.
=180	=180	=180	=180	=180	=180
2C	2.c	1r	4e	2e]	2g
.	.	.	4d	.	.
2C	.	.	2c	2e	2.cc
.	4B-	.	.	.	.
2.F	[1A	2r	2c	1f	.
.	.	.	.	.	4b-
.	.	2A	[2f	.	[2a
4E	.	.	.	.	.
=181	=181	=181	=181	=181	=181
2D	1A]	4A	2f]	2a	2a]
.	.	4G	.	.	.
2D	.	4F	2f	4a	2d
.	.	4E	.	4g	.
4D	2d	2D	1f	4f	2a
4C	.	.	.	4e	.
4BB-	4d	2D	.	2d	2dd
4AA	4c	.	.	.	.
=182	=182	=182	=182	=182	=182
2GG	4B-	2.G	2g	2d	4dd
.	4A	.	.	.	4cc
2GG	2G	.	2d	2.g	4b-
.	.	4F	.	.	4a
2.C	2G	1E	2.e	.	2g
.	.	.	.	4f	.
.	[2c	.	.	[2e	2g
4BB-	.	.	4d	.	.
=183	=183	=183	=183	=183	=183
1AA	4c]	2.A	1c	2e]	2.cc
.	4B-	.	.	.	.
.	1A	.	.	2.a	.
.	.	4G	.	.	4b-
1D	.	2.F	[1d	.	1a
.	.	.	.	4g	.
.	[2d	.	.	[2f	.
.	.	4E	.	.	.
=184	=184	=184	=184	=184	=184
2.BB-	4d]	0D	0d]	4f]	0dd
.	4c	.	.	8e	.
.	.	.	.	8d	.
.	2B-	.	.	1g	.
4C	.	.	.	.	.
1D	1A	.	.	.	.
.	.	.	.	2f#	.
=185	=185	=185	=185	=185	=185
[0GG	[0G	[0D	[0d	[0g	[0b
=186	=186	=186	=186	=186	=186
0GG]	0G]	0D]	0d]	0g]	0b]
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet (unidentified)
!!!PWK: Masses, Book 1
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 1, p. 182
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
