!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sicut lilium inter spinas
!!!OMD: Credo
!!!OTL: Et iterum
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]
*A:aeo	*A:aeo	*A:aeo	*A:aeo	*A:aeo
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=129	=129	=129	=129	=129
0r	0r	0r	1r	1a
.	.	.	1d	[1dd
=130	=130	=130	=130	=130
0r	0r	0r	2.g	2dd]
.	.	.	.	2dd
.	.	.	4g	.
.	.	.	2g	2ee
.	.	.	2a	2ff
=131	=131	=131	=131	=131
0r	1r	0r	2g	2ee
.	.	.	2f	2dd
.	1A	.	1e	4cc#
.	.	.	.	4dd
.	.	.	.	4ee
.	.	.	.	4cc#
=132	=132	=132	=132	=132
1D	1.d	1A	1f#	0dd
2.G	.	2.B	2.g	.
.	2d	.	.	.
4G	.	4B	4g	.
=133	=133	=133	=133	=133
2G	2.e	2B	2g	0r
2A	.	2c	2e	.
.	4e	.	.	.
2G	2e	2B	2g	.
2F	2d	2A	[2a	.
=134	=134	=134	=134	=134
1E	1e	1B	2a]	2r
.	.	.	2g	1ee
1A	1e	2r	1cc	.
.	.	2A	.	[2cc
=135	=135	=135	=135	=135
1F	1f	1c	2.a	2cc]
.	.	.	.	2a
.	.	.	4g	.
1D	2f	1d	1f	2dd
.	[2a	.	.	2dd
=136	=136	=136	=136	=136
2.A	4a]	2e	2e	0cc
.	4g	.	.	.
.	1f	2a	1cc	.
4B	.	.	.	.
2c	.	1g	.	.
2c	2e	.	2g	.
=137	=137	=137	=137	=137
2F	2f	2r	2a	2r
1F	2F	1f	1a	1cc
.	2A	.	.	.
2C	[2c	2e	2g	2cc
=138	=138	=138	=138	=138
1G	4c]	1d	1g	1dd
.	8B	.	.	.
.	8A	.	.	.
.	2B	.	.	.
1C	1c	2c	2g	2ee
.	.	2e	2g	2gg
=139	=139	=139	=139	=139
2r	2r	2d	2a	2ff
2C	2g	2c	2cc	2ee
2D	2f	2r	[1a	2dd
2A	2e	2c#	.	[2ee
=140	=140	=140	=140	=140
1D	1f	2d	1a]	4ee]
.	.	.	.	4dd
.	.	2d	.	1dd
1A	1e	1e	1a	.
.	.	.	.	2cc#
=141	=141	=141	=141	=141
0D	0d	2f#	2r	1dd
.	.	1f#	1a	.
.	.	.	.	2r
.	.	2f#	2a	[2dd
=142	=142	=142	=142	=142
0r	0r	2.g	2.b	2dd]
.	.	.	.	2dd
.	.	4f#	4a	.
.	.	2g	2b	2.ee
.	.	[2a	[2cc	.
.	.	.	.	4dd
=143	=143	=143	=143	=143
0r	2r	4a]	4cc]	2ee
.	.	4g	4b	.
.	1d	4f	4a	2.ff
.	.	4e	4g	.
.	.	4d	2f	.
.	.	4c	.	4ee
.	2d	2B-	2g	[2dd
=144	=144	=144	=144	=144
0r	2.e	0A	0a	2dd]
.	.	.	.	4cc
.	4d	.	.	4b
.	2e	.	.	4cc
.	.	.	.	4b
.	[2f	.	.	[2a
=145	=145	=145	=145	=145
0r	4f]	2.B-	1d	2a]
.	4e	.	.	.
.	1d	.	.	2g
.	.	4B-	.	.
.	.	1A	1e	1a
.	2c#	.	.	.
=146	=146	=146	=146	=146
1A	2c#	2r	1a	1ee
.	2e	2c#	.	.
2D	1d	2d	2a	2ff
[2G	.	[2B	[2g	[2dd
=147	=147	=147	=147	=147
2G]	2.g	4B]	2g]	2dd]
.	.	4G	.	.
2C	.	2.c	2e	2cc
.	4g	.	.	.
1D	4f	.	2a	1ff
.	4e	8B	.	.
.	.	8A	.	.
.	2d	2B	4g	.
.	.	.	4f	.
=148	=148	=148	=148	=148
2C	1e	2c	2a	1ee
1c	.	1e	2g	.
.	2r	.	1g	1r
2B	[2g	2d	.	.
=149	=149	=149	=149	=149
1A	2g]	1c	2r	0r
.	2f	.	1cc	.
1G	2e	1g	.	.
.	2d	.	2b	.
=150	=150	=150	=150	=150
1.A	2d	2f	2a	0r
.	4c#	4e	2a	.
.	4B	4d	.	.
.	2c#	2e	2.a	.
2F	2d	2A	.	.
.	.	.	4a	.
=151	=151	=151	=151	=151
2E	2e	2B	2g#	0r
1F	1c	2A	1a	.
.	.	1c	.	.
2E	2e	.	2g	.
=152	=152	=152	=152	=152
1D	1a	1d	1f	1r
1A	2a	4c	2e	2r
.	.	4A	.	.
.	[2a	4c	[2cc	[2ee
.	.	4d	.	.
=153	=153	=153	=153	=153
0r	2a]	1e	2cc]	2ee]
.	2g#	.	2b	2ee
.	1a	1r	1cc	1ee
=154	=154	=154	=154	=154
2r	1d	2r	0a	1ff
1d	.	2d	.	.
.	1A	1e	.	1ee
2c#	.	.	.	.
=155	=155	=155	=155	=155
1d	4d	1f	1.a	2dd
.	4e	.	.	.
.	4f	.	.	2dd
.	4g	.	.	.
2A	2a	2e	.	1cc
2A	2a	2e	[2cc	.
=156	=156	=156	=156	=156
2.c	0g	2.e	2cc]	0r
.	.	.	2cc	.
4c	.	4e	.	.
1G	.	1d	1b	.
=157	=157	=157	=157	=157
1.c	2r	1.e	2.g	2r
.	1g	.	.	1cc
.	.	.	4f	.
.	.	.	4e	.
.	.	.	4d	.
2c	2g	2e	2c	2cc
=158	=158	=158	=158	=158
1F	1a	1f	2c	1cc
.	.	.	1cc	.
1C	1g	1e	.	1ee
.	.	.	2cc	.
=159	=159	=159	=159	=159
0D	0f	0d	0a	2.ff
.	.	.	.	4ee
.	.	.	.	1dd
=160	=160	=160	=160	=160
0A	2e	2c#	2a	1ee
.	2e	2c#	2a	.
.	2e	2c#	2a	2r
.	2e	2c#	2a	2ee
=161	=161	=161	=161	=161
0r	1f	1d	1a	2dd
.	.	.	.	2dd
.	1e	1g	2b	2ee
.	.	.	[2cc	[2gg
=162	=162	=162	=162	=162
0r	1d	2a	4cc]	2gg]
.	.	.	8b	.
.	.	.	8a	.
.	.	4g	2b	2.ff
.	.	4f	.	.
.	1c	1g	1cc	.
.	.	.	.	8ee
.	.	.	.	8dd
.	.	.	.	2ee
=163	=163	=163	=163	=163
1.F	2r	2f	1.a	1ff
.	1f	1c	.	.
.	.	.	.	2.ff
2D	2f	2d	2a	.
.	.	.	.	4ff
=164	=164	=164	=164	=164
2F	2c	2A	2a	2ff
2F	2d	2A	2a	2ff
2C	[1e	4c	4g	2ee
.	.	4d	4f	.
[2c	.	4e	4e	[2ee
.	.	4f	4d	.
=165	=165	=165	=165	=165
4c]	1e]	2g	1c	4ee]
4B	.	.	.	4dd
4A	.	2.a	.	4cc
4G	.	.	.	4b
[1F	2.f	.	2r	[1a
.	.	4g	.	.
.	.	2f	[2cc	.
.	4g	.	.	.
=166	=166	=166	=166	=166
1F]	4a	2c	4cc]	1a]
.	4g	.	4b	.
.	4f	2.d	1a	.
.	4e	.	.	.
1G	2d	.	.	1b
.	.	4c	.	.
.	2d	4B	[2g	.
.	.	8A	.	.
.	.	8G	.	.
=167	=167	=167	=167	=167
1D	1d	1A	2g]	1dd
.	.	.	2f#	.
2G	2d	1G	1g	[1b
2G	2d	.	.	.
=168	=168	=168	=168	=168
2G	2d	0r	2r	1b]
2G	2d	.	2g	.
2.c	2.e	.	2g	1r
.	.	.	2g	.
4B	4d	.	.	.
=169	=169	=169	=169	=169
2c	2e	0r	2.a	0r
2.d	1f	.	.	.
.	.	.	4g	.
.	.	.	2a	.
4c	.	.	.	.
4B-	2d	.	[2b-	.
4A	.	.	.	.
=170	=170	=170	=170	=170
2G	4e	2r	2b-]	0r
.	4d	.	.	.
2F	2.f	2d	1a	.
1B-	.	2d	.	.
.	4e	.	.	.
.	[2d	2d	2g	.
=171	=171	=171	=171	=171
1.A	2d]	2.e	1a	1r
.	4c#	.	.	.
.	4B	4d	.	.
.	2c#	2e	2r	2r
2D	2d	2f	2a	2dd
=172	=172	=172	=172	=172
2d	2d	2f	2a	2dd
2d	2f	2d	2a	2dd
2.c	2e	1g	2.cc	2.ee
.	2g	.	.	.
4G	.	.	4b	4dd
=173	=173	=173	=173	=173
2c	2g	0r	2cc	2ee
2A	2a	.	2cc	2ff
2c	2g	.	2cc	2ee
2d	2f	.	2b	2dd
=174	=174	=174	=174	=174
0c	1g	2r	2cc	1ee
.	.	2e	2g	.
.	1r	2.e	2.g	2r
.	.	.	.	2cc
.	.	4e	4g	.
=175	=175	=175	=175	=175
0r	0r	2f	2a	2.cc
.	.	2e	2g	.
.	.	.	.	4cc
.	.	[1f	[1a	2dd
.	.	.	.	2cc
=176	=176	=176	=176	=176
0r	0r	2f]	2a]	2dd
.	.	2e	2g	2.ee
.	.	4c	[1g	.
.	.	4d	.	4dd
.	.	4e	.	[2cc
.	.	4c	.	.
=177	=177	=177	=177	=177
1r	1.G	1d	1g]	2cc]
.	.	.	.	2b
[1C	.	[1e	1g	1cc
.	2G	.	.	.
=178	=178	=178	=178	=178
2C]	2c	1e]	2r	2r
2C	2c	.	2g	1cc
2F	1c	2r	1f	.
2F	.	[2c	.	2cc
=179	=179	=179	=179	=179
1F	1A	2c]	1.a	2ff
.	.	2c	.	2ff
[1D	[1d	2f	.	2.ff
.	.	2f	2a	.
.	.	.	.	4ee
=180	=180	=180	=180	=180
1D]	2d]	1f	1.a	1dd
.	2d	.	.	.
[1A	2.c	2e	.	1ee
.	.	2c	2e	.
.	4d	.	.	.
=181	=181	=181	=181	=181
2A]	2.e	2A	2a	2cc
2A	.	2.c	2a	2a
.	4d	.	.	.
1A	4c	.	1a	1cc
.	4B	4d	.	.
.	2A	4e	.	.
.	.	4f	.	.
=182	=182	=182	=182	=182
0G	0B	2g	1d	2b
.	.	2g	.	1dd
.	.	2g	2r	.
.	.	2d	[2g	2dd
=183	=183	=183	=183	=183
0r	2r	1e	2g]	2.gg
.	1c	.	2g	.
.	.	.	.	4ff
.	.	1g	2.cc	4ee
.	.	.	.	4dd
.	2c	.	.	2ee
.	.	.	4b	.
=184	=184	=184	=184	=184
0r	1f	1r	4a	4dd
.	.	.	4g	4cc
.	.	.	2a	2.cc
.	1d	2.G	1g	.
.	.	.	.	8b-
.	.	.	.	8a
.	.	.	.	2b-
.	.	4G	.	.
=185	=185	=185	=185	=185
2.C	2.e	2G	1r	2.g
.	.	2G	.	.
4C	4e	.	.	4g
2C	2e	1c	2.c	2g
2C	2e	.	.	2g
.	.	.	4c	.
=186	=186	=186	=186	=186
1F	1.f	1A	2c	1a
.	.	.	2c	.
1D	.	2d	2f	1a
.	2d	2d	2f	.
=187	=187	=187	=187	=187
2A	2e	2.c	2e	2cc
2A	2A	.	2e	2cc
.	.	4d	.	.
1A	1a	2e	2c	1cc
.	.	2f#	2c	.
=188	=188	=188	=188	=188
1G	1d	1g	2r	1b
.	.	.	1g	.
1r	1r	[1d	.	[1a
.	.	.	4f#	.
.	.	.	4e	.
=189	=189	=189	=189	=189
0r	0d	1d]	1f#	1a]
.	.	1G	[1g	1b
=190	=190	=190	=190	=190
0r	1e	1c	1g]	1.cc
.	2f	1r	2a	.
.	2f	.	2d	2a
=191	=191	=191	=191	=191
1r	2d	0r	2f	2b
.	2e	.	2g	2cc
[1D	2.f	.	2.a	2.dd
.	4e	.	4g	4cc
=192	=192	=192	=192	=192
1D]	2d	0r	1f	2b
.	2c	.	.	1a
1E	1B	.	2.e	.
.	.	.	.	2g#
.	.	.	4d	.
=193	=193	=193	=193	=193
2F	2A	0r	4c	2.a
.	.	.	4A	.
2F	1f	.	1a	.
.	.	.	.	4cc
2D	.	.	.	1b
2E	4e	.	2g#	.
.	4d	.	.	.
=194	=194	=194	=194	=194
2.F	2c	0A	2.a	1a
.	4d	.	.	.
4E	4e	.	4g	.
2D	4f	.	4f	1r
.	4g	.	4e	.
2F	[2a	.	2d	.
=195	=195	=195	=195	=195
1E	2a]	1B	0e	0ee
.	2g#	.	.	.
1A	2a	1c#	.	.
.	[2A	.	.	.
=196	=196	=196	=196	=196
1D	2A]	0d	1a	1ff#
.	1d	.	.	.
1G	.	.	1b	2gg
.	2G	.	.	2gg
=197	=197	=197	=197	=197
1C	2G	1e	2cc	4gg
.	.	.	.	4ff
.	2c	.	2g	4ee
.	.	.	.	4dd
2F	2A	2f	2.a	2cc
2D	[2d	2f	.	2dd
.	.	.	4g	.
=198	=198	=198	=198	=198
2D	2d]	2d	2f	2.a
2A	2c#	2e	2e	.
.	.	.	.	4a
[1D	4d	2.f	4d	[1a
.	4e	.	4c#	.
.	4f	.	4d	.
.	4g	4e	4e	.
=199	=199	=199	=199	=199
1D]	1f	2d	4f	1a]
.	.	.	4g	.
.	.	2c	1a	.
1E	1e	1B	.	1ee
.	.	.	2g#	.
=200	=200	=200	=200	=200
0A	0e	0A	0a	0cc#
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1569 (Palestrina)
!!!PWK: Masses, Book 5
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 15, p. 130
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
