!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Salvum me fac
!!!OMD: Credo
!!!OTL: Crucifixus
**kern	**kern	**kern	**kern
*Itenor	*Icalto	*Icant	*Icant
!Tenor	!Altus	!Cantus 2	!Cantus 1
*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2
=95	=95	=95	=95
0r	0r	1.g	0r
.	.	2g	.
=96	=96	=96	=96
0r	1r	1b-	0r
.	[1d	1a	.
=97	=97	=97	=97
0r	2d]	2r	0r
.	2d	1dd	.
.	1e-	.	.
.	.	2cc	.
=98	=98	=98	=98
0r	1d	2ff	0r
.	.	2dd	.
.	2r	4ff	.
.	.	4ee	.
.	[2g	4dd	.
.	.	4cc	.
=99	=99	=99	=99
0r	2g]	2b-	1r
.	2f	2cc	.
.	2b-	[1dd	[1g
.	2g	.	.
=100	=100	=100	=100
0r	2.b-	0dd]	2g]
.	.	.	2g
.	4a	.	.
.	1g	.	1b-
=101	=101	=101	=101
1.d	2f	2r	1a
.	1f	2a	.
.	.	2a	2r
2d	2f	[2b-	[2dd
=102	=102	=102	=102
1e-	1g	2b-]	2dd]
.	.	4a	2cc
.	.	4g	.
1d	1a	1dd	2ff
.	.	.	2dd
=103	=103	=103	=103
2r	1.f	1a	4ff
.	.	.	4ee
1d	.	.	4dd
.	.	.	4cc
.	.	1r	2b-
2c	2e	.	4a
.	.	.	4g
=104	=104	=104	=104
2f	4d	2r	1a
.	4e	.	.
2d	4f	1dd	.
.	4g	.	.
2.f	1a	.	2r
.	.	2cc	[2a
4e	.	.	.
=105	=105	=105	=105
2.d	1r	2ff	2a]
.	.	2dd	2f
4c	.	.	.
2B-	2r	2ff	2b-
2c	[2g	[2ee	2g
=106	=106	=106	=106
1d	2g]	4ee]	2b-
.	.	4dd	.
.	2f	1dd	2.a
1e-	2b-	.	.
.	.	.	4g
.	2g	2cc	[2g
=107	=107	=107	=107
2.d	2b-	1dd	2g]
.	2.a	.	2f
4c	.	.	.
2B-	.	2r	1b-
.	4g	.	.
2G	2g	2dd	.
=108	=108	=108	=108
1d	4f	2dd	1a
.	4g	.	.
.	4a	2ff	.
.	4f	.	.
2c	1g	2ee	2r
4B-	.	2dd	2g
4A	.	.	.
=109	=109	=109	=109
1G	1r	1gg	2g
.	.	.	2b-
1d	2r	2.ff	2.a
.	2d	.	.
.	.	4ee	4g
=110	=110	=110	=110
0r	2d	2dd	4f
.	.	.	4g
.	2f	4cc	4a
.	.	4b-	4f
.	2e	2cc	2g
.	2d	[2dd	2a
=111	=111	=111	=111
1r	1g	2dd]	1b-
.	.	4cc	.
.	.	4b-	.
2r	2.f	[1a	2cc
2d	.	.	[2dd
.	4e	.	.
=112	=112	=112	=112
2d	4f	1a]	2dd]
.	4g	.	.
2f	4a	.	4cc
.	4f	.	4b-
2e	2g	1r	2cc
2d	2f	.	[2dd
=113	=113	=113	=113
1g	1e	1r	2dd]
.	.	.	2cc#
2.f	2d	2r	1dd
.	2d	[2a	.
4e	.	.	.
=114	=114	=114	=114
2d	2f	2a]	0r
2A	2e	2cc	.
2.d	2f	2b-	.
.	[2a	2a	.
4c	.	.	.
=115	=115	=115	=115
1B-	2a]	1dd	1r
.	2g	.	.
[1A	1a	2.cc	2r
.	.	.	[2a
.	.	8dd	.
.	.	8ee	.
=116	=116	=116	=116
1A]	1r	2ff	2a]
.	.	2ee	2cc
1r	2r	2.dd	2b-
.	[2d	.	2a
.	.	4cc	.
=117	=117	=117	=117
0r	2d]	2b-	2dd
.	2f	4a	4cc
.	.	4b-	4dd
.	2e	4cc	4ee
.	.	8b-	8dd
.	.	8cc	8ee
.	2d	[2dd	2ff
=118	=118	=118	=118
1r	1a	2dd]	1ee
.	.	2cc#	.
2r	2.b-	[1dd	2dd
[2G	.	.	4g
.	4a	.	4a
=119	=119	=119	=119
2G]	2g	1dd]	4b-
.	.	.	4cc
2B-	4d	.	2dd
.	4e	.	.
2A	4f	1r	2cc
.	8e	.	.
.	8f	.	.
2G	[2g	.	2b-
=120	=120	=120	=120
1d	2g]	2r	1a
.	2f#	1dd	.
1e-	2.g	.	1g
.	.	2cc	.
.	4a	.	.
=121	=121	=121	=121
1d	2b-	2dd	2r
.	4a	1ff	1dd
.	4g	.	.
1r	[1a	.	.
.	.	2ee	2cc
=122	=122	=122	=122
2r	1a]	2cc	2ee
1d	.	2dd	1ff
.	1r	1a	.
2c	.	.	2ee
=123	=123	=123	=123
2d	1r	2b-	2dd
1f	.	4a	2dd
.	.	4g	.
.	2r	2a	2.cc
2e-	[2g	2g	.
.	.	.	4b-
=124	=124	=124	=124
2c	2g]	0r	1a
2d	2f#	.	.
2.G	2g	.	2.dd
.	[2b-	.	.
4A	.	.	4cc
=125	=125	=125	=125
4B-	2b-]	0r	4dd
4c	.	.	4ee
1d	2a	.	1ff
.	2f	.	.
2c	2g	.	4ee-
.	.	.	4dd
=126	=126	=126	=126
2f	2a	2r	2cc
2d	1b-	1dd	2dd
1e-	.	.	1g
.	4a	2cc	.
.	4g	.	.
=127	=127	=127	=127
1d	0a	2dd	2r
.	.	1ff	1dd
1r	.	.	.
.	.	[2ee	2cc
=128	=128	=128	=128
0r	1d	4ee]	2dd
.	.	4dd	.
.	.	1dd	1ff
.	1a	.	.
.	.	2cc	2ee
=129	=129	=129	=129
0r	2r	2.b-	2.dd
.	1g	.	.
.	.	4cc	4cc
.	.	1dd	2b-
.	2f	.	2a
=130	=130	=130	=130
1r	2g	0dd	2b-
.	1b-	.	1g
2r	.	.	.
[2d	[2a	.	2f
=131	=131	=131	=131
2d]	4a]	2r	2a
.	4f	.	.
2B-	2g	1dd	2b-
2d	2f	.	1a
[2f	[2a	2cc	.
=132	=132	=132	=132
4f]	4a]	2dd	1d
4e	4g	.	.
1d	4f	1ff	.
.	4e	.	.
.	2d	.	[1a
2c#	2e	[2ee	.
=133	=133	=133	=133
1d	2.f	4ee]	1a]
.	.	4dd	.
.	.	1dd	.
.	4d	.	.
1A	1e	.	1a
.	.	2cc#	.
=134	=134	=134	=134
1r	1d	0dd	2.f
.	.	.	8g
.	.	.	8a
[1G	1r	.	[1b-
=135	=135	=135	=135
2G]	1.d	0r	2b-]
2A	.	.	2a
2B-	.	.	1g
2c	2e	.	.
=136	=136	=136	=136
2d	2f	1r	0r
4c	2g	.	.
4B-	.	.	.
2c	1a	2r	.
2d	.	[2dd	.
=137	=137	=137	=137
1G	2.b-	2dd]	2r
.	.	2dd	1g
.	4a	.	.
1r	2g	2ee	.
.	2f	2ff	2a
=138	=138	=138	=138
0r	1e-	1gg	2b-
.	.	.	2cc
.	1d	2.ff	1dd
.	.	4ee-	.
=139	=139	=139	=139
0r	0r	2dd	2.ff
.	.	2cc	.
.	.	.	4ee-
.	.	2b-	2dd
.	.	2a	2cc
=140	=140	=140	=140
0r	2r	1dd	1b-
.	2d	.	.
.	2.f	1cc	[1a
.	4e	.	.
=141	=141	=141	=141
2r	2d	0r	0a]
2e	2c	.	.
2.f	4d	.	.
.	4e	.	.
.	4f	.	.
4e	4g	.	.
=142	=142	=142	=142
2d	1a	2r	0r
2c	.	2ee	.
2.d	1a	2.ff	.
4c	.	4ee	.
=143	=143	=143	=143
4d	1a	2dd	2r
4e	.	.	.
2f	.	2cc	2a
2.B-	1r	2.dd	2.ff
4c	.	4ee	4ee
=144	=144	=144	=144
4d	2r	1ff	2dd
4e	.	.	.
2f	2a	.	2cc
2B-	2.b-	2r	2.dd
4G	.	2dd	.
4A	4a	.	4cc
=145	=145	=145	=145
4B-	2g	2.dd	2b-
4c	.	.	.
2d	2f#	.	2a
.	.	4cc	.
4G	2g	2b-	[1dd
4A	.	.	.
4B-	4d	2b-	.
4c	4e	.	.
=146	=146	=146	=146
4d	4f	1a	2dd]
4e	4g	.	.
2f	2.a	.	2cc
2g	.	2b-	2b-
.	4g	.	.
2e-	[2g	2cc	4a
.	.	.	4g
=147	=147	=147	=147
1d	2g]	1dd	1a
.	2f#	.	.
[1G	1g	1dd	1b
=148	=148	=148	=148
0G]	2r	2r	2r
.	2d	2b-	2dd
.	2.g	2.b-	2.dd
.	4g	4b-	4dd
=149	=149	=149	=149
1r	2g	2b-	2dd
.	2f#	2a	2dd
2r	1g	1b	1dd
2G	.	.	.
=150	=150	=150	=150
2.g	1c	1cc	1ee-
4g	.	.	.
2g	1d	1a	1dd
2f#	.	.	.
=151	=151	=151	=151
2g	2r	2r	2r
2G	2d	2dd	2b-
4G	2.g	2.dd	2.b-
4A	.	.	.
4B-	.	.	.
4c	4g	4dd	4b-
=152	=152	=152	=152
1d	2g	2dd	2b-
.	2f#	2dd	2a
2r	1g	1dd	1b
2G	.	.	.
=153	=153	=153	=153
2.g	1c	1ee-	1cc
4g	.	.	.
2g	1d	1dd	2a
2f#	.	.	[2dd
=154	=154	=154	=154
1g	0r	1b-	4dd]
.	.	.	4cc
.	.	.	2.b-
1f	.	1cc	.
.	.	.	8a
.	.	.	8g
.	.	.	2a
=155	=155	=155	=155
1B-	2r	0dd	1b-
.	1f	.	.
1B-	.	.	1dd
.	[2g	.	.
=156	=156	=156	=156
1c	2g]	1cc	1ee
.	1a	.	.
1d	.	1a	1ff
.	[2d	.	.
=157	=157	=157	=157
1.G	2d]	1.b-	1.dd
.	1g	.	.
2d	2f#	2a	2dd
=158	=158	=158	=158
0d	1f#	2a	0dd
.	.	1a	.
.	2r	.	.
.	[2d	2a	.
=159	=159	=159	=159
0r	2d]	1dd	0r
.	2d	.	.
.	1a	2cc	.
.	.	2cc	.
=160	=160	=160	=160
0r	2a	1.ff	0r
.	2f	.	.
.	[1b-	.	.
.	.	2ee	.
=161	=161	=161	=161
1G	2b-]	2dd	0r
.	2a	2cc	.
1G	[1g	1b-	.
=162	=162	=162	=162
1d	2g]	0a	0r
.	4f	.	.
.	4e	.	.
2d	2f	.	.
2c	2e	.	.
=163	=163	=163	=163
1.f	1d	2r	1a
.	.	2a	.
.	2r	1cc	1a
2e	2A	.	.
=164	=164	=164	=164
2d	2f	2b-	0dd
2c	2e	2.a	.
1B-	2.d	.	.
.	.	8g	.
.	.	8f	.
.	.	2g	.
.	4e	.	.
=165	=165	=165	=165
1A	2f	1a	2cc
.	2e	.	2cc
1F	1a	1cc	[1ff
=166	=166	=166	=166
1.B-	1f	1.b-	2ff]
.	.	.	2ee
.	[1b-	.	2dd
2A	.	2cc	2cc
=167	=167	=167	=167
0G	2b-]	0dd	0b-
.	2a	.	.
.	1g	.	.
=168	=168	=168	=168
[0d	[0f#	[0dd	[0a
=169	=169	=169	=169
0d]	0f#]	0dd]	0a]
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1538 (Jacquet)
!!!PWK: Masses, Book 2
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 4, p. 126
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
