!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Regina coeli (1601)
!!!OMD: Credo
!!!OTL: Et in Spiritum
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2
=148	=148	=148	=148
0r	1.B-	0r	0r
.	2B-	.	.
=149	=149	=149	=149
1r	2c	0r	0r
.	2B-	.	.
[1F	1c	.	.
=150	=150	=150	=150
2F]	2.d	0r	0r
2F	.	.	.
.	4c	.	.
2G	2B-	.	.
2F	2A	.	.
=151	=151	=151	=151
1G	2B-	1r	0r
.	2G	.	.
2.A	2.F	[1c	.
4G	4G	.	.
=152	=152	=152	=152
2F	4A	2c]	1r
.	4F	.	.
2E	2G	2c	.
1F	2A	2d	[1f
.	[2c	2c	.
=153	=153	=153	=153
1D	4c]	1d	2f]
.	4B-	.	.
.	4B-	.	2f
.	4A	.	.
2C	1c	2e	2g
2AA	.	[2f	2f
=154	=154	=154	=154
2BB-	2d	4f]	1g
.	.	8e	.
.	.	8d	.
2C	2c	2e	.
2FF	2.c	2f	2.a
[2F	.	2f	.
.	4B-	.	4g
=155	=155	=155	=155
4F]	4A	2.c	2f
8E	8G	.	.
8D	8F	.	.
2C	2.G	.	2e
.	.	4B-	.
2D	.	2A	2f
.	4F	.	.
2BB-	[2F	2B-	2d
=156	=156	=156	=156
0C	2F]	1G	1.c
.	4E	.	.
.	4D	.	.
.	1E	2.c	.
.	.	.	2e
.	.	4B-	.
=157	=157	=157	=157
0r	2r	2A	2f
.	2E	2G	2g
.	2F	2A	2c
.	2G	2B-	[2g
=158	=158	=158	=158
0r	2C	4c	4g]
.	.	4d	4f
.	2.c	4e	4g
.	.	4f	4a
.	.	4e	2.g
.	8B-	4d	.
.	8A	.	.
.	2G	[2d	.
.	.	.	4f
=159	=159	=159	=159
0r	2A	4d]	2e
.	.	4c	.
.	2F	1c	2f
.	1G	.	1d
.	.	2B	.
=160	=160	=160	=160
2r	0A	1c	1c
2FF	.	.	.
2C	.	2r	1r
2D	.	2F	.
=161	=161	=161	=161
2C	0r	2c	2r
2BB-	.	2d	2f
2AA	.	2c	2cc
2GG	.	2B-	2dd
=162	=162	=162	=162
2AA	0r	2A	2cc
4BB-	.	2G	2b-
4C	.	.	.
2D	.	2F	2a
2GG	.	[2B-	2g
=163	=163	=163	=163
1AA	0r	4B-]	2f
.	.	4A	.
.	.	1A	2e
1BB-	.	.	1d
.	.	2G	.
=164	=164	=164	=164
1FF	2r	2.A	1c
.	2F	.	.
.	.	4G	.
1r	2c	2A	2r
.	2d	2B-	2f
=165	=165	=165	=165
2r	2c	1r	2cc
2BB-	2B-	.	2dd
2F	2A	2r	2cc
2G	2G	2B-	2b-
=166	=166	=166	=166
2F	2A	2f	2a
2E	2c	2g	2g
2F	2.c	2f	2.a
2C	.	2e	.
.	4B-	.	4g
=167	=167	=167	=167
2.D	1.A	2d	1.f
.	.	2d	.
4E	.	.	.
1F	.	2c	.
.	2F	2f	2a
=168	=168	=168	=168
0r	2c	2e	2g
.	2.d	2.f	2b-
.	.	.	2a
.	4c	4e	.
.	4B-	[2d	[2b-
.	4A	.	.
=169	=169	=169	=169
0r	2G	2d]	2b-]
.	2A	2c	1a
.	1B-	1d	.
.	.	.	2g
=170	=170	=170	=170
2r	2A	1c	2a
2FF	2A	.	2f
2C	2G	2r	2e
2D	2F	2A	2d
=171	=171	=171	=171
4D	2A	2d	1f
4C	.	.	.
4BB-	1B-	2d	.
4AA	.	.	.
2GG	.	2d	2g
2AA	[2A	2c	[2f
=172	=172	=172	=172
1BB-	4A]	2.d	4f]
.	8G	.	4e
.	8F	.	.
.	2G	.	1d
.	.	4e	.
1AA	1A	2f	.
.	.	2e	2c#
=173	=173	=173	=173
2r	2r	2r	2r
1D	1A	1f	1d
2C#	2A	2e	2e
=174	=174	=174	=174
2D	2A	2d	2f
2G	2B-	2d	2g
2F	2c	2.f	2a
2BB-	2d	.	2b-
.	.	8e	.
.	.	8d	.
=175	=175	=175	=175
1C	4c	1e	2g
.	4B-	.	.
.	4A	.	4cc
.	4G	.	4b-
2.D	4F	[1f	4a
.	4G	.	4g
.	2A	.	4f
4C	.	.	4e
=176	=176	=176	=176
1BB-	2.B-	2f]	4d
.	.	.	4e
.	.	2d	1f
.	4A	.	.
1C	1G	1c	.
.	.	.	2e
=177	=177	=177	=177
1FF	1F	2.A	[0f
.	.	8B-	.
.	.	8c	.
1r	2r	1d	.
.	[2B-	.	.
=178	=178	=178	=178
1F	2B-]	1c	1f]
.	2A	.	.
2E	2G	1r	1r
2D	[2B-	.	.
=179	=179	=179	=179
1F	2B-]	0r	0r
.	2A	.	.
2E	2G	.	.
2C	[2c	.	.
=180	=180	=180	=180
2D	2c]	1r	2r
2D	2B	.	1f
1C	2c	2r	.
.	2C	2c	2e
=181	=181	=181	=181
0r	2G	2B-	2d
.	2F	2A	2.f
.	2.C	2.c	.
.	.	.	4e
.	.	.	2e
.	4C	4c	.
=182	=182	=182	=182
0r	2G	2B-	2d
.	2E	2G	2.g
.	2F	2A	.
.	.	.	4f
.	2F	2A	[2f
=183	=183	=183	=183
1r	1C	1G	2f]
.	.	.	2e
2r	1c	1F	[1f
[2F	.	.	.
=184	=184	=184	=184
2F]	2A	0r	1f]
2D	2B-	.	.
2E	2c	.	2r
2F	2d	.	2f
=185	=185	=185	=185
2G	2B-	0r	2d
2C	2c	.	2e
2D	4F	.	1f
.	4G	.	.
[2F	4A	.	.
.	4F	.	.
=186	=186	=186	=186
2F]	1G	2r	1r
2E	.	1c	.
1F	1F	.	2r
.	.	2A	2f
=187	=187	=187	=187
0r	0r	2B-	2d
.	.	2c	2e
.	.	2d	2f
.	.	2G	2g
=188	=188	=188	=188
0r	1F	4A	2c
.	.	4B-	.
.	.	4c	1f
.	.	4A	.
.	2D	2B-	.
.	2E	[2c	2e
=189	=189	=189	=189
0r	2F	4c]	1d
.	.	8B	.
.	.	8A	.
.	2G	2B	.
.	2C	2.c	2.e
.	[2c	.	.
.	.	4B-	4d
=190	=190	=190	=190
1r	2c]	2A	4e
.	.	.	4f
.	2B-	2G	2g
2r	[1A	[1c	4f
.	.	.	4e
2FF	.	.	[2a
=191	=191	=191	=191
1AA	1A]	1c]	4a]
.	.	.	4g
.	.	.	1f
1C	1G	2r	.
.	.	2c	2e
=192	=192	=192	=192
0D	2r	1A	1f
.	2F	.	.
.	1A	1F	2r
.	.	.	[2f
=193	=193	=193	=193
2.C	1c	1G	2f]
.	.	.	2e
4C	.	.	.
2BB-	1d	2.B-	2f
2GG	.	.	2g
.	.	4B-	.
=194	=194	=194	=194
2AA	1.c	2A	1.e
2AA	.	2A	.
2C	.	2G	.
2AA	2c	2A	2f
=195	=195	=195	=195
1GG	2B-	2d	2g
.	2G	2B-	2d
1FF	2A	2c	1f
.	2A	4F	.
.	.	4G	.
=196	=196	=196	=196
1r	2c	4A	1e
.	.	4B-	.
.	2A	4c	.
.	.	4d	.
1C	1G	4e	[1g
.	.	4f	.
.	.	[2e	.
=197	=197	=197	=197
1E	1C	4e]	2g]
.	.	4d	.
.	.	1c	2e
2G	1r	.	1d
2G	.	2B	.
=198	=198	=198	=198
1A	2r	1c	0c
.	2F	.	.
[1F	1A	2r	.
.	.	2F	.
=199	=199	=199	=199
1F]	2.c	1A	2r
.	.	.	2c
.	4B-	.	.
1r	2A	2c	1e
.	2A	2c	.
=200	=200	=200	=200
0r	2G	1d	2g
.	2B-	.	2g
.	2A	1c	1a
.	2F	.	.
=201	=201	=201	=201
0r	2.G	2B-	1g
.	.	2G	.
.	8F	.	.
.	8E	.	.
.	1D	1A	2f
.	.	.	2d
=202	=202	=202	=202
0r	2.C	1.c	1e
.	4D	.	.
.	4E	.	1g
.	4F	.	.
.	4G	2B-	.
.	4E	.	.
=203	=203	=203	=203
0r	2F	2A	1f
.	2D	2F	.
.	1C	2G	2e
.	.	[2c	2c
=204	=204	=204	=204
1r	1G	2c]	2.d
.	.	2B-	.
.	.	.	4e
1FF	2A	[1c	4f
.	.	.	4g
.	[2F	.	[2a
=205	=205	=205	=205
1AA	4F]	1c]	4a]
.	4E	.	4g
.	2A	.	1f
2C	1G	2r	.
2C	.	2c	2e
=206	=206	=206	=206
2.D	2r	2A	1f
.	2F	2d	.
4E	.	.	.
[1F	1A	1c	2r
.	.	.	2f
=207	=207	=207	=207
1F]	2c	0f	1a
.	2c	.	.
1BB-	[1d	.	2b-
.	.	.	2b-
=208	=208	=208	=208
1F	2d]	1f	1a
.	2c	.	.
2.G	2B-	2d	1g
.	2G	2e	.
4G	.	.	.
=209	=209	=209	=209
1.F	2A	4f	2.cc
.	.	4F	.
.	1c	4A	.
.	.	4B-	4b-
.	.	4c	2a
.	.	4A	.
2BB-	2B-	[2d	[2g
=210	=210	=210	=210
1D	2A	2d]	4g]
.	.	.	4f
.	2F	2B-	1f
1C	1G	1c	.
.	.	.	2e
=211	=211	=211	=211
0FF	0F	0c	0f
==	==	==	==
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 12
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 29, p. 1
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
