!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Regina coeli (1601)
!!!OMD: Credo
!!!OTL: First Section
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1
0r	1F	1c	1r
.	2F	2c	1f
.	2F	2c	.
=2	=2	=2	=2
0r	2B-	2d	2f
.	2A	2c	2f
.	1B-	1d	2g
.	.	.	2f
=3	=3	=3	=3
1r	2G	2.e	1g
.	2c	.	.
.	.	8d	.
.	.	8e	.
1F	2c	[1f	4a
.	.	.	4b-
.	2c	.	4cc
.	.	.	4b-
=4	=4	=4	=4
2F	2d	1f]	4a
.	.	.	4g
2F	2c	.	4f
.	.	.	4e
2G	2B	2r	2d
2F	[2c	2f	2a
=5	=5	=5	=5
1G	2c]	2e	1g
.	2B	2d	.
1A	1c	2f	1r
.	.	2e	.
=6	=6	=6	=6
1B-	0r	1d	2r
.	.	.	1f
2A	.	2c	.
2G	.	[2B-	2e
=7	=7	=7	=7
2B-	1r	4B-]	2d
.	.	4G	.
2A	.	2c	2f
1G	1B-	1B-	2e
.	.	.	4d
.	.	.	4e
=8	=8	=8	=8
1F	1A	2r	4f
.	.	.	4g
.	.	2f	4a
.	.	.	4b-
2C	2G	2e	2cc
2D	[2B-	2d	2f
=9	=9	=9	=9
2E	2B-]	1c	2g
2.F	2A	.	2.a
.	2.F	2c	.
4E	.	.	4g
[2D	.	[2f	4f
.	4G	.	4e
=10	=10	=10	=10
2D]	2A	4f]	2d
.	.	4e	.
2BB-	2B-	2d	1f
1C	1G	1c	.
.	.	.	2e
=11	=11	=11	=11
2.F	2F	1A	1f
.	2.c	.	.
4F	.	.	.
2E	.	1r	1r
.	4c	.	.
2D	2B-	.	.
=12	=12	=12	=12
1F	2A	0r	0r
.	1c	.	.
2E	.	.	.
2D	2B-	.	.
=13	=13	=13	=13
4C	2A	0r	0r
4D	.	.	.
4E	4G	.	.
4F	4A	.	.
2G	4B-	.	.
.	4c	.	.
4F	[2d	.	.
4E	.	.	.
=14	=14	=14	=14
4F	4d]	1r	0r
4E	4c	.	.
4D	1c	.	.
4C	.	.	.
1D	.	2r	.
.	2B	[2f	.
=15	=15	=15	=15
1C	1c	2f]	2r
.	.	2e	2cc
1r	1r	2d	2b-
.	.	2f	2a
=16	=16	=16	=16
0r	1r	2e	2cc
.	.	2d	2b-
.	2r	2.c	2a
.	[2c	.	[2g
.	.	4d	.
=17	=17	=17	=17
0r	2c]	4e	4g]
.	.	4c	4a
.	2B-	4d	4b-
.	.	4e	4g
.	2A	2f	2a
.	2c	2e	4g
.	.	.	4a
=18	=18	=18	=18
0r	2B-	2d	4b-
.	.	.	4g
.	2A	2c	1cc
.	1G	1d	.
.	.	.	2b
=19	=19	=19	=19
1C	1r	2.e	1cc
.	.	8d	.
.	.	8e	.
2D	1F	1f	2.a
[2F	.	.	.
.	.	.	4a
=20	=20	=20	=20
2F]	1c	0r	2a
2E	.	.	2g
2C	2c	.	2e
2E	2c	.	2g
=21	=21	=21	=21
2D	2d	1r	1f
1F	2d	.	.
.	1c	2r	1r
2E	.	2c	.
=22	=22	=22	=22
1D	2B-	2d	1f
.	2.A	1f	.
2.C	.	.	1cc
.	4G	.	.
.	[2c	2e	.
4BB-	.	.	.
=23	=23	=23	=23
4AA	4c]	2c	2cc
4BB-	4B-	.	.
4C	1A	2e	2cc
4AA	.	.	.
1BB-	.	1d	2dd
.	2G	.	2dd
=24	=24	=24	=24
1AA	1A	2f	1cc
.	.	2e	.
1r	1r	1d	2b-
.	.	.	[2a
=25	=25	=25	=25
0r	2r	2.c	4a]
.	.	.	4g
.	2F	.	2.cc
.	.	4B-	.
.	2c	4A	.
.	.	4G	4b-
.	2c	2A	[2a
=26	=26	=26	=26
1r	1d	1B-	2a]
.	.	.	2g
1FF	[1c	2.A	2a
.	.	.	2f
.	.	8G	.
.	.	8F	.
=27	=27	=27	=27
2C	2c]	1G	2f
2C	2c	.	2e
1D	2B-	2r	1f
.	[2A	2F	.
=28	=28	=28	=28
1C	4A]	2c	1e
.	4G	.	.
.	2.G	2c	.
2BB-	.	2d	2r
.	4F	.	.
2AA	[2F	2c	2c
=29	=29	=29	=29
2GG	2F]	2B-	2g
2GG	2E	2B-	2g
1FF	1F	4A	1a
.	.	4B-	.
.	.	4c	.
.	.	4A	.
=30	=30	=30	=30
1r	0r	4B-	2g
.	.	4c	.
.	.	2.d	1f
1C	.	.	.
.	.	4c	.
.	.	[2c	2e
=31	=31	=31	=31
1G	1r	2c]	2d
.	.	2B	2d
2.A	1F	1c	1c
4G	.	.	.
=32	=32	=32	=32
2F	1c	0r	0r
2E	.	.	.
2D	1d	.	.
[2F	.	.	.
=33	=33	=33	=33
4F]	2c	1F	0r
4E	.	.	.
2D	2.B-	.	.
2.C	.	1c	.
.	4A	.	.
.	[2A	.	.
8BB-	.	.	.
8AA	.	.	.
=34	=34	=34	=34
1BB-	2A]	2d	1r
.	2G	2d	.
1AA	1A	2.c	2r
.	.	.	2c
.	.	4A	.
=35	=35	=35	=35
0r	1r	2B-	1g
.	.	2.c	.
.	1F	.	2a
.	.	4F	.
.	.	[2f	2a
=36	=36	=36	=36
1r	1c	2f]	2g
.	.	2e	2.a
2r	1d	[1f	.
.	.	.	4f
2BB-	.	.	[2b-
=37	=37	=37	=37
1F	2c	1f]	4b-]
.	.	.	4a
.	2A	.	1a
1G	2B-	2.d	.
.	2B-	.	2g
.	.	4e	.
=38	=38	=38	=38
2F	2A	1f	1a
2D	1d	.	.
2E-	.	1r	1r
2E-	2c	.	.
=39	=39	=39	=39
2.D	1d	1f	1r
4C	.	.	.
[1BB-	1r	2d	1f
.	.	2d	.
=40	=40	=40	=40
1BB-]	1B-	1f	2d
.	.	.	2d
1r	2G	2g	[1b-
.	2G	2g	.
=41	=41	=41	=41
0r	1B-	2d	2b-]
.	.	2.f	2a
.	2c	.	1g
.	.	4e	.
.	2c	2e	.
=42	=42	=42	=42
0r	2F	2d	2a
.	2F	2c	1cc
.	2G	4e-	.
.	.	4d	.
.	2G	4d	[2b-
.	.	8c	.
.	.	8B-	.
=43	=43	=43	=43
1r	2F	1c	2b-]
.	1F	.	2a
[1BB-	.	[1d	1b-
.	2D	.	.
=44	=44	=44	=44
2BB-]	2F	2d]	1r
2GG	1G	2B-	.
1BB-	.	1d	1b-
.	2F	.	.
=45	=45	=45	=45
2C	2E	0c	1g
2C	2.G	.	.
2FF	.	.	1a
.	4F	.	.
2FF	[2F	.	.
=46	=46	=46	=46
1GG	2F]	1r	2b-
.	2E	.	2g
1FF	1F	2r	2a
.	.	[2f	2a
=47	=47	=47	=47
0r	1B-	2f]	4d
.	.	.	4e
.	.	2d	4f
.	.	.	4g
.	2F	1f	4a
.	.	.	4b-
.	2A	.	4cc
.	.	.	4a
=48	=48	=48	=48
0r	4G	2g	4b-
.	4A	.	4cc
.	4B-	2g	2.dd
.	4G	.	.
.	1A	2c	.
.	.	.	4cc
.	.	2c	[2cc
=49	=49	=49	=49
1r	1G	1d	2cc]
.	.	.	2b
[1F	[1A	2c	2cc
.	.	[2c	[2a
=50	=50	=50	=50
2F]	1A]	4c]	2a]
.	.	4A	.
2D	.	2d	2f
2E	2r	2c	2g
2F	[2A	[2c	2a
=51	=51	=51	=51
1D	2A]	4c]	1f
.	.	8B-	.
.	.	8A	.
.	2F	2B-	.
1C	2G	2c	1e
.	2A	2c	.
=52	=52	=52	=52
2.D	1F	2A	2.f
.	.	2B-	.
4D	.	.	4f
2D	2F	2A	2f
2BB-	[2G	[2B-	2d
=53	=53	=53	=53
2C	2G]	2B-]	2e
2D	2F	1A	2f
1BB-	2F	.	1d
.	2D	2G	.
=54	=54	=54	=54
1AA	2E	2A	1c
.	2F	1c	.
1r	1D	.	2r
.	.	2B-	[2f
=55	=55	=55	=55
1r	1C	2A	2f]
.	.	2G	2e
2r	1r	2B-	2d
[2F	.	[2A	2c
=56	=56	=56	=56
2F]	1.c	2A]	2f
2E	.	2G	2g
1D	.	2F	2a
.	2B-	[2f	4g
.	.	.	4f
=57	=57	=57	=57
1C	2A	2f]	2.cc
.	2G	2e	.
.	.	.	4b-
1D	1F	4f	4a
.	.	4e	4g
.	.	4d	2a
.	.	4c	.
=58	=58	=58	=58
1BB-	2.B-	1d	2g
.	.	.	1f
.	4A	.	.
1C	2G	1c	.
.	2G	.	2e
=59	=59	=59	=59
2AA	4F	2r	1f
.	4E	.	.
1BB-	4D	2F	.
.	4E	.	.
.	4F	2F	2r
.	4G	.	.
4AA	4A	2F	2f
4GG	4B-	.	.
=60	=60	=60	=60
0FF	1c	1A	2f
.	.	.	2f
.	2r	2c	1a
.	2F	2d	.
=61	=61	=61	=61
0r	2F	2c	2cc
.	2F	1f	2dd
.	1A	.	2.cc
.	.	4e	.
.	.	4d	8b-
.	.	.	8a
=62	=62	=62	=62
0r	2c	2e	2g
.	2d	1f	2f
.	1c	.	1g
.	.	2e	.
=63	=63	=63	=63
1BB-	1r	2.d	2.f
.	.	4c	4e
2BB-	2r	1B-	[1d
2BB-	2F	.	.
=64	=64	=64	=64
1D	2F	1A	1d]
.	2F	.	.
2F	1A	2r	1c
2FF	.	2F	.
=65	=65	=65	=65
2AA	2c	2F	0r
2BB-	2d	2F	.
2C	4c	1A	.
.	4B-	.	.
2D	4A	.	.
.	4G	.	.
=66	=66	=66	=66
1AA	4F	2c	0r
.	4E	.	.
.	1A	2c	.
1BB-	.	1d	.
.	2G	.	.
=67	=67	=67	=67
1AA	2.A	2c	1cc
.	.	1f	.
.	8G	.	.
.	8F	.	.
1r	1G	.	1b-
.	.	2e	.
=68	=68	=68	=68
0r	1F	2f	2a
.	.	2f	2f
.	1c	1e	2.g
.	.	.	4e
=69	=69	=69	=69
1r	1B-	2d	2f
.	.	2B-	2g
1F	2A	2.c	2a
.	2F	.	2a
.	.	4A	.
=70	=70	=70	=70
1E-	1G	2B-	1g
.	.	2c	.
2D	2A	2.d	2f
2BB-	[2B-	.	2f
.	.	4B-	.
=71	=71	=71	=71
1C	2B-]	1e-	1cc
.	2A	.	.
[1BB-	[1B-	[1d	1f
=72	=72	=72	=72
1BB-]	2B-]	1d]	1f
.	2A	.	.
1r	1G	1B-	1g
=73	=73	=73	=73
1r	1F	1c	0a
2r	1r	[1d	.
2F	.	.	.
=74	=74	=74	=74
1G	1B-	1d]	1g
1A	1c	1c	1f#
=75	=75	=75	=75
1G	1d	1B	2.g
.	.	.	4f
1C	1c	4c	4e
.	.	4B-	4d
.	.	4A	2e
.	.	4G	.
=76	=76	=76	=76
1D	1B	1F	1f
1C	1c	1G	1e
=77	=77	=77	=77
1C	1c	1g	1e
1F	1c	1f	1a
=78	=78	=78	=78
2D	2F	2f	2a
2D	2F	2d	2b-
1C	1G	1e-	1cc
=79	=79	=79	=79
2D	1F	2d	2a
1D	.	1d	1f
.	2r	.	.
2BB-	[2B-	2d	2f
=80	=80	=80	=80
1E-	2B-]	2.G	1g
.	2B-	.	.
.	.	4A	.
1E-	2G	2B-	1g
.	2G	2c	.
=81	=81	=81	=81
1D	1A	1.d	1f#
1G	1B-	.	1g
.	.	2e	.
=82	=82	=82	=82
1F	1c	1f	1a
1FF	1c	1f	1a
=83	=83	=83	=83
1BB-	1F	1.d	1b-
1D	1F	.	2a
.	.	2A	[2f
=84	=84	=84	=84
1C	1G	1c	2f]
.	.	.	4e
.	.	.	4d
1C	1G	1c	2e
.	.	.	2e
=85	=85	=85	=85
0FF	0F	0c	0f
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 12
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 29, p. 1
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
