!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Quinti toni
!!!OMD: Credo
!!!OTL: Et in Spiritum
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=130	=130	=130	=130	=130	=130
1F	0r	0r	1f	1cc	1a
2F	.	.	2f	2cc	2a
[2B-	.	.	[2f	[2dd	[2b-
=131	=131	=131	=131	=131	=131
4B-]	0r	0r	4f]	4dd]	4b-]
4B-	.	.	4f	4dd	4b-
2A	.	.	2f	2cc	2cc
1B-	.	.	1f	1b-	1dd
=132	=132	=132	=132	=132	=132
2d	0r	0r	2f	2a	2ff
1c	.	.	1g	1cc	1ee
2G	.	.	2g	2b	2dd
=133	=133	=133	=133	=133	=133
2G	0r	0r	2g	2b	2dd
1c	.	.	1g	1cc	1ee
2F	.	.	2f	2a	2cc
=134	=134	=134	=134	=134	=134
2F	0r	0r	2f	2a	2cc
2A	.	.	2e	2cc	2cc
1G	.	.	1g	1b	1dd
=135	=135	=135	=135	=135	=135
1C	2r	2r	1g	2cc	2ee
.	2c	2g	.	2ee	2cc
1r	2c	2g	1r	2ee	2cc
.	[2f	[2a	.	[2ff	[2cc
=136	=136	=136	=136	=136	=136
0r	2f]	2a]	0r	2ff]	2cc]
.	2e	2g	.	2gg	2cc
.	2.f	2.a	.	2.ff	2.cc
.	4c	4g	.	4ee	4cc
=137	=137	=137	=137	=137	=137
0r	2c	2g	0r	2ee	2cc
.	1d	1f	.	1dd	1a
.	2A	2f	.	2cc	2a
=138	=138	=138	=138	=138	=138
1r	1B-	1f	1r	1b-	1dd
2r	2c	2e	2r	1g	2cc
[2C	[2c	[2e	[2g	.	[2cc
=139	=139	=139	=139	=139	=139
2C]	2c]	2e]	2g]	0r	2cc]
2C	2c	2e	2g	.	2cc
1G	1B	1d	1g	.	1dd
=140	=140	=140	=140	=140	=140
2C	2c	2g	2e	0r	2cc
2c	2c	2g	2e	.	2cc
2c	2.G	2.g	2.d	.	2.dd
2B	.	.	.	.	.
.	4G	4g	4d	.	4dd
=141	=141	=141	=141	=141	=141
1c	1g	1e	2c	1r	1ee
.	.	.	2.cc	.	.
[1F	[1f	[1c	.	[1cc	[1ff
.	.	.	4b-	.	.
.	.	.	4a	.	.
.	.	.	4g	.	.
=142	=142	=142	=142	=142	=142
2F]	2f]	2c]	2a	2cc]	2ff]
2F	2f	2c	2a	2cc	2ff
2F	2f	2A	1a	2ff	2cc
2F	2f	2A	.	2ff	2cc
=143	=143	=143	=143	=143	=143
2.D	0f	1F	1a	2.ff	0dd
4C	.	.	.	4ee	.
1BB-	.	1B-	1b-	4dd	.
.	.	.	.	4cc	.
.	.	.	.	2b-	.
=144	=144	=144	=144	=144	=144
1F	1f	2r	1a	1cc	1ff
.	.	2F	.	.	.
2r	2r	[1f	2r	2r	2r
2F	2c	.	2a	2ff	2cc
=145	=145	=145	=145	=145	=145
2.F	2.c	2f]	2.a	2.ff	2.cc
.	.	2f	.	.	.
4F	4c	.	4a	4ff	4cc
2F	2A	2f	2a	2cc	2ff
2F	2A	2f	2a	2cc	2ff
=146	=146	=146	=146	=146	=146
2.D	1F	0f	1a	0dd	2.ff
4C	.	.	.	.	4ee
1BB-	1B-	.	1b-	.	4dd
.	.	.	.	.	4cc
.	.	.	.	.	2b-
=147	=147	=147	=147	=147	=147
1F	2r	1f	1a	2ff	1cc
.	1c	.	.	1cc	.
2C	.	2e	2g	.	1r
2C	2c	2e	2g	2cc	.
=148	=148	=148	=148	=148	=148
2F	2A	2f	2a	2cc	0r
2F	2A	2f	2f	2cc	.
1BB-	1B-	2.d	2.f	1dd	.
.	.	4e	4g	.	.
=149	=149	=149	=149	=149	=149
1.F	2.A	1f	1a	2.cc	2r
.	.	.	.	.	1cc
.	4G	.	.	4b-	.
.	2F	2r	2.cc	2a	.
2E	2G	2c	.	2g	2cc
.	.	.	4b-	.	.
=150	=150	=150	=150	=150	=150
1F	1A	2c	4a	4f	2cc
.	.	.	4g	4g	.
.	.	4f	1f	4a	2cc
.	.	4e	.	8g	.
.	.	.	.	8a	.
1BB-	1F	4d	.	2.b-	1dd
.	.	4c	.	.	.
.	.	[2B-	2d	.	.
.	.	.	.	4a	.
=151	=151	=151	=151	=151	=151
0C	[0c	2B-]	2e	2g	2cc
.	.	2A	1f	2f	2cc
.	.	1G	.	1g	1cc
.	.	.	2e	.	.
=152	=152	=152	=152	=152	=152
1F	1c]	2F	1f	2a	2cc
.	.	2f	.	2cc	2a
1r	1r	2e	1r	2cc	2g
.	.	2f	.	2cc	2a
=153	=153	=153	=153	=153	=153
0r	0r	1B-	0r	1dd	1b-
.	.	2f	.	2cc	2a
.	.	2f	.	2a	2cc
=154	=154	=154	=154	=154	=154
0r	2r	2e	0r	2g	2cc
.	2f	2d	.	2f	2b
.	2f	1c	.	1g	[1cc
.	2e	.	.	.	.
=155	=155	=155	=155	=155	=155
1F	2.f	2r	1a	0r	0cc]
.	.	2A	.	.	.
.	4f	.	.	.	.
2F	[1c	2A	2f	.	.
2E	.	2G	2g	.	.
=156	=156	=156	=156	=156	=156
2.F	1c]	2.A	2.f	0r	0r
4F	.	4A	4f	.	.
2BB-	2d	2B-	2.f	.	.
2B-	[2f	2d	.	.	.
.	.	.	4g	.	.
=157	=157	=157	=157	=157	=157
2A	2f]	2c	2a	1r	0r
2G	2e	2B-	2b-	.	.
1F	2.f	1c	2b-	2r	.
.	.	.	2a	2ff	.
.	4e	.	.	.	.
=158	=158	=158	=158	=158	=158
0r	2.d	1B-	1b-	2.ff	2r
.	.	.	.	.	2ff
.	4c	.	.	4ee	.
.	1B-	1r	2r	1dd	2.ff
.	.	.	2b-	.	.
.	.	.	.	.	4ee
=159	=159	=159	=159	=159	=159
0r	0r	0r	2.b-	1ff	2dd
.	.	.	.	.	2ff
.	.	.	4a	.	.
.	.	.	2g	2gg	2ee
.	.	.	2b-	2ff	[2dd
=160	=160	=160	=160	=160	=160
0r	1r	0r	2a	4ff	4dd]
.	.	.	.	4ee	4cc
.	.	.	2a	4ee	1cc
.	.	.	.	8dd	.
.	.	.	.	8cc	.
.	2r	.	1g	1dd	.
.	[2g	.	.	.	2b
=161	=161	=161	=161	=161	=161
1.c	4g]	2r	2c	1ee	1cc
.	4f	.	.	.	.
.	4e	1g	2cc	.	.
.	4d	.	.	.	.
.	2e	.	2g	1r	1r
2G	2d	2g	[2b-	.	.
=162	=162	=162	=162	=162	=162
2B-	2d	2f	2b-]	0r	0r
2F	1c	2f	1a	.	.
1G	.	1d	.	.	.
.	[2B-	.	[2g	.	.
=163	=163	=163	=163	=163	=163
1D	2B-]	1d	2g]	0r	0r
.	2A	.	2f	.	.
2E	2G	2c	2g	.	.
2F	[2c	2c	2a	.	.
=164	=164	=164	=164	=164	=164
1D	2c]	1d	1f	0r	1r
.	2B	.	.	.	.
2C	1c	2g	2e	.	2r
[2c	.	[2g	[2cc	.	[2ee
=165	=165	=165	=165	=165	=165
2c]	0r	2g]	2cc]	0r	2ee]
2c	.	2g	2cc	.	2ee
1F	.	1a	1cc	.	1ff
=166	=166	=166	=166	=166	=166
0C	2r	2g	1cc	2r	2.ee
.	1g	1c	.	1ee	.
.	.	.	.	.	4dd
.	.	.	2r	.	1cc
.	2g	2c	[2cc	2ee	.
=167	=167	=167	=167	=167	=167
1r	1a	1F	2cc]	1ff	1r
.	.	.	2cc	.	.
2r	1g	1c	1cc	1ee	2.gg
[2c	.	.	.	.	.
.	.	.	.	.	4ff
=168	=168	=168	=168	=168	=168
2c]	0r	1r	1g	2.gg	2ee
2B	.	.	.	.	2dd
.	.	.	.	4ff	.
2c	.	2.g	1r	2ee	2cc
2G	.	.	.	2dd	2b
.	.	4f	.	.	.
=169	=169	=169	=169	=169	=169
2A	0r	2e	0r	2cc	2cc
2B-	.	2d	.	2b-	1dd
1F	.	2f	.	1a	.
.	.	2f	.	.	[2cc
=170	=170	=170	=170	=170	=170
1A	0r	2f	0r	1cc	4cc]
.	.	.	.	.	4b-
.	.	2e	.	.	1a
1B-	.	1d	.	[1dd	.
.	.	.	.	.	2g
=171	=171	=171	=171	=171	=171
1A	2r	1e	0r	2dd]	2a
.	1A	.	.	2cc#	2a
1D	.	1f#	.	2r	1a
.	[2d	.	.	2dd	.
=172	=172	=172	=172	=172	=172
1G	2d]	1g	2r	1dd	1b
.	1G	.	2g	.	.
1C	.	1e	1g	2ee	1cc
.	2g	.	.	2ee	.
=173	=173	=173	=173	=173	=173
0r	4f	1d	2a	2.ff	0r
.	4e	.	.	.	.
.	4d	.	2a	.	.
.	4c	.	.	4ee	.
.	2B-	2.f	2b-	2dd	.
.	2F	.	2a	2cc	.
.	.	4e	.	.	.
=174	=174	=174	=174	=174	=174
0r	2G	2d	2.g	2b-	0r
.	2B-	2d	.	2.dd	.
.	.	.	4f	.	.
.	2c	2g	2e	.	.
.	.	.	.	4cc	.
.	2F	2a	2f	[2cc	.
=175	=175	=175	=175	=175	=175
2r	1G	2g	1d	2cc]	2r
2G	.	2g	.	4b	2dd
.	.	.	.	4a	.
1G	1d	1g	2r	1b	1dd
.	.	.	2g	.	.
=176	=176	=176	=176	=176	=176
2C	1c	1e	1g	2cc	2ee
2C	.	.	.	1cc	2ee
2F	2c	1A	2a	.	2.ff
2F	2c	.	2a	[2ff	.
.	.	.	.	.	4ee
=177	=177	=177	=177	=177	=177
1BB-	1.B-	1.d	2.b-	4ff]	2.dd
.	.	.	.	4ee	.
.	.	.	.	2.dd	.
.	.	.	4a	.	4cc
1BB-	.	.	2g	.	2b-
.	.	.	.	4cc	.
.	2F	2d	2f	4b-	2dd
.	.	.	.	4a	.
=178	=178	=178	=178	=178	=178
1C	2.c	2g	2e	2g	0cc
.	.	2e	2.g	2g	.
.	4B-	.	.	.	.
1F	1A	1c	.	1a	.
.	.	.	4f	.	.
.	.	.	[2f	.	.
=179	=179	=179	=179	=179	=179
0C	0G	0c	2f]	0cc	1r
.	.	.	4e	.	.
.	.	.	4d	.	.
.	.	.	1e	.	1g
=180	=180	=180	=180	=180	=180
0F	0F	0A	0f	0cc	0a
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet 1532 (Penet)
!!!PWK: Masses, Book 10
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 27, p. 120
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
