!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sine nomine (1567)
!!!OMD: Credo
!!!OTL: Et ascendit
**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]
*E:phr	*E:phr	*E:phr	*E:phr
*M4/2	*M4/2	*M4/2	*M4/2
=67	=67	=67	=67
0AA	0A	1c	0cc
.	.	2r	.
.	.	2A	.
=68	=68	=68	=68
1E	0r	2B	0r
.	.	2c	.
2F	.	2d	.
2G	.	2e	.
=69	=69	=69	=69
2A	0r	1f	0r
2B	.	.	.
1c	.	2e	.
.	.	2g	.
=70	=70	=70	=70
2A	0r	2f	0r
2c	.	2e	.
2B	.	2.d	.
2G	.	.	.
.	.	4e	.
=71	=71	=71	=71
1A	0r	2f	1cc
.	.	2.e	.
2G	.	.	2b
.	.	4d	.
2F	.	[2d	2a
=72	=72	=72	=72
1E	2r	2d]	2.g
.	2G	2c#	.
.	.	.	4a
1D	2G	[1d	2b
.	2F#	.	[2a
=73	=73	=73	=73
1r	1G	1d]	4a]
.	.	.	4g
.	.	.	1g
1D	1A	2r	.
.	.	2A	2f#
=74	=74	=74	=74
2.G	1G	2.B	1g
4G	.	4B	.
2G	1r	2B	1r
2F	.	2d	.
=75	=75	=75	=75
2E	2r	2c	2r
2D	2d	2B	2d
1C	2.e	1c	2.g
.	4e	.	4g
=76	=76	=76	=76
0r	2e	0r	2g
.	2d	.	2f
.	2c	.	2e
.	2B	.	2d
=77	=77	=77	=77
1C	2c	1e	2c
.	2c	.	2g
2F	2c	2f	2a
2A	2c	2f	2cc
=78	=78	=78	=78
2G	2d	2g	2cc
2G	2d	2g	2b
2C	1c	1e	1cc
[2c	.	.	.
=79	=79	=79	=79
4c]	1.A	1c	2r
4B	.	.	.
4A	.	.	1cc
4G	.	.	.
2F	.	1d	.
2G	2B	.	2b
=80	=80	=80	=80
1A	1c	2f	1a
.	.	1e	.
1E	1B	.	2g#
.	.	2e	2g#
=81	=81	=81	=81
2r	2r	2f	2a
2E	2G#	2e	2b
2A	2A	1e	2cc
2G	2B	.	[2b
=82	=82	=82	=82
2F	2c	1f	4b]
.	.	.	4a
2D	2d	.	1a
1E	1B	1e	.
.	.	.	2g#
=83	=83	=83	=83
1r	1A	1c	[0a
2.A	2.c	1r	.
4A	4c	.	.
=84	=84	=84	=84
2A	2c	2.e	1a]
2A	2c	.	.
.	.	4e	.
2E	2B	2e	1r
[2A	[2c	2e	.
=85	=85	=85	=85
2A]	2c]	2A	0r
2G	2B	1d	.
2F	2A	.	.
2E	2G	2c	.
=86	=86	=86	=86
1D	2A	2f	0r
.	1d	2f	.
[1A	.	1e	.
.	2c	.	.
=87	=87	=87	=87
2A]	2A	2e	0r
2G#	2B	2e	.
2A	1c	2f	.
2A	.	2e	.
=88	=88	=88	=88
1D	1d	1f	2r
.	.	.	1a
1E	2B	2e	.
.	[2c	[2f	2g#
=89	=89	=89	=89
0r	2c]	2f]	2a
.	2B	2d	2b
.	2A	2e	2cc
.	2A	2f#	2a
=90	=90	=90	=90
0r	2G	2g	2b
.	2A	2e	1cc
.	2A	2f#	.
.	2B	[2g	2b
=91	=91	=91	=91
2r	2c	2g]	1a
2D	2d	2f	.
1E	2G	1e	[1g
.	[2c	.	.
=92	=92	=92	=92
1G	2c]	1d	1g]
.	2B	.	.
2F	2A	2r	1r
2E	2G#	[2e	.
=93	=93	=93	=93
2F	1A	2e]	2r
2F	.	2d	1a
1E	2B	2e	.
.	2B	2e	2g#
=94	=94	=94	=94
0r	1A	2f	2a
.	.	1e	2a
.	1r	.	2cc
.	.	2d	[2b
=95	=95	=95	=95
0r	0r	2e	2b]
.	.	2f#	2a
.	.	2g	2b
.	.	2e	2cc#
=96	=96	=96	=96
1r	2.d	1f	2dd
.	.	.	2a
.	4d	.	.
2.A	2c	1e	1cc
.	2A	.	.
4A	.	.	.
=97	=97	=97	=97
2G	2B	0r	1b
2E	2G	.	.
2F	2A	.	1r
2D	2B	.	.
=98	=98	=98	=98
2E	2.c	2r	1r
1F	.	2c	.
.	4B	.	.
.	2A	2d	2r
2E	2G	2e	2g
=99	=99	=99	=99
1D	1F	1f	2a
.	.	.	2b
1C	[1G	2e	1cc
.	.	2c	.
=100	=100	=100	=100
0r	1G]	2d	2b
.	.	2B	2g
.	1r	2A	2a
.	.	2d	2f
=101	=101	=101	=101
1r	0r	2c	2e
.	.	2A	2a
2r	.	2.c	2g
2A	.	.	2e
.	.	4d	.
=102	=102	=102	=102
2G	0r	1.e	2.g
2E	.	.	.
.	.	.	4a
2G	.	.	2b
2A	.	2e	2cc
=103	=103	=103	=103
2D	0r	2.d	2b
2D	.	.	1a
.	.	4c	.
2E	.	2B	.
2E	.	2B	2g#
=104	=104	=104	=104
0AA	2r	1A	0a
.	2A	.	.
.	2A	2r	.
.	2A	2e	.
=105	=105	=105	=105
0r	2G	2e	0r
.	2A	2e	.
.	2B	2d	.
.	2G	2e	.
=106	=106	=106	=106
1r	2A	2c	0r
.	1c	2c	.
1G	.	1d	.
.	2B	.	.
=107	=107	=107	=107
2A	2c	1c	1r
1c	1e	.	.
.	.	1r	1g
2B	2d	.	.
=108	=108	=108	=108
1A	2c	0r	2a
.	2c	.	1cc
1G	2.d	.	.
.	.	.	2b
.	4d	.	.
=109	=109	=109	=109
2F	2d	1r	2a
2E	2e	.	2g
1A	1c	2r	2e
.	.	[2c	2f#
=110	=110	=110	=110
1G	1d	2c]	1g
.	.	2B	.
2r	2r	1c	1g
[2c	[2e	.	.
=111	=111	=111	=111
2c]	2e]	1G	2r
2B	2d	.	1g
1A	1c	2r	.
.	.	[2c	2f#
=112	=112	=112	=112
1G	1d	2c]	2g
.	.	2B	2g
1r	1r	2c	2a
.	.	2d	2b
=113	=113	=113	=113
0r	0r	2e	2cc
.	.	2f#	2a
.	.	2g	1b
.	.	2e	.
=114	=114	=114	=114
0r	0r	2.f	2a
.	.	.	2cc
.	.	4e	.
.	.	2d	2b
.	.	2c	[2a
=115	=115	=115	=115
1E	1r	1B	2a]
.	.	.	2g#
[1A	[1c	1A	1a
=116	=116	=116	=116
1A]	1c]	1e	2r
.	.	.	2a
2D	1d	1f#	1a
2D	.	.	.
=117	=117	=117	=117
1G	2d	2g	1b
.	2d	2g	.
2E	2e	2g	2b
[2A	2c	2e	[2cc
=118	=118	=118	=118
2A]	2A	4c	2cc]
.	.	4d	.
2G	2B	1e	2b
2F	2c	.	2a
2F	2A	2d	2a
=119	=119	=119	=119
[0E	0B	1e	0g
.	.	2.e	.
.	.	4f	.
=120	=120	=120	=120
1E]	0r	2g	2.b
.	.	2e	.
.	.	.	4cc
1r	.	2f	2dd
.	.	2g	2b
=121	=121	=121	=121
0r	0r	2e	2cc
.	.	2f	2a
.	.	2d	2b
.	.	2e	2cc
=122	=122	=122	=122
0r	0r	2f	2a
.	.	4e	2b
.	.	4d	.
.	.	2c	2cc
.	.	2d	4b
.	.	.	4a
=123	=123	=123	=123
2.E	1r	1e	2.g
4F	.	.	4a
2G	2.B	2d	1b
2E	.	2e	.
.	4c	.	.
=124	=124	=124	=124
2F	2d	2A	2a
2G	2B	2d	2b
2E	2c	2e	2g
2F	2A	2c	2a
=125	=125	=125	=125
2D	2B	2d	2f
2E	2c	2G	4e
.	.	.	4d
2F	2A	2A	2c
4E	2B	4G	[2e
4D	.	4F	.
=126	=126	=126	=126
2C	2c	1E	4e]
.	.	.	4f
1E	4B	.	2.g
.	4A	.	.
.	2G	2B	.
.	.	.	4f
2C	2A	2c	[2e
=127	=127	=127	=127
0D	0F	1.A	2e]
.	.	.	4d
.	.	.	4c#
.	.	.	1d
.	.	2B	.
=128	=128	=128	=128
0AA	1E	0c	[0e
.	1A	.	.
=129	=129	=129	=129
[0E	[0G#	[0B	1e_
.	.	.	1e_
=130	=130	=130	=130
0E]	0G#]	0B]	0e]
==	==	==	==
*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet 1539 (Jacquet)
!!!PWK: Masses, Book 2
!!!RNB: Cadence finals: A,C
!!!YOR: Le Opere Complete, v. 4, p. 53
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
