!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Illumina oculos meos
!!!OMD: Credo
!!!OTL: Et iterum
**kern	**kern	**kern
*Ibarit	*Icant	*Icant
!Baritone	!Cantus 2	!Cantus 1
*clefF4	*clefG2	*clefG2
*k[]	*k[]	*k[]
*E:phr	*E:phr	*E:phr
*M4/2	*M4/2	*M4/2
=140	=140	=140
0r	1r	1e
.	1e	2e
.	.	2e
=141	=141	=141
0r	2e	1g
.	2e	.
.	1g	2.e
.	.	4f
=142	=142	=142
0r	2.e	2g
.	.	2.e
.	4f	.
.	2g	.
.	.	4f
.	[2e	2g
=143	=143	=143
0r	4e]	2.c
.	4f	.
.	2g	.
.	.	4d
.	2.c	4e
.	.	4f
.	.	[2g
.	4d	.
=144	=144	=144
1r	4e	4g]
.	4f	4a
.	2.g	2b
1E	.	2e
.	4a	.
.	2b	[2g
=145	=145	=145
2E	2g	4g]
.	.	4f
2E	1cc	2e
1G	.	1d
.	4b	.
.	4a	.
=146	=146	=146
2.E	1b	2r
.	.	2.g
4F	.	.
2G	2r	.
.	.	4a
[2E	[2g	2b
=147	=147	=147
4E]	4g]	2.e
4F	4a	.
2G	2b	.
.	.	4f
2.C	2.e	2g
.	.	[2e
4D	4f	.
=148	=148	=148
1.E	2g	4e]
.	.	4f
.	2.e	4g
.	.	4a
.	.	2b
.	4f	.
2C	4g	2cc
.	4a	.
=149	=149	=149
2G	2b	2b
2A	2cc	1a
1E	1b	.
.	.	2g#
=150	=150	=150
2F	0a	1a
2.D	.	.
.	.	2r
4E	.	.
4F	.	2a
4G	.	.
=151	=151	=151
0A	2r	2cc
.	2a	2cc
.	2cc	1a
.	2cc	.
=152	=152	=152
0r	1a	2.cc
.	.	4b
.	2.cc	4a
.	.	4g
.	.	[2f
.	4b	.
=153	=153	=153
1r	2a	2f]
.	2g	2e
2r	1f	1a
2A	.	.
=154	=154	=154
2c	0e	1g
2c	.	.
1A	.	2.cc
.	.	4b
=155	=155	=155
2.c	2r	2a
.	1cc	2g
4B	.	.
2A	.	4f
.	.	4e
2G	2b	[2e
=156	=156	=156
1F	1a	2e]
.	.	2d
1E	2g	[1e
.	[2g	.
=157	=157	=157
2r	4g]	1e]
.	4f	.
2.c	4e	.
.	4d	.
.	1e	2r
4B	.	.
4A	.	[2cc
4G	.	.
=158	=158	=158
4A	2c	4cc]
4G	.	4b
4F	2.cc	4a
4E	.	4g
[1F	.	4a
.	4b	4g
.	4a	4f
.	4g	4e
=159	=159	=159
1F]	1a	1f
1C	1g	1e
=160	=160	=160
2.D	2.f	1.a
4E	4g	.
2F	2a	.
2G	2b	4g
.	.	4f
=161	=161	=161
2A	2cc	2e
2B	2.dd	2d
2c	.	1e
.	4cc	.
2C	[2cc	.
=162	=162	=162
1G	2cc]	1d
.	2b	.
[1C	1cc	1c
=163	=163	=163
0C]	2r	2r
.	1g	1e
.	2e	2c
=164	=164	=164
1r	1a	1f
2r	2.g	2e
[2E	.	[2g
.	4a	.
=165	=165	=165
2E]	2b	2g]
2C	1cc	2e
1F	.	1a
.	4b	.
.	4a	.
=166	=166	=166
1E	0b	1g
2r	.	2r
2G	.	2b
=167	=167	=167
2G	2r	2b
2E	2e	2g
1A	2e	1cc
.	2c	.
=168	=168	=168
[0G	1.g	2b
.	.	4g
.	.	4a
.	.	4b
.	.	4cc
.	2f	[2dd
=169	=169	=169
0G]	2e	2dd]
.	4d	1cc
.	4c	.
.	1d	.
.	.	2b
=170	=170	=170
1C	2c	0cc
.	1e	.
2r	.	.
[2A	2c	.
=171	=171	=171
2A]	1f	2r
2F	.	1a
1c	1e	.
.	.	2g
=172	=172	=172
1A	2r	1cc
.	2a	.
1E	2a	1b
.	2g	.
=173	=173	=173
1A	2.cc	2r
.	.	2a
.	8b	.
.	8a	.
1E	1b	2a
.	.	2g
=174	=174	=174
2r	2.a	2.cc
2A	.	.
.	8g	8b
.	8f	8a
2A	1e	1b
2G	.	.
=175	=175	=175
2.c	2r	2e
.	2e	2g
8B	.	.
8A	.	.
2G	2e	2g
[2A	2c	2e
=176	=176	=176
4A]	4f	0a
4G	4e	.
4F	1e	.
4E	.	.
1F	.	.
.	2d	.
=177	=177	=177
0E	0e	0g#
*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet (Silva)
!!!PWK: Masses, Book 10
!!!RNB: Cadence finals: G,C,A
!!!YOR: Le Opere Complete, v. 27, p. 155
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
