!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Confitebor tibi
!!!OMD: Credo
!!!OTL: Et in Spiritum
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=164	=164	=164	=164	=164	=164	=164	=164
0r	0r	0r	0r	1r	0r	1r	1.g
.	.	.	.	[1G	.	[1b-	.
.	.	.	.	.	.	.	2g
=165	=165	=165	=165	=165	=165	=165	=165
0r	1r	0r	0r	2G]	1.d	2b-]	2b-
.	.	.	.	2G	.	2b-	2g
.	[1d	.	.	2B-	.	2b-	1dd
.	.	.	.	2G	2d	2b-	.
=166	=166	=166	=166	=166	=166	=166	=166
1.D	2d]	1.f	1.a	1d	2f	1a	1.dd
.	2d	.	.	.	2d	.	.
.	2f	.	.	1d	1a	[1f	.
2D	2d	2f	2a	.	.	.	2dd
=167	=167	=167	=167	=167	=167	=167	=167
2F	1a	2.f	2a	2A	1a	2f]	2cc
2D	.	.	2a	1d	.	2f	2ff
.	.	4d	.	.	.	.	.
1A	2r	1e	1a	.	1A	[1a	[1ee
.	[2a	.	.	4c#	.	.	.
.	.	.	.	4B	.	.	.
=168	=168	=168	=168	=168	=168	=168	=168
1A	2a]	1.a	1ee	2c#	2.A	2a]	1ee]
.	2e	.	.	2c#	.	2a	.
.	.	.	.	.	4A	.	.
2D	2f	.	2dd	1d	1d	1a	1r
[2d	2d	2a	[2ff	.	.	.	.
=169	=169	=169	=169	=169	=169	=169	=169
2d]	0A	1a	2ff]	1r	1r	1r	2r
4c#	.	.	4ee	.	.	.	1a
4B	.	.	4dd	.	.	.	.
2c#	.	1a	2ee	1A	1e	1a	.
2c#	.	.	2ee	.	.	.	2ee
=170	=170	=170	=170	=170	=170	=170	=170
1d	0r	1a	1dd	2D	1a	2f	1.ff
.	.	.	.	1d	.	2d	.
1r	.	1r	2r	.	2d	2f	.
.	.	.	2g	[2c	2e	[2g	2ee
=171	=171	=171	=171	=171	=171	=171	=171
1G	1d	1g	2g	4c]	1g	2g]	1dd
.	.	.	.	8B	.	.	.
.	.	.	.	8A	.	.	.
.	.	.	1gg	2B	.	2d	.
2C	1c	2e	.	1c	1g	2r	2.ee
[2c	.	2c	[2ee	.	.	[2g	.
.	.	.	.	.	.	.	4ff
=172	=172	=172	=172	=172	=172	=172	=172
2c]	1g	1d	2ee]	1G	2r	2g]	[0gg
2B	.	.	2.dd	.	2d	2g	.
1c	1e	[1g	.	1C	2e	2g	.
.	.	.	4cc	.	.	.	.
.	.	.	[2cc	.	2c	2e	.
=173	=173	=173	=173	=173	=173	=173	=173
0G	0d	0g]	2cc]	1G	2d	2.g	0gg]
.	.	.	4b	.	2d	.	.
.	.	.	4a	.	.	8f	.
.	.	.	.	.	.	8e	.
.	.	.	1b	2r	2G	1d	.
.	.	.	.	2G	[2g	.	.
=174	=174	=174	=174	=174	=174	=174	=174
0C	0c	0e	0cc	2G	2g]	1g	2r
.	.	.	.	2.c	2e	.	2g
.	.	.	.	.	[1e	2r	2g
.	.	.	.	4B-	.	.	.
.	.	.	.	4A	.	2c	[2cc
.	.	.	.	4G	.	.	.
=175	=175	=175	=175	=175	=175	=175	=175
0r	0r	0r	0r	2A	2e]	2c	2cc]
.	.	.	.	2d	2f	1f	2b
.	.	.	.	2.c	2.g	.	2.cc
.	.	.	.	.	.	2e	.
.	.	.	.	4c	4g	.	4cc
=176	=176	=176	=176	=176	=176	=176	=176
0r	0r	0r	0r	1F	1a	2.f	2cc
.	.	.	.	.	.	.	2.ff
.	.	.	.	.	.	4f	.
.	.	.	.	[1B-	2.d	2f	.
.	.	.	.	.	.	.	4ee
.	.	.	.	.	.	[2b-	4dd
.	.	.	.	.	4e	.	4cc
=177	=177	=177	=177	=177	=177	=177	=177
0r	0r	0r	0r	2B-]	2f	4b-]	2dd
.	.	.	.	.	.	4a	.
.	.	.	.	2c	1e	4g	2cc
.	.	.	.	.	.	4f	.
.	.	.	.	1G	.	2g	1b-
.	.	.	.	.	[2d	2f	.
=178	=178	=178	=178	=178	=178	=178	=178
1r	2r	0r	0r	0A	2d]	0e	[0a
.	2e	.	.	.	4c#	.	.
.	.	.	.	.	4B	.	.
2r	2e	.	.	.	1c#	.	.
2A	[2a	.	.	.	.	.	.
=179	=179	=179	=179	=179	=179	=179	=179
2A	2a]	1r	2r	1D	1d	1d	1a]
1d	1f	.	2a	.	.	.	.
.	.	1d	2a	1r	1r	1r	1r
[2B-	2f	.	[2dd	.	.	.	.
=180	=180	=180	=180	=180	=180	=180	=180
2B-]	2.d	2d	2dd]	0r	0r	0r	0r
2G	.	2g	1b-	.	.	.	.
.	4d	.	.	.	.	.	.
2G	[1d	2g	.	.	.	.	.
2d	.	2f#	2a	.	.	.	.
=181	=181	=181	=181	=181	=181	=181	=181
1G	2d]	2g	2.b	0r	0r	0r	0r
.	2g	2d	.	.	.	.	.
.	.	.	4b	.	.	.	.
[1c	2g	2e	2cc	.	.	.	.
.	[2e	2g	[2cc	.	.	.	.
=182	=182	=182	=182	=182	=182	=182	=182
2c]	4e]	2g	2cc]	1r	0r	0r	1r
.	4f	.	.	.	.	.	.
2c	1g	1e	2cc	.	.	.	.
2.A	.	.	2cc	[1c	.	.	[1cc
.	[2f	2a	2cc	.	.	.	.
4B-	.	.	.	.	.	.	.
=183	=183	=183	=183	=183	=183	=183	=183
1c	4f]	1g	1.cc	2c]	2.c	2.g	2cc]
.	8e	.	.	.	.	.	.
.	8d	.	.	.	.	.	.
.	2e	.	.	2c	.	.	2cc
.	.	.	.	.	4c	4g	.
1F	2f	1f	.	2.A	2c	2a	2cc
.	2c	.	2a	.	2f	2a	2cc
.	.	.	.	4B-	.	.	.
=184	=184	=184	=184	=184	=184	=184	=184
2r	2c	1r	2r	1c	1e	2g	1cc
2A	1c	.	2cc	.	.	2c	.
2A	.	2r	2cc	1F	1f	2r	1a
2A	[2A	2cc	2cc	.	.	2f	.
=185	=185	=185	=185	=185	=185	=185	=185
2.F	4A]	2cc	2.a	2r	2c	2f	2r
.	4B-	.	.	.	.	.	.
.	1c	2cc	.	2A	2c	2f	2cc
4G	.	.	4b-	.	.	.	.
1A	.	[1a	1cc	2A	2c	2e	2cc
.	[2F	.	.	2A	[2A	2f	2cc
=186	=186	=186	=186	=186	=186	=186	=186
2D	2F]	2a]	2dd	2.F	2A]	1.a	2.a
2F	2c	2f	4cc	.	2A	.	.
.	.	.	4b-	4G	.	.	4b-
2F	2c	[1f	4a	1A	1F	.	1cc
.	.	.	4b-	.	.	.	.
2F	2A	.	[2cc	.	.	[2a	.
=187	=187	=187	=187	=187	=187	=187	=187
2.D	2d	0f]	4cc]	0F	1f	4a]	4dd
.	.	.	4b-	.	.	4g	4ee
.	2d	.	1b-	.	.	2.f	2.ff
4E	.	.	.	.	.	.	.
1F	1c	.	.	.	2r	.	.
.	.	.	.	.	.	4g	4ee
.	.	.	2a	.	[2f	2a	2cc
=188	=188	=188	=188	=188	=188	=188	=188
1BB-	0B-	1f	0b-	2r	2f]	0d	1dd
.	.	.	.	1B-	2d	.	.
1r	.	1r	.	.	2f	.	2r
.	.	.	.	2G	2g	.	[2b-
=189	=189	=189	=189	=189	=189	=189	=189
0r	0r	0r	0r	2B-	2f	1r	2b-]
.	.	.	.	2c	2e	.	2g
.	.	.	.	2.d	1f	2r	2b-
.	.	.	.	.	.	[2f	2a
.	.	.	.	4c	.	.	.
=190	=190	=190	=190	=190	=190	=190	=190
0r	2r	0r	0r	0B-	4d	2f]	1dd
.	.	.	.	.	4e	.	.
.	1f	.	.	.	4f	2d	.
.	.	.	.	.	4e	.	.
.	.	.	.	.	4d	2f	2dd
.	.	.	.	.	4c	.	.
.	2d	.	.	.	4B-	2g	2dd
.	.	.	.	.	4G	.	.
=191	=191	=191	=191	=191	=191	=191	=191
1.F	2.f	2r	1r	0A	1c	2a	1cc
.	.	1a	.	.	.	2.f	.
.	4g	.	.	.	.	.	.
.	1a	.	[1ff	.	1F	.	1a
.	.	.	.	.	.	4g	.
2D	.	2f	.	.	.	[2a	.
=192	=192	=192	=192	=192	=192	=192	=192
2F	1d	2a	2ff]	2r	1r	2a]	1r
2G	.	2b-	2dd	1d	.	2d	.
1A	2r	1a	2ff	.	2r	1r	2r
.	2A	.	2ee	2c#	2A	.	2a
=193	=193	=193	=193	=193	=193	=193	=193
2r	4d	2f	1dd	1d	1f	2r	4a
.	4e	.	.	.	.	.	4g
1d	4f	2d	.	.	.	1a	4a
.	4g	.	.	.	.	.	4b-
.	2.a	2e	2r	1A	1e	.	4cc
.	.	.	.	.	.	.	4dd
2c#	.	2e	2ee	.	.	2a	[2ee
.	4g	.	.	.	.	.	.
=194	=194	=194	=194	=194	=194	=194	=194
1d	2f	2r	1ff	2D	1a	4a	2ee]
.	.	.	.	.	.	4g	.
.	2d	2a	.	2D	.	4f	1dd
.	.	.	.	.	.	4g	.
1A	1e	2a	2ee	1A	2r	4a	.
.	.	.	.	.	.	8g	.
.	.	.	.	.	.	8f	.
.	.	2a	2a	.	2a	2e	2cc#
=195	=195	=195	=195	=195	=195	=195	=195
2r	2d	1f	1a	1D	2a	2f	0dd
2d	2f	.	.	.	2a	2a	.
2d	2f	2.d	1r	2r	1f	2a	.
2d	[2f	.	.	2d	.	2a	.
.	.	4e	.	.	.	.	.
=196	=196	=196	=196	=196	=196	=196	=196
1B-	2f]	1f	1dd	2d	0d	2b-	1r
.	1d	.	.	2d	.	2f	.
1G	.	1g	2dd	1B-	.	2b-	1dd
.	2B-	.	2dd	.	.	[2b-	.
=197	=197	=197	=197	=197	=197	=197	=197
2r	2r	2r	1b-	0G	2r	4b-]	2dd
.	.	.	.	.	.	4a	.
2G	2G	2g	.	.	1d	4g	2dd
.	.	.	.	.	.	8f	.
.	.	.	.	.	.	8e	.
2G	2B-	2g	2g	.	.	2d	1b-
2G	2B-	2g	2gg	.	[2g	2d	.
=198	=198	=198	=198	=198	=198	=198	=198
0C	2.c	2.e	2gg	2r	2g]	2c	1g
.	.	.	2gg	2c	2e	2g	.
.	4d	4d	.	.	.	.	.
.	4e	1c	2.ee	2c	1e	2g	2r
.	4f	.	.	.	.	.	.
.	4g	.	.	2c	.	2g	2cc
.	4e	.	4dd	.	.	.	.
=199	=199	=199	=199	=199	=199	=199	=199
1F	1f	2r	1cc	2.A	2r	2.a	2cc
.	.	2c	.	.	1f	.	2cc
.	.	.	.	4G	.	4b-	.
2F	2r	2c	1ff	[1F	.	2cc	2.a
2F	[2f	2c	.	.	2f	2a	.
.	.	.	.	.	.	.	4g
=200	=200	=200	=200	=200	=200	=200	=200
2.D	2f]	2.d	2ff	1F]	2f	2a	1f
.	2f	.	2ff	.	2.d	2a	.
4C	.	4e	.	.	.	.	.
[1BB-	2f	[1f	2.dd	2r	.	1b-	2r
.	.	.	.	.	4c	.	.
.	[2d	.	.	2d	[2B-	.	2ff
.	.	.	4cc	.	.	.	.
=201	=201	=201	=201	=201	=201	=201	=201
0BB-]	4d]	1f]	0b-	2d	2B-]	2.B-	2ff
.	4c	.	.	.	.	.	.
.	1B-	.	.	2d	2f	.	2ff
.	.	.	.	.	.	4c	.
.	.	2r	.	2.B-	2f	1d	2.dd
.	2d	[2B-	.	.	2f	.	.
.	.	.	.	4A	.	.	4cc
=202	=202	=202	=202	=202	=202	=202	=202
0E-	2.e-	2B-]	2r	1G	1g	2r	1b-
.	.	2.b-	1g	.	.	1G	.
.	8d	.	.	.	.	.	.
.	8c	.	.	.	.	.	.
.	1B-	.	.	1G	1g	.	1b-
.	.	4a	.	.	.	.	.
.	.	[2g	[2ee-	.	.	[2g	.
=203	=203	=203	=203	=203	=203	=203	=203
1.C	2.c	4g]	4ee-]	1c	1e-	2g]	1.ee-
.	.	4f	4dd	.	.	.	.
.	.	1e-	4cc	.	.	2g	.
.	4c	.	4b-	.	.	.	.
.	[1G	.	2cc	1c	2c	[1g	.
2C	.	2c	2cc	.	[2g	.	2ee-
=204	=204	=204	=204	=204	=204	=204	=204
1G	1G]	1d	1b	0G	2g]	0g]	0dd
.	.	.	.	.	4f	.	.
.	.	.	.	.	4e-	.	.
2r	2r	2r	2r	.	1d	.	.
2G	2d	2g	2b	.	.	.	.
=205	=205	=205	=205	=205	=205	=205	=205
2.c	2.e	2.g	2.cc	0r	0r	0r	0r
4c	4e	4a	4cc	.	.	.	.
2B-	2f	2b-	2dd	.	.	.	.
2F	2a	2cc	2ff	.	.	.	.
=206	=206	=206	=206	=206	=206	=206	=206
2c	2g	2cc	2ee	1r	1r	1r	1r
2G	2g	2b-	2dd	.	.	.	.
1d	1f#	2a	1dd	2r	2r	2r	2r
.	.	2d	.	2D	2d	2a	2a
=207	=207	=207	=207	=207	=207	=207	=207
1G	1g	1d	1dd	2.G	2.d	2.g	2.b
.	.	.	.	4G	4d	4g	4b
1r	1r	1r	1r	2F	2f	2a	2cc
.	.	.	.	2C	2e	2g	2cc
=208	=208	=208	=208	=208	=208	=208	=208
1r	1r	0r	1r	2G	2d	2g	2b-
.	.	.	.	2D	2d	2f	2a
2r	2r	.	2r	1A	1c#	1e	1a
2A	[2a	.	2ee	.	.	.	.
=209	=209	=209	=209	=209	=209	=209	=209
2d	4a]	2r	2ff	1D	1d	1d	1a
.	4g	.	.	.	.	.	.
1d	4f	2d	1ff	.	.	.	.
.	4e	.	.	.	.	.	.
.	2d	2a	.	1r	1r	1r	1r
2c	2e	[2a	2ee	.	.	.	.
=210	=210	=210	=210	=210	=210	=210	=210
1B-	2f	2a]	1dd	0r	0r	0r	0r
.	2d	2g	.	.	.	.	.
2A	2e	2.a	2cc	.	.	.	.
4D	2d	.	4f	.	.	.	.
4E	.	4g	4g	.	.	.	.
=211	=211	=211	=211	=211	=211	=211	=211
4F	2r	2f	4a	0r	0r	0r	0r
4G	.	.	4b-	.	.	.	.
4A	2.a	2f	4cc	.	.	.	.
4B-	.	.	4dd	.	.	.	.
2c	.	2e	2ee	.	.	.	.
.	4g	.	.	.	.	.	.
[2d	4f	2d	[2ff	.	.	.	.
.	4e	.	.	.	.	.	.
=212	=212	=212	=212	=212	=212	=212	=212
4d]	2d	2.f	4ff]	1r	0r	1r	1r
4c	.	.	4ee	.	.	.	.
2B-	2d	.	1dd	.	.	.	.
.	.	4g	.	.	.	.	.
1A	1e	1a	.	2r	.	2r	2r
.	.	.	2cc#	2A	.	[2a	2ee
=213	=213	=213	=213	=213	=213	=213	=213
1D	1d	1a	1dd	2d	2r	4a]	2ff
.	.	.	.	.	.	4g	.
.	.	.	.	1d	2d	4f	1ff
.	.	.	.	.	.	4e	.
1r	1r	1r	1r	.	2a	2d	.
.	.	.	.	2c	[2a	2e	2ee
=214	=214	=214	=214	=214	=214	=214	=214
0r	0r	0r	0r	1B-	2a]	2f	1dd
.	.	.	.	.	2g	2d	.
.	.	.	.	2A	1a	2e	2cc
.	.	.	.	4D	.	2d	4f
.	.	.	.	4E	.	.	4g
=215	=215	=215	=215	=215	=215	=215	=215
0r	0r	0r	0r	4F	2f	2r	4a
.	.	.	.	4G	.	.	4b-
.	.	.	.	4A	2f	2a	4cc
.	.	.	.	4B-	.	.	4dd
.	.	.	.	2c	2e	2g	2ee
.	.	.	.	2d	[2a	4f	2ff
.	.	.	.	.	.	8g	.
.	.	.	.	.	.	8a	.
=216	=216	=216	=216	=216	=216	=216	=216
1r	1r	1r	1r	1G	4a]	1b-	1dd
.	.	.	.	.	4g	.	.
.	.	.	.	.	2g	.	.
2r	2r	2r	2r	[1d	2.f	2.a	[1dd
[2D	[2d	[2f	[2a	.	.	.	.
.	.	.	.	.	4e	4g	.
=217	=217	=217	=217	=217	=217	=217	=217
2D]	2d]	2f]	2a]	1d]	4d	4f	1dd]
.	.	.	.	.	4c	4e	.
2G	2d	2g	2b-	.	2B-	2d	.
1F	1f	1a	1cc	2r	2r	2r	2r
.	.	.	.	[2A	2F	[2f	[2a
=218	=218	=218	=218	=218	=218	=218	=218
1D	1f	1a	1dd	2A]	2F	2f]	2a]
.	.	.	.	2d	1f	2f	2a
1r	1r	1r	1r	1c	.	1g	1cc
.	.	.	.	.	[2e	.	.
=219	=219	=219	=219	=219	=219	=219	=219
0r	0r	0r	0r	2A	2e]	2a	2cc
.	.	.	.	2F	2f	2.a	2cc
.	.	.	.	2F	2f	.	2cc
.	.	.	.	.	.	4g	.
.	.	.	.	[2B-	4d	4f	[2dd
.	.	.	.	.	4e	4e	.
=220	=220	=220	=220	=220	=220	=220	=220
0r	0r	0r	0r	2B-]	4f	2d	2dd]
.	.	.	.	.	4g	.	.
.	.	.	.	2c	2.a	2e	2cc
.	.	.	.	1d	.	2f	2a
.	.	.	.	.	4g	.	.
.	.	.	.	.	[2f	2f	2b-
=221	=221	=221	=221	=221	=221	=221	=221
1r	1r	1r	1r	1c	2f]	2a	1cc
.	.	.	.	.	2e	2g	.
[1F	[1f	[1a	[1cc	1r	1r	1r	1r
=222	=222	=222	=222	=222	=222	=222	=222
1F]	2f]	1a]	1cc]	0r	0r	0r	0r
.	2e	.	.	.	.	.	.
1G	1d	2.g	1b-	.	.	.	.
.	.	4f	.	.	.	.	.
=223	=223	=223	=223	=223	=223	=223	=223
[0A	4c	2e	1.a	0r	0r	0r	0r
.	4B-	.	.	.	.	.	.
.	4A	2f	.	.	.	.	.
.	4B-	.	.	.	.	.	.
.	4c	1e	.	.	.	.	.
.	4d	.	.	.	.	.	.
.	[2e	.	2g	.	.	.	.
=224	=224	=224	=224	=224	=224	=224	=224
0A]	2e]	[0a	2f	0r	0r	0r	0r
.	1d	.	4e	.	.	.	.
.	.	.	4d	.	.	.	.
.	.	.	1e	.	.	.	.
.	2c#	.	.	.	.	.	.
=225	=225	=225	=225	=225	=225	=225	=225
0D	0d	0a]	0f#	2r	2r	2r	2r
.	.	.	.	2d	2f#	2a	2dd
.	.	.	.	1d	1f#	1a	1dd
=226	=226	=226	=226	=226	=226	=226	=226
2r	2r	2r	2r	0G	0g	0b	1dd
2G	2d	2g	2g	.	.	.	.
1G	1d	1g	1dd	.	.	.	2r
.	.	.	.	.	.	.	2gg
=227	=227	=227	=227	=227	=227	=227	=227
0C	0c	0g	2.ee	2r	2r	2r	2gg
.	.	.	.	2c	2g	2cc	2gg
.	.	.	4ff	.	.	.	.
.	.	.	1gg	2c	2g	2cc	4ee
.	.	.	.	.	.	.	4ff
.	.	.	.	2c	2e	2cc	[2gg
=228	=228	=228	=228	=228	=228	=228	=228
0r	2r	0r	1r	2.A	1a	1.cc	4gg]
.	.	.	.	.	.	.	4ff
.	2c	.	.	.	.	.	1ff
.	.	.	.	4B-	.	.	.
.	2c	.	2r	2c	2.g	.	.
.	2c	.	2cc	2c	.	2g	2ee
.	.	.	.	.	4g	.	.
=229	=229	=229	=229	=229	=229	=229	=229
2r	2.A	2r	2cc	[0F	[0f	2.a	1ff
2F	.	2a	2cc	.	.	.	.
.	4B-	.	.	.	.	4g	.
2F	2c	2a	4a	.	.	2f	2r
.	.	.	4b-	.	.	.	.
2F	2A	2a	[2cc	.	.	2c	2ff
=230	=230	=230	=230	=230	=230	=230	=230
2.D	1d	1.f	4cc]	0F]	1f]	2d	2ff
.	.	.	4b-	.	.	.	.
.	.	.	1b-	.	.	2.f	2ff
4E	.	.	.	.	.	.	.
2F	1c	.	.	.	[1f	.	2ff
.	.	.	.	.	.	4g	.
2F	.	2f	2a	.	.	2a	2cc
=231	=231	=231	=231	=231	=231	=231	=231
0BB-	0B-	4f	2.b-	0B-	1f]	1d	0dd
.	.	4e	.	.	.	.	.
.	.	4d	.	.	.	.	.
.	.	4c	8a	.	.	.	.
.	.	.	8g	.	.	.	.
.	.	1d	2f	.	1f	[1b-	.
.	.	.	[2b-	.	.	.	.
=232	=232	=232	=232	=232	=232	=232	=232
0E-	2r	2.e-	2b-]	0G	2r	1b-]	0gg
.	1B-	.	1g	.	1B-	.	.
.	.	8d	.	.	.	.	.
.	.	8c	.	.	.	.	.
.	.	1B-	.	.	.	[1g	.
.	[2e-	.	[2gg	.	2G	.	.
=233	=233	=233	=233	=233	=233	=233	=233
0C	4e-]	1c	4gg]	0c	2.g	1g]	0ee-
.	4d	.	4ff	.	.	.	.
.	1c	.	4ee-	.	.	.	.
.	.	.	4dd	.	4f	.	.
.	.	2.g	1cc	.	4e-	2r	.
.	.	.	.	.	4d	.	.
.	[2G	.	.	.	2c	[2g	.
.	.	4a	.	.	.	.	.
=234	=234	=234	=234	=234	=234	=234	=234
0G	2G]	4b-	2.b-	0G	1d	4g]	[0dd
.	.	4a	.	.	.	4a	.
.	2.d	4g	.	.	.	2.b-	.
.	.	4f	4a	.	.	.	.
.	.	1g	2g	.	[1d	.	.
.	4c	.	.	.	.	4a	.
.	2B-	.	[2d	.	.	[2g	.
=235	=235	=235	=235	=235	=235	=235	=235
0D	0A	1a	2d]	0d	2d]	2g]	0dd]
.	.	.	2.dd	.	2D	4f#	.
.	.	.	.	.	.	4e	.
.	.	1d	.	.	1d	1f#	.
.	.	.	4cc	.	.	.	.
.	.	.	2a	.	.	.	.
=236	=236	=236	=236	=236	=236	=236	=236
0G	0G	0d	0b	0G	0B	0g	0dd
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: D,Bb
!!!YOR: Le Opere Complete, v. 30, p. 163
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
