!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Confitebor tibi
!!!OTL: Benedictus
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1	=1
0r	0r	0r	0r	0r	0r	0g	0r
=2	=2	=2	=2	=2	=2	=2	=2
0r	0r	0r	0r	0r	0r	1cc	1r
.	.	.	.	.	.	1b-	[1g
=3	=3	=3	=3	=3	=3	=3	=3
0r	0r	0r	0r	0r	0r	2g	1g]
.	.	.	.	.	.	2b-	.
.	.	.	.	.	.	1a	1cc
=4	=4	=4	=4	=4	=4	=4	=4
0r	0r	0r	0r	0r	0r	2g	1b-
.	.	.	.	.	.	2.b-	.
.	.	.	.	.	.	.	2g
.	.	.	.	.	.	4a	.
.	.	.	.	.	.	[2g	2b-
=5	=5	=5	=5	=5	=5	=5	=5
0r	0r	0r	0r	0r	0r	2g]	1a
.	.	.	.	.	.	2f	.
.	.	.	.	.	.	1b-	2g
.	.	.	.	.	.	.	[2gg
=6	=6	=6	=6	=6	=6	=6	=6
0r	0r	0r	0r	0r	0d	1.a	2gg]
.	.	.	.	.	.	.	4ff
.	.	.	.	.	.	.	4ee
.	.	.	.	.	.	.	2.ff
.	.	.	.	.	.	2a	.
.	.	.	.	.	.	.	4ee
=7	=7	=7	=7	=7	=7	=7	=7
0r	0r	0r	0r	0r	1g	2b-	4dd
.	.	.	.	.	.	.	4cc
.	.	.	.	.	.	2g	2b-
.	.	.	.	.	1f	2a	2cc
.	.	.	.	.	.	4d	[2dd
.	.	.	.	.	.	4e	.
=8	=8	=8	=8	=8	=8	=8	=8
0r	0r	0r	0r	0r	2d	4f	2dd]
.	.	.	.	.	.	4g	.
.	.	.	.	.	2f	2.a	4cc
.	.	.	.	.	.	.	4b-
.	.	.	.	.	1e-	.	4cc
.	.	.	.	.	.	4g	4b-
.	.	.	.	.	.	[2g	4a
.	.	.	.	.	.	.	4g
=9	=9	=9	=9	=9	=9	=9	=9
0r	0r	0r	0r	1r	1d	2g]	1a
.	.	.	.	.	.	2f#	.
.	.	.	.	[1G	2r	[1g	4g
.	.	.	.	.	.	.	4a
.	.	.	.	.	4G	.	4b-
.	.	.	.	.	4A	.	4cc
=10	=10	=10	=10	=10	=10	=10	=10
0r	0r	0r	0r	1G]	4B-	1g]	1dd
.	.	.	.	.	4c	.	.
.	.	.	.	.	4d	.	.
.	.	.	.	.	4B-	.	.
.	.	.	.	1c	1e-	2r	1g
.	.	.	.	.	.	[2g	.
=11	=11	=11	=11	=11	=11	=11	=11
0r	0r	0r	0r	1B-	0d	4g]	0r
.	.	.	.	.	.	4f	.
.	.	.	.	.	.	2.b-	.
.	.	.	.	2G	.	.	.
.	.	.	.	.	.	4a	.
.	.	.	.	2B-	.	[2g	.
=12	=12	=12	=12	=12	=12	=12	=12
0r	0r	0r	0r	1A	1c	2g]	1r
.	.	.	.	.	.	2f	.
.	.	.	.	2.G	2r	[1b-	[1dd
.	.	.	.	.	[2g	.	.
.	.	.	.	4A	.	.	.
=13	=13	=13	=13	=13	=13	=13	=13
0r	0r	0r	0r	4B-	2g]	2b-]	1dd]
.	.	.	.	4c	.	.	.
.	.	.	.	2.d	2f	2a	.
.	.	.	.	.	1e	2.g	1gg
.	.	.	.	4c	.	.	.
.	.	.	.	2c	.	.	.
.	.	.	.	.	.	4a	.
=14	=14	=14	=14	=14	=14	=14	=14
0r	0r	0r	0r	0d	2d	2b-	1ff
.	.	.	.	.	2.f	4a	.
.	.	.	.	.	.	4g	.
.	.	.	.	.	.	[1a	2dd
.	.	.	.	.	4e	.	.
.	.	.	.	.	[2d	.	2ff
=15	=15	=15	=15	=15	=15	=15	=15
0r	0r	0r	0r	1r	2d]	0a]	1ee
.	.	.	.	.	2c#	.	.
.	.	.	.	[1D	1d	.	2dd
.	.	.	.	.	.	.	[2ff
=16	=16	=16	=16	=16	=16	=16	=16
0r	0r	0r	0r	1D]	2r	2.f	4ff]
.	.	.	.	.	.	.	4ee
.	.	.	.	.	1d	.	4dd
.	.	.	.	.	.	4e	4cc
.	.	.	.	1G	.	4d	4b-
.	.	.	.	.	.	4c	4a
.	.	.	.	.	2e	2B-	2g
=17	=17	=17	=17	=17	=17	=17	=17
0r	0r	0r	0r	1F	2f	2c	4a
.	.	.	.	.	.	.	4b-
.	.	.	.	.	2c	2.f	4cc
.	.	.	.	.	.	.	4a
.	.	.	.	2D	1d	.	4b-
.	.	.	.	.	.	4e	4a
.	.	.	.	2F	.	[2d	[2a
=18	=18	=18	=18	=18	=18	=18	=18
1r	0r	0r	0r	1E	1G	2d]	4a]
.	.	.	.	.	.	.	4g
.	.	.	.	.	.	2c#	1g
2r	.	.	.	1D	1A	1d	.
2d	.	.	.	.	.	.	2f#
=19	=19	=19	=19	=19	=19	=19	=19
2d	1r	0r	2r	0G	2.G	2.B-	0g
2d	.	.	2dd	.	.	.	.
.	.	.	.	.	4A	4c	.
2.B-	2r	.	2dd	.	4B-	1d	.
.	.	.	.	.	4c	.	.
.	2g	.	2dd	.	2d	.	.
4A	.	.	.	.	.	.	.
=20	=20	=20	=20	=20	=20	=20	=20
1G	2g	2r	2.b-	0r	0r	0r	0r
.	2g	2g	.	.	.	.	.
.	.	.	4a	.	.	.	.
2r	2.e	2g	1g	.	.	.	.
2c	.	2g	.	.	.	.	.
.	4d	.	.	.	.	.	.
=21	=21	=21	=21	=21	=21	=21	=21
2c	2c	2.e	2r	0r	0r	0r	0r
2c	1e	.	2cc	.	.	.	.
.	.	4d	.	.	.	.	.
2.A	.	2c	2cc	.	.	.	.
.	2e	2cc	2cc	.	.	.	.
4G	.	.	.	.	.	.	.
=22	=22	=22	=22	=22	=22	=22	=22
0F	2f	2cc	2.a	0r	0r	0r	0r
.	2f	2cc	.	.	.	.	.
.	.	.	4g	.	.	.	.
.	2f	2.a	2f	.	.	.	.
.	2f	.	[2ff	.	.	.	.
.	.	4g	.	.	.	.	.
=23	=23	=23	=23	=23	=23	=23	=23
2.B-	2.d	2f	4ff]	0r	0r	0r	0r
.	.	.	4ee	.	.	.	.
.	.	2.b-	2.dd	.	.	.	.
4A	4c	.	.	.	.	.	.
[1G	2B-	.	.	.	.	.	.
.	.	4a	4cc	.	.	.	.
.	[2d	4g	4b-	.	.	.	.
.	.	4f	4a	.	.	.	.
=24	=24	=24	=24	=24	=24	=24	=24
2G]	4d]	2g	4b-	0r	0r	0r	0r
.	4e	.	4g	.	.	.	.
2F	2f	2a	1cc	.	.	.	.
1G	2e	2.g	.	.	.	.	.
.	[2d	.	2b-	.	.	.	.
.	.	4f	.	.	.	.	.
=25	=25	=25	=25	=25	=25	=25	=25
1A	2d]	2.e	0a	0r	0r	0r	0r
.	4c#	.	.	.	.	.	.
.	4B	4d	.	.	.	.	.
2r	2c#	2e	.	.	.	.	.
[2D	2d	2f	.	.	.	.	.
=26	=26	=26	=26	=26	=26	=26	=26
4D]	1A	4f	2r	0r	0r	0r	0r
4E	.	4g	.	.	.	.	.
4F	.	4a	2.a	.	.	.	.
4G	.	4b-	.	.	.	.	.
2.A	2r	[1cc	.	.	.	.	.
.	.	.	4b-	.	.	.	.
.	[2a	.	4cc	.	.	.	.
4B-	.	.	4dd	.	.	.	.
=27	=27	=27	=27	=27	=27	=27	=27
2c	4a]	2cc]	2ee	0r	0r	0r	0r
.	4g	.	.	.	.	.	.
2.d	4f	2a	2.ff	.	.	.	.
.	4e	.	.	.	.	.	.
.	4d	2a	.	.	.	.	.
4c	4e	.	4ee	.	.	.	.
4B-	2f	[2b-	4dd	.	.	.	.
4A	.	.	4cc	.	.	.	.
=28	=28	=28	=28	=28	=28	=28	=28
4G	4g	2b-]	4b-	0r	1r	0r	0r
4A	4f	.	4cc	.	.	.	.
2B-	4e	2g	1dd	.	.	.	.
.	4d	.	.	.	.	.	.
2A	2e	2.a	.	.	2r	.	.
2A	2e	.	2cc#	.	2a	.	.
.	.	4g	.	.	.	.	.
=29	=29	=29	=29	=29	=29	=29	=29
[0D	[0d	2.f	[0dd	1r	2a	2r	0r
.	.	.	.	.	2a	2a	.
.	.	4e	.	.	.	.	.
.	.	4d	.	1d	2.f	2a	.
.	.	4e	.	.	.	.	.
.	.	4f	.	.	.	2a	.
.	.	4g	.	.	4e	.	.
=30	=30	=30	=30	=30	=30	=30	=30
1D]	1d]	1a	1dd]	2d	0d	2.f	1dd
.	.	.	.	2d	.	.	.
.	.	.	.	.	.	4e	.
1r	1r	1r	1r	2.B-	.	2d	2dd
.	.	.	.	.	.	[2b-	2dd
.	.	.	.	4A	.	.	.
=31	=31	=31	=31	=31	=31	=31	=31
0r	0r	0r	0r	1G	2r	4b-]	2.b-
.	.	.	.	.	.	4a	.
.	.	.	.	.	2.g	4g	.
.	.	.	.	.	.	4f	4a
.	.	.	.	2.c	.	4e	2g
.	.	.	.	.	4f	4f	.
.	.	.	.	.	4e	2g	[2cc
.	.	.	.	4B-	4d	.	.
=32	=32	=32	=32	=32	=32	=32	=32
0r	0r	0r	0r	4A	2c	2a	4cc]
.	.	.	.	4G	.	.	4b-
.	.	.	.	4F	2.f	2.a	4a
.	.	.	.	4E	.	.	4g
.	.	.	.	4D	.	.	4f
.	.	.	.	4E	4e	4g	4g
.	.	.	.	2F	4d	4f	2a
.	.	.	.	.	4c	4e	.
=33	=33	=33	=33	=33	=33	=33	=33
1r	2r	0r	0r	1G	4B-	2d	2.b-
.	.	.	.	.	4G	.	.
.	2d	.	.	.	1g	2b-	.
.	.	.	.	.	.	.	4cc
2r	2d	.	.	1D	.	1a	2dd
2d	2d	.	.	.	2f#	.	2a
=34	=34	=34	=34	=34	=34	=34	=34
2d	2.B-	1r	2r	1G	2g	1g	2.b-
2d	.	.	2dd	.	1G	.	.
.	4A	.	.	.	.	.	4cc
2.B-	1G	2d	2dd	2r	.	1r	1dd
.	.	2d	2dd	2d	[2B-	.	.
4A	.	.	.	.	.	.	.
=35	=35	=35	=35	=35	=35	=35	=35
0G	2.B-	2d	2.b-	2d	4B-]	2d	2r
.	.	.	.	.	4A	.	.
.	.	2.B-	.	2d	1G	2d	2dd
.	4c	.	4a	.	.	.	.
.	2d	.	1g	2.B-	.	2d	2dd
.	.	4A	.	.	.	.	.
.	2d	2G	.	.	[2B-	[2B-	2dd
.	.	.	.	4A	.	.	.
=36	=36	=36	=36	=36	=36	=36	=36
1G	[0g	1.d	2r	1G	4B-]	4B-]	2.b-
.	.	.	.	.	4c	4A	.
.	.	.	2gg	.	2d	2G	.
.	.	.	.	.	.	.	4a
1G	.	.	2gg	2B	2d	2g	2g
.	.	2d	2gg	2B	2G	2d	2gg
=37	=37	=37	=37	=37	=37	=37	=37
0C	1g]	1c	2.ee	2c	2r	2.e	2gg
.	.	.	.	2c	2c	.	2gg
.	.	.	4dd	.	.	4f	.
.	2c	2r	[1cc	2c	2e	1g	2.ee
.	2c	2cc	.	2c	2e	.	.
.	.	.	.	.	.	.	4dd
=38	=38	=38	=38	=38	=38	=38	=38
1F	2c	2cc	1cc]	2.A	1f	2r	0cc
.	2.A	2cc	.	.	.	1a	.
.	.	.	.	4G	.	.	.
2F	.	2.a	1ff	[1F	1c	.	.
.	4G	.	.	.	.	.	.
2F	2F	.	.	.	.	2a	.
.	.	4g	.	.	.	.	.
=39	=39	=39	=39	=39	=39	=39	=39
2.D	2A	1f	2ff	1F]	1d	2a	1ff
.	2A	.	2ff	.	.	2.f	.
4C	.	.	.	.	.	.	.
[1BB-	2B-	2r	2.dd	1B-	1f	.	2ff
.	.	.	.	.	.	4e	.
.	2d	[2f	.	.	.	2d	2ff
.	.	.	4cc	.	.	.	.
=40	=40	=40	=40	=40	=40	=40	=40
1BB-]	2d	2f]	1b-	2B-	2r	2f	2.dd
.	2B-	2.b-	.	2B-	2d	2f	.
.	.	.	.	.	.	.	4cc
2.B-	2B-	.	1dd	1G	2d	2g	1b-
.	.	4a	.	.	.	.	.
.	[2d	[2g	.	.	2d	[2b-	.
4A	.	.	.	.	.	.	.
=41	=41	=41	=41	=41	=41	=41	=41
1.G	4d]	4g]	2.b-	1.B-	0d	4b-]	1dd
.	4c	4f	.	.	.	4a	.
.	4B-	4g	.	.	.	2.g	.
.	4A	4a	4cc	.	.	.	.
.	4G	1b-	[1dd	.	.	.	2.b-
.	4A	.	.	.	.	4d	.
2G	4B-	.	.	2G	.	[2g	.
.	4G	.	.	.	.	.	4cc
=42	=42	=42	=42	=42	=42	=42	=42
0D	1.A	1a	1dd]	1d	2r	2g]	1.dd
.	.	.	.	.	1d	4f#	.
.	.	.	.	.	.	4e	.
.	.	1d	1a	1d	.	2f#	.
.	2A	.	.	.	2d	2f#	2dd
=43	=43	=43	=43	=43	=43	=43	=43
0G	0G	0d	0b	0G	0B	0g	0dd
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: D,Bb
!!!YOR: Le Opere Complete, v. 30, p. 163
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
