!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Regina coeli (1600)
!!!OTL: Agnus I
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
0r	0r	0r	1r	1b-
.	.	.	1f	1cc
=2	=2	=2	=2	=2
0r	0r	0r	1g	1b-
.	.	.	1f	2cc
.	.	.	.	[2dd
=3	=3	=3	=3	=3
0r	0r	1r	2g	2dd]
.	.	.	2.a	4cc
.	.	.	.	4b-
.	.	1f	.	[1cc
.	.	.	4g	.
.	.	.	[2f	.
=4	=4	=4	=4	=4
0r	1c	1g	2f]	1cc]
.	.	.	2e	.
.	1d	1f	4f	2r
.	.	.	4g	.
.	.	.	4a	[2ff
.	.	.	4b-	.
=5	=5	=5	=5	=5
0r	1c	2g	1cc	2ff]
.	.	1a	.	2ee
.	1d	.	1f	2dd
.	.	4g	.	2ff
.	.	4f	.	.
=6	=6	=6	=6	=6
0r	1e	2.g	1c	2ee
.	.	.	.	1cc
.	.	8f	.	.
.	.	8e	.	.
.	[1f	1d	1r	.
.	.	.	.	2b-
=7	=7	=7	=7	=7
1F	1f]	1c	2r	1a
.	.	.	1cc	.
1G	2e	1r	.	1g
.	2d	.	2b-	.
=8	=8	=8	=8	=8
1F	2.f	1r	2a	1cc
.	.	.	1cc	.
.	4e	.	.	.
1G	1d	1g	.	1r
.	.	.	2b-	.
=9	=9	=9	=9	=9
1A	1c	2f	1a	0r
.	.	2e	.	.
1B-	2r	1d	2.f	.
.	[2f	.	.	.
.	.	.	4g	.
=10	=10	=10	=10	=10
2A	2f]	2c	2a	0r
2G	2e	1B-	2b-	.
2B-	2d	.	1f	.
2A	[2f	2c	.	.
=11	=11	=11	=11	=11
1G	2f]	2d	2r	1r
.	2e	2e	1b-	.
1F	2d	1f	.	2r
.	[2c	.	2a	2ff
=12	=12	=12	=12	=12
0r	2c]	1r	2g	2ee
.	2B-	.	1b-	2dd
.	1d	2r	.	2.ff
.	.	2f	[2a	.
.	.	.	.	8ee
.	.	.	.	8dd
=13	=13	=13	=13	=13
0r	2A	2e	4a]	2cc
.	.	.	4g	.
.	1B-	2d	4f	1dd
.	.	.	4e	.
.	.	2f	2d	.
.	2c	2e	2g	[2cc
=14	=14	=14	=14	=14
1r	2F	1d	2a	2cc]
.	1f	.	2f	2b-
2r	.	1c	1cc	2a
2c	2e	.	.	2g
=15	=15	=15	=15	=15
2B-	2d	2r	2f	2b-
2A	1c	2f	2a	2.cc
2c	.	2e	1g	.
.	.	.	.	8b-
.	.	.	.	8cc
2B-	2G	2d	.	[2dd
=16	=16	=16	=16	=16
1A	1c	4f	2a	4dd]
.	.	4e	.	4cc
.	.	4e	2e	1cc
.	.	8d	.	.
.	.	8c	.	.
1G	1r	1d	1g	.
.	.	.	.	2b
=17	=17	=17	=17	=17
1F	2r	0f	0a	1cc
.	2f	.	.	.
2r	2d	.	.	2r
2F	2c	.	.	2a
=18	=18	=18	=18	=18
2D	2d	1r	2r	2f
2C	2e	.	1cc	2g
1F	2c	1f	.	1a
.	2d	.	2a	.
=19	=19	=19	=19	=19
2G	2B	2d	2g	0r
2A	1c	2c	2f	.
2.G	.	1d	[1g	.
.	2B-	.	.	.
4F	.	.	.	.
=20	=20	=20	=20	=20
2E	2G	2e	2g]	2r
1F	2.A	2c	2f	2ff
.	.	2d	2a	2dd
.	4B-	.	.	.
2E	[2c	2e	2g	2cc
=21	=21	=21	=21	=21
1D	2c]	2f	1f	1dd
.	2B	2d	.	.
1C	1c	2.g	2r	1ee
.	.	.	2cc	.
.	.	4e	.	.
=22	=22	=22	=22	=22
0r	1r	2f	2a	1cc
.	.	2e	2g	.
.	2r	1d	2a	2.dd
.	2B-	.	[2b-	.
.	.	.	.	4cc
=23	=23	=23	=23	=23
0r	2G	1d	2b-]	4dd
.	.	.	.	4ee
.	2F	.	2a	4ff
.	.	.	.	4dd
.	2G	1r	2g	4ee
.	.	.	.	4dd
.	2A	.	2e	4cc
.	.	.	.	4b-
=24	=24	=24	=24	=24
0r	1F	2r	2f	4a
.	.	.	.	4b-
.	.	2f	2a	4cc
.	.	.	.	4a
.	2G	2d	2g	2b
.	2A	2c	2f	[2cc
=25	=25	=25	=25	=25
1r	1G	1d	1g	2cc]
.	.	.	.	2b
2r	1c	2e	2g	1cc
2F	.	2c	[2a	.
=26	=26	=26	=26	=26
2D	2r	2f	4a]	0r
.	.	.	4f	.
2C	2c	2e	2g	.
2D	2A	2d	2f	.
2E	2G	[2c	2g	.
=27	=27	=27	=27	=27
1C	2A	4c]	1e	1r
.	.	4B-	.	.
.	1c	4A	.	.
.	.	4G	.	.
1D	.	2F	1r	1f
.	2B-	[2f	.	.
=28	=28	=28	=28	=28
1C	2A	2f]	0r	1cc
.	2G	2e	.	.
1r	[1B-	2f	.	[1dd
.	.	[2g	.	.
=29	=29	=29	=29	=29
0r	2B-]	4g]	2r	2dd]
.	.	4f	.	.
.	2A	1f	2c	2cc
.	1G	.	1g	1b-
.	.	2e	.	.
=30	=30	=30	=30	=30
2r	1F	1f	1.a	2a
2F	.	.	.	4cc
.	.	.	.	4dd
1c	1r	1r	.	4ee
.	.	.	.	4ff
.	.	.	2g	[2gg
=31	=31	=31	=31	=31
1.d	0r	0r	2b-	2gg]
.	.	.	4a	2ff
.	.	.	4g	.
.	.	.	2f	2dd
2c	.	.	[2g	[2ee
=32	=32	=32	=32	=32
1B-	0r	1r	2g]	4ee]
.	.	.	.	4dd
.	.	.	2.f	2.dd
1A	.	2r	.	.
.	.	.	4e	4cc
.	.	2c	4e	[2cc
.	.	.	8d	.
.	.	.	8c	.
=33	=33	=33	=33	=33
1G	1r	1g	1d	2cc]
.	.	.	.	2b
2r	1F	[1a	1f	[1cc
[2F	.	.	.	.
=34	=34	=34	=34	=34
2F]	1c	2a]	2r	1cc]
2E	.	2g	2cc	.
2.D	[1d	[1f	2b-	1r
.	.	.	2a	.
4C	.	.	.	.
=35	=35	=35	=35	=35
2BB-	2d]	2f]	1g	0r
2C	2c	2e	.	.
1G	1B-	1d	1g	.
=36	=36	=36	=36	=36
4D	0A	2.d	1f	2r
4E	.	.	.	.
4F	.	.	.	2f
4G	.	4e	.	.
4A	.	2f	2r	1cc
4B-	.	.	.	.
[2c	.	2e	2c	.
=37	=37	=37	=37	=37
2c]	1G	2r	1g	1dd
2B-	.	2d	.	.
2A	1r	2e	1a	[1cc
2F	.	2f	.	.
=38	=38	=38	=38	=38
1G	0r	2d	1.g	2cc]
.	.	1e	.	2b-
[1A	.	.	.	[1a
.	.	[2d	2f	.
=39	=39	=39	=39	=39
1A]	2r	4d]	2e	1a]
.	.	4c	.	.
.	2F	1f	2a	.
1r	1c	.	2g	2r
.	.	2e	[2a	2cc
=40	=40	=40	=40	=40
0r	1.d	1.f	4a]	2a
.	.	.	4g	.
.	.	.	4f	1b-
.	.	.	4e	.
.	.	.	2d	.
.	2c	2e	2e	2a
=41	=41	=41	=41	=41
1BB-	1B-	1d	2f	1dd
.	.	.	2g	.
1F	4A	2r	2a	1cc
.	4B-	.	.	.
.	4c	2f	2a	.
.	4A	.	.	.
=42	=42	=42	=42	=42
1G	4B-	2.d	2g	1r
.	4c	.	.	.
.	1d	.	1b-	.
.	.	4e	.	.
[1F	.	2f	.	2r
.	2c	4F	[2a	2f
.	.	4G	.	.
=43	=43	=43	=43	=43
2F]	2F	4A	2a]	1cc
.	.	4B-	.	.
2E	2G	2c	2.g	.
2D	2A	1F	.	1dd
.	.	.	4f	.
2BB-	2B-	.	[2f	.
=44	=44	=44	=44	=44
0C	0G	0c	2f]	1cc
.	.	.	4e	.
.	.	.	4d	.
.	.	.	1e	1cc
=45	=45	=45	=45	=45
0F	0F	0c	0f	0a
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 28, p. 32
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
