!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Quinti toni
!!!OTL: Agnus I
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1
0r	0r	0r	0r	0cc	0r
=2	=2	=2	=2	=2	=2
0r	0r	0r	0r	1dd	1r
.	.	.	.	2.cc	[1cc
.	.	.	.	4dd	.
=3	=3	=3	=3	=3	=3
0r	0r	0r	0r	4ee	1cc]
.	.	.	.	4ff	.
.	.	.	.	2.gg	.
.	.	.	.	.	1dd
.	.	.	.	4ff	.
.	.	.	.	2ff	.
=4	=4	=4	=4	=4	=4
0r	0c	0r	0r	2.ee	2.cc
.	.	.	.	4dd	4dd
.	.	.	.	2cc	4ee
.	.	.	.	.	4ff
.	.	.	.	2b-	[2gg
=5	=5	=5	=5	=5	=5
0r	1d	0r	0r	1.a	4gg]
.	.	.	.	.	4ff
.	.	.	.	.	2ff
.	2.c	.	.	.	2.ee
.	.	.	.	4g	.
.	4d	.	.	4f	4dd
=6	=6	=6	=6	=6	=6
0r	4e	0r	0r	1g	2cc
.	4f	.	.	.	.
.	2.g	.	.	.	2b-
.	.	.	.	[1cc	1a
.	4f	.	.	.	.
.	[2f	.	.	.	.
=7	=7	=7	=7	=7	=7
0r	2f]	0c	0r	1cc]	1g
.	4e	.	.	.	.
.	4d	.	.	.	.
.	1e	.	.	2.cc	2r
.	.	.	.	.	[2cc
.	.	.	.	4b-	.
=8	=8	=8	=8	=8	=8
0r	1f	1d	0r	4a	2cc]
.	.	.	.	4f	.
.	.	.	.	1ff	2b-
.	1g	2.c	.	.	2cc
.	.	.	.	2ee	2g
.	.	4B-	.	.	.
=9	=9	=9	=9	=9	=9
0F	1r	4A	0f	1ff	2.a
.	.	4G	.	.	.
.	.	2F	.	.	.
.	.	.	.	.	4b-
.	[1c	1A	.	1ff	2.cc
.	.	.	.	.	4dd
=10	=10	=10	=10	=10	=10
1E	1c]	1G	1g	1r	1ee
2.D	1d	2A	2.f	2r	1ff
.	.	2B-	.	[2ff	.
4E	.	.	4g	.	.
=11	=11	=11	=11	=11	=11
4F	2.c	1A	4a	2ff]	0r
4G	.	.	4b-	.	.
4A	.	.	1cc	1ee	.
4B-	4d	.	.	.	.
2c	4e	1r	.	.	.
.	4f	.	.	.	.
2G	[2g	.	2b-	[2dd	.
=12	=12	=12	=12	=12	=12
1d	4g]	0r	2a	2dd]	0r
.	4f	.	.	.	.
.	1f	.	4g	2b-	.
.	.	.	4f	.	.
1c	.	.	[1g	1cc	.
.	4e	.	.	.	.
.	4d	.	.	.	.
=13	=13	=13	=13	=13	=13
0r	2.e	0c	2g]	1r	0cc
.	.	.	4c	.	.
.	4f	.	4d	.	.
.	2g	.	4e	[1g	.
.	.	.	4f	.	.
.	2e	.	2g	.	.
=14	=14	=14	=14	=14	=14
0r	1d	1B-	2G	1g]	1dd
.	.	.	2d	.	.
.	1r	2.A	2e	1a	2.cc
.	.	.	2f	.	.
.	.	4B-	.	.	4dd
=15	=15	=15	=15	=15	=15
0r	0r	4c	1e	2.g	4ee
.	.	4d	.	.	4ff
.	.	4e	.	.	1gg
.	.	4f	.	4a	.
.	.	2g	1r	4b-	.
.	.	.	.	4cc	.
.	.	2d	.	[2dd	2ff
=16	=16	=16	=16	=16	=16
0r	0r	1a	0r	4dd]	2ee
.	.	.	.	4cc	.
.	.	.	.	1cc	4dd
.	.	.	.	.	4cc
.	.	1g	.	.	1dd
.	.	.	.	2b	.
=17	=17	=17	=17	=17	=17
1c	1e	0r	1g	1cc	0cc
4F	1f	.	1a	1r	.
4G	.	.	.	.	.
4A	.	.	.	.	.
4B-	.	.	.	.	.
=18	=18	=18	=18	=18	=18
1c	1e	0r	2g	1cc	0r
.	.	.	2e	.	.
1B-	2r	.	2f	1dd	.
.	2d	.	2g	.	.
=19	=19	=19	=19	=19	=19
1A	2e	0r	1a	2cc	0r
.	2f	.	.	2a	.
2G	2g	.	2d	2b-	.
2F	[2a	.	[2f	2cc	.
=20	=20	=20	=20	=20	=20
1B-	2a]	1r	2f]	1dd	1r
.	2g	.	4e	.	.
.	.	.	4d	.	.
1A	[1a	2r	1e	4cc	2r
.	.	.	.	4b-	.
.	.	2c	.	4a	2ee
.	.	.	.	4g	.
=21	=21	=21	=21	=21	=21
0r	1a]	1d	2r	4f	1ff
.	.	.	.	4g	.
.	.	.	2f	4a	.
.	.	.	.	4b-	.
.	1r	2c	1a	1cc	2ee
.	.	2A	.	.	2cc
=22	=22	=22	=22	=22	=22
0r	0r	2B-	1g	2r	2dd
.	.	2c	.	2cc	2ee
.	.	1d	2r	2a	1ff
.	.	.	2f	2b	.
=23	=23	=23	=23	=23	=23
0r	2r	1c	2g	1cc	1ee
.	2c	.	2a	.	.
.	1d	1r	4b-	1f	1r
.	.	.	4a	.	.
.	.	.	4a	.	.
.	.	.	8g	.	.
.	.	.	8f	.	.
=24	=24	=24	=24	=24	=24
0r	2c	0r	2e	2g	2r
.	2A	.	1f	2a	2cc
.	2B-	.	.	1g	2dd
.	2c	.	2e	.	2cc
=25	=25	=25	=25	=25	=25
1r	1d	2r	1f	1f	2a
.	.	2B-	.	.	2.b-
1F	1c	1f	1r	2r	.
.	.	.	.	.	4a
.	.	.	.	2a	2a
=26	=26	=26	=26	=26	=26
1G	0r	2d	0r	1b-	2g
.	.	2B-	.	.	4d
.	.	.	.	.	4e
2F	.	[1d	.	2a	4f
.	.	.	.	.	4g
2D	.	.	.	2f	2a
=27	=27	=27	=27	=27	=27
2E	0r	2d]	0r	2g	2g
2F	.	2c	.	2a	1f
1G	.	1B-	.	1b-	.
.	.	.	.	.	2e
=28	=28	=28	=28	=28	=28
2.F	2r	0c	2r	1a	4f
.	.	.	.	.	4g
.	1f	.	1a	.	4a
4G	.	.	.	.	4b-
4A	.	.	.	2r	1cc
4B-	.	.	.	.	.
2c	2e	.	2g	[2cc	.
=29	=29	=29	=29	=29	=29
1F	2.f	0r	2.a	2cc]	2r
.	.	.	.	2a	1ff
.	4e	.	4g	.	.
1r	2d	.	2f	2b-	.
.	2c	.	2g	2cc	2ee
=30	=30	=30	=30	=30	=30
0r	1.B-	1r	1b-	2.dd	2.ff
.	.	.	.	4cc	4ee
.	.	2r	1f	2b-	2dd
.	2A	[2f	.	2cc	2cc
=31	=31	=31	=31	=31	=31
1r	1G	2f]	0r	2dd	1.b-
.	.	2e	.	2g	.
2r	1F	2.f	.	1cc	.
[2c	.	.	.	.	2a
.	.	4e	.	.	.
=32	=32	=32	=32	=32	=32
2c]	2G	1d	1r	0r	1g
2B	1g	.	.	.	.
2.c	.	1e	2r	.	1g
.	2e	.	[2cc	.	.
4B-	.	.	.	.	.
=33	=33	=33	=33	=33	=33
2A	2f	2c	2cc]	0r	1r
2G	2g	2d	2b-	.	.
[1F	2.a	2f	2.cc	.	2r
.	.	4F	.	.	2cc
.	4g	4G	4b-	.	.
=34	=34	=34	=34	=34	=34
2F]	2f	4A	2a	1r	2dd
.	.	4F	.	.	.
2E	2g	1c	2g	.	2ee
1D	2a	.	2.f	2r	1ff
.	2d	2B	.	[2ff	.
.	.	.	4g	.	.
=35	=35	=35	=35	=35	=35
1C	0r	1c	4a	2ff]	2r
.	.	.	8g	.	.
.	.	.	8f	.	.
.	.	.	2g	2ee	2cc
2BB-	.	1r	2b-	2.ff	1dd
[2B-	.	.	[2f	.	.
.	.	.	.	4ee	.
=36	=36	=36	=36	=36	=36
2B-]	2r	0r	4f]	2dd	1.ff
.	.	.	4g	.	.
2A	1f	.	2a	2cc	.
2B-	.	.	2f	[1b-	.
2G	2e	.	2g	.	2b-
=37	=37	=37	=37	=37	=37
1F	1f	2r	1a	2b-]	2dd
.	.	1f	.	2a	2cc
1C	1g	.	1cc	1g	2r
.	.	2e	.	.	[2cc
=38	=38	=38	=38	=38	=38
1F	1a	2.f	2c	0f	2cc]
.	.	.	2cc	.	2a
.	.	4e	.	.	.
2BB-	2.f	2d	2b-	.	2b-
2F	.	2c	2a	.	2cc
.	4e	.	.	.	.
=39	=39	=39	=39	=39	=39
1BB-	1d	2B-	2g	1r	1dd
.	.	2A	1f	.	.
1C	2r	1G	.	2r	2.cc
.	2G	.	2e	[2cc	.
.	.	.	.	.	4b-
=40	=40	=40	=40	=40	=40
1F	4A	[0F	[0f	2cc]	4a
.	4B-	.	.	.	4g
.	4c	.	.	2a	2f
.	4A	.	.	.	.
[1BB-	2d	.	.	2b-	2.ff
.	2c	.	.	2cc	.
.	.	.	.	.	4ee
=41	=41	=41	=41	=41	=41
0BB-]	0B-	1F_	1f_	0dd	2dd
.	.	.	.	.	2cc
.	.	1F_	1f_	.	1b-
=42	=42	=42	=42	=42	=42
0F	0c	0F]	0f]	0cc	0a
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet 1532 (Penet)
!!!PWK: Masses, Book 10
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 27, p. 120
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
