!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Confitebor tibi
!!!OTL: Agnus I
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1	=1
0r	0r	0r	0r	0r	0r	0r	0g
=2	=2	=2	=2	=2	=2	=2	=2
0r	0r	0r	0r	1r	0r	0r	1cc
.	.	.	.	[1G	.	.	2.b-
.	.	.	.	.	.	.	4a
=3	=3	=3	=3	=3	=3	=3	=3
0r	0r	0r	0r	1G]	0d	0r	4g
.	.	.	.	.	.	.	4a
.	.	.	.	.	.	.	4b-
.	.	.	.	.	.	.	4cc
.	.	.	.	1B-	.	.	4dd
.	.	.	.	.	.	.	4ee
.	.	.	.	.	.	.	[2ff
=4	=4	=4	=4	=4	=4	=4	=4
0r	0r	0r	0r	1c	1g	1r	4ff]
.	.	.	.	.	.	.	8ee
.	.	.	.	.	.	.	8dd
.	.	.	.	.	.	.	2ee
.	.	.	.	1d	2.f	[1d	[1a
.	.	.	.	.	4e	.	.
=5	=5	=5	=5	=5	=5	=5	=5
0r	0r	0r	0r	0D	4d	1d]	1a]
.	.	.	.	.	4e	.	.
.	.	.	.	.	4f	.	.
.	.	.	.	.	4g	.	.
.	.	.	.	.	2a	1f	[1dd
.	.	.	.	.	[2f	.	.
=6	=6	=6	=6	=6	=6	=6	=6
0r	0r	0r	0r	1G	4f]	1g	2dd]
.	.	.	.	.	8e	.	.
.	.	.	.	.	8d	.	.
.	.	.	.	.	2e	.	4cc
.	.	.	.	.	.	.	4b-
.	.	.	.	2.F	1f	2.a	2dd
.	.	.	.	.	.	.	2cc
.	.	.	.	4E	.	4g	.
=7	=7	=7	=7	=7	=7	=7	=7
0r	0r	0r	0r	4D	1.a	4f	1.ff
.	.	.	.	4E	.	4g	.
.	.	.	.	4F	.	4a	.
.	.	.	.	4G	.	4b-	.
.	.	.	.	2.A	.	[1cc	.
.	.	.	.	.	2a	.	4ee
.	.	.	.	4B-	.	.	4dd
=8	=8	=8	=8	=8	=8	=8	=8
0r	0r	0r	0r	2c	2g	2cc]	2ee
.	.	.	.	2d	2f	2b-	1dd
.	.	.	.	1A	1e	1a	.
.	.	.	.	.	.	.	2cc#
=9	=9	=9	=9	=9	=9	=9	=9
0G	0d	0r	0r	2B-	1d	2r	0dd
.	.	.	.	2G	.	2.g	.
.	.	.	.	2.B-	[1G	.	.
.	.	.	.	.	.	4a	.
.	.	.	.	.	.	[2b-	.
.	.	.	.	4A	.	.	.
=10	=10	=10	=10	=10	=10	=10	=10
1B-	1g	0r	0r	2G	1G]	2b-]	1dd
.	.	.	.	2F	.	2a	.
1c	1g	.	.	1E	1G	2g	1ee
.	.	.	.	.	.	2e	.
=11	=11	=11	=11	=11	=11	=11	=11
1d	2.f	0d	1r	1D	2r	2a	1.ff
.	.	.	.	.	4d	2.a	.
.	4e	.	.	.	4e	.	.
[1D	4d	.	[1a	[1d	4f	.	.
.	4e	.	.	.	4g	4g	.
.	4f	.	.	.	[2a	4f	2dd
.	4g	.	.	.	.	4e	.
=12	=12	=12	=12	=12	=12	=12	=12
1D]	2a	1f	1a]	2d]	4a]	1.d	0dd
.	.	.	.	.	4g	.	.
.	2d	.	.	2d	2f	.	.
1G	2r	1g	1b-	1B-	1d	.	.
.	2d	.	.	.	.	2G	.
=13	=13	=13	=13	=13	=13	=13	=13
2.F	2.f	2.a	1cc	1A	0r	1c	0r
4E	4g	4g	.	.	.	.	.
4D	[1a	4f	2dd	1r	.	1r	.
4E	.	4g	.	.	.	.	.
4F	.	4a	[2a	.	.	.	.
4G	.	4b-	.	.	.	.	.
=14	=14	=14	=14	=14	=14	=14	=14
2.A	1a]	0cc	4a]	0r	0r	0r	0r
.	.	.	4b-	.	.	.	.
.	.	.	4cc	.	.	.	.
4B-	.	.	4dd	.	.	.	.
2c	2g	.	2.ee	.	.	.	.
2A	2a	.	.	.	.	.	.
.	.	.	4ff	.	.	.	.
=15	=15	=15	=15	=15	=15	=15	=15
2.B-	1.f	1b-	1.dd	1r	0r	0r	2r
.	.	.	.	.	.	.	2f
8A	.	.	.	.	.	.	.
8G	.	.	.	.	.	.	.
[1F	.	1a	.	2r	.	.	1a
.	4e	.	2cc	2F	.	.	.
.	4d	.	.	.	.	.	.
=16	=16	=16	=16	=16	=16	=16	=16
1F]	1.c	1a	1ff	1A	2r	1r	1.cc
.	.	.	.	.	2c	.	.
[1C	.	[1g	2.ee	[1c	1e	2r	.
.	4B-	.	.	.	.	2c	[2g
.	4A	.	4dd	.	.	.	.
=17	=17	=17	=17	=17	=17	=17	=17
1C]	1G	1g]	1cc	1c]	2g	1e	2g]
.	.	.	.	.	2c	.	1cc
1r	1r	1r	1r	1G	2d	1g	.
.	.	.	.	.	2e	.	2b-
=18	=18	=18	=18	=18	=18	=18	=18
0r	0r	0r	0r	2A	1f	2c	2a
.	.	.	.	2B-	.	1d	4g
.	.	.	.	.	.	.	4f
.	.	.	.	1G	2.g	.	1b-
.	.	.	.	.	.	2e	.
.	.	.	.	.	4f	.	.
=19	=19	=19	=19	=19	=19	=19	=19
0r	0r	0r	0r	0A	2e	2c#	0a
.	.	.	.	.	2d	1d	.
.	.	.	.	.	1e	.	.
.	.	.	.	.	.	2c#	.
=20	=20	=20	=20	=20	=20	=20	=20
1r	1r	0r	2r	0B-	2d	2d	1f
.	.	.	2b-	.	1B-	2f	.
1BB-	2r	.	1dd	.	.	2b-	2.ff
.	[2F	.	.	.	[2d	2b-	.
.	.	.	.	.	.	.	4ee
=21	=21	=21	=21	=21	=21	=21	=21
1D	2F]	1r	0ff	2r	2d]	0a	1dd
.	1A	.	.	2F	1f	.	.
[1F	.	1f	.	1A	.	.	[1cc
.	[2c	.	.	.	2c	.	.
=22	=22	=22	=22	=22	=22	=22	=22
1F]	2c]	1a	1cc	0c	2A	1a	0cc]
.	2F	.	.	.	2a	.	.
1C	2G	1cc	1ee-	.	2g	1r	.
.	2A	.	.	.	2c	.	.
=23	=23	=23	=23	=23	=23	=23	=23
2D	1B-	2f	2dd	0r	0r	0r	0r
2E-	.	1g	4cc	.	.	.	.
.	.	.	4b-	.	.	.	.
1C	2.c	.	1ee-	.	.	.	.
.	.	2a	.	.	.	.	.
.	4B-	.	.	.	.	.	.
=24	=24	=24	=24	=24	=24	=24	=24
1D	2A	2f#	0dd	0r	0r	0r	0r
.	2G	1g	.	.	.	.	.
1D	1A	.	.	.	.	.	.
.	.	2f#	.	.	.	.	.
=25	=25	=25	=25	=25	=25	=25	=25
1E-	2.G	1g	1b-	0r	2r	0r	2r
.	.	.	.	.	1B-	.	2b-
.	4A	.	.	.	.	.	.
1BB-	[1B-	1f	2r	.	.	.	1dd
.	.	.	2b-	.	[2d	.	.
=26	=26	=26	=26	=26	=26	=26	=26
1BB-	1B-]	1b-	1dd	1r	2d]	1f	1ff
.	.	.	.	.	1f	.	.
1F	1c	[1a	[1ff	2r	.	1a	1cc
.	.	.	.	2F	[2c	.	.
=27	=27	=27	=27	=27	=27	=27	=27
2r	1F	2a]	2ff]	1A	2c]	1cc	1a
2F	.	2a	1cc	.	1f	.	.
1A	2r	1a	.	1c	.	1cc	2a
.	2c	.	[2ee	.	[2e	.	[2cc
=28	=28	=28	=28	=28	=28	=28	=28
1c	1e	1g	4ee]	1C	2e]	0cc	2cc]
.	.	.	4ff	.	.	.	.
.	.	.	1gg	.	2.c	.	2g
1C	2g	2r	.	1c	.	.	1g
.	.	.	.	.	4d	.	.
.	[2G	2g	2gg	.	4e-	.	.
.	.	.	.	.	4f	.	.
=29	=29	=29	=29	=29	=29	=29	=29
1E-	2G]	2g	1ee-	1G	1g	1.b-	2r
.	1B-	2G	.	.	.	.	2b-
1BB-	.	2.d	2dd	1B-	[1f	.	2dd
.	2d	.	[2b-	.	.	[2f	2ff
.	.	4e	.	.	.	.	.
=30	=30	=30	=30	=30	=30	=30	=30
0F	0c	[0f	2b-]	0F	1f]	4f]	0ff
.	.	.	.	.	.	4g	.
.	.	.	4a	.	.	4a	.
.	.	.	4g	.	.	4b-	.
.	.	.	1a	.	2r	2cc	.
.	.	.	.	.	[2f	2c	.
=31	=31	=31	=31	=31	=31	=31	=31
0BB-	0B-	1f]	0b-	1r	2f]	2r	0dd
.	.	.	.	.	2d	1f	.
.	.	1d	.	[1B-	2f	.	.
.	.	.	.	.	2g	2d	.
=32	=32	=32	=32	=32	=32	=32	=32
0r	0r	0r	0r	2B-]	1.d	2f	2r
.	.	.	.	2G	.	2g	1b-
.	.	.	.	2B-	.	2f	.
.	.	.	.	2c	2e	2e	2g
=33	=33	=33	=33	=33	=33	=33	=33
0r	1r	0r	0r	2d	2f	2d	2b-
.	.	.	.	2e-	2g	2.g	2cc
.	2r	.	.	2.d	2a	.	[1dd
.	.	.	.	.	.	4f	.
.	[2f	.	.	.	2d	2f	.
.	.	.	.	4c	.	.	.
=34	=34	=34	=34	=34	=34	=34	=34
0r	2f]	0r	2r	0B-	2.f	2.d	0dd]
.	2d	.	1ff	.	.	.	.
.	.	.	.	.	4e	4c	.
.	2f	.	.	.	4d	1B-	.
.	.	.	.	.	4c	.	.
.	2g	.	2dd	.	2B-	.	.
=35	=35	=35	=35	=35	=35	=35	=35
2r	1a	1r	2.ff	0F	2.A	2.c	2.cc
1F	.	.	.	.	.	.	.
.	.	.	8ee	.	4B-	8d	4b-
.	.	.	8dd	.	.	8e	.
.	[1a	2r	2cc	.	2c	1f	1a
2D	.	[2f	2dd	.	2F	.	.
=36	=36	=36	=36	=36	=36	=36	=36
2F	2a]	2f]	2cc	0r	0r	0r	0r
2G	2g	2d	2b-	.	.	.	.
2A	2f	2f	2a	.	.	.	.
2B-	4e	2g	2dd	.	.	.	.
.	4d	.	.	.	.	.	.
=37	=37	=37	=37	=37	=37	=37	=37
2.A	2e	1a	0cc	0r	1r	0r	0r
.	1f	.	.	.	.	.	.
4B-	.	.	.	.	.	.	.
1c	.	1g	.	.	2r	.	.
.	2e	.	.	.	[2c	.	.
=38	=38	=38	=38	=38	=38	=38	=38
0F	2.f	0f	0a	1r	2c]	0r	1.cc
.	.	.	.	.	2A	.	.
.	4g	.	.	.	.	.	.
.	2a	.	.	[1F	2c	.	.
.	2f	.	.	.	2d	.	2a
=39	=39	=39	=39	=39	=39	=39	=39
0r	0r	0r	0r	2F]	2c	1.f	2cc
.	.	.	.	2D	2B-	.	2dd
.	.	.	.	2F	2A	.	2cc
.	.	.	.	2G	2d	2d	2b-
=40	=40	=40	=40	=40	=40	=40	=40
0r	0r	0r	0r	2A	2c	2f	2a
.	.	.	.	2B-	4d	2g	1dd
.	.	.	.	.	4e	.	.
.	.	.	.	1A	4f	[1a	.
.	.	.	.	.	8e	.	.
.	.	.	.	.	8d	.	.
.	.	.	.	.	2e	.	2cc#
=41	=41	=41	=41	=41	=41	=41	=41
2r	2r	2r	2r	1d	1f	2a]	0dd
1B-	2f	1b-	1dd	.	.	2d	.
.	2f	.	.	2r	1d	1d	.
2G	2g	2b-	2dd	[2B-	.	.	.
=42	=42	=42	=42	=42	=42	=42	=42
2.B-	2f	0b-	1dd	2B-]	2B-	1r	1r
.	2.B-	.	.	2G	2.d	.	.
4c	.	.	.	.	.	.	.
1d	.	.	1dd	2.B-	.	1f	2r
.	4c	.	.	.	4e	.	.
.	4d	.	.	.	[2f	.	[2ff
.	4e	.	.	4c	.	.	.
=43	=43	=43	=43	=43	=43	=43	=43
1D	1f	1a	2r	1d	4f]	2d	2ff]
.	.	.	.	.	4g	.	.
.	.	.	1ff	.	2a	1d	2dd
[1BB-	1f	2r	.	1d	1d	.	2.ff
.	.	[2f	2dd	.	.	[2B-	.
.	.	.	.	.	.	.	4ee
=44	=44	=44	=44	=44	=44	=44	=44
1BB-]	2r	2f]	2.ff	0B-	1d	2B-]	2dd
.	1f	2d	.	.	.	2.d	2dd
.	.	.	4ee	.	.	.	.
1BB-	.	2f	2dd	.	1d	.	1b-
.	.	.	.	.	.	4c	.
.	2d	2g	2dd	.	.	2B-	.
=45	=45	=45	=45	=45	=45	=45	=45
2r	2.f	2.a	1cc	0F	1r	1c	1a
1F	.	.	.	.	.	.	.
.	4g	4b-	.	.	.	.	.
.	2a	2cc	1a	.	1f	2r	2r
2D	2A	2f	.	.	.	[2d	[2ff
=46	=46	=46	=46	=46	=46	=46	=46
2.B-	1d	1f	2r	2r	2d	2d]	2ff]
.	.	.	1dd	1B-	2f	2B-	2dd
4A	.	.	.	.	.	.	.
[1G	2d	2r	.	.	1g	2d	1b-
.	[2B-	2b-	2dd	2G	.	[2d	.
=47	=47	=47	=47	=47	=47	=47	=47
1G]	2B-]	2g	1dd	2.B-	[0d	4d]	1.b-
.	.	.	.	.	.	4c	.
.	2G	1b-	.	.	.	4B-	.
.	.	.	.	4c	.	4A	.
1G	2B-	.	2.b-	2d	.	2G	.
.	2B-	2g	.	2G	.	[2g	[2dd
.	.	.	4cc	.	.	.	.
=48	=48	=48	=48	=48	=48	=48	=48
0D	0A	1a	1dd	0d	0d]	2g]	4dd]
.	.	.	.	.	.	.	8cc
.	.	.	.	.	.	.	8b-
.	.	.	.	.	.	4f#	2a
.	.	.	.	.	.	4e	.
.	.	1d	1a	.	.	1f#	1dd
=49	=49	=49	=49	=49	=49	=49	=49
0G	0G	0d	0b	0G	0B	0g	0dd
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: D,Bb
!!!YOR: Le Opere Complete, v. 30, p. 163
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
