!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Ave Maria (1596)
!!!OTL: Agnus I
**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Ibass	*Itenor	*Itenor	*Icalto	*Icalto	*Icant
!Bassus 2	!Bassus 1	!Tenor 2	!Tenor 1	!Altus 2	!Altus 1	!Cantus
*clefF4	*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1
0r	0r	0r	0f	0r	0r	0r
=2	=2	=2	=2	=2	=2	=2
0r	0r	0r	1e	0r	0r	0r
.	.	.	2.f	.	.	.
.	.	.	4e	.	.	.
=3	=3	=3	=3	=3	=3	=3
0r	0B-	0r	4d	0r	0r	0r
.	.	.	4c	.	.	.
.	.	.	1d	.	.	.
.	.	.	4c	.	.	.
.	.	.	4B-	.	.	.
=4	=4	=4	=4	=4	=4	=4
0r	1A	0r	1c	1r	0f	0r
.	2.B-	.	2.d	[1b-	.	.
.	4A	.	4c	.	.	.
=5	=5	=5	=5	=5	=5	=5
0r	4G	0r	4B-	1b-]	1e	1r
.	4F	.	4A	.	.	.
.	2G	.	2B-	.	.	.
.	1F	.	1c	1a	2.f	[1ff
.	.	.	.	.	4e	.
=6	=6	=6	=6	=6	=6	=6
0r	1BB-	0r	1B-	2.b-	4d	1ff]
.	.	.	.	.	4c	.
.	.	.	.	.	2d	.
.	.	.	.	4a	.	.
.	1C	.	2r	4a	1c	1ee
.	.	.	.	8g	.	.
.	.	.	.	8f	.	.
.	.	.	2G	2g	.	.
=7	=7	=7	=7	=7	=7	=7
0B-	0BB-	0r	4B-	2d	2r	2.ff
.	.	.	4c	.	.	.
.	.	.	4d	2.f	1d	.
.	.	.	4e	.	.	4ee
.	.	.	2f	.	.	4dd
.	.	.	.	4e	.	4cc
.	.	.	2B-	4f	2d	2dd
.	.	.	.	4g	.	.
=8	=8	=8	=8	=8	=8	=8
1A	0r	0r	2F	1a	0f	1cc
.	.	.	1f	.	.	.
2.B-	.	.	.	1d	.	2r
.	.	.	2d	.	.	2f
4A	.	.	.	.	.	.
=9	=9	=9	=9	=9	=9	=9
4G	0r	0r	2e-	1r	1B-	2g
4F	.	.	.	.	.	.
2G	.	.	2.d	.	.	1b-
1F	.	.	.	[1f	1c	.
.	.	.	4c	.	.	.
.	.	.	[2c	.	.	2a
=10	=10	=10	=10	=10	=10	=10
1BB-	0r	0r	4c]	2f]	1d	2b-
.	.	.	4B-	.	.	.
.	.	.	1B-	2f	.	2dd
1C	.	.	.	1e-	1c	2ee-
.	.	.	2A	.	.	2cc
=11	=11	=11	=11	=11	=11	=11
0BB-	1r	1r	4B-	2d	2.f	2.dd
.	.	.	4c	.	.	.
.	.	.	4d	2B-	.	.
.	.	.	4e	.	4e	4cc
.	2r	[1B-	1f	4B-	[1d	[1b-
.	.	.	.	4c	.	.
.	2BB-	.	.	4d	.	.
.	.	.	.	4e	.	.
=12	=12	=12	=12	=12	=12	=12
0r	4BB-	1B-]	2r	2.f	1d]	2b-]
.	4C	.	.	.	.	.
.	4D	.	2.f	.	.	2f
.	4E	.	.	4g	.	.
.	2.F	[1A	.	1a	1c	2r
.	.	.	8e	.	.	.
.	.	.	8d	.	.	.
.	.	.	2c	.	.	2f
.	4E	.	.	.	.	.
=13	=13	=13	=13	=13	=13	=13
0r	1D	1A_	4d	0a	2r	4f
.	.	.	4e	.	.	4g
.	.	.	4f	.	2d	4a
.	.	.	4d	.	.	4b-
.	1AA	1A_	1e	.	2.c	4cc
.	.	.	.	.	.	4dd
.	.	.	.	.	.	4ee
.	.	.	.	.	4B-	8dd
.	.	.	.	.	.	8ee
=14	=14	=14	=14	=14	=14	=14
0r	1D	1A]	1d	2.f	2A	1ff
.	.	.	.	.	2.a	.
.	.	.	.	4g	.	.
.	1r	[1A	2c#	1a	.	2ee
.	.	.	.	.	4g	.
.	.	.	2d	.	2f	[2dd
=15	=15	=15	=15	=15	=15	=15
1r	0r	1A]	2e	2r	1e	2dd]
.	.	.	2A	2a	.	2cc#
2r	.	1B-	2r	2f	2d	[1dd
2BB-	.	.	[2d	2d	[2f	.
=16	=16	=16	=16	=16	=16	=16
4BB-	0r	[0F	4d]	2.f	4f]	1dd]
4C	.	.	4c	.	4e	.
4D	.	.	2B-	.	2d	.
4E	.	.	.	4g	.	.
2.F	.	.	2A	[1a	2c	1r
.	.	.	[2a	.	[2f	.
4E	.	.	.	.	.	.
=17	=17	=17	=17	=17	=17	=17
1D	0r	1F]	4a]	0a]	4f]	1dd
.	.	.	4g	.	4e	.
.	.	.	2f	.	1d	.
1AA	.	[1A	1e	.	.	1ee
.	.	.	.	.	2c#	.
=18	=18	=18	=18	=18	=18	=18
1D	0r	1A]	1d	2r	0d	1ff#
.	.	.	.	2a	.	.
1r	.	1G	2r	1b	.	1gg
.	.	.	2d	.	.	.
=19	=19	=19	=19	=19	=19	=19
0r	1C	1G	1e	1cc	2r	1ee
.	.	.	.	.	2c	.
.	1BB-	[1B-	1f	2r	1d	2dd
.	.	.	.	2f	.	[2ff
=20	=20	=20	=20	=20	=20	=20
0r	2BB-	1B-]	2d	2b-	1.f	4ff]
.	.	.	.	.	.	4ee
.	2BB-	.	1f	2b-	.	2dd
.	[1F	[1c	.	2.a	.	1cc
.	.	.	4e	.	2f	.
.	.	.	4d	4g	.	.
=21	=21	=21	=21	=21	=21	=21
0r	2F]	0c]	2.c	2f	2a	2r
.	2E	.	.	2.cc	2g	2g
.	.	.	4B-	.	.	.
.	1F	.	2A	.	1f	1a
.	.	.	.	4b-	.	.
.	.	.	2c	2a	.	.
=22	=22	=22	=22	=22	=22	=22
0r	2BB-	0r	4B-	4g	1d	1b-
.	.	.	4A	4f	.	.
.	2D	.	4G	1f	.	.
.	.	.	4F	.	.	.
.	1C	.	1G	.	2r	[1cc
.	.	.	.	4e	2g	.
.	.	.	.	4d	.	.
=23	=23	=23	=23	=23	=23	=23
1C	0r	0r	1c	1e	2g	1cc]
.	.	.	.	.	2a	.
1BB-	.	.	1F	[1f	[1b-	1dd
=24	=24	=24	=24	=24	=24	=24
2BB-	0r	0r	2r	0f]	1b-]	1dd
2BB-	.	.	2F	.	.	.
[1F	.	.	2.A	.	1a	2.cc
.	.	.	4B-	.	.	4b-
=25	=25	=25	=25	=25	=25	=25
2F]	0r	0r	1c	2r	2f	2a
2E	.	.	.	2g	2.cc	2g
1F	.	.	2c	1a	.	1f
.	.	.	.	.	4b-	.
.	.	.	2c	.	2a	.
=26	=26	=26	=26	=26	=26	=26
2BB-	1r	0r	2B-	1b-	4g	0r
.	.	.	.	.	4f	.
2D	.	.	2F	.	2.f	.
1C	2r	.	1G	2.cc	.	.
.	.	.	.	.	8e	.
.	.	.	.	.	8d	.
.	2C	.	.	.	2e	.
.	.	.	.	4b-	.	.
=27	=27	=27	=27	=27	=27	=27
0r	2F	0r	2F	2a	2f	1.cc
.	2E	.	2c	2g	2g	.
.	2.F	.	2.A	2f	1c	.
.	.	.	.	[2a	.	[2ff
.	4G	.	4B-	.	.	.
=28	=28	=28	=28	=28	=28	=28
0r	4A	0r	1c	2a]	2r	2ff]
.	4B-	.	.	.	.	.
.	2c	.	.	2g	1c	2ee
.	2F	.	2A	[1a	.	1ff
.	2F	.	[2c	.	[2cc	.
=29	=29	=29	=29	=29	=29	=29
0r	1F	0r	2c]	1a]	4cc]	2.cc
.	.	.	.	.	4b-	.
.	.	.	1f	.	2a	.
.	.	.	.	.	.	4dd
.	1C	.	.	2r	2g	4ee
.	.	.	.	.	.	4ff
.	.	.	2e	2cc	2g	[2gg
=30	=30	=30	=30	=30	=30	=30
1r	0r	0r	1f	2cc	2a	2gg]
.	.	.	.	2cc	2f	1ff
2r	.	.	2c	2.cc	1g	.
2C	.	.	2c	.	.	2ee
.	.	.	.	4b-	.	.
=31	=31	=31	=31	=31	=31	=31
2F	1r	0r	1c	2a	2f	2ff
2E	.	.	.	2.g	2g	1cc
2.F	[1c	.	1A	.	1a	.
.	.	.	.	4f	.	.
.	.	.	.	[2f	.	2cc
4G	.	.	.	.	.	.
=32	=32	=32	=32	=32	=32	=32
4A	2c]	1r	0r	2f]	2r	2a
4B-	.	.	.	.	.	.
2c	2c	.	.	2e	1cc	2g
2F	2A	[1f	.	1f	.	1cc
2F	2F	.	.	.	2cc	.
=33	=33	=33	=33	=33	=33	=33
1F	2.A	1f]	1r	[0c	1a	0cc
.	4B-	.	.	.	.	.
1C	1c	[1e	2r	.	1g	.
.	.	.	[2g	.	.	.
=34	=34	=34	=34	=34	=34	=34
0r	1C	1e_	2g]	1c]	1cc	2r
.	.	.	2g	.	.	1gg
.	[1C	1e_	2e	2r	1cc	.
.	.	.	[2c	[2g	.	2gg
=35	=35	=35	=35	=35	=35	=35
1r	1C]	1e]	4c]	2g]	2r	2ee
.	.	.	4d	.	.	.
.	.	.	4e	2g	2g	2cc
.	.	.	4f	.	.	.
[1c	1r	[1e	[1g	2e	2g	2.ee
.	.	.	.	4c	2e	.
.	.	.	.	4d	.	4ff
=36	=36	=36	=36	=36	=36	=36
2c]	1r	1e]	1g]	4e	2c	1gg
.	.	.	.	4f	.	.
2c	.	.	.	2g	2.cc	.
2A	[1F	1f	2.a	4f	.	2cc
.	.	.	.	4g	4b-	.
2F	.	.	.	4a	[2a	[2cc
.	.	.	4g	4b-	.	.
=37	=37	=37	=37	=37	=37	=37
2.A	2F]	[0c	2f	2cc	2a]	2cc]
.	2F	.	2.c	2a	2f	2cc
4B-	.	.	.	.	.	.
1c	2E	.	.	2.g	2r	2.ee
.	.	.	4d	.	.	.
.	2C	.	[2e	.	[2g	.
.	.	.	.	4f	.	4ff
=38	=38	=38	=38	=38	=38	=38
1C	2.E	1c]	4e]	2e	2g]	1gg
.	.	.	4f	.	.	.
.	.	.	1g	2c	2g	.
.	4F	.	.	.	.	.
[1C	1G	[1e	.	2d	2e	2gg
.	.	.	2G	4e	2c	4gg
.	.	.	.	4f	.	4ff
=39	=39	=39	=39	=39	=39	=39
1C]	1C	1e]	1G	0g	2.e	4ee
.	.	.	.	.	.	4dd
.	.	.	.	.	.	1cc
.	.	.	.	.	4f	.
1r	[1G	1d	2r	.	1g	.
.	.	.	[2G	.	.	4b
.	.	.	.	.	.	4a
=40	=40	=40	=40	=40	=40	=40
1r	1G]	1d	2G]	2r	1g	1b
.	.	.	2G	2g	.	.
[1F	1r	[1f	2A	2c	2r	[1cc
.	.	.	4F	[2cc	2c	.
.	.	.	4G	.	.	.
=41	=41	=41	=41	=41	=41	=41
2F]	1r	1f]	4A	4cc]	2c	1cc]
.	.	.	4B-	4b-	.	.
2F	.	.	4c	2a	2.c	.
.	.	.	4d	.	.	.
2E	1G	[1g	4e	1g	.	1r
.	.	.	4f	.	4d	.
2C	.	.	[2g	.	[2e	.
=42	=42	=42	=42	=42	=42	=42
2.E	2C	0g]	4g]	2e	4e]	1.gg
.	.	.	4f	.	4f	.
.	1c	.	2e	2c	1g	.
4F	.	.	.	.	.	.
1G	.	.	1d	2r	.	.
.	2B	.	.	2g	2d	2gg
=43	=43	=43	=43	=43	=43	=43
1C	1c	[0g	1c	2g	2e	1ee
.	.	.	.	1cc	2c	.
[1G	1G	.	2r	.	[1d	1dd
.	.	.	2d	4b	.	.
.	.	.	.	4a	.	.
=44	=44	=44	=44	=44	=44	=44
1G]	1r	0g]	2G	1b	0d]	2r
.	.	.	2.g	.	.	2dd
1r	1G	.	.	1b	.	2g
.	.	.	4f	.	.	.
.	.	.	2d	.	.	[2gg
=45	=45	=45	=45	=45	=45	=45
1r	2C	[0g	2e	2cc	1c	4gg]
.	.	.	.	.	.	4ff
.	1c	.	2c	2g	.	2ee
1G	.	.	1d	2r	2r	1dd
.	2B	.	.	2d	[2g	.
=46	=46	=46	=46	=46	=46	=46
2C	1c	0g]	1c	1e	2g]	1cc
1c	.	.	.	.	2e	.
.	1G	.	2r	1g	2d	1dd
2B	.	.	2G	.	2d	.
=47	=47	=47	=47	=47	=47	=47
1c	0C	[0g	2G	2e	4c	1ee
.	.	.	.	.	4d	.
.	.	.	1g	4c	4e	.
.	.	.	.	4d	4f	.
[1G	.	.	.	4e	4g	1cc
.	.	.	.	4f	4c	.
.	.	.	2e	[2g	[2cc	.
=48	=48	=48	=48	=48	=48	=48
0G]	0G	1g_	0d	2g]	2cc]	0dd
.	.	.	.	4f	4b	.
.	.	.	.	4e	4a	.
.	.	1g_	.	2d	1b	.
.	.	.	.	2g	.	.
=49	=49	=49	=49	=49	=49	=49
0G	0C	0g]	0c	0e	0cc	0ee
==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Tenor)
!!!AST: renaissance, vocal
!!!ASW: Motet 1563 (Palestrina)
!!!PWK: Masses, Book 6
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 21, p. 142
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
