!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Laudate Dominum
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Ibass	*Itenor	*Icalto	*Icant
!Bassus	!Tenor	!Altus	!Cantus	!Bassus	!Tenor	!Altus	!Cantus
*clefF4	*clefGv2	*clefG2	*clefG2	*clefF4	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1	=1
0r	0r	0r	1r	0r	0r	1r	1f
.	.	.	1f	.	.	1f	2.a
.	.	.	.	.	.	.	4b-
=2	=2	=2	=2	=2	=2	=2	=2
0r	0r	0r	1a	0r	0r	1f	1cc
.	.	.	1b-	.	.	1B-	1dd
=3	=3	=3	=3	=3	=3	=3	=3
0r	0r	1f	2.a	0r	0r	1.F	2cc
.	.	.	.	.	.	.	2f
.	.	.	4b-	.	.	.	.
.	.	1f	1cc	.	.	.	1a
.	.	.	.	.	.	2f	.
=4	=4	=4	=4	=4	=4	=4	=4
0r	0r	1B-	1dd	0r	0r	4d	1b-
.	.	.	.	.	.	4B-	.
.	.	.	.	.	.	4d	.
.	.	.	.	.	.	4e	.
.	.	2F	1cc	.	.	2f	2a
.	.	2c	.	.	.	2e	2g
=5	=5	=5	=5	=5	=5	=5	=5
0r	0r	4A	1.cc	0r	0r	1f	1a
.	.	4F	.	.	.	.	.
.	.	4A	.	.	.	.	.
.	.	4B-	.	.	.	.	.
.	.	2c	.	.	.	2e	2g
.	.	2d	2b-	.	.	2d	2f
=6	=6	=6	=6	=6	=6	=6	=6
0r	0r	4e	1.cc	0r	0r	2.c	1g
.	.	4d	.	.	.	.	.
.	.	4c	.	.	.	.	.
.	.	4d	.	.	.	4B-	.
.	.	4e	.	.	.	2A	2r
.	.	4f	.	.	.	.	.
.	.	[2g	2b-	.	.	2G	2g
=7	=7	=7	=7	=7	=7	=7	=7
0r	0r	4g]	2a	0r	0r	1d	2a
.	.	4f	.	.	.	.	.
.	.	1f	4g	.	.	.	2b-
.	.	.	4f	.	.	.	.
.	.	.	1g	.	.	1c	[1cc
.	.	2e	.	.	.	.	.
=8	=8	=8	=8	=8	=8	=8	=8
0r	1r	0f	0a	1r	1F	2.A	1cc]
.	.	.	.	.	.	4B-	.
.	2r	.	.	1F	2.A	2c	2.cc
.	2F	.	.	.	.	[2f	.
.	.	.	.	.	4B-	.	4b-
=9	=9	=9	=9	=9	=9	=9	=9
0r	1A	1r	2r	1F	1c	2f]	2a
.	.	.	2a	.	.	2f	2cc
.	1B-	2r	4f	1BB-	1d	1f	1b-
.	.	.	4d	.	.	.	.
.	.	[2f	4f	.	.	.	.
.	.	.	4g	.	.	.	.
=10	=10	=10	=10	=10	=10	=10	=10
1F	2.A	2f]	2a	1.FF	2c	1f	1cc
.	.	2f	2.cc	.	2F	.	.
.	4B-	.	.	.	.	.	.
1F	1c	1f	.	.	1A	1r	2r
.	.	.	4a	.	.	.	.
.	.	.	2cc	2F	.	.	2a
=11	=11	=11	=11	=11	=11	=11	=11
1BB-	1d	1f	1b-	4D	1B-	0r	4f
.	.	.	.	4BB-	.	.	4d
.	.	.	.	4D	.	.	4f
.	.	.	.	4E	.	.	4g
2FF	1c	1r	1r	2F	2A	.	2a
2C	.	.	.	2E	2G	.	2cc
=12	=12	=12	=12	=12	=12	=12	=12
4AA	1.c	2r	2r	1F	1A	0r	1cc
4FF	.	.	.	.	.	.	.
4AA	.	2c	1cc	.	.	.	.
4BB-	.	.	.	.	.	.	.
2C	.	2e	.	2E	2G	.	1r
2D	2B-	2f	2f	2D	2F	.	.
=13	=13	=13	=13	=13	=13	=13	=13
2E	2c	2e	0cc	2C	2G	0r	2r
1F	2A	2.c	.	2FF	2A	.	2f
.	1G	.	.	1C	1c	.	1g
.	.	4d	.	.	.	.	.
2E	.	2e	.	.	.	.	.
=14	=14	=14	=14	=14	=14	=14	=14
1F	0F	0A	0cc	1FF	2r	1r	0a
.	.	.	.	.	1c	.	.
1FF	.	.	.	1F	.	1c	.
.	.	.	.	.	[2A	.	.
=15	=15	=15	=15	=15	=15	=15	=15
0r	0r	0r	0r	1D	2A]	1d	1f
.	.	.	.	.	2F	.	.
.	.	.	.	1C	1c	1e	1g
=16	=16	=16	=16	=16	=16	=16	=16
0r	0r	0r	0r	1F	2c	2r	1.a
.	.	.	.	.	2A	2c	.
.	.	.	.	2F	1d	[1f	.
.	.	.	.	2D	.	.	2f
=17	=17	=17	=17	=17	=17	=17	=17
0r	0r	0r	0r	1G	1B-	2f]	1.b-
.	.	.	.	.	.	2e	.
.	.	.	.	2.F	2r	2d	.
.	.	.	.	.	2F	2c	2a
.	.	.	.	4E	.	.	.
=18	=18	=18	=18	=18	=18	=18	=18
0r	0r	0r	0r	2D	2F	2B-	0dd
.	.	.	.	2C	2E	1A	.
.	.	.	.	1BB-	1D	.	.
.	.	.	.	.	.	2G	.
=19	=19	=19	=19	=19	=19	=19	=19
1F	2r	1c	0f	1FF	1F	1A	1cc
.	2A	.	.	.	.	.	.
1D	1A	1d	.	1r	1r	1r	1r
=20	=20	=20	=20	=20	=20	=20	=20
1C	2c	1e	1g	0r	0r	0r	0r
.	2c	.	.	.	.	.	.
1F	2c	1c	[1a	.	.	.	.
.	2A	.	.	.	.	.	.
=21	=21	=21	=21	=21	=21	=21	=21
2F	1.d	1.f	2a]	0r	0r	0r	0r
2D	.	.	2f	.	.	.	.
1G	.	.	1b-	.	.	.	.
.	4c	2e	.	.	.	.	.
.	4B-	.	.	.	.	.	.
=22	=22	=22	=22	=22	=22	=22	=22
2F	4c	[0f	2a	0r	0r	0r	0r
.	4A	.	.	.	.	.	.
2.BB-	4B-	.	2.dd	.	.	.	.
.	4c	.	.	.	.	.	.
.	1d	.	.	.	.	.	.
4C	.	.	4cc	.	.	.	.
4D	.	.	[2b-	.	.	.	.
4E	.	.	.	.	.	.	.
=23	=23	=23	=23	=23	=23	=23	=23
1F	1c	1f]	2b-]	1r	1r	1r	1r
.	.	.	2a	.	.	.	.
1BB-	1B-	1d	1b-	2r	2r	2r	2r
.	.	.	.	2BB-	2B-	2d	2f
=24	=24	=24	=24	=24	=24	=24	=24
1r	1r	1r	1r	1GG	1B-	1d	1g
1F	1A	1c	1f	1FF	1c	1f	1a
=25	=25	=25	=25	=25	=25	=25	=25
1D	1A	1d	1f	1r	1r	1r	1r
[1C	[1c	2.e	2.g	2r	2r	2r	2r
.	.	.	.	2C	2c	2e	2g
.	.	4f	4f	.	.	.	.
=26	=26	=26	=26	=26	=26	=26	=26
1C]	1c]	2g	1e	2C	2c	2e	2g
.	.	2c	.	2AA	2c	2e	2a
2r	1r	1r	1r	1D	2A	1d	1f
2F	.	.	.	.	2B	.	.
=27	=27	=27	=27	=27	=27	=27	=27
2F	2r	2r	1r	1C	1c	1g	1cc
2E	2c	2g	.	.	.	.	.
1A	2c	2e	2r	1r	1r	1r	1r
.	2A	2e	2cc	.	.	.	.
=28	=28	=28	=28	=28	=28	=28	=28
1G	1d	1g	2cc	2r	1r	1r	0r
.	.	.	2b	2G	.	.	.
1C	[1c	1e	1cc	2G	2r	2r	.
.	.	.	.	2E	2c	2g	.
=29	=29	=29	=29	=29	=29	=29	=29
0r	1c]	0r	1cc	1A	2c	2e	2r
.	.	.	.	.	2A	2f	2cc
.	1r	.	1r	1G	1d	1g	2cc
.	.	.	.	.	.	.	2b
=30	=30	=30	=30	=30	=30	=30	=30
2r	2r	2r	2r	1C	1c	1e	1cc
1C	1c	2e	1g	.	.	.	.
.	.	2e	.	1r	1r	1r	1cc
2C	2c	4g	2e	.	.	.	.
.	.	4f	.	.	.	.	.
=31	=31	=31	=31	=31	=31	=31	=31
1C	1c	4e	4c	1r	1r	2r	1r
.	.	4d	4d	.	.	.	.
.	.	2c	4e	.	.	1g	.
.	.	.	4f	.	.	.	.
[1GG	2.B-	2.d	4g	2r	2r	.	2r
.	.	.	4a	.	.	.	.
.	.	.	4b-	[2G	[2d	2g	[2b-
.	4A	4c	4cc	.	.	.	.
=32	=32	=32	=32	=32	=32	=32	=32
0GG]	4G	2.B-	1dd	2G]	2d]	1g	2b-]
.	4A	.	.	.	.	.	.
.	4B-	.	.	2G	2.B-	.	2g
.	4c	4A	.	.	.	.	.
.	1d	1G	1dd	1G	.	2d	1b-
.	.	.	.	.	4A	.	.
.	.	.	.	.	2G	[2d	.
=33	=33	=33	=33	=33	=33	=33	=33
0r	0r	0r	0r	1D	1F	4d]	2a
.	.	.	.	.	.	4c	.
.	.	.	.	.	.	2B-	2.dd
.	.	.	.	[1D	2F	2A	.
.	.	.	.	.	.	.	4cc
.	.	.	.	.	[2d	[2f	2b-
=34	=34	=34	=34	=34	=34	=34	=34
0r	0r	0r	0r	2D]	4d]	4f]	2a
.	.	.	.	.	4c	4e	.
.	.	.	.	2GG	2B-	1d	2.g
.	.	.	.	2D	2A	.	.
.	.	.	.	.	.	.	4f
.	.	.	.	2D	4G	2B-	[2f
.	.	.	.	.	4F	.	.
=35	=35	=35	=35	=35	=35	=35	=35
1r	1r	1r	1r	1C	1G	[0c	2f]
.	.	.	.	.	.	.	2e
2r	2r	2r	2r	[1FF	[1F	.	[1f
[2F	[2A	[2c	[2cc	.	.	.	.
=36	=36	=36	=36	=36	=36	=36	=36
2F]	2A]	2c]	2cc]	1FF]	1F]	1c]	1f]
2F	2A	2c	2cc	.	.	.	.
1F	1c	1f	1a	1r	1r	1r	1r
=37	=37	=37	=37	=37	=37	=37	=37
0C	0c	0e	0g	2r	2r	2r	2r
.	.	.	.	1C	1G	1e	1cc
.	.	.	.	2C	2G	2e	2cc
=38	=38	=38	=38	=38	=38	=38	=38
1r	1r	1r	1r	1C	1G	1e	1cc
2r	2r	2r	2r	[1GG	[1G	[1d	2.b-
[2G	2d	[2g	[2b-	.	.	.	.
.	.	.	.	.	.	.	4a
=39	=39	=39	=39	=39	=39	=39	=39
2G]	2d	2g]	2b-]	0GG]	0G]	0d]	4g
.	.	.	.	.	.	.	4a
2G	2d	2g	2b-	.	.	.	4b-
.	.	.	.	.	.	.	4cc
1G	2G	1g	2.b-	.	.	.	1dd
.	[2d	.	.	.	.	.	.
.	.	.	8a	.	.	.	.
.	.	.	8g	.	.	.	.
=40	=40	=40	=40	=40	=40	=40	=40
2D	4d]	1f	2a	0r	0r	0r	0r
.	4c	.	.	.	.	.	.
2.D	2B-	.	2d	.	.	.	.
.	2A	1d	1dd	.	.	.	.
4C	.	.	.	.	.	.	.
2BB-	[2G	.	.	.	.	.	.
=41	=41	=41	=41	=41	=41	=41	=41
2.AA	4G]	2e	2.cc	0r	0r	0r	0r
.	4F	.	.	.	.	.	.
.	1F	2f	.	.	.	.	.
8GG	.	.	8b-	.	.	.	.
8FF	.	.	8a	.	.	.	.
1GG	.	2.B-	1b-	.	.	.	.
.	2E	.	.	.	.	.	.
.	.	4c	.	.	.	.	.
=42	=42	=42	=42	=42	=42	=42	=42
[0FF	[0F	2d	2.a	2r	2r	2r	2r
.	.	4c	.	1F	1c	1f	1a
.	.	4B-	4g	.	.	.	.
.	.	2A	4f	.	.	.	.
.	.	.	4g	.	.	.	.
.	.	2F	4a	2F	2c	2f	2a
.	.	.	4b-	.	.	.	.
=43	=43	=43	=43	=43	=43	=43	=43
1FF]	1F]	2.A	[0cc	1F	1c	1f	1a
.	.	4B-	.	.	.	.	.
2r	2r	4c	.	[1C	[1c	[1e	[1g
.	.	4d	.	.	.	.	.
[2C	[2G	4e	.	.	.	.	.
.	.	4f	.	.	.	.	.
=44	=44	=44	=44	=44	=44	=44	=44
2C]	2G]	2g	0cc]	0C]	0c]	0e]	1g]
2C	2G	1e	.	.	.	.	.
1C	1G	.	.	.	.	.	2r
.	.	2e	.	.	.	.	[2g
=45	=45	=45	=45	=45	=45	=45	=45
[0GG	2.G	1d	2r	2r	2r	2r	2g]
.	.	.	1b-	1G	1d	1g	2g
.	4A	.	.	.	.	.	.
.	4B-	2B-	.	.	.	.	4g
.	4c	.	.	.	.	.	4a
.	2d	4G	2b-	2G	2d	2g	4b-
.	.	4A	.	.	.	.	4cc
=46	=46	=46	=46	=46	=46	=46	=46
1GG]	4G	4B-	1b-	1G	1d	1g	0dd
.	4A	4c	.	.	.	.	.
.	4B-	2.d	.	.	.	.	.
.	4c	.	.	.	.	.	.
2r	4d	.	2a	2D	1d	1f	.
.	4c	4e	.	.	.	.	.
[2BB-	4B-	[2f	[2dd	[2D	.	.	.
.	4A	.	.	.	.	.	.
=47	=47	=47	=47	=47	=47	=47	=47
2BB-]	1B-	2f]	4dd]	4D]	1D	2.F	1dd
.	.	.	4cc	4E	.	.	.
2BB-	.	2f	2b-	1F	.	.	.
.	.	.	.	.	.	4G	.
2FF	[1c	2r	2a	.	2F	4A	[1cc
.	.	.	.	.	.	4B-	.
2C	.	2c	2g	2E	2G	[2c	.
=48	=48	=48	=48	=48	=48	=48	=48
1FF	2c]	2A	1f	1F	1A	4c]	0cc]
.	.	.	.	.	.	4F	.
.	2A	2.c	.	.	.	1f	.
1C	1G	.	1g	1C	1c	.	.
.	.	4d	.	.	.	.	.
.	.	2e	.	.	.	2e	.
=49	=49	=49	=49	=49	=49	=49	=49
0FF	0F	0c	0a	0F	0A	0f	0cc
==	==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Parody)
!!!AST: renaissance, vocal
!!!ASW: Motet 1572 (Palestrina)
!!!PWK: Masses, Book 8vce
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 30, p. 1
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
