!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Ut re mi fa sol la
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icalto	*Icalto	*Icant	*Icant
!Bassus	!Tenor	!Altus 3	!Altus 2	!Altus 1	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefG2	*clefG2	*clefG2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*C:ion	*C:ion	*C:ion	*C:ion	*C:ion	*C:ion	*C:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1
0c	0r	0r	0r	0e	0r	0g
=2	=2	=2	=2	=2	=2	=2
1F	0r	0r	0c	1f	0r	0a
1A	.	.	.	1e	.	.
=3	=3	=3	=3	=3	=3	=3
0G	0r	0r	0d	1g	0r	0b
.	.	.	.	2r	.	.
.	.	.	.	[2g	.	.
=4	=4	=4	=4	=4	=4	=4
0C	0c	0cc	0e	4g]	0g	2.cc
.	.	.	.	4f	.	.
.	.	.	.	4e	.	.
.	.	.	.	4d	.	4dd
.	.	.	.	4c	.	4ee
.	.	.	.	4d	.	4ff
.	.	.	.	2e	.	2gg
=5	=5	=5	=5	=5	=5	=5
0r	1F	1f	0f	1.A	0a	2.ff
.	.	.	.	.	.	8ee
.	.	.	.	.	.	8dd
.	1A	1a	.	.	.	2cc
.	.	.	.	2c	.	2a
=6	=6	=6	=6	=6	=6	=6
0G	2.G	0d	[0g	2B	0b	2r
.	.	.	.	2G	.	2dd
.	4A	.	.	.	.	.
.	4B	.	.	2.g	.	2b
.	4c	.	.	.	.	.
.	2d	.	.	.	.	2g
.	.	.	.	4f	.	.
=7	=7	=7	=7	=7	=7	=7
1C	2c	0e	0g]	4e	0cc	1gg
.	.	.	.	4d	.	.
.	2.e	.	.	2.c	.	.
1E	.	.	.	.	.	1ee
.	4d	.	.	4B	.	.
.	[2c	.	.	2G	.	.
=8	=8	=8	=8	=8	=8	=8
0D	2c]	0f	2r	1A	0dd	0r
.	4B	.	1d	.	.	.
.	4A	.	.	.	.	.
.	2B	.	.	1d	.	.
.	2A	.	2f	.	.	.
=9	=9	=9	=9	=9	=9	=9
1C	1c	0g	2e	2G	0ee	2r
.	.	.	4c	4g	.	1gg
.	.	.	4d	4f	.	.
1c	1r	.	4e	4e	.	.
.	.	.	4f	4d	.	.
.	.	.	2g	4c	.	2ee
.	.	.	.	4B	.	.
=10	=10	=10	=10	=10	=10	=10
1.F	1c	0a	2f	2A	0r	2.ff
.	.	.	2.a	2.f	.	.
.	.	.	.	.	.	4ee
.	1A	.	.	.	.	4dd
.	.	.	4g	4e	.	4cc
2A	.	.	4e	2c	.	[2cc
.	.	.	4f	.	.	.
=11	=11	=11	=11	=11	=11	=11
0G	1B	0r	1g	0d	0r	2cc]
.	.	.	.	.	.	4b
.	.	.	.	.	.	4a
.	1G	.	1g	.	.	1b
=12	=12	=12	=12	=12	=12	=12
0C	1g	0r	2e	0c	0ee	0cc
.	.	.	4c	.	.	.
.	.	.	4d	.	.	.
.	2e	.	4e	.	.	.
.	.	.	4f	.	.	.
.	2c	.	[2g	.	.	.
=13	=13	=13	=13	=13	=13	=13
0r	0d	0a	2g]	1r	[0dd	1a
.	.	.	4f	.	.	.
.	.	.	4e	.	.	.
.	.	.	1f#	2r	.	1dd
.	.	.	.	[2d	.	.
=14	=14	=14	=14	=14	=14	=14
0G	2.G	[0g	1g	2d]	0dd]	2.b
.	.	.	.	1B	.	.
.	4A	.	.	.	.	4cc
.	1B	.	2r	.	.	2dd
.	.	.	2g	2G	.	2b
=15	=15	=15	=15	=15	=15	=15
1C	1c	0g]	2.e	2.g	1cc	0ee
.	.	.	4f	4f	.	.
1E	1G	.	2g	4e	1b	.
.	.	.	.	4d	.	.
.	.	.	2G	2e	.	.
=16	=16	=16	=16	=16	=16	=16
2.F	0r	1f	0c	2.A	0a	0cc
4G	.	.	.	4B	.	.
4A	.	1e	.	4c	.	.
4B	.	.	.	4d	.	.
[2c	.	.	.	4e	.	.
.	.	.	.	4f	.	.
=17	=17	=17	=17	=17	=17	=17
2c]	0G	0d	1d	2g	0g	1r
4B	.	.	.	2G	.	.
4A	.	.	.	.	.	.
1B	.	.	1r	2r	.	1gg
.	.	.	.	[2g	.	.
=18	=18	=18	=18	=18	=18	=18
0c	2.c	0c	1g	2g]	0r	2.ee
.	.	.	.	1e	.	.
.	4d	.	.	.	.	4ff
.	4e	.	1g	.	.	2gg
.	4f	.	.	.	.	.
.	2g	.	.	2c	.	2ee
=19	=19	=19	=19	=19	=19	=19
1F	1.f	0r	2.a	2.cc	0r	1.ff
.	.	.	4b	4b	.	.
1r	.	.	1cc	2a	.	.
.	2c	.	.	[2g	.	2ee
=20	=20	=20	=20	=20	=20	=20
2r	0d	0r	1a	2g]	0r	2dd
2D	.	.	.	4f	.	2a
.	.	.	.	4e	.	.
2D	.	.	2r	1f#	.	2a
2D	.	.	2d	.	.	2a
=21	=21	=21	=21	=21	=21	=21
1G	0r	0r	2d	2g	0g	1b
.	.	.	2d	2G	.	.
2E	.	.	1g	2G	.	2b
2E	.	.	.	2G	.	2b
=22	=22	=22	=22	=22	=22	=22
0A	0r	0c	2e	1c	0a	1cc
.	.	.	2e	.	.	.
.	.	.	1f#	2A	.	1cc
.	.	.	.	2c	.	.
=23	=23	=23	=23	=23	=23	=23
1G	2r	0d	1g	2B	0b	1r
.	2G	.	.	2G	.	.
1r	2G	.	1r	1g	.	2r
.	2G	.	.	.	.	2g
=24	=24	=24	=24	=24	=24	=24
0r	1c	0e	2r	0r	0cc	2g
.	.	.	2c	.	.	2g
.	2A	.	2c	.	.	1cc
.	2A	.	2c	.	.	.
=25	=25	=25	=25	=25	=25	=25
0r	0d	0f	1f	0r	0dd	2a
.	.	.	.	.	.	2a
.	.	.	2d	.	.	1b
.	.	.	2f	.	.	.
=26	=26	=26	=26	=26	=26	=26
1C	2.c	0g	2.e	1r	0ee	0cc
.	4d	.	4f	.	.	.
2C	1e	.	4g	2r	.	.
.	.	.	4f	.	.	.
2C	.	.	4e	2c	.	.
.	.	.	4d	.	.	.
=27	=27	=27	=27	=27	=27	=27
1F	1A	0a	4c	2c	0r	1r
.	.	.	4B	.	.	.
.	.	.	2A	2c	.	.
2D	1r	.	1d	1f	.	2r
2D	.	.	.	.	.	2dd
=28	=28	=28	=28	=28	=28	=28
2.G	2r	0r	0B	1d	0r	2dd
.	2G	.	.	.	.	2dd
4F	.	.	.	.	.	.
1E	2G	.	.	2.e	.	2gg
.	2G	.	.	.	.	[2gg
.	.	.	.	4d	.	.
=29	=29	=29	=29	=29	=29	=29
1C	1c	0r	0r	4e	0ee	4gg]
.	.	.	.	4f	.	4ff
.	.	.	.	2g	.	4ee
.	.	.	.	.	.	4dd
1r	2A	.	.	2.a	.	1cc
.	2A	.	.	.	.	.
.	.	.	.	4g	.	.
=30	=30	=30	=30	=30	=30	=30
1D	0d	0a	1r	2f#	[0dd	2a
.	.	.	.	1g	.	2.dd
2D	.	.	2r	.	.	.
.	.	.	.	.	.	4cc
2D	.	.	2d	2f#	.	2a
=31	=31	=31	=31	=31	=31	=31
0G	1.B	[0g	2d	2g	0dd]	2.b
.	.	.	2d	2G	.	.
.	.	.	.	.	.	4cc
.	.	.	1g	2B	.	1dd
.	2G	.	.	2B	.	.
=32	=32	=32	=32	=32	=32	=32
1C	0G	0g]	1.e	4c	1cc	0ee
.	.	.	.	4d	.	.
.	.	.	.	4e	.	.
.	.	.	.	4f	.	.
1E	.	.	.	2g	1b	.
.	.	.	2e	2G	.	.
=33	=33	=33	=33	=33	=33	=33
1F	1r	1f	2.c	2.A	1a	0r
.	.	.	4d	4B	.	.
1C	2r	1e	4e	1c	1g	.
.	.	.	4f	.	.	.
.	[2c	.	[2g	.	.	.
=34	=34	=34	=34	=34	=34	=34
1G	2c]	1d	4g]	1r	0r	2r
.	.	.	4f	.	.	.
.	2B	.	2d	.	.	1gg
1r	1A	1c	2e	2r	.	.
.	.	.	2c	[2cc	.	2ff
=35	=35	=35	=35	=35	=35	=35
0r	1G	0r	1g	2cc]	0r	2ee
.	.	.	.	2b	.	2dd
.	2A	.	2r	1a	.	[1cc
.	2F	.	[2f	.	.	.
=36	=36	=36	=36	=36	=36	=36
2r	1c	0r	2f]	1g	0g	1cc]
1c	.	.	2e	.	.	.
.	1G	.	1d	2r	.	1dd
2B	.	.	.	[2g	.	.
=37	=37	=37	=37	=37	=37	=37
0A	0r	0c	2e	2g]	[0a	2.cc
.	.	.	1A	2f	.	.
.	.	.	.	.	.	4dd
.	.	.	.	1e	.	1ee
.	.	.	[2a	.	.	.
=38	=38	=38	=38	=38	=38	=38
1D	2r	[0d	2a]	1f#	1a]	0dd
.	1d	.	2d	.	.	.
[1G	.	.	1r	1g	[1b	.
.	2c	.	.	.	.	.
=39	=39	=39	=39	=39	=39	=39
2G]	2B	1d]	1.g	1G	0b]	1r
2F	2A	.	.	.	.	.
2E	1G	[1e	.	[1g	.	[1gg
2D	.	.	2f	.	.	.
=40	=40	=40	=40	=40	=40	=40
0C	1.c	0e]	2e	1g]	[0cc	2gg]
.	.	.	2d	.	.	2ff
.	.	.	[1c	1g	.	2ee
.	2B	.	.	.	.	2dd
=41	=41	=41	=41	=41	=41	=41
1.F	2A	[0f	2c]	1a	0cc]	1cc
.	2G	.	2B	.	.	.
.	[1F	.	1A	[1a	.	[1ff
2E	.	.	.	.	.	.
=42	=42	=42	=42	=42	=42	=42
0D	2F]	0f]	0a	2a]	[0dd	2ff]
.	2G	.	.	2g	.	2ee
.	1A	.	.	2f	.	2dd
.	.	.	.	2e	.	2cc
=43	=43	=43	=43	=43	=43	=43
0G	2r	[0g	2.g	0d	0dd]	2b
.	2.G	.	.	.	.	1cc
.	.	.	8f	.	.	.
.	.	.	8e	.	.	.
.	.	.	2d	.	.	.
.	4A	.	.	.	.	.
.	2B	.	2G	.	.	2b
=44	=44	=44	=44	=44	=44	=44
1C	2G	0g]	2.g	1c	[0ee	[0cc
.	1c	.	.	.	.	.
.	.	.	4f	.	.	.
[1c	.	.	2e	1r	.	.
.	2B	.	2d	.	.	.
=45	=45	=45	=45	=45	=45	=45
2c]	0A	[0a	0c	1.cc	0ee]	1cc]
2B	.	.	.	.	.	.
2A	.	.	.	.	.	1r
2G	.	.	.	2b	.	.
=46	=46	=46	=46	=46	=46	=46
2.F	[0A	0a]	1c	2a	0r	1.ff
.	.	.	.	2g	.	.
4E	.	.	.	.	.	.
[1D	.	.	1d	[1f	.	.
.	.	.	.	.	.	2ee
=47	=47	=47	=47	=47	=47	=47
1D]	1A]	0r	1a	2f]	1r	1dd
.	.	.	.	4e	.	.
.	.	.	.	4d	.	.
1AA	[1A	.	2r	[1e	[1ee	2cc
.	.	.	[2cc	.	.	2a
=48	=48	=48	=48	=48	=48	=48
0A	2A]	1r	2cc]	1e]	0ee]	2cc
.	2B	.	2b	.	.	2dd
.	1c	[1a	2a	1A	.	1ee
.	.	.	2g	.	.	.
=49	=49	=49	=49	=49	=49	=49
0D	0d	0a]	2.f	2r	[0dd	2.ff
.	.	.	.	1f	.	.
.	.	.	4g	.	.	4ee
.	.	.	2a	.	.	2dd
.	.	.	2A	2e	.	2cc
=50	=50	=50	=50	=50	=50	=50
0G	1r	[0g	2B	2d	0dd]	2b
.	.	.	2c	2c	.	1gg
.	[1G	.	1d	1B	.	.
.	.	.	.	.	.	2ff
=51	=51	=51	=51	=51	=51	=51
1C	2G]	0g]	1e	1c	1cc	1ee
.	2A	.	.	.	.	.
1G	2B	.	1r	[1d	1b	[1dd
.	2G	.	.	.	.	.
=52	=52	=52	=52	=52	=52	=52
1D	[0A	1f	2r	1d]	[0a	1dd]
.	.	.	1d	.	.	.
1A	.	1e	.	2r	.	1ee
.	.	.	2c#	[2a	.	.
=53	=53	=53	=53	=53	=53	=53
0D	1A]	[0d	1d	2a]	0a]	2.ff
.	.	.	.	2g	.	.
.	.	.	.	.	.	4ee
.	1r	.	1A	2f	.	2dd
.	.	.	.	2e	.	2cc
=54	=54	=54	=54	=54	=54	=54
0G	2r	0d]	2B	2d	[0g	2b
.	2.G	.	2G	2.g	.	1cc
.	.	.	[1g	.	.	.
.	4A	.	.	4f	.	.
.	2B	.	.	2d	.	2b
=55	=55	=55	=55	=55	=55	=55
0C	2G	[0c	2g]	2e	0g]	1cc
.	1c	.	2f	2c	.	.
.	.	.	2e	2e	.	[1gg
.	2d	.	2d	2f	.	.
=56	=56	=56	=56	=56	=56	=56
1.c	2e	0c]	2c	1g	1r	2gg]
.	2f	.	2d	.	.	2ff
.	1g	.	[1e	[1c	[1ee	2ee
2B	.	.	.	.	.	2dd
=57	=57	=57	=57	=57	=57	=57
1.A	1a	[0c	0e]	2c]	2ee]	2cc
.	.	.	.	2d	2dd	2b
.	[1A	.	.	1e	2cc	[1a
2G	.	.	.	.	2b	.
=58	=58	=58	=58	=58	=58	=58
0F	2A]	0c]	1.A	0f	0a	2a]
.	2G	.	.	.	.	2b
.	1F	.	.	.	.	2cc
.	.	.	2B	.	.	2dd
=59	=59	=59	=59	=59	=59	=59
[0C	[0G	[0c	[0c	[0e	[0g	[0ee
=60	=60	=60	=60	=60	=60	=60
0C]	0G]	0c]	0c]	0e]	0g]	0ee]
==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Tenor)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 3
!!!RNB: Cadence finals: G
!!!YOR: Le Opere Complete, v. 6, p. 216
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
