!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Regina coeli (1600)
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus 2	!Altus 1	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1
0r	0r	0r	0f	2r	0r
.	.	.	.	2f	.
.	.	.	.	2d	.
.	.	.	.	[2f	.
=2	=2	=2	=2	=2	=2
0r	0r	1r	1g	2f]	0r
.	.	.	.	2e	.
.	.	1f	[1a	2.d	.
.	.	.	.	4e	.
=3	=3	=3	=3	=3	=3
0r	0r	2d	1a]	1f	0r
.	.	1f	.	.	.
.	.	.	1g	1c	.
.	.	2e	.	.	.
=4	=4	=4	=4	=4	=4
2r	0B-	2.d	0r	1f	0r
2B-	.	.	.	.	.
.	.	4c	.	.	.
2G	.	4B-	.	2g	.
.	.	4A	.	.	.
[2B-	.	2G	.	2d	.
=5	=5	=5	=5	=5	=5
2B-]	1c	1F	0r	1f	1r
2A	.	.	.	.	.
2.G	[1d	2r	.	1g	[1b-
.	.	2B-	.	.	.
4A	.	.	.	.	.
=6	=6	=6	=6	=6	=6
1B-	1d]	2G	0r	2r	1b-]
.	.	1B-	.	2.f	.
1F	1c	.	.	.	1cc
.	.	.	.	4g	.
.	.	2A	.	2a	.
=7	=7	=7	=7	=7	=7
0r	0r	4G	1g	2b-	1dd
.	.	4A	.	.	.
.	.	4B-	.	2.g	.
.	.	4G	.	.	.
.	.	1A	1c	.	2cc
.	.	.	.	8f	.
.	.	.	.	8e	.
.	.	.	.	2f	[2cc
=8	=8	=8	=8	=8	=8
1G	0r	1G	1d	2.g	2cc]
.	.	.	.	.	2b-
.	.	.	.	4f	.
[1C	.	1r	2.c	[1e	2a
.	.	.	.	.	4g
.	.	.	4d	.	4f
=9	=9	=9	=9	=9	=9
1C]	0r	1c	4e	1e]	2g
.	.	.	4f	.	.
.	.	.	2.g	.	1cc
1D	.	1F	.	1f	.
.	.	.	4f	.	.
.	.	.	[2f	.	2b
=10	=10	=10	=10	=10	=10
1C	1c	2G	2f]	2r	1cc
.	.	2c	2e	2.g	.
1D	1F	2A	1f	.	1r
.	.	.	.	4f	.
.	.	2B-	.	[2f	.
=11	=11	=11	=11	=11	=11
1C	1G	[0c	0r	2f]	0cc
.	.	.	.	2e	.
[1F	2.F	.	.	4f	.
.	.	.	.	4g	.
.	.	.	.	4a	.
.	4G	.	.	4b-	.
=12	=12	=12	=12	=12	=12
1F]	4A	1c]	0r	2cc	1f
.	4B-	.	.	.	.
.	2.c	.	.	2a	.
1E-	.	2.e-	.	1b-	1g
.	4B-	.	.	.	.
.	[2B-	.	.	.	.
.	.	4d	.	.	.
=13	=13	=13	=13	=13	=13
1F	2B-]	1c	1r	2r	1f
.	2A	.	.	2f	.
1BB-	1B-	[1B-	1f	2.d	2r
.	.	.	.	.	[2b-
.	.	.	.	4e	.
=14	=14	=14	=14	=14	=14
0r	0r	2B-]	2d	2f	2b-]
.	.	2c	2e	2e	2g
.	.	2A	2f	2c	2a
.	.	2G	[2g	2d	2b-
=15	=15	=15	=15	=15	=15
0r	0r	1c	2g]	2e	1cc
.	.	.	2c	2.g	.
.	.	1r	1d	.	1f
.	.	.	.	4f	.
.	.	.	.	[2f	.
=16	=16	=16	=16	=16	=16
0r	1r	2r	1c	2f]	1g
.	.	2c	.	2e	.
.	1B-	1d	1r	1f	2f
.	.	.	.	.	[2b-
=17	=17	=17	=17	=17	=17
2r	2G	2B-	0r	2g	2b-]
2F	2A	2c	.	1f	1a
2D	2B-	2d	.	.	.
2E	[2c	2G	.	4e	2g
.	.	.	.	4d	.
=18	=18	=18	=18	=18	=18
1F	2c]	4c	1f	1c	1a
.	.	4F	.	.	.
.	2F	1f	.	.	.
2BB-	1G	.	2d	1r	2r
2C	.	2e	2e	.	2cc
=19	=19	=19	=19	=19	=19
1D	1F	2d	1f	1r	2a
.	.	1f	.	.	2b-
1C	1r	.	1g	2r	1cc
.	.	2e	.	2g	.
=20	=20	=20	=20	=20	=20
1F	0r	0f	1c	1a	2cc
.	.	.	.	.	1f
[1BB-	.	.	[1d	1b-	.
.	.	.	.	.	4b-
.	.	.	.	.	4cc
=21	=21	=21	=21	=21	=21
1BB-]	1B-	1r	1d]	1f	4dd
.	.	.	.	.	4ee
.	.	.	.	.	1ff
1C	2G	2r	1c	1cc	.
.	2A	2c	.	.	2ee
=22	=22	=22	=22	=22	=22
1G	1B-	1d	0r	2.b-	2dd
.	.	.	.	.	4gg
.	.	.	.	4a	4ff
1C	1c	2e	.	2g	4ee
.	.	.	.	.	4dd
.	.	2e	.	[2cc	4cc
.	.	.	.	.	4b-
=23	=23	=23	=23	=23	=23
0r	1F	2f	0r	4cc]	4a
.	.	.	.	4b-	4b-
.	.	2f	.	2a	2.cc
.	[1G	1d	.	2.g	.
.	.	.	.	.	8b
.	.	.	.	.	8a
.	.	.	.	.	2b
.	.	.	.	4f	.
=24	=24	=24	=24	=24	=24
1C	1G]	1c	0r	4e	1cc
.	.	.	.	4d	.
.	.	.	.	2e	.
1D	1F	2r	.	[1f	[1a
.	.	2F	.	.	.
=25	=25	=25	=25	=25	=25
1F	0r	1A	1c	1f]	1a]
2C	.	1c	1e	2r	1g
[2c	.	.	.	2c	.
=26	=26	=26	=26	=26	=26
2c]	0r	2G	1g	1d	1dd
2B-	.	2.g	.	.	.
2A	.	.	1a	1f	[1cc
.	.	4f	.	.	.
2F	.	[2f	.	.	.
=27	=27	=27	=27	=27	=27
2c	0r	2f]	0g	2g	1cc]
2C	.	2e	.	1cc	.
2.G	.	[1d	.	.	2.dd
.	.	.	.	[2b-	.
8F	.	.	.	.	4ee
8E	.	.	.	.	.
=28	=28	=28	=28	=28	=28
0D	1F	2d]	1f	2b-]	0ff
.	.	4c	.	4a	.
.	.	4B-	.	4g	.
.	1A	2A	1d	2f	.
.	.	2F	.	2d	.
=29	=29	=29	=29	=29	=29
1C	1c	0G	1e	2r	2ee
.	.	.	.	1g	2.cc
2r	1d	.	[1g	.	.
.	.	.	.	.	8b
.	.	.	.	.	8a
2G	.	.	.	2d	2b
=30	=30	=30	=30	=30	=30
2E	0c	1r	2g]	2e	0cc
2F	.	.	2f	2a	.
1C	.	2r	2e	1g	.
.	.	[2g	2c	.	.
=31	=31	=31	=31	=31	=31
1G	1B-	2g]	1d	2G	0r
.	.	2d	.	1g	.
1C	1G	2e	1c	.	.
.	.	2g	.	2e	.
=32	=32	=32	=32	=32	=32
0F	1A	2.f	0r	2f	2r
.	.	.	.	2.a	2f
.	.	4e	.	.	.
.	[1c	4f	.	.	2.a
.	.	4g	.	4g	.
.	.	2a	.	2f	.
.	.	.	.	.	4b-
=33	=33	=33	=33	=33	=33
0r	2c]	2g	0r	2e	2cc
.	2B-	2d	.	4f	2.dd
.	.	.	.	4g	.
.	2A	2e	.	1a	.
.	.	.	.	.	4cc
.	2F	2f	.	.	[2cc
=34	=34	=34	=34	=34	=34
2r	1G	1d	1r	1g	2cc]
2G	.	.	.	.	2b-
1A	1F	1f	1c	2r	1a
.	.	.	.	[2c	.
=35	=35	=35	=35	=35	=35
1.c	0r	2e	1e	4c]	2.g
.	.	.	.	4d	.
.	.	4c	.	2e	.
.	.	4d	.	.	4f
.	.	4e	1g	2c	2e
.	.	4f	.	.	.
2B-	.	2g	.	[2d	2d
=36	=36	=36	=36	=36	=36
2A	0r	1c	1a	4d]	2e
.	.	.	.	4c	.
2F	.	.	.	1c	2f
2.G	.	2r	[1g	.	2d
.	.	[2G	.	2B-	2dd
4F	.	.	.	.	.
=37	=37	=37	=37	=37	=37
2E	1r	2G]	1g]	2.c	1ee
2C	.	1c	.	.	.
.	.	.	.	4B-	.
[1D	1F	.	1f	2A	[1ff
.	.	2B-	.	2F	.
=38	=38	=38	=38	=38	=38
1D]	1A	2A	1d	1f	1ff]
.	.	2F	.	.	.
2C	1c	2G	1e	1r	1ee
[2c	.	2A	.	.	.
=39	=39	=39	=39	=39	=39
2c]	1d	2G	1.g	0r	2r
2B-	.	2g	.	.	2dd
2c	[1c	2e	.	.	2ee
2F	.	[2a	2f	.	2ff
=40	=40	=40	=40	=40	=40
1A	1c]	2a]	2e	0r	1cc
.	.	2f	2c	.	.
1G	1B-	[1g	1d	.	2.gg
.	.	.	.	.	4ff
=41	=41	=41	=41	=41	=41
1C	1G	1g]	2c	0c	4ee
.	.	.	.	.	4dd
.	.	.	2e	.	4cc
.	.	.	.	.	4b-
1F	1A	1f	2f	.	4a
.	.	.	.	.	4f
.	.	.	2a	.	2ff
=42	=42	=42	=42	=42	=42
1C	1.c	2r	2g	1e	2ee
.	.	2g	4c	.	1ee
.	.	.	4d	.	.
2r	.	2c	4e	1g	.
.	.	.	4f	.	.
2G	2B-	[2d	[2g	.	[2dd
=43	=43	=43	=43	=43	=43
2D	2A	2d]	4g]	1a	2dd]
.	.	.	4f	.	.
2F	2F	2A	1f	.	2.cc
1C	1G	2.c	.	2g	.
.	.	.	.	.	4b-
.	.	.	2e	[2cc	2g
.	.	4B-	.	.	.
=44	=44	=44	=44	=44	=44
2.F	[0F	4A	[0f	4cc]	1a
.	.	4G	.	4b-	.
.	.	4F	.	4a	.
4E	.	4G	.	4g	.
4D	.	2A	.	4f	[1dd
4C	.	.	.	4e	.
[2BB-	.	[2B-	.	4d	.
.	.	.	.	4c	.
=45	=45	=45	=45	=45	=45
2BB-]	1F_	4B-]	1f_	2B-	2dd]
.	.	4F	.	.	.
2F	.	2A	.	2c	2cc
1BB-	1F_	1B-	1f_	1d	1b-
=46	=46	=46	=46	=46	=46
0F	0F]	0A	0f]	0c	0cc
==	==	==	==	==	==
*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Paraphrase)
!!!AST: renaissance, vocal
!!!ASW: Antiphon
!!!PWK: Masses, Book 11
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 28, p. 32
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
