!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Primi toni
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus	!Cantus
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*G:dor	*G:dor	*G:dor	*G:dor	*G:dor
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
0r	0r	0r	0g	1r
.	.	.	.	[1dd
=2	=2	=2	=2	=2
0r	0r	1r	1.b-	1dd]
.	.	[1d	.	[1ff
.	.	.	4a	.
.	.	.	4g	.
=3	=3	=3	=3	=3
0r	0r	2d]	2f	2ff]
.	.	2e	2g	4ee
.	.	.	.	4dd
.	.	2f	2a	2cc
.	.	2d	[2b-	2dd
=4	=4	=4	=4	=4
0r	0r	1e-	4b-]	1g
.	.	.	4a	.
.	.	.	1g	.
.	.	2.d	.	1a
.	.	.	2f#	.
.	.	4c	.	.
=5	=5	=5	=5	=5
0G	1r	4B-	1g	2.g
.	.	4A	.	.
.	.	2G	.	.
.	.	.	.	4a
.	[1d	1g	1r	4b-
.	.	.	.	4a
.	.	.	.	4b-
.	.	.	.	4cc
=6	=6	=6	=6	=6
1.B-	1d]	2.f	0r	1dd
.	.	4e	.	.
.	[1f	2d	.	2r
4A	.	2c	.	[2a
4G	.	.	.	.
=7	=7	=7	=7	=7
2F	2f]	1d	0r	2a]
2G	4e	.	.	2b
.	4d	.	.	.
2A	2c	1r	.	2cc
[2B-	2d	.	.	2f
=8	=8	=8	=8	=8
4B-]	2.G	1r	2r	2.b-
4A	.	.	.	.
1G	.	.	1g	.
.	4A	.	.	4cc
.	2B-	[1d	.	1dd
2F#	2A	.	2a	.
=9	=9	=9	=9	=9
1G	4G	1d]	2b-	1dd
.	4A	.	.	.
.	4B-	.	2g	.
.	4G	.	.	.
1D	[1d	[1f	1a	2r
.	.	.	.	[2a
=10	=10	=10	=10	=10
0r	2d]	2f]	2r	2a]
.	2G	4e	2g	2b
.	.	4d	.	.
.	2A	2c	2e	2cc
.	2f	2d	2a	2a
=11	=11	=11	=11	=11
0r	4e	1G	2.g	1b-
.	4d	.	.	.
.	1d	.	.	.
.	.	.	4f	.
.	.	1A	1e	2.a
.	2c#	.	.	.
.	.	.	.	4g
=12	=12	=12	=12	=12
2r	1d	2r	1d	2f
1G	.	2d	.	1b-
.	1r	2e	2r	.
2A	.	[2f	2c	4a
.	.	.	.	4g
=13	=13	=13	=13	=13
2B-	0r	4f]	2d	2f
.	.	4d	.	.
2G	.	4g	2.e	2b-
.	.	4f	.	.
[1A	.	2e	.	[1a
.	.	.	4c	.
.	.	[2d	2f	.
=14	=14	=14	=14	=14
1A]	2r	2d]	1e	0a]
.	2e	2c#	.	.
2r	1f	[1d	2d	.
2D	.	.	2a	.
=15	=15	=15	=15	=15
1G	2d	1d]	1b-	0r
.	2B-	.	.	.
2F	2c	1r	2a	.
2D	[2d	.	2f	.
=16	=16	=16	=16	=16
2F	4d]	2r	2a	0r
.	4c	.	.	.
2G	4B-	2d	1b-	.
.	4A	.	.	.
1E-	1G	1g	.	.
.	.	.	4a	.
.	.	.	4g	.
=17	=17	=17	=17	=17
1D	2.d	2f	4a	2r
.	.	.	4g	.
.	.	2d	4f	2a
.	4c	.	4e	.
1r	4B-	2f	1d	1dd
.	4A	.	.	.
.	2G	2g	.	.
=18	=18	=18	=18	=18
0r	1A	2.e	2.a	2cc
.	.	.	.	2a
.	.	4d	8g	.
.	.	.	8f	.
.	1r	2e	2g	2cc
.	.	2f#	[2a	2dd
=19	=19	=19	=19	=19
0r	2r	1g	4a]	1b-
.	.	.	4g	.
.	2G	.	1g	.
.	1d	1r	.	2a
.	.	.	2f#	2a
=20	=20	=20	=20	=20
1G	1d	2r	[0g	2b-
.	.	2d	.	2dd
1c	1r	1e-	.	1cc
=21	=21	=21	=21	=21
2B-	2r	2d	1g]	1dd
2G	2d	2B-	.	.
2B-	1g	2d	1r	1r
2c	.	2e-	.	.
=22	=22	=22	=22	=22
2A	2f	2c	1r	0r
2.B-	2d	2.d	.	.
.	2f	.	1d	.
4A	.	4c	.	.
[2G	2g	4B-	.	.
.	.	4A	.	.
=23	=23	=23	=23	=23
2G]	1e-	2B-	1g	2r
2C	.	2c	.	2g
1D	2.d	1A	2f	[1dd
.	.	.	2d	.
.	4c	.	.	.
=24	=24	=24	=24	=24
0r	4B-	2r	2f	1dd]
.	4A	.	.	.
.	2B-	2G	2g	.
.	1c	[1g	1e-	2cc
.	.	.	.	2g
=25	=25	=25	=25	=25
2r	1G	1g]	2d	4b-
.	.	.	.	4cc
2G	.	.	2b-	4dd
.	.	.	.	4ee
1d	2r	2f	4a	1ff
.	.	.	4g	.
.	2d	2d	4a	.
.	.	.	4b	.
=26	=26	=26	=26	=26
2c	1a	2e	1cc	2ee
2A	.	2f	.	4cc
.	.	.	.	4dd
2c	2g	2e	2cc	4ee
.	.	.	.	4cc
2d	2f	2d	[2a	[2ff
=27	=27	=27	=27	=27
1B-	2d	0r	4a]	4ff]
.	.	.	8g	4ee
.	.	.	8f	.
.	2d	.	2g	2.dd
1A	1e	.	[1a	.
.	.	.	.	8cc
.	.	.	.	8b
.	.	.	.	2cc#
=28	=28	=28	=28	=28
[0D	2.d	2r	1a]	1dd
.	.	1f	.	.
.	8c	.	.	.
.	8B-	.	.	.
.	1A	.	2r	1ff
.	.	2d	[2f	.
=29	=29	=29	=29	=29
0D]	2r	2.f	2f]	1.dd
.	1f	.	2d	.
.	.	4g	.	.
.	.	1a	2.f	.
.	2d	.	.	[2ff
.	.	.	4g	.
=30	=30	=30	=30	=30
0r	2f	2d	4a	2ff]
.	.	.	4b-	.
.	2c	2.g	2cc	2ee-
.	1d	.	1a	1dd
.	.	8f	.	.
.	.	8e	.	.
.	.	2f#	.	.
=31	=31	=31	=31	=31
2r	2.G	1g	2.b-	0dd
1B-	.	.	.	.
.	4A	.	8a	.
.	.	.	8g	.
.	4B-	1r	2f	.
.	4c	.	.	.
2G	[2d	.	[2b-	.
=32	=32	=32	=32	=32
2B-	2d]	1f	2b-]	0r
2F	1c	.	2a	.
1G	.	1d	1g	.
.	2B	.	.	.
=33	=33	=33	=33	=33
0C	1c	1e-	[0g	2r
.	.	.	.	1ee-
.	2.e-	2c	.	.
.	.	[2e-	.	2cc
.	4d	.	.	.
=34	=34	=34	=34	=34
1r	2c	4e-]	0g]	2ee-
.	.	8d	.	.
.	.	8c	.	.
.	2G	2d	.	2b-
2r	2.c	2.e-	.	1cc
[2c	.	.	.	.
.	4d	4d	.	.
=35	=35	=35	=35	=35
2c]	2e-	2c	0r	1g
2B	2.d	2G	.	.
1c	.	[1g	.	1ee-
.	4c	.	.	.
.	2c	.	.	.
=36	=36	=36	=36	=36
2.G	2.B-	1g]	2r	2dd
.	.	.	1b-	1dd
4A	4c	.	.	.
2B-	2d	2f	.	.
2c	2e	2e	2g	2cc
=37	=37	=37	=37	=37
2.B-	2f	2d	2b-	2.dd
.	1d	2.f	2f	.
4A	.	.	.	4cc
1G	.	.	1g	1b-
.	.	8e	.	.
.	.	8d	.	.
.	2B-	2e	.	.
=38	=38	=38	=38	=38
2.F	2r	1f	1c	1a
.	1f	.	.	.
4E	.	.	.	.
[1D	.	2r	4d	1ff
.	.	.	4e	.
.	2d	[2f	4f	.
.	.	.	4g	.
=39	=39	=39	=39	=39
1D]	2.f	2f]	0a	2dd
.	.	2d	.	1ff
.	4e	.	.	.
1r	2d	2f	.	.
.	2A	2c	.	[2ee
=40	=40	=40	=40	=40
0r	2.f	1d	0a	2ee]
.	.	.	.	2.dd
.	8e	.	.	.
.	8d	.	.	.
.	1e	1A	.	.
.	.	.	.	8cc
.	.	.	.	8b
.	.	.	.	2cc#
=41	=41	=41	=41	=41
2r	2g	0G	1b-	0dd
1B-	2.d	.	.	.
.	.	.	2g	.
.	4c	.	.	.
2G	4B-	.	[2b-	.
.	4A	.	.	.
=42	=42	=42	=42	=42
2B-	2G	[0d	2b-]	1.dd
2F	2A	.	1a	.
1G	2B-	.	.	.
.	2B-	.	[2g	2dd
=43	=43	=43	=43	=43
0D	0A	1d]	2g]	2dd
.	.	.	4f#	2dd
.	.	.	4e	.
.	.	2r	1f#	1dd
.	.	[2d	.	.
=44	=44	=44	=44	=44
2r	1G	2d]	[0g	1b-
1E-	.	2B-	.	.
.	2r	2.e-	.	1r
2C	[2e-	.	.	.
.	.	8d	.	.
.	.	8c	.	.
=45	=45	=45	=45	=45
2.E-	2e-]	2B-	1g_	1.ee-
.	2B-	2G	.	.
4D	.	.	.	.
[1C	2.e-	[1c	1g_	.
.	.	.	.	2cc
.	4d	.	.	.
=46	=46	=46	=46	=46
2C]	2c	2c]	0g]	2ee-
2G	2B	2d	.	2dd
1C	1c	1e-	.	1cc
=47	=47	=47	=47	=47
[0G	[0B	[0d	[0g	[0dd
=48	=48	=48	=48	=48
0G]	0B]	0d]	0g]	0dd]
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Popular Song
!!!PWK: Masses, Book 4
!!!RNB: Cadence finals: D
!!!YOR: Le Opere Complete, v. 10, p. 19
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
