!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Sine nomine (1567)
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Itenor	*Icalto	*Icalto	*Icant	*Icant
!Bassus	!Tenor 2	!Tenor 1	!Altus 2	!Altus 1	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefGv2	*clefG2	*clefG2	*clefG2	*clefG2
*k[]	*k[]	*k[]	*k[]	*k[]	*k[]	*k[]
*E:phr	*E:phr	*E:phr	*E:phr	*E:phr	*E:phr	*E:phr
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1	=1	=1
0E	0r	1B	0r	0e	0r	0g
.	.	1c	.	.	.	.
=2	=2	=2	=2	=2	=2	=2
1F	0r	1.A	0r	1c	0r	1a
1D	.	.	.	1d	.	1f
.	.	[2B	.	.	.	.
=3	=3	=3	=3	=3	=3	=3
1E	0B	2B]	0r	2.G	0r	0g
.	.	2e	.	.	.	.
.	.	.	.	4A	.	.
1G	.	2d	.	2B	.	.
.	.	[2e	.	2E	.	.
=4	=4	=4	=4	=4	=4	=4
2.A	1c	4e]	0r	2r	0r	1e
.	.	4d	.	.	.	.
.	.	1c	.	1e	.	.
4G	.	.	.	.	.	.
1F	1A	.	.	.	.	1a
.	.	2d	.	2d	.	.
=5	=5	=5	=5	=5	=5	=5
1E	1B	1G	0r	1e	0r	2g
.	.	.	.	.	.	2e
1F	1d	2r	.	1A	.	1a
.	.	2A	.	.	.	.
=6	=6	=6	=6	=6	=6	=6
[0E	2.e	2c	0r	2r	0r	2g
.	.	2B	.	1e	.	2e
.	4d	.	.	.	.	.
.	1c	2.E	.	.	.	2.g
.	.	.	.	2e	.	.
.	.	4F	.	.	.	4a
=7	=7	=7	=7	=7	=7	=7
1E]	1B	1G	0r	1.e	0r	2b
.	.	.	.	.	.	1g
1r	1c	1A	.	.	.	.
.	.	.	.	2c	.	2f#
=8	=8	=8	=8	=8	=8	=8
0r	[0B	1G	0d	4d	0r	1g
.	.	.	.	4c	.	.
.	.	.	.	4B	.	.
.	.	.	.	4A	.	.
.	.	1G	.	2G	.	1r
.	.	.	.	[2g	.	.
=9	=9	=9	=9	=9	=9	=9
0r	1B]	1E	1e	4g]	0r	1g
.	.	.	.	4f	.	.
.	.	.	.	4e	.	.
.	.	.	.	4d	.	.
.	1r	1A	1c	1e	.	1a
=10	=10	=10	=10	=10	=10	=10
0r	0r	0D	1d	[0d	0a	2.f
.	.	.	.	.	.	4g
.	.	.	1f	.	.	4a
.	.	.	.	.	.	4d
.	.	.	.	.	.	[2dd
=11	=11	=11	=11	=11	=11	=11
0r	0r	1G	2.g	1d]	1b	4dd]
.	.	.	.	.	.	4cc
.	.	.	.	.	.	2.b
.	.	.	4f	.	.	.
.	.	1r	1e	1r	1g	.
.	.	.	.	.	.	4a
.	.	.	.	.	.	[2g
=12	=12	=12	=12	=12	=12	=12
0r	0r	1D	1d	0r	1a	2g]
.	.	.	.	.	.	2f
.	.	1A	1e	.	1cc	2e
.	.	.	.	.	.	4a
.	.	.	.	.	.	4g
=13	=13	=13	=13	=13	=13	=13
1D	0r	2A	[0d	0r	2.dd	4f#
.	.	.	.	.	.	4e
.	.	2A	.	.	.	2f#
.	.	.	.	.	4cc	.
[1G	.	1G	.	.	1b	1g
=14	=14	=14	=14	=14	=14	=14
2G]	0r	1D	1d]	1A	1a	0r
2F#	.	.	.	.	.	.
1G	.	1r	1r	[1d	1b	.
=15	=15	=15	=15	=15	=15	=15
2.F	1A	1r	0r	2d]	[0a	0r
.	.	.	.	2c	.	.
4E	.	.	.	.	.	.
4D	[1d	1D	.	1f	.	.
4C#	.	.	.	.	.	.
[2D	.	.	.	.	.	.
=16	=16	=16	=16	=16	=16	=16
2D]	2d]	1.A	0r	2f	1a]	0r
2AA	2c#	.	.	2.e	.	.
1BB-	1d	.	.	.	1r	.
.	.	.	.	4d	.	.
.	.	2G	.	2d	.	.
=17	=17	=17	=17	=17	=17	=17
0AA	2.c	1A	0r	2f	0r	2r
.	.	.	.	2e	.	2e
.	4B	.	.	.	.	.
.	4A	2.c	.	2r	.	[1a
.	4G#	.	.	.	.	.
.	[2A	.	.	2e	.	.
.	.	4B	.	.	.	.
=18	=18	=18	=18	=18	=18	=18
0r	2A]	4c	0r	2c	0r	2a]
.	.	4d	.	.	.	.
.	2E	1e	.	2B	.	2g#
.	1F	.	.	2.A	.	1a
.	.	2d	.	.	.	.
.	.	.	.	4B	.	.
=19	=19	=19	=19	=19	=19	=19
0r	0E	2.e	0r	2c	0r	2g
.	.	.	.	2B	.	4e
.	.	4d	.	.	.	4f
.	.	2c	.	1e	.	4g
.	.	.	.	.	.	4a
.	.	2B	.	.	.	4b
.	.	.	.	.	.	4g
=20	=20	=20	=20	=20	=20	=20
0r	0r	2.A	1c	2r	0r	1cc
.	.	.	.	1A	.	.
.	.	4G	.	.	.	.
.	.	2F	[1f	.	.	1a
.	.	2D	.	[2d	.	.
=21	=21	=21	=21	=21	=21	=21
0r	0r	1A	2f]	2d]	0r	0a
.	.	.	2e	2c#	.	.
.	.	2D	1f	1d	.	.
.	.	2D	.	.	.	.
=22	=22	=22	=22	=22	=22	=22
0r	0r	2E	2.e	2c	1g	1r
.	.	2E	.	2B	.	.
.	.	.	4d	.	.	.
.	.	1A	4c	2A	[1cc	1e
.	.	.	4B	.	.	.
.	.	.	[2c	[2e	.	.
=23	=23	=23	=23	=23	=23	=23
0r	0r	1E	2c]	4e]	2cc]	1.g
.	.	.	.	4d	.	.
.	.	.	2G	2e	2b	.
.	.	1r	1A	1c	1cc	.
.	.	.	.	.	.	2f#
=24	=24	=24	=24	=24	=24	=24
0r	0r	1r	0G	2d	2.b	1g
.	.	.	.	1G	.	.
.	.	.	.	.	4a	.
.	.	1C	.	.	4g	1e
.	.	.	.	.	4f#	.
.	.	.	.	[2c	[2g	.
=25	=25	=25	=25	=25	=25	=25
0r	0r	1G	0r	2c]	2g]	1d
.	.	.	.	2B	2d	.
.	.	2E	.	1c	1e	2.g
.	.	2C	.	.	.	.
.	.	.	.	.	.	4a
=26	=26	=26	=26	=26	=26	=26
0r	0r	0G	0r	2B	0d	4b
.	.	.	.	.	.	4cc
.	.	.	.	4G	.	2.dd
.	.	.	.	4A	.	.
.	.	.	.	4B	.	.
.	.	.	.	4c	.	4cc
.	.	.	.	4d	.	2b
.	.	.	.	4e	.	.
=27	=27	=27	=27	=27	=27	=27
2.F	0r	2.A	0r	1f	0r	2a
.	.	.	.	.	.	2.cc
4F	.	4B	.	.	.	.
2F	.	2c	.	1f	.	.
.	.	.	.	.	.	4b
2F	.	2d	.	.	.	[2a
=28	=28	=28	=28	=28	=28	=28
1G	0r	1B-	0r	1d	0r	2a]
.	.	.	.	.	.	2g
[1F	.	[1A	.	2.f	.	[1a
.	.	.	.	4f	.	.
=29	=29	=29	=29	=29	=29	=29
2F]	2.c	1A]	0r	2f	0r	1a]
4E	.	.	.	2f	.	.
4D	4c	.	.	.	.	.
1E	2c	2.G	.	1g	.	1r
.	2c	.	.	.	.	.
.	.	4G	.	.	.	.
=30	=30	=30	=30	=30	=30	=30
2.D	1d	2A	0r	1.f	0r	1r
.	.	2B-	.	.	.	.
4E	.	.	.	.	.	.
4F	[1c	1A	.	.	.	2.cc
4G	.	.	.	.	.	.
2A	.	.	.	4e	.	.
.	.	.	.	4d	.	4cc
=31	=31	=31	=31	=31	=31	=31
2AA	2c]	1A	0r	1e	0r	2cc
1A	4B	.	.	.	.	2cc
.	4A	.	.	.	.	.
.	1B	1r	.	2.d	.	1dd
2G#	.	.	.	.	.	.
.	.	.	.	4e	.	.
=32	=32	=32	=32	=32	=32	=32
1A	2.A	2r	0r	2f	0r	1.cc
.	.	1A	.	4e	.	.
.	4B	.	.	4d	.	.
1r	4c	.	.	[1e	.	.
.	4d	.	.	.	.	.
.	2e	2A	.	.	.	4b
.	.	.	.	.	.	4a
=33	=33	=33	=33	=33	=33	=33
0r	2E	2G	0r	1e]	0r	1b
.	1e	2E	.	.	.	.
.	.	1F	.	2A	.	2.a
.	2d	.	.	[2a	.	.
.	.	.	.	.	.	4b
=34	=34	=34	=34	=34	=34	=34
0r	1e	1E	2.e	2a]	0r	2cc
.	.	.	.	2g#	.	2b
.	.	.	4e	.	.	.
.	1r	1A	2e	2a	.	2.cc
.	.	.	2e	[2A	.	.
.	.	.	.	.	.	4b
=35	=35	=35	=35	=35	=35	=35
0r	0r	1D	1f	2A]	0r	1a
.	.	.	.	2.d	.	.
.	.	2.E	[1e	.	.	[1g
.	.	.	.	4c	.	.
.	.	.	.	2c	.	.
.	.	4F	.	.	.	.
=36	=36	=36	=36	=36	=36	=36
2.G	0r	1G	2e]	2B	2.b	0g]
.	.	.	4d	1G	.	.
4G	.	.	4c	.	4b	.
2G	.	1r	1d	.	2b	.
2G	.	.	.	[2g	2b	.
=37	=37	=37	=37	=37	=37	=37
1A	0r	0r	2.c	2g]	1cc	1r
.	.	.	.	2f#	.	.
.	.	.	4d	.	.	.
[1G	.	.	4e	1g	[1b	1g
.	.	.	4f	.	.	.
.	.	.	2g	.	.	.
=38	=38	=38	=38	=38	=38	=38
2G]	2.d	0r	2G	0r	2b]	1g
4F	.	.	1g	.	4a	.
4E	4d	.	.	.	4g	.
1D	2d	.	.	.	1a	1dd
.	2d	.	2f#	.	.	.
=39	=39	=39	=39	=39	=39	=39
0r	1e	0r	1g	2r	2.g	2b
.	.	.	.	1g	.	2cc
.	.	.	.	.	4a	.
.	[1d	.	1r	.	4b	2dd
.	.	.	.	.	4cc	.
.	.	.	.	2f	2dd	2d
=40	=40	=40	=40	=40	=40	=40
0r	2d]	1r	0r	2f	2d	2f
.	4c	.	.	4e	1dd	2g
.	4B	.	.	4d	.	.
.	1A	1A	.	1e	.	[1a
.	.	.	.	.	2cc#	.
=41	=41	=41	=41	=41	=41	=41
1r	0r	2D	0r	1f	1dd	0a]
.	.	1d	.	.	.	.
2.F	.	.	.	2.f	1r	.
.	.	2c	.	.	.	.
4F	.	.	.	8e	.	.
.	.	.	.	8d	.	.
=42	=42	=42	=42	=42	=42	=42
2F	0r	4A	0r	2c	0r	1r
.	.	4B	.	.	.	.
2F	.	4c	.	1f	.	.
.	.	4A	.	.	.	.
1G	.	1B-	.	.	.	1g
.	.	.	.	2e	.	.
=43	=43	=43	=43	=43	=43	=43
1.F	1r	1A	2.f	1f	0r	2a
.	.	.	.	.	.	4f
.	.	.	4f	.	.	4g
.	2.c	1A	2f	1r	.	4a
.	.	.	.	.	.	4b
4E	.	.	2f	.	.	[2cc
4D	4c	.	.	.	.	.
=44	=44	=44	=44	=44	=44	=44
1E	2c	2G	1g	0r	0r	2cc]
.	2c	2E	.	.	.	2g
1D	1d	2F	[1f	.	.	2b-
.	.	2D	.	.	.	[2a
=45	=45	=45	=45	=45	=45	=45
0r	1.c	2.F	2f]	1r	2.cc	2a]
.	.	.	4e	.	.	4g
.	.	4G	4d	.	4cc	4f
.	.	1A	1c	1e	2cc	2e
.	4B	.	.	.	2cc	[2a
.	4A	.	.	.	.	.
=46	=46	=46	=46	=46	=46	=46
0r	1B	1r	0r	1d	1dd	2a]
.	.	.	.	.	.	2g#
.	1A	2r	.	2f	[1cc	[1a
.	.	[2A	.	[2e	.	.
=47	=47	=47	=47	=47	=47	=47
0r	0r	2A]	0r	2e]	2cc]	1a]
.	.	2B	.	2d	4b	.
.	.	.	.	.	4a	.
.	.	2c	.	[1e	1g	2e
.	.	2C	.	.	.	[2g
=48	=48	=48	=48	=48	=48	=48
1.C	0r	2.E	1r	1e]	0r	4g]
.	.	.	.	.	.	4g
.	.	.	.	.	.	2g
.	.	4F	.	.	.	.
.	.	2G	2.e	1c	.	2e
2C	.	2E	.	.	.	[2g
.	.	.	4e	.	.	.
=49	=49	=49	=49	=49	=49	=49
2C	0r	2G	2e	1c	0r	4g]
.	.	.	.	.	.	4f
2C	.	2A	2e	.	.	1e
1D	.	1F	1f	1A	.	.
.	.	.	.	.	.	2d
=50	=50	=50	=50	=50	=50	=50
2.C	1.G	2G	[0e	1c	1r	[0e
.	.	1E	.	.	.	.
4D	.	.	.	.	.	.
[1E	.	.	.	[1B	2.b	.
.	2G	2E	.	.	.	.
.	.	.	.	.	4b	.
=51	=51	=51	=51	=51	=51	=51
1E]	2G	2E	0e]	1B]	2b	0e]
.	2G	2E	.	.	2b	.
1AA	1A	1E	.	1A	1cc	.
=52	=52	=52	=52	=52	=52	=52
[0E	[0G#	[0E	[0e	[0B	[0b	[0e
=53	=53	=53	=53	=53	=53	=53
0E]	0G#]	0E]	0e]	0B]	0b]	0e]
==	==	==	==	==	==	==
*-	*-	*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet 1539 (Jacquet)
!!!PWK: Masses, Book 2
!!!RNB: Cadence finals: A,C
!!!YOR: Le Opere Complete, v. 4, p. 53
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
