!!!COM: Palestrina, Giovanni Perluigi da
!!!OPR: Missa Brevis
!!!OTL: Agnus II
**kern	**kern	**kern	**kern	**kern
*Ibass	*Itenor	*Icalto	*Icant	*Icant
!Bassus	!Tenor	!Altus	!Cantus 2	!Cantus 1
*clefF4	*clefGv2	*clefG2	*clefG2	*clefG2
*k[b-]	*k[b-]	*k[b-]	*k[b-]	*k[b-]
*F:ion	*F:ion	*F:ion	*F:ion	*F:ion
*M4/2	*M4/2	*M4/2	*M4/2	*M4/2
=1	=1	=1	=1	=1
0r	0r	0r	0r	0cc
=2	=2	=2	=2	=2
0r	0r	1r	0r	1b-
.	.	[1f	.	[1a
=3	=3	=3	=3	=3
0r	0r	1f]	0cc	2a]
.	.	.	.	4g
.	.	.	.	4f
.	.	1e	.	1g
=4	=4	=4	=4	=4
0r	0r	1.d	1b-	2f
.	.	.	.	1ff
.	.	.	[1a	.
.	.	4c	.	4ee
.	.	4B	.	4dd
=5	=5	=5	=5	=5
0r	0r	0c	2a]	2ee
.	.	.	4g	1ff
.	.	.	4f	.
.	.	.	1g	.
.	.	.	.	2ee
=6	=6	=6	=6	=6
0r	0r	2.d	2f	1dd
.	.	.	1ff	.
.	.	4e	.	.
.	.	4f	.	[1cc
.	.	4g	.	.
.	.	[2a	4ee	.
.	.	.	4dd	.
=7	=7	=7	=7	=7
0r	0c	2a]	2ee	0cc]
.	.	4g	1ff	.
.	.	4f	.	.
.	.	2g	.	.
.	.	[2a	2ee	.
=8	=8	=8	=8	=8
1r	1B-	2a]	1dd	0r
.	.	2g	.	.
[1F	[1A	2a	[1cc	.
.	.	4A	.	.
.	.	4B-	.	.
=9	=9	=9	=9	=9
1F]	2A]	4c	0cc]	0r
.	.	4d	.	.
.	4G	2.c	.	.
.	4F	.	.	.
1E	1G	.	.	.
.	.	4B-	.	.
.	.	2G	.	.
=10	=10	=10	=10	=10
1.D	2.F	2A	0r	0ff
.	.	2B-	.	.
.	4G	.	.	.
.	2A	2A	.	.
4C	[2B-	2d	.	.
4BB-	.	.	.	.
=11	=11	=11	=11	=11
1C	2B-]	1c	0r	1ee
.	2A	.	.	.
[1BB-	1B-	2.d	.	[1dd
.	.	4e	.	.
=12	=12	=12	=12	=12
1BB-]	1B-	0f	0ff	2dd]
.	.	.	.	4cc
.	.	.	.	4b-
1F	1A	.	.	[1cc
=13	=13	=13	=13	=13
1C	2.G	2r	1ee	1cc]
.	.	1g	.	.
.	4A	.	.	.
2.G	2.B-	.	[1dd	1b-
.	.	2d	.	.
4F	4c	.	.	.
=14	=14	=14	=14	=14
4D	2d	1f	2dd]	1.a
4E	.	.	.	.
1F	2A	.	4cc	.
.	.	.	4b-	.
.	2r	1c	[1cc	.
4E	[2c	.	.	4g
4D	.	.	.	4f
=15	=15	=15	=15	=15
2E	2c]	1r	1cc]	2g
2F	2A	.	.	1f
1G	2B-	1g	1b-	.
.	2G	.	.	2e
=16	=16	=16	=16	=16
1F	2.A	2c	1.a	0f
.	.	2.f	.	.
.	4G	.	.	.
1D	2F	.	.	.
.	.	4e	.	.
.	[2B-	[2d	4g	.
.	.	.	4f	.
=17	=17	=17	=17	=17
2BB-	4B-]	2d]	2g	0r
.	4A	.	.	.
2D	2F	2B-	1f	.
1C	1G	[1c	.	.
.	.	.	2e	.
=18	=18	=18	=18	=18
1F	1A	1c]	0f	1cc
1BB-	1B-	1r	.	1dd
=19	=19	=19	=19	=19
1F	1A	1f	0r	2cc
.	.	.	.	2a
1r	2r	1g	.	1b-
.	2G	.	.	.
=20	=20	=20	=20	=20
0r	1A	2e	1cc	2a
.	.	1a	.	1cc
.	2F	.	1dd	.
.	2G	[2g	.	[2b-
=21	=21	=21	=21	=21
0r	2A	4g]	2cc	4b-]
.	.	4f	.	4a
.	2F	1f	2a	1a
.	1G	.	1b-	.
.	.	2e	.	2g
=22	=22	=22	=22	=22
1F	2F	1f	2a	1a
.	2f	.	1cc	.
1G	2e	1r	.	1r
.	2d	.	[2b-	.
=23	=23	=23	=23	=23
2F	2.f	2r	4b-]	1cc
.	.	.	4a	.
2F	.	1f	1a	.
.	4e	.	.	.
1B-	2d	.	.	1dd
.	2G	2d	2g	.
=24	=24	=24	=24	=24
1A	2r	2e	1a	2cc
.	2c	2f	.	2a
2G	1d	2g	1r	1b-
2B-	.	[2f	.	.
=25	=25	=25	=25	=25
1F	2c	4f]	1cc	4a
.	.	4g	.	4g
.	2A	2a	.	4f
.	.	.	.	4e
1r	1B-	2f	1dd	2d
.	.	2d	.	[2g
=26	=26	=26	=26	=26
0r	1A	2e	2cc	4g]
.	.	.	.	4f
.	.	2c	2a	1f
.	1G	2r	1b-	.
.	.	2g	.	2e
=27	=27	=27	=27	=27
2r	1F	1a	4a	2f
.	.	.	4g	.
2A	.	.	4f	2cc
.	.	.	4e	.
1B-	2r	2f	2d	1dd
.	2B-	2d	[2g	.
=28	=28	=28	=28	=28
2A	1c	2e	4g]	2cc
.	.	.	4f	.
2F	.	2f	1f	2a
1G	2B-	2d	.	1b-
.	2G	2B-	2e	.
=29	=29	=29	=29	=29
1F	1A	1c	2f	4a
.	.	.	.	4g
.	.	.	2cc	4f
.	.	.	.	4e
1BB-	1B-	2r	1dd	2d
.	.	2B-	.	[2g
=30	=30	=30	=30	=30
1F	2A	2c	2cc	4g]
.	.	.	.	4f
.	4G	2d	2a	1f
.	4F	.	.	.
1r	1G	1B-	1b-	.
.	.	.	.	2e
=31	=31	=31	=31	=31
2r	1F	1c	4a	1f
.	.	.	4g	.
2F	.	.	4f	.
.	.	.	4e	.
1G	1B-	1r	2d	1r
.	.	.	[2g	.
=32	=32	=32	=32	=32
2A	2c	1f	4g]	0r
.	.	.	4f	.
2B-	1d	.	1f	.
1G	.	1g	.	.
.	4c	.	2e	.
.	4B-	.	.	.
=33	=33	=33	=33	=33
2.F	1c	1a	1f	2r
.	.	.	.	1cc
4G	.	.	.	.
2A	1r	2a	1r	.
2B-	.	4g	.	2dd
.	.	4f	.	.
=34	=34	=34	=34	=34
2c	1c	2e	0r	2ee
2A	.	1a	.	2ff
1B-	1d	.	.	1dd
.	.	2g	.	.
=35	=35	=35	=35	=35
1A	2e	1a	2r	1cc
.	2e	.	1cc	.
1F	1f	2r	.	1r
.	.	2f	2dd	.
=36	=36	=36	=36	=36
2r	1c	2g	2ee	2r
2F	.	1a	2ff	1f
1B-	1r	.	1dd	.
.	.	[2g	.	2g
=37	=37	=37	=37	=37
2A	1r	4g]	1cc	2a
.	.	4f	.	.
2F	.	1f	.	2a
1G	1B-	.	1r	[1b-
.	.	2e	.	.
=38	=38	=38	=38	=38
1F	2c	2.f	2r	2b-]
.	2.d	.	1f	4a
.	.	4e	.	4g
1r	.	1d	.	2a
.	4c	.	.	.
.	2B-	.	2g	[2g
=39	=39	=39	=39	=39
0r	2A	2c	2a	4g]
.	.	.	.	4f
.	2F	1d	2a	1f
.	1G	.	[1b-	.
.	.	4c	.	2e
.	.	4B-	.	.
=40	=40	=40	=40	=40
2r	2F	1c	2b-]	1f
1F	1f	.	4a	.
.	.	.	4g	.
.	.	1r	2a	1r
2G	2e	.	[2g	.
=41	=41	=41	=41	=41
2A	2c	1f	4g]	0r
.	.	.	4f	.
2B-	2d	.	1f	.
1G	1B-	1g	.	.
.	.	.	2e	.
=42	=42	=42	=42	=42
1F	2c	1a	1f	2r
.	1A	.	.	1cc
1r	.	1f	1r	.
.	2B-	.	.	2dd
=43	=43	=43	=43	=43
0r	2c	2r	0r	2ee
.	2A	1a	.	2ee
.	1d	.	.	[1ff
.	.	2b-	.	.
=44	=44	=44	=44	=44
2r	1c	2.cc	2r	2ff]
1A	.	.	1cc	4ee
.	.	4b-	.	4dd
.	1r	4a	.	2ee
.	.	4g	.	.
2B-	.	2f	2dd	[2dd
=45	=45	=45	=45	=45
2c	1r	2e	2ee	4dd]
.	.	.	.	4cc
2A	.	1a	2ee	1cc
1d	1f	.	[1ff	.
.	.	2d	.	2b
=46	=46	=46	=46	=46
2c	1g	2r	2ff]	1cc
1C	.	1e	4ee	.
.	.	.	4dd	.
.	2g	.	2ee	1r
2D	2f	2f	[2dd	.
=47	=47	=47	=47	=47
2E	1e	0g	4dd]	0r
.	.	.	4cc	.
2C	.	.	1cc	.
1G	2d	.	.	.
.	2G	.	2b	.
=48	=48	=48	=48	=48
1F	1A	1c	1cc	2r
.	.	.	.	1f
1BB-	1B-	1d	1r	.
.	.	.	.	2g
=49	=49	=49	=49	=49
1F	2A	2c	0r	2a
.	1d	1f	.	2a
1G	.	.	.	[1b-
.	4c	2e	.	.
.	4B-	.	.	.
=50	=50	=50	=50	=50
2F	2c	1f	2r	2b-]
1D	1d	.	1f	4a
.	.	.	.	4g
.	.	2r	.	2a
2E	2G	2c	2g	[2g
=51	=51	=51	=51	=51
2F	1r	2c	2a	4g]
.	.	.	.	4f
2D	.	1d	2a	1f
1G	1B-	.	[1b-	.
.	.	2B-	.	2e
=52	=52	=52	=52	=52
1F	2c	2r	2b-]	1f
.	2.d	1f	4a	.
.	.	.	4g	.
1r	.	.	2a	2r
.	4c	.	.	.
.	2B-	2g	[2g	2b-
=53	=53	=53	=53	=53
2r	2A	2a	4g]	2cc
.	.	.	4f	.
1BB-	2B-	2f	1f	1dd
.	1G	2r	.	.
2C	.	2c	2e	[2cc
=54	=54	=54	=54	=54
2D	[0F	2A	[0f	4cc]
.	.	.	.	4b-
2BB-	.	2d	.	1b-
1F	.	2c	.	.
.	.	[2f	.	2a
=55	=55	=55	=55	=55
0BB-	0F]	4f]	0f]	0b-
.	.	4e	.	.
.	.	4d	.	.
.	.	4c	.	.
.	.	1d	.	.
=56	=56	=56	=56	=56
[0F	[0F	[0c	[0f	[0a
=57	=57	=57	=57	=57
0F]	0F]	0c]	0f]	0a]
==	==	==	==	==
*-	*-	*-	*-	*-
!!!CDT: 1525/^1526/-1594/2/2
!!!OCY: Italia
!!!AGN: Mass (Free)
!!!AST: renaissance, vocal
!!!ASW: Motet 1532 (Penet)
!!!PWK: Masses, Book 3
!!!RNB: Cadence finals: C
!!!YOR: Le Opere Complete, v. 6, p. 62
!!!YOO: Rome, Italy: Fratelli Scalera
!!!END: 1992//
!!!EED: John Miller
!!!YEC: Copyright 2000, John Miller
!!!YEN: United States of America
!!!YEM: Rights to all derivative electronic formats reserved.
!!!YEM: Refer to licensing agreement for further details.
!!!YEM: This file must be accompanied by the licensing agreement.
!!!YEM: A copy of the licensing agreement may be found at http://www.music-cog.ohio-state.edu/HumdrumDatabases/Palestrina/license.txt
!!!EMD: converted to Humdrum by Bret Aarden
